Tecumseh, KS
Shawnee Heights High School
Shawnee Heights High School
10/10/2026
Meet Director:
Jeremy Hurla
Meet Referee:
Timing:
LetsGoRun Timing
Race #1
MEN • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Washburn Rural | 17 | 1-2-3-5-6(8)(9) | 1:25:21 | 17:05 | 0:36.9 |
| 2 | Topeka Seaman | 59 | 4-7-13-17-18(20)(22) | 1:29:47 | 17:58 | 1:36.6 |
| 3 | Topeka | 97 | 11-14-21-25-26(27)(30) | 1:35:10 | 19:02 | 2:13.9 |
| 4 | Shawnee Heights | 100 | 10-12-19-28-31(32)(33) | 1:35:52 | 19:11 | 3:08.7 |
| 5 | Topeka West | 107 | 15-16-23-24-29(34)(35) | 1:36:02 | 19:13 | 2:28.4 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | GRAF, Duke | JR | 930 | Washburn Rural | 1 | 16:42.6 | --- | 5:22.4 |
| 2 | ADAMS, Jaxson | JR | 917 | Washburn Rural | 2 | 16:57.2 | 14.6 | 5:27.0 |
| 3 | FINK, Clayton | JR | 929 | Washburn Rural | 3 | 17:05.8 | 23.2 | 5:29.8 |
| 4 | JONES, Trindon | SO | 868 | Topeka Seaman | 4 | 17:10.7 | 28.1 | 5:31.4 |
| 5 | WOOD-NICHOLS, Julius | SO | 965 | Washburn Rural | 5 | 17:15.4 | 32.8 | 5:32.9 |
| 6 | WELLS, Bennett | SR | 963 | Washburn Rural | 6 | 17:19.5 | 36.9 | 5:34.2 |
| 7 | KENNEDY, Weston | SO | 869 | Topeka Seaman | 7 | 17:23.6 | 41.0 | 5:35.5 |
| 8 | THIESSEN, Cohen | SR | 959 | Washburn Rural | 8 | 17:28.3 | 45.7 | 5:37.1 |
| 9 | STRATMANN, Caidin | SO | 956 | Washburn Rural | 9 | 17:28.4 | 45.8 | 5:37.1 |
| 10 | NEWKIRK, Nick | JR | 801 | Hayden Catholic | -- | 17:43.3 | 1:00.7 | 5:41.9 |
| 11 | SCHULTE, Andrew | SR | 823 | Shawnee Heights | 10 | 17:44.8 | 1:02.2 | 5:42.4 |
| 12 | DAVIS, Easton | JR | 841 | Topeka | 11 | 17:49.4 | 1:06.8 | 5:43.9 |
| 13 | HADLEY, Miles | SO | 818 | Shawnee Heights | 12 | 17:57.3 | 1:14.7 | 5:46.4 |
| 14 | DIAL, Gauge | JR | 924 | Washburn Rural | -- | 17:57.6 | 1:15.0 | 5:46.5 |
| 15 | MOORE, Maddox | JR | 876 | Topeka Seaman | 13 | 18:01.8 | 1:19.2 | 5:47.8 |
| 16 | MOONEY, Ayden | SR | 946 | Washburn Rural | -- | 18:02.3 | 1:19.7 | 5:48.0 |
| 17 | MEEK, Brady | JR | 944 | Washburn Rural | -- | 18:06.4 | 1:23.8 | 5:49.3 |
| 18 | SNETHEN, Oliver | JR | 847 | Topeka | 14 | 18:06.7 | 1:24.1 | 5:49.4 |
| 19 | SVATY, Mariner | FR | 957 | Washburn Rural | -- | 18:08.6 | 1:26.0 | 5:50.0 |
| 20 | PHELPS, Ezra | SR | 911 | Topeka West | 15 | 18:09.3 | 1:26.7 | 5:50.2 |
| 21 | LAKE, Ethan | SO | 940 | Washburn Rural | -- | 18:10.6 | 1:28.0 | 5:50.7 |
| 22 | PARRETT, Cameron | SO | 910 | Topeka West | 16 | 18:16.0 | 1:33.4 | 5:52.4 |
| 23 | REED, Thomas | SO | 952 | Washburn Rural | -- | 18:19.0 | 1:35.4 | 5:53.4 |
| 24 | ARMSTEAD, Emmanuel | JR | 858 | Topeka Seaman | 17 | 18:23.4 | 1:40.8 | 5:54.8 |
| 25 | DUTTON, Camden | JR | 860 | Topeka Seaman | 18 | 18:47.3 | 2:04.7 | 6:02.4 |
| 26 | COUFAL, Deyton | JR | 814 | Shawnee Heights | 19 | 18:54.0 | 2:10.4 | 6:04.6 |
| 27 | HABERMAN, Oliver | SO | 932 | Washburn Rural | -- | 18:59.2 | 2:16.6 | 6:06.3 |
| 28 | RAGSDALE, Dylan | SR | 951 | Washburn Rural | -- | 19:00.4 | 2:17.8 | 6:06.7 |
| 29 | BLOOM, Conner | SR | 859 | Topeka Seaman | 20 | 19:00.8 | 2:18.2 | 6:06.8 |
| 30 | BEARDSLEE, Connor | FR | 920 | Washburn Rural | -- | 19:04.0 | 2:20.4 | 6:07.8 |
| 31 | BARRIOS MARTINEZ, Marlon | JR | 919 | Washburn Rural | -- | 19:07.8 | 2:25.2 | 6:09.0 |
| 32 | STONES, Charles | JR | 955 | Washburn Rural | -- | 19:09.9 | 2:27.3 | 6:09.7 |
| 33 | REPLOGLE, Cole | JR | 953 | Washburn Rural | -- | 19:10.7 | 2:28.1 | 6:10.0 |
| 34 | ELJAMMAL, Amir | JR | 842 | Topeka | 21 | 19:12.5 | 2:29.9 | 6:10.6 |
| 35 | HORTON, Nick | SR | 867 | Topeka Seaman | 22 | 19:18.1 | 2:35.5 | 6:12.4 |
| 36 | GREEN, Rhys | JR | 905 | Topeka West | 23 | 19:29.3 | 2:46.7 | 6:16.0 |
| 37 | RODRIGUEZ, Maks | SO | 912 | Topeka West | 24 | 19:29.8 | 2:47.2 | 6:16.1 |
| 38 | MILLER, Cody | FR | 874 | Topeka Seaman | -- | 19:30.5 | 2:47.9 | 6:16.4 |
| 39 | TENBRINK, Eli | FR | 958 | Washburn Rural | -- | 19:33.3 | 2:50.7 | 6:17.3 |
| 40 | KOCI, Ethan | JR | 938 | Washburn Rural | -- | 19:53.6 | 3:11.0 | 6:23.8 |
| 41 | TOLAND, William | SR | 850 | Topeka | 25 | 19:57.7 | 3:15.1 | 6:25.1 |
| 42 | MCDONALD, Nicholas | JR | 846 | Topeka | 26 | 20:03.3 | 3:20.7 | 6:26.9 |
| 43 | HANES, Matthew | JR | 843 | Topeka | 27 | 20:05.9 | 3:23.3 | 6:27.7 |
| 44 | MILLER, Kolten | FR | 875 | Topeka Seaman | -- | 20:17.8 | 3:35.2 | 6:31.6 |
| 45 | VAUGHN, Elias | FR | 961 | Washburn Rural | -- | 20:20.7 | 3:38.1 | 6:32.5 |
| 46 | FOLGER, Marcus | FR | 816 | Shawnee Heights | 28 | 20:22.2 | 3:39.6 | 6:33.0 |
| 47 | RODECAP, Levi | SO | 879 | Topeka Seaman | -- | 20:24.0 | 3:40.4 | 6:33.6 |
| 48 | KNAPPENBERGER, Avery | JR | 937 | Washburn Rural | -- | 20:26.0 | 3:42.4 | 6:34.2 |
| 49 | POLKA, Conrad | FR | 950 | Washburn Rural | -- | 20:31.1 | 3:48.5 | 6:35.8 |
| 50 | MARTINEZ--ASTORGA, Matias | SR | 807 | Highland Park | -- | 20:32.1 | 3:49.5 | 6:36.1 |
| 51 | GORE, Mason | SO | 904 | Topeka West | 29 | 20:37.6 | 3:55.0 | 6:37.9 |
| 52 | BECHARD, James | FR | 837 | Topeka | 30 | 20:39.6 | 3:57.0 | 6:38.6 |
| 53 | HARADER, Blake | JR | 933 | Washburn Rural | -- | 20:41.9 | 3:59.3 | 6:39.3 |
| 54 | SATTER, Gerrit | FR | 881 | Topeka Seaman | -- | 20:50.8 | 4:08.2 | 6:42.2 |
| 55 | LA ROW, Trace | JR | 870 | Topeka Seaman | -- | 20:51.9 | 4:09.3 | 6:42.5 |
| 56 | KOREEN, Bronson | FR | 844 | Topeka | -- | 20:52.1 | 4:09.5 | 6:42.6 |
| 57 | VINCENT, Carter | SR | 824 | Shawnee Heights | 31 | 20:53.5 | 4:10.9 | 6:43.0 |
| 58 | KOCI, Jonah | FR | 939 | Washburn Rural | -- | 20:58.5 | 4:15.9 | 6:44.7 |
| 59 | PARHOMEK, Myles | FR | 949 | Washburn Rural | -- | 20:59.0 | 4:15.4 | 6:44.8 |
| 60 | TIGNOR, Iverson | FR | 882 | Topeka Seaman | -- | 21:20.6 | 4:38.0 | 6:51.8 |
| 61 | MCCLINTOCK, Ryder | JR | 943 | Washburn Rural | -- | 21:22.0 | 4:38.4 | 6:52.2 |
| 62 | ALVAREZ, Mason | JR | 918 | Washburn Rural | -- | 21:30.3 | 4:47.7 | 6:54.9 |
| 63 | HEFFLEY, Abe | SO | 862 | Topeka Seaman | -- | 21:37.6 | 4:55.0 | 6:57.2 |
| 64 | HORTON, Josh | SO | 866 | Topeka Seaman | -- | 21:37.7 | 4:55.1 | 6:57.3 |
| 65 | FOERSTER, Brody | FR | 861 | Topeka Seaman | -- | 21:38.1 | 4:55.5 | 6:57.4 |
| 66 | NADING, Jordan | FR | 947 | Washburn Rural | -- | 21:43.8 | 5:01.2 | 6:59.2 |
| 67 | EILERT, Jacob | SR | 926 | Washburn Rural | -- | 21:45.8 | 5:03.2 | 6:59.9 |
| 68 | MITCHELL, Liam | FR | 945 | Washburn Rural | -- | 21:45.9 | 5:03.3 | 6:59.9 |
| 69 | STANTON, Samuel | SR | 849 | Topeka | -- | 21:45.9 | 5:03.3 | 6:59.9 |
| 70 | ROULAND, Jakob | SO | 822 | Shawnee Heights | 32 | 21:46.5 | 5:03.9 | 7:00.1 |
| 71 | RONIN, Michael | FR | 954 | Washburn Rural | -- | 21:57.8 | 5:15.2 | 7:03.7 |
| 72 | MCCULLAH, Logan | FR | 873 | Topeka Seaman | -- | 22:03.5 | 5:20.9 | 7:05.5 |
| 73 | DEEBAN, Rian | FR | 923 | Washburn Rural | -- | 22:05.1 | 5:22.5 | 7:06.1 |
| 74 | HOLLOWAY, John | SR | 865 | Topeka Seaman | -- | 22:06.8 | 5:24.2 | 7:06.6 |
| 75 | STANTON, Raymond | FR | 848 | Topeka | -- | 22:31.3 | 5:48.7 | 7:14.5 |
| 76 | FERNKOPF, Jonathan | SR | 928 | Washburn Rural | -- | 22:37.7 | 5:55.1 | 7:16.5 |
| 77 | FERNKOPF, Antonio | SO | 927 | Washburn Rural | -- | 22:43.1 | 6:00.5 | 7:18.3 |
| 78 | BECHARD, Silas | SR | 838 | Topeka | -- | 22:53.6 | 6:11.0 | 7:21.7 |
| 79 | HERNANDEZ, Ryker | FR | 863 | Topeka Seaman | -- | 22:54.6 | 6:12.0 | 7:22.0 |
| 80 | MILLER, Romeo | JR | 808 | Highland Park | -- | 23:05.3 | 6:22.7 | 7:25.4 |
| 81 | LONERGAN, Dexter | JR | 845 | Topeka | -- | 23:07.0 | 6:23.4 | 7:26.0 |
| 82 | YARNELL, Davis | SO | 883 | Topeka Seaman | -- | 23:19.6 | 6:37.0 | 7:30.0 |
| 83 | OLSEN, Ryan | JR | 948 | Washburn Rural | -- | 23:21.2 | 6:38.6 | 7:30.5 |
| 84 | MARTINEZ, Bryson | SO | 820 | Shawnee Heights | 33 | 23:24.2 | 6:41.6 | 7:31.5 |
| 85 | HARMAN, Kael | SR | 934 | Washburn Rural | -- | 23:35.5 | 6:52.9 | 7:35.1 |
| 86 | INLOES, Zachary | SR | 936 | Washburn Rural | -- | 23:37.2 | 6:54.6 | 7:35.7 |
| 87 | HIDY, Caleb | FR | 864 | Topeka Seaman | -- | 23:46.7 | 7:04.1 | 7:38.7 |
| 88 | WEIGEL, Dylan | SR | 962 | Washburn Rural | -- | 23:49.8 | 7:07.2 | 7:39.7 |
| 89 | CAMPBELL, James | FR | 840 | Topeka | -- | 23:53.9 | 7:11.3 | 7:41.0 |
| 90 | JACKSON, Lucas | FR | 907 | Topeka West | 34 | 24:12.9 | 7:30.3 | 7:47.2 |
| 91 | MANSPEAKER, Henry | FR | 872 | Topeka Seaman | -- | 24:28.0 | 7:44.4 | 7:52.0 |
| 92 | TIBBETTS, Reagan | SR | 960 | Washburn Rural | -- | 24:34.6 | 7:52.0 | 7:54.1 |
| 93 | COLLINS, Harrison | FR | 922 | Washburn Rural | -- | 24:57.0 | 8:13.4 | 8:01.3 |
| 94 | HARDEE, Ringo | JR | 819 | Shawnee Heights | -- | 25:01.1 | 8:18.5 | 8:02.7 |
| 95 | ABBO-MOTT, Erich | JR | 902 | Topeka West | 35 | 25:38.5 | 8:55.9 | 8:14.7 |
| 96 | HIGDON, Jackson | FR | 935 | Washburn Rural | -- | 25:48.8 | 9:06.2 | 8:18.0 |
| 97 | LOPEZ, Ian | FR | 942 | Washburn Rural | -- | 25:53.9 | 9:11.3 | 8:19.6 |
| 98 | DOBELBOWER, Rylen | FR | 925 | Washburn Rural | -- | 25:58.4 | 9:15.8 | 8:21.1 |
| 99 | DAVIDSON, George | 903 | Topeka West | -- | 26:07.5 | 9:24.9 | 8:24.0 | |
| 100 | DURBIN, Austin | FR | 815 | Shawnee Heights | -- | 26:21.2 | 9:38.6 | 8:28.4 |
| 101 | TYREE, Isaiah | JR | 809 | Highland Park | -- | 26:38.2 | 9:55.6 | 8:33.9 |
| 102 | WELLS, Grady | SR | 964 | Washburn Rural | -- | 26:47.9 | 10:05.3 | 8:37.0 |
| 103 | GEIL, Colton | SO | 817 | Shawnee Heights | -- | 27:39.9 | 10:57.3 | 8:53.7 |
| 104 | ZUSPANN, James | FR | 914 | Topeka West | -- | 27:57.0 | 11:13.4 | 8:59.2 |
| 105 | OSBORNE, Jackson | SR | 821 | Shawnee Heights | -- | 28:15.8 | 11:33.2 | 9:05.3 |
| 106 | JONES, Wyatt | SR | 908 | Topeka West | -- | 28:27.8 | 11:45.2 | 9:09.1 |
| 107 | LEWIS, Ryder | FR | 871 | Topeka Seaman | -- | 28:48.4 | 12:05.8 | 9:15.7 |
| 108 | MORGAN, Jack | SO | 909 | Topeka West | -- | 28:48.5 | 12:05.9 | 9:15.8 |
| 109 | GRAF, Graham | FR | 931 | Washburn Rural | -- | 29:04.3 | 12:21.7 | 9:20.9 |
| 110 | SOTO, Westin | SR | 913 | Topeka West | -- | 29:20.6 | 12:38.0 | 9:26.1 |
| 111 | HERNANDEZ, George | FR | 805 | Highland Park | -- | 29:45.9 | 13:03.3 | 9:34.2 |
| OLIVA, Tate | SO | 878 | Topeka Seaman | -- | --- | |||
| HERNANDEZ, Joshua | SR | 806 | Highland Park | -- | --- | |||
| CABRALES-VALDEZ, Oswaldo | JR | 804 | Highland Park | -- | --- | |||
| LAUBACH, Henry | JR | 941 | Washburn Rural | -- | --- | |||
| RODRIQUEZ, Xavier | FR | 880 | Topeka Seaman | -- | --- | |||
| MOTT, Eli | JR | 877 | Topeka Seaman | -- | --- | |||
| BROWN, Anthony | SO | 839 | Topeka | -- | --- | |||
| HELTON, Jeidyn | SO | 906 | Topeka West | -- | --- | |||
| " GARRETSON", Lennox | SO | 812 | Shawnee Heights | -- | --- | |||
| ABNEY, Preston | FR | 813 | Shawnee Heights | -- | --- | |||
| BUESING, Jackson | JR | 921 | Washburn Rural | -- | --- | |||
Race #2
WOMEN • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Washburn Rural | 17 | 1-2-3-5-6(9)(19) | 1:41:43 | 20:21 | 1:59.7 |
| 2 | Topeka Seaman | 40 | 4-7-8-10-11(16)(17) | 1:49:14 | 21:51 | 2:51.7 |
| 3 | Shawnee Heights | 84 | 12-14-15-20-23(25)(26) | 2:01:26 | 24:18 | 3:09.5 |
| 4 | Topeka | 98 | 13-18-21-22-24(27) | 2:05:56 | 25:12 | 3:41.2 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | HINCK, Alyson | SO | 971 | Washburn Rural | 1 | 19:32.7 | --- | 6:17.0 |
| 2 | MUNSON, Morgan | SO | 978 | Washburn Rural | 2 | 19:35.8 | 3.1 | 6:18.1 |
| 3 | BEARDSLEE, Reese | JR | 967 | Washburn Rural | 3 | 19:47.3 | 14.6 | 6:21.7 |
| 4 | SPENCER, Brynn | SR | 899 | Topeka Seaman | 4 | 20:07.8 | 35.1 | 6:28.4 |
| 5 | BOOHER, Kenadee | FR | 968 | Washburn Rural | 5 | 21:14.7 | 1:42.0 | 6:49.9 |
| 6 | KENNEDY, Avery | FR | 973 | Washburn Rural | 6 | 21:32.3 | 1:59.6 | 6:55.5 |
| 7 | ROBINSON, Kinley | SR | 897 | Topeka Seaman | 7 | 21:46.9 | 2:14.2 | 7:00.2 |
| 8 | COCHRAN, Brinley | FR | 886 | Topeka Seaman | 8 | 21:57.2 | 2:24.5 | 7:03.5 |
| 9 | DILLON, Clara | SO | 970 | Washburn Rural | 9 | 22:12.4 | 2:39.7 | 7:08.4 |
| 10 | RANSON, Morgan | FR | 895 | Topeka Seaman | 10 | 22:22.6 | 2:49.9 | 7:11.7 |
| 11 | WEMPE, Hannah | SR | 901 | Topeka Seaman | 11 | 22:59.5 | 3:26.8 | 7:23.6 |
| 12 | RICHARDS, Charlotte | FR | 832 | Shawnee Heights | 12 | 23:12.1 | 3:39.4 | 7:27.6 |
| 13 | WOMACK, Emma | JR | 857 | Topeka | 13 | 23:14.2 | 3:41.5 | 7:28.3 |
| 14 | MEMMET, Claudia | FR | 830 | Shawnee Heights | 14 | 23:22.6 | 3:49.9 | 7:31.0 |
| 15 | RONDASH, Hazel | SO | 833 | Shawnee Heights | 15 | 23:23.6 | 3:50.9 | 7:31.3 |
| 16 | MARTIN, Emily | FR | 894 | Topeka Seaman | 16 | 23:33.1 | 4:00.4 | 7:34.4 |
| 17 | FRICKEY, Jaydin | SR | 888 | Topeka Seaman | 17 | 23:45.6 | 4:12.9 | 7:38.4 |
| 18 | ROBINSON, Campbell | FR | 896 | Topeka Seaman | -- | 23:48.7 | 4:16.0 | 7:39.4 |
| 19 | CERCA, Marisa | FR | 851 | Topeka | 18 | 24:01.3 | 4:28.6 | 7:43.4 |
| 20 | PALMER, Lilly | SO | 980 | Washburn Rural | 19 | 24:11.1 | 4:38.4 | 7:46.6 |
| 21 | LOUDERBACK, Kelsey | SR | 975 | Washburn Rural | -- | 24:18.3 | 4:45.6 | 7:48.9 |
| 22 | MCCOY, Lily | JR | 976 | Washburn Rural | -- | 24:32.7 | 5:00.0 | 7:53.5 |
| 23 | VILLINES, Avery | JR | 900 | Topeka Seaman | -- | 24:33.6 | 5:00.9 | 7:53.8 |
| 24 | CAIN, Amelia | FR | 885 | Topeka Seaman | -- | 24:36.4 | 5:03.7 | 7:54.7 |
| 25 | COOPER, Abigail | JR | 887 | Topeka Seaman | -- | 24:59.9 | 5:27.2 | 8:02.3 |
| 26 | LEWIS, Kendall | SO | 829 | Shawnee Heights | 20 | 25:06.0 | 5:32.3 | 8:04.2 |
| 27 | SMITH, Catie | FR | 898 | Topeka Seaman | -- | 25:26.3 | 5:53.6 | 8:10.7 |
| 28 | BREMER, Falon | FR | 969 | Washburn Rural | -- | 25:28.3 | 5:55.6 | 8:11.4 |
| 29 | CORTEZ-CASTRO, Lyzete | SO | 852 | Topeka | 21 | 25:29.4 | 5:56.7 | 8:11.7 |
| 30 | GOODEN, Zoey | SO | 889 | Topeka Seaman | -- | 26:04.9 | 6:32.2 | 8:23.2 |
| 31 | MITCHELL, Emery | FR | 977 | Washburn Rural | -- | 26:07.6 | 6:34.9 | 8:24.0 |
| 32 | REYNAGA, Victoria | SR | 855 | Topeka | 22 | 26:15.2 | 6:42.5 | 8:26.5 |
| 33 | GEIL, Piper | SR | 826 | Shawnee Heights | 23 | 26:21.6 | 6:48.9 | 8:28.5 |
| 34 | KENNEDY, Elleigh | FR | 974 | Washburn Rural | -- | 26:42.5 | 7:09.8 | 8:35.2 |
| 35 | MALDONADO, Leslie | SO | 854 | Topeka | 24 | 26:55.4 | 7:22.7 | 8:39.4 |
| 36 | PHELPS ROPER, Lily | SO | 916 | Topeka West | -- | 27:17.8 | 7:45.1 | 8:46.6 |
| 37 | MULDROW, Ajie | FR | 811 | Highland Park | -- | 28:19.0 | 8:45.3 | 9:06.3 |
| 38 | VENEGAS, Natalia | JR | 836 | Shawnee Heights | 25 | 28:21.9 | 8:49.2 | 9:07.2 |
| 39 | ANDERSON, Amelia | SO | 966 | Washburn Rural | -- | 28:39.8 | 9:07.1 | 9:13.0 |
| 40 | HASKELL, Delilah | FR | 828 | Shawnee Heights | 26 | 28:43.4 | 9:10.7 | 9:14.1 |
| 41 | SCHEER, Ava | JR | 834 | Shawnee Heights | -- | 29:10.4 | 9:37.7 | 9:22.8 |
| 42 | MORALES, Angelique | FR | 810 | Highland Park | -- | 29:44.5 | 10:11.8 | 9:33.8 |
| 43 | MORSTORF, Olivia | FR | 831 | Shawnee Heights | -- | 30:00.2 | 10:27.5 | 9:38.8 |
| 44 | TENBRINK, Harper | SR | 981 | Washburn Rural | -- | 30:21.5 | 10:48.8 | 9:45.7 |
| 45 | VALLES, Emily | FR | 835 | Shawnee Heights | -- | 31:42.3 | 12:09.6 | 10:11.7 |
| 46 | MARTIN, Bailey | JR | 893 | Topeka Seaman | -- | 32:14.6 | 12:41.9 | 10:22.0 |
| 47 | LOPEZ, Evelynn | FR | 915 | Topeka West | -- | 34:09.8 | 14:37.1 | 10:59.1 |
| 48 | GOULD, Catie | JR | 890 | Topeka Seaman | -- | 34:22.3 | 14:49.6 | 11:03.1 |
| 49 | ARTEAGA, Yiretzy | SO | 884 | Topeka Seaman | -- | 34:37.5 | 15:04.8 | 11:08.0 |
| 50 | ABNEY, Hailee | JR | 825 | Shawnee Heights | -- | 35:03.2 | 15:30.5 | 11:16.2 |
| 51 | HALL, Mya | SR | 827 | Shawnee Heights | -- | 36:38.5 | 17:05.8 | 11:46.9 |
| 52 | HEIDRICH, Lilyan | FR | 853 | Topeka | 27 | 40:38.9 | 21:06.2 | 13:04.2 |
| RUBENTHALER, Gemmia | FR | 856 | Topeka | -- | --- | |||
| JESSEPE, Jurnee | JR | 892 | Topeka Seaman | -- | --- | |||
| GRUMBEIN, Aleigha | FR | 891 | Topeka Seaman | -- | --- | |||
| TORREZ, Aubrey | FR | 803 | Hayden Catholic | -- | --- | |||
| NOLTE, Quinn | SO | 979 | Washburn Rural | -- | --- | |||
| ISMERT, Natalie | FR | 972 | Washburn Rural | -- | --- | |||
| GROS, Lillian | FR | 802 | Hayden Catholic | -- | --- | |||