2026 Beloit RelaysBeloit, KS
5/1/2026

< Back

#65 Men's Discus (Class 3A/4A) Results

MR Beloit Relays 3A/4A 186' 3" Thompson Beloit 4/25/1997 

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 HOFFMAN, Layton SR Hoisington 165' 10" 165'10" 10 3 (1)
2 JOHNSON, Griffin SO Beloit 159' 10" 159'10" 8 3 (2)
3 LITTON, Brody SR Beloit 153' 2" 153'2" 6 3 (3)
4 THOMPSON, Declan FR Beloit 148' 7" 148'7" 4 3 (4)
5 STROBEL, Ian SR Russell 143' 3" 143'3" 2 3 (5)
6 WOODARD, Brendon JR Riley Co 141' 1" 141'1" 1 3 (6)
7 PFANNENSTIEL, Brody JR Hoisington 140' 9" 140'9"   3 (7)
8 MORALES, Alvy JR Riley Co 131' 0" 131'0"   3 (8)
9 SHIELDS, Zane JR Phillipsburg 130' 6" 130'6"   2 (1)
10 CHRISTY, Blayze SR Phillipsburg 122' 9" 122'9"   3 (9)
11 BROWN, Nez JR Chapman 119' 10" 119'10"   3 (10)
12 SCHMELZLE, Noah JR Riley Co 118' 8" 118'8"   2 (2)
13 KRAMER, Dylan SR Clay Center 118' 6" 118'6"   2 (3)
14 DERONNET, Kingston JR Minneapolis 113' 4" 113'4"   2 (4)
15 GARDNER, Cameron SR Ellsworth 110' 6" 110'6"   1 (1)
16 SWANK, Tristan SO SE of Saline 108' 0" 108'0"   2 (5)
17 COLLINS, Robert FR Abilene 107' 9" 107'9"   2 (6)
18 VAGUE, Landon FR Ellsworth 107' 8" 107'8"   1 (2)
19 KRAMER, Levi SR Clay Center 106' 5" 106'5"   2 (7)
20 KLEE, Robert SO Russell 104' 2" 104'2"   2 (8)
21 MARTIN, Sam FR Ellsworth 103' 5" 103'5"   1 (3)
21 STEIN, Caden SO Concordia 103' 5" 103'5"   1 (3)
23 RODRIGUEZ, Riot SO Phillipsburg 101' 5" 101'5"   2 (9)
24 ARNOLD, Caleb SO Minneapolis 99' 0" 99'0"   1 (5)
25 CHRISTENSEN, Rylan SO Concordia 95' 5" 95'5"   1 (6)
26 DAVIS, Deandre SO Abilene 93' 6" 93'6"   1 (7)
27 DRISCOLL, Andrew FR Russell 93' 4" 93'4"   1 (8)
28 KNOX, Brody SO Concordia 92' 9" 92'9"   2 (10)
COYLE, Ashton JR Abilene DNS  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Attempts Pts Note
1 GARDNER, Cameron SR Ellsworth110' 6" 110'6"    
2 VAGUE, Landon FR Ellsworth107' 8" 107'8"    
3 MARTIN, Sam FR Ellsworth103' 5" 103'5"    
3 STEIN, Caden SO Concordia103' 5" 103'5"    
5 ARNOLD, Caleb SO Minneapolis99' 0" 99'0"    
6 CHRISTENSEN, Rylan SO Concordia95' 5" 95'5"    
7 DAVIS, Deandre SO Abilene93' 6" 93'6"    
8 DRISCOLL, Andrew FR Russell93' 4" 93'4"    
COYLE, Ashton JR AbileneDNS    


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Attempts Pts Note
1 SHIELDS, Zane JR Phillipsburg130' 6" 130'6"    
2 SCHMELZLE, Noah JR Riley Co118' 8" 118'8"    
3 KRAMER, Dylan SR Clay Center118' 6" 118'6"    
4 DERONNET, Kingston JR Minneapolis113' 4" 113'4"    
5 SWANK, Tristan SO SE of Saline108' 0" 108'0"    
6 COLLINS, Robert FR Abilene107' 9" 107'9"    
7 KRAMER, Levi SR Clay Center106' 5" 106'5"    
8 KLEE, Robert SO Russell104' 2" 104'2"    
9 RODRIGUEZ, Riot SO Phillipsburg101' 5" 101'5"    
10 KNOX, Brody SO Concordia92' 9" 92'9"    


Finals Flight: 3

HPL JD Athlete Yr. Team Mark English Attempts Pts Note
1 HOFFMAN, Layton SR Hoisington165' 10" 165'10"   10
2 JOHNSON, Griffin SO Beloit159' 10" 159'10"   8
3 LITTON, Brody SR Beloit153' 2" 153'2"   6
4 THOMPSON, Declan FR Beloit148' 7" 148'7"   4
5 STROBEL, Ian SR Russell143' 3" 143'3"   2
6 WOODARD, Brendon JR Riley Co141' 1" 141'1"   1
7 PFANNENSTIEL, Brody JR Hoisington140' 9" 140'9"    
8 MORALES, Alvy JR Riley Co131' 0" 131'0"    
9 CHRISTY, Blayze SR Phillipsburg122' 9" 122'9"    
10 BROWN, Nez JR Chapman119' 10" 119'10"