2026 Beloit RelaysBeloit, KS
5/1/2026

< Back

#61 Men's Shot Put (Class 1A/2A) Results

MR Beloit Relays 1A/2A 56' 7.50" Weber Wilson 1970

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 WILSON, Brant SR Smith Center 49' 1" 49'1" 10 2 (1)
2 GOOD, Easton SR Lincoln 48' 6.50" 48'6.50" 8 2 (2)
3 KATTENBERG, Dominick JR Smith Center 45' 7.50" 45'7.50" 6 2 (3)
4 WELCHEL, Eli JR Rock Hills 45' 1.50" 45'1.50" 4 2 (4)
5 ASHMORE, Case SR Logan 43' 6.75" 43'6.75" 2 2 (5)
6 HUTSON, Luke JR Lakeside 42' 6" 42'6" 1 2 (6)
7 FEIGHT, Locklund SR Clifton-Clyde 42' 3.75" 42'3.75"   2 (7)
8 LECLAIR, Ryan SO Clifton-Clyde 41' 8.75" 41'8.75"   2 (8)
9 PETERSON, Michael JR Washington Co 41' 3" 41'3"   2 (9)
10 LEDUC, Gavyn SR Washington Co 40' 4.50" 40'4.50"   2 (10)
11 GORDON, Elias SR Sacred Heart 39' 8" 39'8"   2 (11)
12 KRAFT, Tristan SO Sylvan-Lucas 39' 2.50" 39'2.50"   1 (1)
13 HAACK, Isaiah SO Smith Center 39' 1.75" 39'1.75"   2 (12)
14 THOMPSON, Ayden JR Tescott 38' 4" 38'4"   1 (2)
15 HOWARD, Jackson JR Marion 38' 2.50" 38'2.50"   2 (13)
16 KIDD, Jaxson SO Bennington 37' 3.50" 37'3.50"   1 (3)
17 LETOURNEAU, Canaan JR Beloit St. John's 36' 4.50" 36'4.50"   1 (4)
18 LOYD-COUNTER, Brennan SO Logan 35' 8.75" 35'8.75"   1 (5)
19 WALKER, Logan JR Ell-Saline 35' 2.50" 35'2.50"   1 (6)
20 JOHNSTON, Branson SR Osborne 34' 6.75" 34'6.75"   1 (7)
21 CLARK, Dawson JR Osborne 32' 7" 32'7"   1 (8)
22 RODERICK, Gabriel SR Beloit St. John's 30' 6.75" 30'6.75"   1 (9)
23 GEISLER, Treyton SO Lakeside 30' 5.50" 30'5.50"   1 (10)
24 CARLGREN, Brandt SO Pike Valley 30' 4.75" 30'4.75"   1 (11)
25 CHIMEZIE, Chim FR Sacred Heart 25' 5.50" 25'5.50"   1 (12)
26 LANGSTON, Ren FR Pike Valley 24' 9.25" 24'9.25"   1 (13)
AHRING, Austin SR Lincoln DNS  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Attempts Pts Note
1 KRAFT, Tristan SO Sylvan-Lucas39' 2.50" 39'2.50"    
2 THOMPSON, Ayden JR Tescott38' 4" 38'4"    
3 KIDD, Jaxson SO Bennington37' 3.50" 37'3.50"    
4 LETOURNEAU, Canaan JR Beloit St. John's36' 4.50" 36'4.50"    
5 LOYD-COUNTER, Brennan SO Logan35' 8.75" 35'8.75"    
6 WALKER, Logan JR Ell-Saline35' 2.50" 35'2.50"    
7 JOHNSTON, Branson SR Osborne34' 6.75" 34'6.75"    
8 CLARK, Dawson JR Osborne32' 7" 32'7"    
9 RODERICK, Gabriel SR Beloit St. John's30' 6.75" 30'6.75"    
10 GEISLER, Treyton SO Lakeside30' 5.50" 30'5.50"    
11 CARLGREN, Brandt SO Pike Valley30' 4.75" 30'4.75"    
12 CHIMEZIE, Chim FR Sacred Heart25' 5.50" 25'5.50"    
13 LANGSTON, Ren FR Pike Valley24' 9.25" 24'9.25"    


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Attempts Pts Note
1 WILSON, Brant SR Smith Center49' 1" 49'1"   10
2 GOOD, Easton SR Lincoln48' 6.50" 48'6.50"   8
3 KATTENBERG, Dominick JR Smith Center45' 7.50" 45'7.50"   6
4 WELCHEL, Eli JR Rock Hills45' 1.50" 45'1.50"   4
5 ASHMORE, Case SR Logan43' 6.75" 43'6.75"   2
6 HUTSON, Luke JR Lakeside42' 6" 42'6"   1
7 FEIGHT, Locklund SR Clifton-Clyde42' 3.75" 42'3.75"    
8 LECLAIR, Ryan SO Clifton-Clyde41' 8.75" 41'8.75"    
9 PETERSON, Michael JR Washington Co41' 3" 41'3"    
10 LEDUC, Gavyn SR Washington Co40' 4.50" 40'4.50"    
11 GORDON, Elias SR Sacred Heart39' 8" 39'8"    
12 HAACK, Isaiah SO Smith Center39' 1.75" 39'1.75"    
13 HOWARD, Jackson JR Marion38' 2.50" 38'2.50"    
AHRING, Austin SR LincolnDNS