Topeka, KS
Shawnee North Community Park
Seaman High School
10/11/2025
Meet Director:
Rick Brading
Meet Referee:
Luke Wiens
Timing:
LetsGoRun Timing
Race #1
Boys 5000 Meters
| Final Standings | Score | Scoring Order | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|
| 1 | Washburn Rural | 24 | 2-3-4-5-10(11)(12) | 16:51 | 1:07.8 | |
| 2 | Seaman | 63 | 1-9-15-16-22(24)(25) | 17:21 | 3:40.2 | |
| 3 | Hayden | 99 | 6-7-18-31-37(38) | 18:34 | 4:00.7 | |
| 4 | Shawnee Heights | 100 | 8-19-20-26-27(33)(36) | 18:26 | 1:53.3 | |
| 5 | Topeka | 121 | 13-21-23-30-34(35)(39) | 18:51 | 2:40.8 | |
| 6 | Topeka West | 133 | 14-17-29-32-41(42)(43) | 19:31 | 5:34.9 | |
| 7 | Highland Park | 203 | 28-40-44-45-46 | 25:21 | 9:56.9 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | ANDERSON, Brody | SR | 268 | Seaman | 1 | 15:00.2 | --- | 4:49.4 |
| 2 | KEHOE, Brooks | SR | 376 | Washburn Rural | 2 | 16:10.5 | 1:10.3 | 5:12.0 |
| 3 | GRAF, Duke | SO | 368 | Washburn Rural | 3 | 16:47.0 | 1:45.8 | 5:23.8 |
| 4 | FINK, Clayton | SO | 366 | Washburn Rural | 4 | 16:52.1 | 1:51.9 | 5:25.4 |
| 5 | ADAMS, Jaxson | SO | 359 | Washburn Rural | 5 | 17:03.5 | 2:03.3 | 5:29.1 |
| 6 | NEWKIRK, Nick | SO | 256 | Hayden | 6 | 17:04.8 | 2:04.6 | 5:29.5 |
| 7 | BALDWIN, Connor | SR | 252 | Hayden | 7 | 17:06.4 | 2:06.2 | 5:30.0 |
| 8 | ESQUIBEL, Max | SR | 306 | Shawnee Heights | 8 | 17:07.5 | 2:07.3 | 5:30.4 |
| 9 | BLOOM, Conner | JR | 270 | Seaman | 9 | 17:13.9 | 2:13.7 | 5:32.4 |
| 10 | STRATMANN, Cadin | FR | 397 | Washburn Rural | 10 | 17:18.3 | 2:18.1 | 5:33.8 |
| 11 | DIAL, Gauge | 363 | Washburn Rural | 11 | 17:18.3 | 2:18.1 | 5:33.8 | |
| 12 | WOOD-NICHOLS, Julius | FR | 405 | Washburn Rural | 12 | 17:18.9 | 2:18.7 | 5:34.0 |
| 13 | RAKE, Rylan | SR | 389 | Washburn Rural | -- | 17:19.8 | 2:19.6 | 5:34.3 |
| 14 | THIESSEN, Cohen | JR | 401 | Washburn Rural | -- | 17:27.8 | 2:27.6 | 5:36.9 |
| 15 | SHORB, Wyatt | SR | 395 | Washburn Rural | -- | 17:28.6 | 2:28.4 | 5:37.2 |
| 16 | WELLS, Bennett | JR | 403 | Washburn Rural | -- | 17:29.6 | 2:29.4 | 5:37.5 |
| 17 | DAVIS, Easton | SO | 329 | Topeka | 13 | 17:33.7 | 2:33.5 | 5:38.8 |
| 18 | PHELPS, Ezra | JR | 355 | Topeka West | 14 | 17:36.4 | 2:36.2 | 5:39.7 |
| 19 | RECOB, Trey | SR | 390 | Washburn Rural | -- | 17:44.7 | 2:44.5 | 5:42.3 |
| 20 | SPURLOCK, Drake | SR | 291 | Seaman | 15 | 17:46.9 | 2:46.7 | 5:43.0 |
| 21 | MEEK, Brady | SO | 383 | Washburn Rural | -- | 17:52.9 | 2:52.7 | 5:45.0 |
| 22 | KOCI, Ethan | SO | 378 | Washburn Rural | -- | 17:58.0 | 2:56.8 | 5:46.6 |
| 23 | KENNEDY, Weston | FR | 280 | Seaman | 16 | 17:59.2 | 2:59.0 | 5:47.0 |
| 24 | PARRETT, Cameron | FR | 354 | Topeka West | 17 | 18:03.3 | 3:03.1 | 5:48.3 |
| 25 | FRANKLIN, Luke | SR | 253 | Hayden | 18 | 18:09.2 | 3:09.0 | 5:50.2 |
| 26 | MEEK, Wesley | SR | 384 | Washburn Rural | -- | 18:17.2 | 3:17.0 | 5:52.8 |
| 27 | REPLOGLE, Eli | SR | 393 | Washburn Rural | -- | 18:22.7 | 3:22.5 | 5:54.6 |
| 28 | REITCHECK, Cash | SR | 311 | Shawnee Heights | 19 | 18:29.7 | 3:29.5 | 5:56.8 |
| 29 | SCHULTE, Andrew | JR | 313 | Shawnee Heights | 20 | 18:32.7 | 3:32.5 | 5:57.8 |
| 30 | TOLAND, Will | JR | 339 | Topeka | 21 | 18:34.7 | 3:34.5 | 5:58.4 |
| 31 | MOORE, Maddox | SO | 284 | Seaman | 22 | 18:40.3 | 3:40.1 | 6:00.2 |
| 32 | SNETHEN, Oliver | SO | 337 | Topeka | 23 | 18:40.7 | 3:40.5 | 6:00.3 |
| 33 | SVATY, Jackson | JR | 399 | Washburn Rural | -- | 18:42.3 | 3:42.1 | 6:00.8 |
| 34 | ARMSTEAD, Emmanuel | SO | 269 | Seaman | 24 | 18:43.5 | 3:43.3 | 6:01.2 |
| 35 | HARMAN, Kael | JR | 372 | Washburn Rural | -- | 18:46.2 | 3:46.0 | 6:02.1 |
| 36 | HEFFLEY, Abe | FR | 276 | Seaman | 25 | 18:52.2 | 3:52.0 | 6:04.1 |
| 37 | LAKE, Ethan | FR | 379 | Washburn Rural | -- | 18:52.5 | 3:52.3 | 6:04.1 |
| 38 | WIGGS, Ronin | SO | 316 | Shawnee Heights | 26 | 18:55.9 | 3:55.7 | 6:05.2 |
| 39 | COUFAL, Deyton | SO | 305 | Shawnee Heights | 27 | 19:00.8 | 4:00.6 | 6:06.8 |
| 40 | MARTINEZ--ASTORGA, Matias | JR | 262 | Highland Park | 28 | 19:01.1 | 4:00.9 | 6:06.9 |
| 41 | GREEN, Rhys | SO | 352 | Topeka West | 29 | 19:01.2 | 4:01.0 | 6:06.9 |
| 42 | OLIVA, Tate | FR | 287 | Seaman | -- | 19:01.6 | 4:01.4 | 6:07.0 |
| 43 | BARRIOS MARTINEZ, Marlon | SO | 360 | Washburn Rural | -- | 19:08.0 | 4:06.8 | 6:09.1 |
| 44 | GEOTZ, Cedric | JR | 367 | Washburn Rural | -- | 19:09.7 | 4:09.5 | 6:09.7 |
| 45 | HARADER, Blake | SO | 371 | Washburn Rural | -- | 19:09.9 | 4:09.7 | 6:09.7 |
| 46 | DUTTON, Camden | SO | 271 | Seaman | -- | 19:10.3 | 4:10.1 | 6:09.9 |
| 47 | HANES, Matthew | SO | 331 | Topeka | 30 | 19:10.9 | 4:10.7 | 6:10.0 |
| 48 | HARMER, Matthew | SR | 254 | Hayden | 31 | 19:21.9 | 4:21.7 | 6:13.6 |
| 49 | STONES, Charles | SO | 396 | Washburn Rural | -- | 19:29.4 | 4:29.2 | 6:16.0 |
| 50 | RAGSDALE, Dylan | JR | 388 | Washburn Rural | -- | 19:30.9 | 4:30.7 | 6:16.5 |
| 51 | REED, Thomas | FR | 391 | Washburn Rural | -- | 19:33.0 | 4:31.8 | 6:17.1 |
| 52 | MOSES, Cody | SO | 285 | Seaman | -- | 19:36.7 | 4:36.5 | 6:18.4 |
| 53 | RODRIGUEZ, Maks | FR | 356 | Topeka West | 32 | 19:42.5 | 4:42.3 | 6:20.2 |
| 54 | VINCENT, Carter | JR | 315 | Shawnee Heights | 33 | 19:45.7 | 4:45.5 | 6:21.2 |
| 55 | MIANO, Stephen | SR | 283 | Seaman | -- | 19:50.6 | 4:50.4 | 6:22.8 |
| 56 | HORTON, Nick | JR | 279 | Seaman | -- | 19:51.8 | 4:51.6 | 6:23.2 |
| 57 | EILERT, Jacob | JR | 364 | Washburn Rural | -- | 19:51.9 | 4:51.7 | 6:23.2 |
| 58 | REPLOGLE, Cole | SO | 392 | Washburn Rural | -- | 19:54.2 | 4:54.0 | 6:24.0 |
| 59 | LA ROW, Trace | SO | 281 | Seaman | -- | 19:55.5 | 4:55.3 | 6:24.4 |
| 60 | BUESING, Jackson | SO | 361 | Washburn Rural | -- | 19:57.2 | 4:57.0 | 6:24.9 |
| 61 | KNAPPENBERGER, Avery | SO | 377 | Washburn Rural | -- | 19:59.5 | 4:59.3 | 6:25.7 |
| 62 | JEFFRIES, Alex | SR | 374 | Washburn Rural | -- | 20:05.8 | 5:05.6 | 6:27.7 |
| 63 | MOTT, Eli | SO | 286 | Seaman | -- | 20:07.6 | 5:07.4 | 6:28.3 |
| 64 | OLSEN, Ryan | SO | 386 | Washburn Rural | -- | 20:07.8 | 5:07.6 | 6:28.4 |
| 65 | MCDONALD, Nicholas | SO | 334 | Topeka | 34 | 20:14.4 | 5:14.2 | 6:30.5 |
| 66 | ROARK, Max | SR | 289 | Seaman | -- | 20:28.2 | 5:28.0 | 6:34.9 |
| 67 | EL-JAMMAL, Amir | SO | 330 | Topeka | 35 | 20:43.9 | 5:43.7 | 6:39.9 |
| 68 | ECKERT, Wesley | SR | 272 | Seaman | -- | 20:46.7 | 5:46.5 | 6:40.9 |
| 69 | DENMAN, Asher | SR | 362 | Washburn Rural | -- | 20:50.7 | 5:50.5 | 6:42.1 |
| 70 | JONES, Korbin | 375 | Washburn Rural | -- | 20:52.1 | 5:51.9 | 6:42.6 | |
| 71 | GARRETSON, Lennox | FR | 307 | Shawnee Heights | 36 | 20:56.5 | 5:56.3 | 6:44.0 |
| 72 | MCINERNEY, Seamus | SR | 255 | Hayden | 37 | 21:05.5 | 6:05.3 | 6:46.9 |
| 73 | LANIER, Ethan | FR | 380 | Washburn Rural | -- | 21:07.2 | 6:07.0 | 6:47.4 |
| 74 | POE, Landen | FR | 288 | Seaman | -- | 21:13.3 | 6:13.1 | 6:49.4 |
| 75 | RODECAP, Levi | FR | 290 | Seaman | -- | 21:13.7 | 6:13.5 | 6:49.5 |
| 76 | FERNKOPF, Antonio | FR | 365 | Washburn Rural | -- | 21:14.3 | 6:14.1 | 6:49.7 |
| 77 | YANG, David | SR | 257 | Hayden | 38 | 21:15.8 | 6:15.6 | 6:50.2 |
| 78 | MCCLINTOCK, Ryder | SO | 382 | Washburn Rural | -- | 21:17.7 | 6:17.5 | 6:50.8 |
| 79 | BECHARD, Salis | JR | 327 | Topeka | 39 | 21:34.9 | 6:34.7 | 6:56.4 |
| 80 | FERGUSON, Gabe | SO | 273 | Seaman | -- | 21:49.0 | 6:47.8 | 7:00.9 |
| 81 | ROULAND, Jakob | FR | 312 | Shawnee Heights | -- | 22:06.3 | 7:06.1 | 7:06.4 |
| 82 | STANTON, Sam | JR | 338 | Topeka | -- | 22:14.5 | 7:14.3 | 7:09.1 |
| 83 | PUGH, Jaivon | SR | 336 | Topeka | -- | 22:18.5 | 7:18.3 | 7:10.4 |
| 84 | YARNELL, Davis | FR | 292 | Seaman | -- | 22:19.4 | 7:19.2 | 7:10.7 |
| 85 | MILLER, Romeo | SO | 263 | Highland Park | 40 | 22:20.9 | 7:20.7 | 7:11.2 |
| 86 | REZAC, Collin | SO | 394 | Washburn Rural | -- | 22:28.6 | 7:28.4 | 7:13.6 |
| 87 | HOLLOWAY, John | JR | 277 | Seaman | -- | 22:30.4 | 7:30.2 | 7:14.2 |
| 88 | HAYNES, Aaron | JR | 275 | Seaman | -- | 22:43.2 | 7:43.0 | 7:18.3 |
| 89 | HORTON, Josh | FR | 278 | Seaman | -- | 23:04.5 | 8:04.3 | 7:25.2 |
| 90 | GORE, Mason | FR | 351 | Topeka West | 41 | 23:11.2 | 8:11.0 | 7:27.3 |
| 91 | ABBO-MOTT, Erich | SO | 350 | Topeka West | 42 | 23:29.5 | 8:29.3 | 7:33.2 |
| 92 | BROWN, Xain | FR | 304 | Shawnee Heights | -- | 23:48.1 | 8:47.9 | 7:39.2 |
| 93 | INLOES, Zachary | JR | 373 | Washburn Rural | -- | 23:48.4 | 8:48.2 | 7:39.3 |
| 94 | OSBORNE, Jackson | SR | 310 | Shawnee Heights | -- | 24:26.6 | 9:26.4 | 7:51.6 |
| 95 | WEIGEL, Dylan | JR | 402 | Washburn Rural | -- | 24:35.2 | 9:35.0 | 7:54.3 |
| 96 | GEIL, Colton | FR | 308 | Shawnee Heights | -- | 24:48.6 | 9:48.4 | 7:58.6 |
| 97 | WELLS, Grady | JR | 404 | Washburn Rural | -- | 24:58.8 | 9:58.6 | 8:01.9 |
| 98 | LONERGAN, Dexter | SO | 333 | Topeka | -- | 25:24.5 | 10:24.3 | 8:10.2 |
| 99 | HALL, Jason | SR | 370 | Washburn Rural | -- | 25:29.9 | 10:29.7 | 8:11.9 |
| 100 | PEARCE, Caleb | SO | 387 | Washburn Rural | -- | 25:56.1 | 10:55.9 | 8:20.3 |
| 101 | MORGAN, Jack | FR | 353 | Topeka West | 43 | 25:59.0 | 10:57.8 | 8:21.3 |
| 102 | MARTENEY, Brady | SR | 282 | Seaman | -- | 27:14.3 | 12:14.1 | 8:45.5 |
| 103 | CHAVEZ, Emilio | FR | 260 | Highland Park | 44 | 27:36.4 | 12:36.2 | 8:52.6 |
| 104 | SARAQUSE, Nathaniel | FR | 264 | Highland Park | 45 | 28:47.7 | 13:47.5 | 9:15.5 |
| 105 | HENDERSON, Zayden | JR | 261 | Highland Park | 46 | 28:57.9 | 13:57.7 | 9:18.8 |
| 106 | HOMERDING, Sebastian | SR | 332 | Topeka | -- | 30:08.6 | 15:08.4 | 9:41.5 |
| DAVIS, Carter | SR | 328 | Topeka | -- | --- | |||
| MCGEE, Levi | JR | 335 | Topeka | -- | --- | |||
| HALL, Landon | SO | 274 | Seaman | -- | --- | |||
| AUGUSTINE, Nathaniel | SO | 251 | Hayden | -- | --- | |||
| VALDIVIA, Boston | JR | 314 | Shawnee Heights | -- | --- | |||
| HASSAN-BURNEY, Zechariah | JR | 309 | Shawnee Heights | -- | --- | |||
| SWARDSON, Ethan | SO | 400 | Washburn Rural | -- | --- | |||
| MOONEY, Ayden | JR | 385 | Washburn Rural | -- | --- | |||
| STUPKA, Jack | FR | 398 | Washburn Rural | -- | --- | |||
| HABERMAN, Oliver | FR | 369 | Washburn Rural | -- | --- | |||
| LAUBACH, Henry | SO | 381 | Washburn Rural | -- | --- | |||
Race #2
Girls 5000 Meters
| Final Standings | Score | Scoring Order | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|
| 1 | Washburn Rural | 18 | 1-2-4-5-6(7)(10) | 19:46 | 0:52.1 | |
| 2 | Seaman | 45 | 3-8-9-12-13(14)(16) | 22:07 | 4:36.8 | |
| 3 | Shawnee Heights | 80 | 11-15-17-18-19(20) | 25:17 | 4:02.7 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | GRAF, Emily | SR | 408 | Washburn Rural | 1 | 19:18.6 | --- | 6:12.5 |
| 2 | HINCK, Alyson | FR | 409 | Washburn Rural | 2 | 19:38.1 | 19.5 | 6:18.8 |
| 3 | SPENCER, Brynn | JR | 301 | Seaman | 3 | 19:40.8 | 22.2 | 6:19.7 |
| 4 | MADDOX, Kenzie | SR | 411 | Washburn Rural | 4 | 19:44.8 | 26.2 | 6:20.9 |
| 5 | BEARDSLEE, Reese | SO | 406 | Washburn Rural | 5 | 19:57.1 | 38.5 | 6:24.9 |
| 6 | MUNSON, Morgan | FR | 414 | Washburn Rural | 6 | 20:10.7 | 52.1 | 6:29.3 |
| 7 | HARPER, Sofia | JR | 259 | Hayden | -- | 20:34.5 | 1:15.9 | 6:36.9 |
| 8 | DILLON, Clara | FR | 407 | Washburn Rural | 7 | 21:07.4 | 1:48.8 | 6:47.5 |
| 9 | ROBINSON, Kinley | JR | 300 | Seaman | 8 | 21:29.4 | 2:10.8 | 6:54.6 |
| 10 | WEMPE, Hannah | JR | 303 | Seaman | 9 | 21:42.1 | 2:23.5 | 6:58.7 |
| 11 | PALMER, Lilly | FR | 416 | Washburn Rural | 10 | 22:34.1 | 3:15.5 | 7:15.4 |
| 12 | PHELPS, Phebe | FR | 357 | Topeka West | -- | 22:34.7 | 3:16.1 | 7:15.6 |
| 13 | WOLGAST, Katherine | JR | 418 | Washburn Rural | -- | 22:57.4 | 3:38.8 | 7:22.9 |
| 14 | HUEY, Rayauna | SR | 410 | Washburn Rural | -- | 23:01.8 | 3:43.2 | 7:24.3 |
| 15 | LEWIS, Kendall | FR | 322 | Shawnee Heights | 11 | 23:04.4 | 3:45.8 | 7:25.1 |
| 16 | FRICKEY, Jaydin | JR | 293 | Seaman | 12 | 23:23.4 | 4:04.8 | 7:31.3 |
| 17 | TENBRINK, Harper | JR | 417 | Washburn Rural | -- | 23:46.6 | 4:28.0 | 7:38.7 |
| 18 | MCCOY, Lily | SO | 412 | Washburn Rural | -- | 24:00.7 | 4:42.1 | 7:43.2 |
| 19 | VILLINES, Avery | SO | 302 | Seaman | 13 | 24:17.6 | 4:59.0 | 7:48.7 |
| 20 | MALDONADO, Breanna | SR | 345 | Topeka | -- | 24:28.1 | 5:09.5 | 7:52.0 |
| 21 | GOODEN, Zoey | FR | 296 | Seaman | 14 | 24:37.7 | 5:19.1 | 7:55.1 |
| 22 | GEIL, Piper | JR | 320 | Shawnee Heights | 15 | 25:12.7 | 5:54.1 | 8:06.4 |
| 23 | MIDDLETON, Lacey | SR | 413 | Washburn Rural | -- | 25:17.9 | 5:59.3 | 8:08.1 |
| 24 | GONZALEZ, Emma | JR | 295 | Seaman | 16 | 25:18.7 | 6:00.1 | 8:08.3 |
| 25 | REYNAGA, Victoria | JR | 347 | Topeka | -- | 25:21.5 | 6:02.9 | 8:09.2 |
| 26 | DAVIS, Adelaide | JR | 319 | Shawnee Heights | 17 | 25:25.1 | 6:06.5 | 8:10.4 |
| 27 | VENEGAS, Natalia | SO | 326 | Shawnee Heights | 18 | 25:33.7 | 6:15.1 | 8:13.1 |
| 28 | CORTEZ-CASTRO, Lyzet | FR | 342 | Topeka | -- | 25:46.1 | 6:27.5 | 8:17.1 |
| 29 | PHELPS ROPER, Lily | FR | 358 | Topeka West | -- | 25:47.8 | 6:29.2 | 8:17.7 |
| 30 | MOSS, Alyson | FR | 323 | Shawnee Heights | 19 | 27:07.1 | 7:48.5 | 8:43.2 |
| 31 | MARTIN, Bailey | SO | 298 | Seaman | -- | 27:57.5 | 8:38.9 | 8:59.4 |
| 32 | BINKLEY, Brooklyn | JR | 318 | Shawnee Heights | 20 | 29:24.6 | 10:06.0 | 9:27.4 |
| 33 | GARCIA-SILVA, Diana | SR | 343 | Topeka | -- | 29:49.6 | 10:31.0 | 9:35.4 |
| 34 | DONNAY, Juliette | SR | 258 | Hayden | -- | 29:53.3 | 10:34.7 | 9:36.6 |
| MERRIWEATHER, Maricruz | SO | 346 | Topeka | -- | --- | |||
| FRANCO-ORTIZ, Ane | FR | 266 | Highland Park | -- | --- | |||
| HERNANDEZ- GONZALEZ, Sol | JR | 267 | Highland Park | -- | --- | |||
| COSEY, Mi'Luv | JR | 265 | Highland Park | -- | --- | |||
| CORTEZ, Kimberly | SR | 341 | Topeka | -- | --- | |||
| ALVARADO-SANCHEZ, Valeria | SO | 340 | Topeka | -- | --- | |||
| SMITH, Harper | FR | 349 | Topeka | -- | --- | |||
| SAVAGO, Juliahnna | JR | 348 | Topeka | -- | --- | |||
| LEHMAN, Kennedy | FR | 344 | Topeka | -- | --- | |||
| GOULD, Catie | SO | 297 | Seaman | -- | --- | |||
| MILLER, Ryin | SR | 299 | Seaman | -- | --- | |||
| GATEWOOD, Kennedy | JR | 294 | Seaman | -- | --- | |||
| AUSTIN, Eva | FR | 317 | Shawnee Heights | -- | --- | |||
| LEWIS, Abigail | JR | 321 | Shawnee Heights | -- | --- | |||
| URBINA, Arantza | SR | 325 | Shawnee Heights | -- | --- | |||
| RONDASH, Hazel | FR | 324 | Shawnee Heights | -- | --- | |||
| NOLTE, Quinn | FR | 415 | Washburn Rural | -- | --- | |||