PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | HPL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | UNDERWOOD, Aiden | JR | Staunton River High School | 52.19 |
|
10 | 10 (1) | |||
2 | ADDISON, Parker | JR | Northside High School | 52.69 |
|
8 | 10 (2) | |||
3 | ROWLETT, Dylan | JR | Brookville High School | 53.18 |
|
6 | 10 (3) | |||
4 | MILLER, Nazeser | JR | Salem (Roanoke) | 53.48 |
|
5 | 1 (1) | |||
5 | BOWKER, Wyatt | JR | Christian Heritage Academy | 53.74 |
|
4 | 10 (4) | |||
6 | THACKER, Ayden | JR | Patrick Henry (Roanoke) | 54.12 |
|
3 | 10 (5) | |||
7 | SCHILLING, Christopher 'Blaise' | SO | Blacksburg High School | 54.20 |
|
2 | 10 (6) | |||
8 | LOCKLIEAR, Cj | JR | Staunton River High School | 54.24 |
|
1 | 9 (1) | |||
9 | JOHNSON, Jacob | SR | North Cross | 54.37 |
|
8 (1) | ||||
10 | RHODES, Jase | JR | North Cross | 54.54 |
|
8 (2) | ||||
11 | JACKSON, Patrick | JR | Franklin County | 54.58 |
|
9 (2) | ||||
12 | TAYLOR, Mitchell | SR | Salem (Roanoke) | 55.10 |
|
1 (2) | ||||
13 | WILSON, Camden | JR | Cave Spring High School | 55.12 |
|
2 (1) | ||||
14 | ADRASSE, Breyonte | JR | Northside High School | 55.73 |
|
7 (1) | ||||
15 | ZARCADOOLAS, Frank | JR | Hidden Valley High School | 55.84 |
|
7 (2) | ||||
16 | PATEL, Evan | FR | Blacksburg High School | 55.99 |
|
9 (3) | ||||
17 | JONES, Davon | SO | Salem (Roanoke) | 56.01 |
|
3 (1) | ||||
18 | BOARD, Isaiah | SR | William Byrd High School | 56.08 |
|
9 (4) | ||||
19 | PANDOLFINI, Giovanni | SO | William Byrd High School | 56.43 |
|
5 (1) | ||||
20 | PREZELL, Taden | FR | Franklin County | 56.82 |
|
7 (3) | ||||
21 | STEWART, Nate | JR | James River (Buchanan) | 57.25 |
|
3 (2) | ||||
22 | MILLS, Colin | JR | William Byrd High School | 57.38 |
|
6 (1) | ||||
23 | BEYENE, Sam | SO | Radford High School | 57.44 |
|
7 (4) | ||||
24 | FISHER, Micah | FR | Brookville High School | 58.33 |
|
5 (2) | ||||
25 | AXLINE, Achilles | SO | Auburn | 58.74 |
|
2 (2) | ||||
26 | STAPLES, Bryce | SR | Northside High School | 59.02 |
|
7 (5) | ||||
27 | HOLT, Easton | SO | Blacksburg High School | 59.03 |
|
8 (3) | ||||
28 | DOBBINS, Easton | JR | Auburn | 59.06 |
|
1 (3) | ||||
29 | PENN, Bryce | SR | Patrick Henry (Roanoke) | 59.08 |
|
9 (5) | ||||
30 | BRITTON, Parker | FR | North Cross | 59.19 |
|
5 (3) | ||||
31 | PARKER, Kerazieya | SO | William Fleming | 59.32 |
|
6 (2) | ||||
32 | EWING, Peyton | SO | Smith Mountain Lake Christian Academy | 59.38 |
|
5 (4) | ||||
33 | RENTSCHLER, Owen | FR | Blacksburg High School | 59.42 |
|
5 (5) | ||||
34 | MOODY, Caleb | FR | Christian Heritage Academy | 59.44 |
|
6 (3) | ||||
35 | THOMAS, Elijah | JR | William Fleming | 59.84 |
|
8 (4) | ||||
36 | BROWN, Jasir | SO | William Fleming | 1:00.22 |
|
6 (4) | ||||
37 | PATRICK, Charles | JR | Franklin County | 1:02.00 |
|
4 (1) | ||||
38 | MCINTYRE, Jack | JR | Roanoke Catholic School | 1:02.18 |
|
2 (3) | ||||
39 | ROBINSON, Gabe | SO | Smith Mountain Lake Christian Academy | 1:02.42 |
|
3 (3) | ||||
40 | CHENIER, Isaiah | JR | Christian Heritage Academy | 1:04.74 |
|
3 (4) | ||||
41 | CHILDRESS, Elijah | SR | Brookville High School | 1:05.02 |
|
2 (4) | ||||
42 | MATHERLY, Jackson | SO | Eastern Montgomery | 1:06.28 |
|
2 (5) | ||||
43 | WHORLEY, Nathan | FR | Roanoke Valley Christian | 1:06.35 |
|
4 (2) | ||||
44 | STULTZ, Jordan | SO | Eastern Montgomery | 1:06.86 |
|
4 (3) | ||||
45 | WONNER, Victor | SO | Eastern Montgomery | 1:09.36 |
|
3 (5) | ||||
46 | RAMSBERGER, Anthony | FR | Smith Mountain Lake Christian Academy | 1:09.95 |
|
4 (4) | ||||
47 | FERGUSON, Tyler | SR | Roanoke Valley Christian | 1:14.70 |
|
1 (4) | ||||
48 | LIPES, Ethan | FR | Roanoke Valley Christian | 1:16.22 |
|
3 (6) | ||||
49 | WILSON, Liam | SO | Blacksburg High School | 1:17.78 |
|
4 (5) | ||||
KING, James | FR | Auburn | DNS | |||||||
MIERS, Tristian | SO | Blacksburg High School | DNS | |||||||
UMBER, Kamden | SR | Lord Botetourt | DNS | |||||||
ESTEP, Daniel | SO | Lord Botetourt | DNS | |||||||
HALE, Kamdyn | FR | Staunton River High School | DNS | |||||||
ROSS, Griffin | JR | Hidden Valley High School | DNS | |||||||
SETTLE, Matti | SR | Hidden Valley High School | DNS | |||||||
HUGHES, Manny | SO | Patrick Henry (Roanoke) | DNS | |||||||
AMANUEL, David | SR | Radford High School | DNS |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | MILLER, Nazeser | JR | Salem (Roanoke) | 53.48 |
|
5 | ||||
2 | TAYLOR, Mitchell | SR | Salem (Roanoke) | 55.10 |
|
|||||
3 | DOBBINS, Easton | JR | Auburn | 59.06 |
|
|||||
4 | FERGUSON, Tyler | SR | Roanoke Valley Christian | 1:14.70 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | WILSON, Camden | JR | Cave Spring High School | 55.12 |
|
|||||
2 | AXLINE, Achilles | SO | Auburn | 58.74 |
|
|||||
3 | MCINTYRE, Jack | JR | Roanoke Catholic School | 1:02.18 |
|
|||||
4 | CHILDRESS, Elijah | SR | Brookville High School | 1:05.02 |
|
|||||
5 | MATHERLY, Jackson | SO | Eastern Montgomery | 1:06.28 |
|
|||||
KING, James | FR | Auburn | DNS |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | JONES, Davon | SO | Salem (Roanoke) | 56.01 |
|
|||||
2 | STEWART, Nate | JR | James River (Buchanan) | 57.25 |
|
|||||
3 | ROBINSON, Gabe | SO | Smith Mountain Lake Christian Academy | 1:02.42 |
|
|||||
4 | CHENIER, Isaiah | JR | Christian Heritage Academy | 1:04.74 |
|
|||||
5 | WONNER, Victor | SO | Eastern Montgomery | 1:09.36 |
|
|||||
6 | LIPES, Ethan | FR | Roanoke Valley Christian | 1:16.22 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | PATRICK, Charles | JR | Franklin County | 1:02.00 |
|
|||||
2 | WHORLEY, Nathan | FR | Roanoke Valley Christian | 1:06.35 |
|
|||||
3 | STULTZ, Jordan | SO | Eastern Montgomery | 1:06.86 |
|
|||||
4 | RAMSBERGER, Anthony | FR | Smith Mountain Lake Christian Academy | 1:09.95 |
|
|||||
5 | WILSON, Liam | SO | Blacksburg High School | 1:17.78 |
|
|||||
MIERS, Tristian | SO | Blacksburg High School | DNS |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | PANDOLFINI, Giovanni | SO | William Byrd High School | 56.43 |
|
|||||
2 | FISHER, Micah | FR | Brookville High School | 58.33 |
|
|||||
3 | BRITTON, Parker | FR | North Cross | 59.19 |
|
|||||
4 | EWING, Peyton | SO | Smith Mountain Lake Christian Academy | 59.38 |
|
|||||
5 | RENTSCHLER, Owen | FR | Blacksburg High School | 59.42 |
|
|||||
UMBER, Kamden | SR | Lord Botetourt | DNS |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | MILLS, Colin | JR | William Byrd High School | 57.38 |
|
|||||
2 | PARKER, Kerazieya | SO | William Fleming | 59.32 |
|
|||||
3 | MOODY, Caleb | FR | Christian Heritage Academy | 59.44 |
|
|||||
4 | BROWN, Jasir | SO | William Fleming | 1:00.22 |
|
|||||
ESTEP, Daniel | SO | Lord Botetourt | DNS | |||||||
HALE, Kamdyn | FR | Staunton River High School | DNS |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ADRASSE, Breyonte | JR | Northside High School | 55.73 |
|
|||||
2 | ZARCADOOLAS, Frank | JR | Hidden Valley High School | 55.84 |
|
|||||
3 | PREZELL, Taden | FR | Franklin County | 56.82 |
|
|||||
4 | BEYENE, Sam | SO | Radford High School | 57.44 |
|
|||||
5 | STAPLES, Bryce | SR | Northside High School | 59.02 |
|
|||||
ROSS, Griffin | JR | Hidden Valley High School | DNS |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | JOHNSON, Jacob | SR | North Cross | 54.37 |
|
|||||
2 | RHODES, Jase | JR | North Cross | 54.54 |
|
|||||
3 | HOLT, Easton | SO | Blacksburg High School | 59.03 |
|
|||||
4 | THOMAS, Elijah | JR | William Fleming | 59.84 |
|
|||||
SETTLE, Matti | SR | Hidden Valley High School | DNS | |||||||
HUGHES, Manny | SO | Patrick Henry (Roanoke) | DNS |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | LOCKLIEAR, Cj | JR | Staunton River High School | 54.24 |
|
1 | ||||
2 | JACKSON, Patrick | JR | Franklin County | 54.58 |
|
|||||
3 | PATEL, Evan | FR | Blacksburg High School | 55.99 |
|
|||||
4 | BOARD, Isaiah | SR | William Byrd High School | 56.08 |
|
|||||
5 | PENN, Bryce | SR | Patrick Henry (Roanoke) | 59.08 |
|
|||||
AMANUEL, David | SR | Radford High School | DNS |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | UNDERWOOD, Aiden | JR | Staunton River High School | 52.19 |
|
10 | ||||
2 | ADDISON, Parker | JR | Northside High School | 52.69 |
|
8 | ||||
3 | ROWLETT, Dylan | JR | Brookville High School | 53.18 |
|
6 | ||||
4 | BOWKER, Wyatt | JR | Christian Heritage Academy | 53.74 |
|
4 | ||||
5 | THACKER, Ayden | JR | Patrick Henry (Roanoke) | 54.12 |
|
3 | ||||
6 | SCHILLING, Christopher 'Blaise' | SO | Blacksburg High School | 54.20 |
|
2 |