Southern Conference Indoor Track & Field ChampionshipLexington, VA
2/24/2024 - 2/25/2024

< Back

#12 Women's 3000 Meters Results

& SoCon 9:11.04 Savannah Carnahan Furman 2019

Finals

PL JD # Athlete Yr. Team Time Splits Pts
1 106 ROBERTSON, Abigail SR Furman 9:31.02
39.28 41.09 40.14 39.47
  (1:20.36) (2:00.49) (2:39.96)
39.56 38.19 38.06 38.00
(3:19.51) (3:57.69) (4:35.75) (5:13.75)
38.24 37.65 37.61 37.13
(5:51.99) (6:29.63) (7:07.23) (7:44.35)
37.71 35.60 33.37  
(8:22.06) (8:57.65) (9:31.02)  
10
2 7 GREEN, Lesley SR Chattanooga 9:34.17
39.12 41.07 40.10 39.47
  (1:20.18) (2:00.27) (2:39.74)
39.51 38.19 38.08 37.97
(3:19.25) (3:57.44) (4:35.51) (5:13.48)
38.27 37.66 37.58 37.14
(5:51.74) (6:29.39) (7:06.97) (7:44.11)
37.81 36.69 35.58  
(8:21.91) (8:58.60) (9:34.17)  
8
3 98 CADEAU, Madelynne SR Furman 9:34.77
39.49 41.08 40.14 39.45
  (1:20.56) (2:00.70) (2:40.15)
39.60 38.20 38.08 38.02
(3:19.75) (3:57.95) (4:36.02) (5:14.04)
38.25 37.62 37.60 37.18
(5:52.28) (6:29.90) (7:07.50) (7:44.67)
37.68 36.95 35.49  
(8:22.35) (8:59.29) (9:34.77)  
6
4 100 FEINGOLD, Lillian FR Furman 9:59.93
39.63 41.17 40.16 39.49
  (1:20.80) (2:00.96) (2:40.44)
39.56 38.35 39.39 39.25
(3:20.00) (3:58.35) (4:37.74) (5:16.98)
40.61 40.99 41.28 41.49
(5:57.58) (6:38.57) (7:19.84) (8:01.33)
41.16 40.29 37.16  
(8:42.48) (9:22.77) (9:59.93)  
5
5 2 BOYD, Leah SO Chattanooga 10:11.85
39.86 41.52 40.38 39.76
  (1:21.38) (2:01.75) (2:41.51)
39.52 39.94 40.31 41.15
(3:21.03) (4:00.96) (4:41.26) (5:22.41)
42.12 42.40 42.49 42.83
(6:04.53) (6:46.92) (7:29.40) (8:12.23)
42.38 39.20 38.05  
(8:54.61) (9:33.80) (10:11.85)  
4
6 169 SOSA, Victoria SO UNC-Greensboro 10:14.58
39.70 41.46 40.35 39.60
  (1:21.16) (2:01.50) (2:41.09)
39.32 39.65 40.66 41.56
(3:20.41) (4:00.06) (4:40.72) (5:22.27)
42.00 42.37 42.63 42.77
(6:04.26) (6:46.63) (7:29.26) (8:12.03)
43.05 41.41 38.11  
(8:55.08) (9:36.48) (10:14.58)  
3
7 160 SMITH, Edie JR Samford 10:17.07
39.55 41.41 40.25 39.75
  (1:20.95) (2:01.20) (2:40.95)
39.77 39.95 40.35 41.01
(3:20.72) (4:00.67) (4:41.01) (5:22.02)
42.02 42.23 42.65 43.07
(6:04.03) (6:46.26) (7:28.90) (8:11.97)
42.76 41.84 40.52  
(8:54.72) (9:36.55) (10:17.07)  
2
8 5 ELLIS, Andrea FR Chattanooga 10:51.60
41.25 42.74 42.64 42.84
  (1:23.98) (2:06.62) (2:49.45)
42.83 43.42 43.72 43.93
(3:32.28) (4:15.70) (4:59.42) (5:43.34)
43.30 44.48 44.43 43.99
(6:26.63) (7:11.11) (7:55.53) (8:39.52)
45.66 43.89 42.55  
(9:25.17) (10:09.06) (10:51.60)  
1
9 3 DABNEY, Michaela FR Chattanooga 11:34.58
41.93 43.75 44.11 44.35
  (1:25.67) (2:09.78) (2:54.13)
44.84 45.25 46.18 47.63
(3:38.96) (4:24.21) (5:10.39) (5:58.02)
48.42 48.70 48.43 48.62
(6:46.44) (7:35.13) (8:23.56) (9:12.18)
48.89 47.90 45.62  
(10:01.07) (10:48.96) (11:34.58)  
 
10 40 COLE, Darrian SR Citadel 11:59.55
41.50 43.12 45.45 46.09
  (1:24.61) (2:10.06) (2:56.14)
48.17 48.98 49.03 48.33
(3:44.31) (4:33.28) (5:22.31) (6:10.63)
48.61 49.56 50.57 50.74
(6:59.24) (7:48.79) (8:39.36) (9:30.09)
50.45 50.07 48.95  
(10:20.54) (11:10.61) (11:59.55)  
 

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 106 ROBERTSON, Abigail SR Furman9:31.02
39.28 41.09 40.14 39.47
  (1:20.36) (2:00.49) (2:39.96)
39.56 38.19 38.06 38.00
(3:19.51) (3:57.69) (4:35.75) (5:13.75)
38.24 37.65 37.61 37.13
(5:51.99) (6:29.63) (7:07.23) (7:44.35)
37.71 35.60 33.37  
(8:22.06) (8:57.65) (9:31.02)  
10
2 7 GREEN, Lesley SR Chattanooga9:34.17
39.12 41.07 40.10 39.47
  (1:20.18) (2:00.27) (2:39.74)
39.51 38.19 38.08 37.97
(3:19.25) (3:57.44) (4:35.51) (5:13.48)
38.27 37.66 37.58 37.14
(5:51.74) (6:29.39) (7:06.97) (7:44.11)
37.81 36.69 35.58  
(8:21.91) (8:58.60) (9:34.17)  
8
3 98 CADEAU, Madelynne SR Furman9:34.77
39.49 41.08 40.14 39.45
  (1:20.56) (2:00.70) (2:40.15)
39.60 38.20 38.08 38.02
(3:19.75) (3:57.95) (4:36.02) (5:14.04)
38.25 37.62 37.60 37.18
(5:52.28) (6:29.90) (7:07.50) (7:44.67)
37.68 36.95 35.49  
(8:22.35) (8:59.29) (9:34.77)  
6
4 100 FEINGOLD, Lillian FR Furman9:59.93
39.63 41.17 40.16 39.49
  (1:20.80) (2:00.96) (2:40.44)
39.56 38.35 39.39 39.25
(3:20.00) (3:58.35) (4:37.74) (5:16.98)
40.61 40.99 41.28 41.49
(5:57.58) (6:38.57) (7:19.84) (8:01.33)
41.16 40.29 37.16  
(8:42.48) (9:22.77) (9:59.93)  
5
5 2 BOYD, Leah SO Chattanooga10:11.85
39.86 41.52 40.38 39.76
  (1:21.38) (2:01.75) (2:41.51)
39.52 39.94 40.31 41.15
(3:21.03) (4:00.96) (4:41.26) (5:22.41)
42.12 42.40 42.49 42.83
(6:04.53) (6:46.92) (7:29.40) (8:12.23)
42.38 39.20 38.05  
(8:54.61) (9:33.80) (10:11.85)  
4
6 169 SOSA, Victoria SO UNC-Greensboro10:14.58
39.70 41.46 40.35 39.60
  (1:21.16) (2:01.50) (2:41.09)
39.32 39.65 40.66 41.56
(3:20.41) (4:00.06) (4:40.72) (5:22.27)
42.00 42.37 42.63 42.77
(6:04.26) (6:46.63) (7:29.26) (8:12.03)
43.05 41.41 38.11  
(8:55.08) (9:36.48) (10:14.58)  
3
7 160 SMITH, Edie JR Samford10:17.07
39.55 41.41 40.25 39.75
  (1:20.95) (2:01.20) (2:40.95)
39.77 39.95 40.35 41.01
(3:20.72) (4:00.67) (4:41.01) (5:22.02)
42.02 42.23 42.65 43.07
(6:04.03) (6:46.26) (7:28.90) (8:11.97)
42.76 41.84 40.52  
(8:54.72) (9:36.55) (10:17.07)  
2
8 5 ELLIS, Andrea FR Chattanooga10:51.60
41.25 42.74 42.64 42.84
  (1:23.98) (2:06.62) (2:49.45)
42.83 43.42 43.72 43.93
(3:32.28) (4:15.70) (4:59.42) (5:43.34)
43.30 44.48 44.43 43.99
(6:26.63) (7:11.11) (7:55.53) (8:39.52)
45.66 43.89 42.55  
(9:25.17) (10:09.06) (10:51.60)  
1
9 3 DABNEY, Michaela FR Chattanooga11:34.58
41.93 43.75 44.11 44.35
  (1:25.67) (2:09.78) (2:54.13)
44.84 45.25 46.18 47.63
(3:38.96) (4:24.21) (5:10.39) (5:58.02)
48.42 48.70 48.43 48.62
(6:46.44) (7:35.13) (8:23.56) (9:12.18)
48.89 47.90 45.62  
(10:01.07) (10:48.96) (11:34.58)  
 
10 40 COLE, Darrian SR Citadel11:59.55
41.50 43.12 45.45 46.09
  (1:24.61) (2:10.06) (2:56.14)
48.17 48.98 49.03 48.33
(3:44.31) (4:33.28) (5:22.31) (6:10.63)
48.61 49.56 50.57 50.74
(6:59.24) (7:48.79) (8:39.36) (9:30.09)
50.45 50.07 48.95  
(10:20.54) (11:10.61) (11:59.55)