10/11/2025
Race #1
Middle School Boys 4k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Glenvar High School | 16 | 1-2-3-4-6(9)(16) | 1:20:21 | 16:05 | 1:37.4 |
| 2 | Christiansburg Middle School | 44 | 5-7-8-10-14(15)(20) | 1:25:36 | 17:08 | 1:56.4 |
| 3 | Fort Chiswell | 97 | 17-18-19-21-22(35) | 1:36:46 | 19:22 | 1:38.7 |
| 4 | Auburn Baptist Christian Academy | 119 | 11-13-29-30-36 | 1:50:10 | 22:02 | 9:51.9 |
| 5 | William Byrd High School | 125 | 12-23-25-32-33 | 1:49:48 | 21:58 | 7:44.1 |
| 6 | Bassett | 136 | 24-26-27-28-31(34) | 1:48:23 | 21:41 | 2:31.9 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | KUZMICH, Jaxson | 8 | Glenvar High School | 1 | 14:54.2 | --- | 5:59.1 | 3:43.6 |
| 2 | HAVENS, Braxdyn | 8 | Bland County | -- | 15:48.0 | 53.8 | 6:20.7 | 3:57.0 |
| 3 | GARD, Matthew | 8 | Glenvar High School | 2 | 16:17.7 | 1:23.5 | 6:32.7 | 4:04.4 |
| 4 | AUSTIN, Sawyer | 8 | Glenvar High School | 3 | 16:18.1 | 1:23.9 | 6:32.8 | 4:04.5 |
| 5 | BRENDAL, Hudson | 8 | Glenvar High School | 4 | 16:18.8 | 1:24.6 | 6:33.1 | 4:04.7 |
| 6 | PHILLIPS, Charles | 7 | Christiansburg Middle School | 5 | 16:20.0 | 1:25.8 | 6:33.6 | 4:05.0 |
| 7 | BRENNAN, Matthew | 8 | Glenvar High School | 6 | 16:31.6 | 1:37.4 | 6:38.2 | 4:07.9 |
| 8 | BRANDOW, James | 8 | Christiansburg Middle School | 7 | 16:36.7 | 1:42.5 | 6:40.3 | 4:09.2 |
| 9 | TROTTER, Tyson | 6 | Christiansburg Middle School | 8 | 16:43.5 | 1:49.3 | 6:43.0 | 4:10.9 |
| 10 | ROZBORIL, Noah | 7 | Hidden Valley High School | -- | 17:22.5 | 2:28.3 | 6:58.7 | 4:20.6 |
| 11 | FOSTER, Joshua | 8 | Glenvar High School | 9 | 17:23.9 | 2:29.7 | 6:59.2 | 4:21.0 |
| 12 | HODGES, Finley | 7 | Christiansburg Middle School | 10 | 17:38.6 | 2:44.4 | 7:05.1 | 4:24.7 |
| 13 | GREENWOOD, Seth | 8 | Auburn Baptist Christian Academy | 11 | 17:57.2 | 3:03.0 | 7:12.6 | 4:29.3 |
| 14 | RUSSELL, Carter | 6 | William Byrd High School | 12 | 18:05.5 | 3:11.3 | 7:15.9 | 4:31.4 |
| 15 | SHELTON, Graham | 8 | Auburn Baptist Christian Academy | 13 | 18:15.5 | 3:21.3 | 7:20.0 | 4:33.9 |
| 16 | NICHOLSON, Micah | 6 | Christiansburg Middle School | 14 | 18:16.4 | 3:22.2 | 7:20.3 | 4:34.1 |
| 17 | DUNN, Peter | 8 | Christiansburg Middle School | 15 | 18:23.3 | 3:29.1 | 7:23.1 | 4:35.8 |
| 18 | SIMONS, Boone | 6 | George Wythe (Wytheville) | -- | 18:28.5 | 3:34.3 | 7:25.2 | 4:37.1 |
| 19 | HORRELL, Grady | 8 | Glenvar High School | 16 | 18:44.0 | 3:49.8 | 7:31.4 | 4:41.0 |
| 20 | BLANTON, Laban | 7 | Fort Chiswell | 17 | 18:49.7 | 3:55.5 | 7:33.7 | 4:42.4 |
| 21 | WHITTIER, Eli | 7 | Fort Chiswell | 18 | 19:00.3 | 4:06.1 | 7:38.0 | 4:45.1 |
| 22 | CARROLL, Eli | 7 | Fort Chiswell | 19 | 19:00.9 | 4:06.7 | 7:38.2 | 4:45.2 |
| 23 | BUNKER, Owen | 7 | Giles MS | -- | 19:21.1 | 4:26.9 | 7:46.3 | 4:50.3 |
| 24 | DUNN, Lucas | 8 | Christiansburg Middle School | 20 | 19:25.7 | 4:31.5 | 7:48.2 | 4:51.4 |
| 25 | BLANTON, Phineas | 6 | Fort Chiswell | 21 | 19:26.1 | 4:31.9 | 7:48.3 | 4:51.5 |
| 26 | TAYLOR, Cooper | 8 | Christiansburg Middle School | -- | 19:40.7 | 4:46.5 | 7:54.2 | 4:55.2 |
| 27 | PREWER, Sidney | 7 | Hidden Valley High School | -- | 19:42.2 | 4:48.0 | 7:54.8 | 4:55.6 |
| 28 | FLEEMAN, Seth | 8 | Giles MS | -- | 19:50.6 | 4:56.4 | 7:58.2 | 4:57.7 |
| 29 | AIKENS, Caleb | 7 | Unattached | -- | 19:53.9 | 4:59.7 | 7:59.5 | 4:58.5 |
| 30 | BENWAY, Eli | 7 | Fort Chiswell | 22 | 20:28.4 | 5:34.2 | 8:13.3 | 5:07.1 |
| 31 | GENNOSA, Christopher | 6 | William Byrd High School | 23 | 20:43.8 | 5:49.6 | 8:19.5 | 5:11.0 |
| 32 | FULCHER, Trey | 6 | Bassett | 24 | 20:45.4 | 5:51.2 | 8:20.2 | 5:11.4 |
| 33 | WEBB, Grayson | 6 | William Byrd High School | 25 | 20:50.2 | 5:56.0 | 8:22.1 | 5:12.6 |
| 34 | HAVENS, Reazyn | 6 | Bland County | -- | 21:06.1 | 6:11.9 | 8:28.5 | 5:16.5 |
| 35 | LAWSON, Braydin | 7 | Bassett | 26 | 21:08.0 | 6:13.8 | 8:29.2 | 5:17.0 |
| 36 | YOUNG, Skylar | 6 | Bassett | 27 | 21:33.4 | 6:39.2 | 8:39.4 | 5:23.4 |
| 37 | MORGAN, Fisher | 8 | Bassett | 28 | 21:38.2 | 6:44.0 | 8:41.4 | 5:24.6 |
| 38 | ZARAGOZA, Kevin | 7 | Roanoke Catholic School | -- | 21:45.0 | 6:50.8 | 8:44.1 | 5:26.3 |
| 39 | HOGAN, Oliver | 8 | Glenvar High School | -- | 22:09.5 | 7:15.3 | 8:53.9 | 5:32.4 |
| 40 | BRENNAN, Hayden | 7 | Auburn Baptist Christian Academy | 29 | 22:50.1 | 7:55.9 | 9:10.2 | 5:42.5 |
| 41 | METZER, Heath | 6 | Auburn Baptist Christian Academy | 30 | 23:17.2 | 8:23.0 | 9:21.1 | 5:49.3 |
| 42 | JONES, Dominic | 7 | Bassett | 31 | 23:17.3 | 8:23.1 | 9:21.2 | 5:49.3 |
| 43 | HADDON, Asher | 6 | William Byrd High School | 32 | 24:18.8 | 9:24.6 | 9:45.9 | 6:04.7 |
| 44 | JONES, Braxton | 6 | Christiansburg Middle School | -- | 25:19.6 | 10:25.4 | 10:10.3 | 6:19.9 |
| 45 | LISH, Bryden | 8 | William Byrd High School | 33 | 25:49.6 | 10:55.4 | 10:22.3 | 6:27.4 |
| 46 | DUNFORD, Ezreal | 7 | George Wythe (Wytheville) | -- | 26:13.6 | 11:19.4 | 10:32.0 | 6:33.4 |
| 47 | MARTIN, Liam | 6 | George Wythe (Wytheville) | -- | 26:36.2 | 11:42.0 | 10:41.0 | 6:39.1 |
| 48 | MARTINEZ, Joel | 6 | Bassett | 34 | 26:44.8 | 11:50.6 | 10:44.5 | 6:41.2 |
| 49 | LARA, Andrew | 6 | Fort Chiswell | 35 | 26:50.5 | 11:56.3 | 10:46.8 | 6:42.6 |
| 50 | PATRICK, Gage | 6 | Christiansburg Middle School | -- | 27:00.7 | 12:06.5 | 10:50.9 | 6:45.2 |
| 51 | MILLER, Rhys | 6 | Christiansburg Middle School | -- | 27:07.1 | 12:12.9 | 10:53.5 | 6:46.8 |
| 52 | WALTON, Abyel | 7 | Auburn Baptist Christian Academy | 36 | 27:49.1 | 12:54.9 | 11:10.3 | 6:57.3 |
| 53 | SULLENBERGER, Artus | 6 | Hidden Valley High School | -- | 31:47.0 | 16:52.8 | 12:45.9 | 7:56.8 |
Race #2
Middle School Girls 4k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Christiansburg Middle School | 16 | 1-2-3-4-6(7)(9) | 1:34:16 | 18:52 | 2:19.7 |
| 2 | Roanoke Catholic School | 46 | 5-8-10-11-12 | 2:09:41 | 25:57 | 11:01.1 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | BUNKER, Reese | 8 | Giles MS | -- | 17:27.3 | --- | 7:00.6 | 4:21.8 |
| 2 | SAYERS, Lily | 8 | Christiansburg Middle School | 1 | 18:12.9 | 45.6 | 7:18.9 | 4:33.2 |
| 3 | AVANT, Georgia | 7 | Christiansburg Middle School | 2 | 18:20.9 | 53.6 | 7:22.1 | 4:35.2 |
| 4 | CAREY, Danika | 8 | Christiansburg Middle School | 3 | 18:29.4 | 1:02.1 | 7:25.5 | 4:37.4 |
| 5 | HILL, Paige | 7 | Christiansburg Middle School | 4 | 18:39.5 | 1:12.2 | 7:29.6 | 4:39.9 |
| 6 | WILKERSON, Addy | 6 | Hidden Valley High School | -- | 19:08.6 | 1:41.3 | 7:41.3 | 4:47.2 |
| 7 | GILL, Makayla | 6 | Roanoke Catholic School | 5 | 19:53.5 | 2:26.2 | 7:59.3 | 4:58.4 |
| 8 | BROWN, Vivienne | 8 | George Wythe (Wytheville) | -- | 19:54.8 | 2:27.5 | 7:59.8 | 4:58.7 |
| 9 | STROUF, Kandace | 7 | Auburn Baptist Christian Academy | -- | 19:58.2 | 2:30.9 | 8:01.2 | 4:59.6 |
| 10 | SIMONS, Charlotte | 8 | George Wythe (Wytheville) | -- | 20:16.7 | 2:49.4 | 8:08.6 | 5:04.2 |
| 11 | HENDRICKS, Millie | 7 | Christiansburg Middle School | 6 | 20:32.6 | 3:05.3 | 8:15.0 | 5:08.2 |
| 12 | AIKENS, Jordyn | 7 | Unattached | -- | 20:48.1 | 3:20.8 | 8:21.2 | 5:12.0 |
| 13 | VAN DYKE, Evelyn | 6 | Christiansburg Middle School | 7 | 20:48.4 | 3:21.1 | 8:21.4 | 5:12.1 |
| 14 | BRUNK, Fayth | 6 | Auburn Baptist Christian Academy | -- | 20:53.6 | 3:26.3 | 8:23.5 | 5:13.4 |
| 15 | LANE, Madison | 6 | Giles MS | -- | 20:57.4 | 3:30.1 | 8:25.0 | 5:14.4 |
| 16 | STADNYK, Kate | 8 | Roanoke Catholic School | 8 | 22:03.1 | 4:35.8 | 8:51.4 | 5:30.8 |
| 17 | FISHER, Katie | 8 | Christiansburg Middle School | 9 | 22:55.0 | 5:27.7 | 9:12.2 | 5:43.8 |
| 18 | FOLEY, Kiera | 7 | Christiansburg Middle School | -- | 22:55.8 | 5:28.5 | 9:12.5 | 5:44.0 |
| 19 | YOUNG, Madison | 8 | Christiansburg Middle School | -- | 23:06.1 | 5:38.8 | 9:16.7 | 5:46.5 |
| 20 | BROWN, Makayla | 6 | William Byrd High School | -- | 23:49.0 | 6:21.7 | 9:33.9 | 5:57.3 |
| 21 | YERBY-FONSECA, Graciela | 7 | Christiansburg Middle School | -- | 23:54.9 | 6:27.6 | 9:36.3 | 5:58.7 |
| 22 | MONTAGNA, Mia | 8 | Christiansburg Middle School | -- | 24:00.9 | 6:33.6 | 9:38.7 | 6:00.2 |
| 23 | GREENWOOD, Marley | 5 | Auburn Baptist Christian Academy | -- | 26:14.1 | 8:46.8 | 10:32.2 | 6:33.5 |
| 24 | LINEBURG, Lucy | 7 | William Byrd High School | -- | 26:28.3 | 9:01.0 | 10:37.9 | 6:37.1 |
| 25 | PRESTON, Nola | 7 | Christiansburg Middle School | -- | 27:34.8 | 10:07.5 | 11:04.6 | 6:53.7 |
| 26 | CUNDIFF, Brady | 6 | Roanoke Catholic School | 10 | 27:34.9 | 10:07.6 | 11:04.6 | 6:53.7 |
| 27 | MORE, Genevieve | 6 | Christiansburg Middle School | -- | 28:26.6 | 10:59.3 | 11:25.4 | 7:06.7 |
| 28 | KRELL, Annabelle | 6 | Roanoke Catholic School | 11 | 29:14.3 | 11:47.0 | 11:44.5 | 7:18.6 |
| 29 | COUNTS, Hanna | 8 | William Byrd High School | -- | 30:03.5 | 12:36.2 | 12:04.3 | 7:30.9 |
| 30 | CARLISLE, Bailee | 7 | William Byrd High School | -- | 30:04.6 | 12:37.3 | 12:04.7 | 7:31.2 |
| 31 | COLE, Abigail | 7 | Christiansburg Middle School | -- | 30:22.5 | 12:55.2 | 12:11.9 | 7:35.6 |
| 32 | STEVENSON, Victoria | 8 | Roanoke Catholic School | 12 | 30:54.6 | 13:27.3 | 12:24.8 | 7:43.7 |
Race #3
Varsity Boys 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Glenvar High School | 39 | 2-3-4-10-20(22)(34) | 1:30:45 | 18:09 | 1:53.4 |
| 2 | Bassett | 90 | 1-9-21-24-35(53)(60) | 1:34:54 | 18:59 | 2:48.0 |
| 3 | Christiansburg | 112 | 11-12-18-31-40(46)(47) | 1:36:28 | 19:18 | 1:47.3 |
| 4 | Patrick Henry (Roanoke) | 116 | 8-13-25-33-37(39)(50) | 1:36:54 | 19:23 | 1:49.8 |
| 5 | William Byrd High School | 140 | 17-27-28-32-36(42)(43) | 1:38:02 | 19:37 | 1:15.1 |
| 6 | James River (Buchanan) | 164 | 6-14-45-48-51(64)(65) | 1:39:22 | 19:53 | 3:05.3 |
| 7 | Hidden Valley High School | 193 | 5-15-55-56-62(66)(79) | 1:41:15 | 20:15 | 4:07.0 |
| 8 | Roanoke Catholic School | 197 | 16-29-41-44-67(72)(75) | 1:42:06 | 20:26 | 3:39.5 |
| 9 | George Wythe (Wytheville) | 201 | 7-30-49-54-61(70)(74) | 1:41:50 | 20:22 | 3:56.2 |
| 10 | Pulaski County | 271 | 19-52-58-69-73 | 1:47:32 | 21:31 | 3:42.3 |
| 11 | Chilhowie | 284 | 23-26-77-78-80 | 1:56:50 | 23:22 | 10:37.6 |
| 12 | William Fleming | 285 | 38-57-59-63-68(71)(76) | 1:48:16 | 21:40 | 2:12.9 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | FULCHER, Thomas | JR | Bassett | 1 | 17:18.0 | --- | 5:33.8 | 3:27.6 |
| 2 | DAVIS, Tyler | SR | Glenvar High School | 2 | 17:22.6 | 4.6 | 5:35.2 | 3:28.5 |
| 3 | SMITH, Aldin | SR | Glenvar High School | 3 | 17:44.4 | 26.4 | 5:42.3 | 3:32.9 |
| 4 | DAVIS, Zachary Elijah | FR | Glenvar High School | 4 | 17:46.7 | 28.7 | 5:43.0 | 3:33.3 |
| 5 | BEALE, Wyatt | SO | Hidden Valley High School | 5 | 17:55.1 | 37.1 | 5:45.7 | 3:35.0 |
| 6 | JONES, Braden | JR | James River (Buchanan) | 6 | 18:00.3 | 42.3 | 5:47.4 | 3:36.1 |
| 7 | JONES, Courtland | SO | George Wythe (Wytheville) | 7 | 18:02.3 | 44.3 | 5:48.0 | 3:36.5 |
| 8 | MILLER, Bryce | SR | Bland County | -- | 18:20.7 | 1:02.7 | 5:53.9 | 3:40.1 |
| 9 | BJURMAN-BIRR, Jarrett | SR | Patrick Henry (Roanoke) | 8 | 18:29.5 | 1:11.5 | 5:56.8 | 3:41.9 |
| 10 | SALIGAN-MEDEL, Giovany | SO | Bassett | 9 | 18:33.4 | 1:15.4 | 5:58.0 | 3:42.7 |
| 11 | HARRIS, Evan | JR | Glenvar High School | 10 | 18:34.4 | 1:16.4 | 5:58.3 | 3:42.9 |
| 12 | HILL, Chandler | FR | Christiansburg | 11 | 18:36.4 | 1:18.4 | 5:59.0 | 3:43.3 |
| 13 | FENTRESS, Patriot | SO | Christiansburg | 12 | 18:36.5 | 1:18.5 | 5:59.0 | 3:43.3 |
| 14 | NAFF, Carter | SO | Patrick Henry (Roanoke) | 13 | 18:38.6 | 1:20.6 | 5:59.7 | 3:43.7 |
| 15 | VOIGHT, Mark | JR | James River (Buchanan) | 14 | 18:46.1 | 1:28.1 | 6:02.1 | 3:45.2 |
| 16 | PROSSER, Micah | SR | Hidden Valley High School | 15 | 18:47.4 | 1:29.4 | 6:02.5 | 3:45.5 |
| 17 | FOSTER, Nicholas | SR | Roanoke Catholic School | 16 | 18:53.3 | 1:35.3 | 6:04.4 | 3:46.7 |
| 18 | DIBENEDETTO, Carston | FR | William Byrd High School | 17 | 18:53.4 | 1:35.4 | 6:04.4 | 3:46.7 |
| 19 | BRADLEY, Beau | SR | Christiansburg | 18 | 19:07.5 | 1:49.5 | 6:09.0 | 3:49.5 |
| 20 | MORGAN, Jonah | JR | Pulaski County | 19 | 19:10.4 | 1:52.4 | 6:09.9 | 3:50.1 |
| 21 | GRAFFEO, Colin | JR | Glenvar High School | 20 | 19:16.0 | 1:58.0 | 6:11.7 | 3:51.2 |
| 22 | PARKS, Calan | FR | Bland County | -- | 19:19.4 | 2:01.4 | 6:12.8 | 3:51.9 |
| 23 | BENWAY, Ethan | SR | Fort Chiswell | -- | 19:19.4 | 2:01.4 | 6:12.8 | 3:51.9 |
| 24 | TURNER, Colin | SR | Bassett | 21 | 19:22.5 | 2:04.5 | 6:13.8 | 3:52.5 |
| 25 | WIMMER, Jackson | SO | Glenvar High School | 22 | 19:25.5 | 2:07.5 | 6:14.8 | 3:53.1 |
| 26 | KELLY, Bryson | SR | Chilhowie | 23 | 19:29.0 | 2:11.0 | 6:15.9 | 3:53.8 |
| 27 | DRAPER, Preston | JR | Bassett | 24 | 19:34.1 | 2:16.1 | 6:17.5 | 3:54.8 |
| 28 | HENDERSON, Brock | FR | Patrick Henry (Roanoke) | 25 | 19:34.5 | 2:16.5 | 6:17.7 | 3:54.9 |
| 29 | COLLINS, Kurt | SO | Chilhowie | 26 | 19:34.9 | 2:16.9 | 6:17.8 | 3:55.0 |
| 30 | PANDOLFINI, Giovanni | JR | William Byrd High School | 27 | 19:35.3 | 2:17.3 | 6:17.9 | 3:55.1 |
| 31 | REEVES, Maxwell | FR | William Byrd High School | 28 | 19:36.2 | 2:18.2 | 6:18.2 | 3:55.2 |
| 32 | PATEL, Will | FR | Roanoke Catholic School | 29 | 19:38.4 | 2:20.4 | 6:18.9 | 3:55.7 |
| 33 | MARTIN, Conor | SR | George Wythe (Wytheville) | 30 | 19:40.7 | 2:22.7 | 6:19.6 | 3:56.1 |
| 34 | HILL, Cameron | SR | Christiansburg | 31 | 19:43.3 | 2:25.3 | 6:20.5 | 3:56.7 |
| 35 | BARTLEY, Grant | FR | William Byrd High School | 32 | 19:47.7 | 2:29.7 | 6:21.9 | 3:57.5 |
| 36 | DE MEYT, Dylan | JR | Patrick Henry (Roanoke) | 33 | 19:51.3 | 2:33.3 | 6:23.1 | 3:58.3 |
| 37 | MALCOLM, Harold (Cash | SO | Glenvar High School | 34 | 19:58.2 | 2:40.2 | 6:25.3 | 3:59.6 |
| 38 | BERENT, David | JR | Bassett | 35 | 20:06.0 | 2:48.0 | 6:27.8 | 4:01.2 |
| 39 | PETERSEN, Jack | SO | William Byrd High School | 36 | 20:08.5 | 2:50.5 | 6:28.6 | 4:01.7 |
| 40 | LOREDO-CASTIL, Ricardo | JR | Glenvar High School | -- | 20:09.0 | 2:51.0 | 6:28.7 | 4:01.8 |
| 41 | HANCOCK, Will | JR | Patrick Henry (Roanoke) | 37 | 20:19.3 | 3:01.3 | 6:32.1 | 4:03.9 |
| 42 | DONER, Adam | JR | William Fleming | 38 | 20:20.9 | 3:02.9 | 6:32.6 | 4:04.2 |
| 43 | HUMPHREYS, Josiah | SR | Auburn Baptist Christian Academy | -- | 20:20.9 | 3:02.9 | 6:32.6 | 4:04.2 |
| 44 | BUCHHOLZ, James | SO | Patrick Henry (Roanoke) | 39 | 20:21.5 | 3:03.5 | 6:32.8 | 4:04.3 |
| 45 | COGGINS, Campbell | FR | Christiansburg | 40 | 20:23.7 | 3:05.7 | 6:33.5 | 4:04.7 |
| 46 | AARON, Rhodes | JR | Roanoke Catholic School | 41 | 20:24.7 | 3:06.7 | 6:33.8 | 4:04.9 |
| 47 | MILLS, Colin | SR | William Byrd High School | 42 | 20:30.0 | 3:12.0 | 6:35.5 | 4:06.0 |
| 48 | WARD, Camden | JR | William Byrd High School | 43 | 20:33.2 | 3:15.2 | 6:36.5 | 4:06.6 |
| 49 | MCINTYRE, Jack | SR | Roanoke Catholic School | 44 | 20:36.2 | 3:18.2 | 6:37.5 | 4:07.2 |
| 50 | STULL, Charles | JR | James River (Buchanan) | 45 | 20:39.4 | 3:21.4 | 6:38.5 | 4:07.9 |
| 51 | DUNN, Samuel | SO | Christiansburg | 46 | 20:47.0 | 3:29.0 | 6:41.0 | 4:09.4 |
| 52 | WILLIAMS, Carson | SR | Christiansburg | 47 | 20:48.9 | 3:30.9 | 6:41.6 | 4:09.8 |
| 53 | PACE, Barrett | SO | James River (Buchanan) | 48 | 20:49.8 | 3:31.8 | 6:41.9 | 4:10.0 |
| 54 | BRALLEY, Reed | FR | George Wythe (Wytheville) | 49 | 20:53.5 | 3:35.5 | 6:43.1 | 4:10.7 |
| 55 | GLEINER, Colm | SO | Patrick Henry (Roanoke) | 50 | 20:55.8 | 3:37.8 | 6:43.8 | 4:11.2 |
| 56 | LINTHICUM, Nolan | SO | James River (Buchanan) | 51 | 21:05.6 | 3:47.6 | 6:46.9 | 4:13.1 |
| 57 | WHITAKER, Aaden | SO | William Byrd High School | -- | 21:06.7 | 3:48.7 | 6:47.3 | 4:13.3 |
| 58 | BLACK, Cecil | FR | Pulaski County | 52 | 21:07.2 | 3:49.2 | 6:47.5 | 4:13.4 |
| 59 | DELGADO-GOMEZ, Jeddin | SO | Bassett | 53 | 21:09.3 | 3:51.3 | 6:48.1 | 4:13.9 |
| 60 | DALTON, Knox | SO | George Wythe (Wytheville) | 54 | 21:14.5 | 3:56.5 | 6:49.8 | 4:14.9 |
| 61 | HELLO, Wren | FR | Hidden Valley High School | 55 | 21:14.9 | 3:56.9 | 6:49.9 | 4:15.0 |
| 62 | DECKER, Ben | FR | Hidden Valley High School | 56 | 21:15.0 | 3:57.0 | 6:50.0 | 4:15.0 |
| 63 | NOLASCO, Ariel | JR | William Fleming | 57 | 21:18.5 | 4:00.5 | 6:51.1 | 4:15.7 |
| 64 | LIGHT, Isaac | JR | Patrick Henry (Roanoke) | -- | 21:19.0 | 4:01.0 | 6:51.3 | 4:15.8 |
| 65 | VIARS, Jackson | FR | Fort Chiswell | -- | 21:31.5 | 4:13.5 | 6:55.3 | 4:18.3 |
| 66 | SECHRIST, Josh | SR | Pulaski County | 58 | 21:39.0 | 4:21.0 | 6:57.7 | 4:19.8 |
| 67 | CROUSE, Camden | JR | William Fleming | 59 | 21:51.6 | 4:33.6 | 7:01.7 | 4:22.3 |
| 68 | CORTEZ-VARGAS, Aldair | FR | Bassett | 60 | 21:52.8 | 4:34.8 | 7:02.1 | 4:22.6 |
| 69 | SHRESTHA, Jeremiah | FR | George Wythe (Wytheville) | 61 | 21:58.5 | 4:40.5 | 7:04.0 | 4:23.7 |
| 70 | SCHLOTTHOBER, Astin | SO | Hidden Valley High School | 62 | 22:02.1 | 4:44.1 | 7:05.1 | 4:24.4 |
| 71 | MARTIN, Bashir | SO | Bassett | -- | 22:02.6 | 4:44.6 | 7:05.3 | 4:24.5 |
| 72 | DEANE, Tayshaun | JR | William Fleming | 63 | 22:11.2 | 4:53.2 | 7:08.0 | 4:26.2 |
| 73 | LAUGHRIDGE, Joel | FR | James River (Buchanan) | 64 | 22:19.0 | 5:01.0 | 7:10.5 | 4:27.8 |
| 74 | STEWART, Brody | SO | James River (Buchanan) | 65 | 22:21.1 | 5:03.1 | 7:11.2 | 4:28.2 |
| 75 | TARRAN, Declan | SR | Hidden Valley High School | 66 | 22:31.3 | 5:13.3 | 7:14.5 | 4:30.3 |
| 76 | O'HERRON, Sean | SR | Roanoke Catholic School | 67 | 22:32.8 | 5:14.8 | 7:15.0 | 4:30.6 |
| 77 | RICHARDSON, Elie | JR | William Fleming | 68 | 22:33.8 | 5:15.8 | 7:15.3 | 4:30.8 |
| 78 | BARTON, Zander | JR | Pulaski County | 69 | 22:42.6 | 5:24.6 | 7:18.1 | 4:32.5 |
| 79 | RUSSELL, Ethan | SO | George Wythe (Wytheville) | 70 | 22:50.2 | 5:32.2 | 7:20.6 | 4:34.0 |
| 80 | EDWARDS, Aiden | JR | William Fleming | 71 | 22:50.6 | 5:32.6 | 7:20.7 | 4:34.1 |
| 81 | FOSTER, Daniel | FR | Roanoke Catholic School | 72 | 22:52.6 | 5:34.6 | 7:21.4 | 4:34.5 |
| 82 | HAYES, Mason | FR | Pulaski County | 73 | 22:52.7 | 5:34.7 | 7:21.4 | 4:34.5 |
| 83 | COOPER, Jeriah | JR | George Wythe (Wytheville) | 74 | 22:54.1 | 5:36.1 | 7:21.8 | 4:34.8 |
| 84 | HAWKINS, Collin | FR | Roanoke Catholic School | 75 | 23:24.3 | 6:06.3 | 7:31.5 | 4:40.9 |
| 85 | MENDEZ-GIRON, Marco | JR | William Fleming | 76 | 23:43.2 | 6:25.2 | 7:37.6 | 4:44.6 |
| 86 | CREGGER, Coleman | JR | Fort Chiswell | -- | 23:44.4 | 6:26.4 | 7:38.0 | 4:44.9 |
| 87 | KELL, Bradley | SO | Chilhowie | 77 | 23:49.1 | 6:31.1 | 7:39.5 | 4:45.8 |
| 88 | RATLIFF, Cian | JR | Chilhowie | 78 | 23:49.7 | 6:31.7 | 7:39.7 | 4:45.9 |
| 89 | PHILLIPS, Silas | FR | George Wythe (Wytheville) | -- | 24:02.5 | 6:44.5 | 7:43.8 | 4:48.5 |
| 90 | LLAVORE, Joaquinn | FR | Roanoke Catholic School | -- | 24:15.9 | 6:57.9 | 7:48.1 | 4:51.2 |
| 91 | HORTON, Caden | SR | George Wythe (Wytheville) | -- | 24:25.3 | 7:07.3 | 7:51.2 | 4:53.1 |
| 92 | LUCAS, Cooper | SO | Auburn Baptist Christian Academy | -- | 24:47.7 | 7:29.7 | 7:58.4 | 4:57.5 |
| 93 | MURRAY, Collin | FR | Hidden Valley High School | 79 | 26:08.6 | 8:50.6 | 8:24.4 | 5:13.7 |
| 94 | LIVINGSTONE, John | SO | Auburn Baptist Christian Academy | -- | 26:24.8 | 9:06.8 | 8:29.6 | 5:17.0 |
| 95 | GARCIA FERIA, James | FR | William Fleming | -- | 30:06.3 | 12:48.3 | 9:40.8 | 6:01.3 |
| 96 | HAYNES, Andy | JR | Chilhowie | 80 | 30:06.6 | 12:48.6 | 9:40.9 | 6:01.3 |
Race #4
Varsity Girls 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Christiansburg | 33 | 3-4-7-9-10(11)(12) | 1:47:21 | 21:29 | 1:13.2 |
| 2 | Patrick Henry (Roanoke) | 42 | 1-5-6-13-17(19)(25) | 1:48:28 | 21:42 | 3:22.6 |
| 3 | Hidden Valley High School | 119 | 16-22-26-27-28(42)(45) | 2:02:47 | 24:34 | 2:18.6 |
| 4 | George Wythe (Wytheville) | 126 | 2-21-33-34-36(46)(47) | 2:01:49 | 24:22 | 5:51.2 |
| 5 | James River (Buchanan) | 135 | 8-23-31-35-38(41)(53) | 2:04:30 | 24:54 | 5:14.9 |
| 6 | Glenvar High School | 137 | 14-15-20-37-51 | 2:09:58 | 26:00 | 11:24.5 |
| 7 | Roanoke Catholic School | 153 | 18-24-32-39-40(48)(49) | 2:07:53 | 25:35 | 4:08.9 |
| 8 | Bassett | 196 | 29-30-43-44-50(52)(54) | 2:18:53 | 27:47 | 5:27.5 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
