Pipestem, WV
Concord College
Sunny and Mild
Concord University
9/15/2023
Meet Director:
Mike Cox
Meet Referee:
Jason Sells
Timing:
SnapTiming
Race #1
College Women 5k
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | WALLACE, Emily | SR | 115 | Concord | -- | 19:55.4 | --- | 6:24.4 |
2 | CORNETT, Madison | JR | 101 | Concord | -- | 20:29.3 | 33.9 | 6:35.3 |
3 | WALKUP, Katy | SO | 114 | Concord | -- | 20:34.0 | 37.6 | 6:36.8 |
4 | O'SULLIVAN, Erin | JR | 111 | Concord | -- | 20:53.6 | 58.2 | 6:43.1 |
5 | LONDEREEE, Emma | SO | 108 | Concord | -- | 22:08.9 | 2:13.5 | 7:07.3 |
6 | LONDEREE, Abbey | FR | 107 | Concord | -- | 23:19.5 | 3:24.1 | 7:30.0 |
7 | COLLINS, Hayley | FR | 100 | Concord | -- | 23:49.9 | 3:54.5 | 7:39.7 |
8 | PARKS, Tori | JR | 112 | Concord | -- | 24:50.8 | 4:55.4 | 7:59.4 |
9 | WILEY, Shaianne | FR | 403 | West Virginia St. | -- | 25:09.1 | 5:13.7 | 8:05.2 |
10 | DOUGHTON , Piper | FR | 103 | Concord | -- | 25:14.9 | 5:19.5 | 8:07.1 |
11 | TURNER, Sarah | FR | 113 | Concord | -- | 25:15.2 | 5:19.8 | 8:07.2 |
12 | CLAYTON, Jaylin | FR | 401 | West Virginia St. | -- | 25:50.7 | 5:55.3 | 8:18.6 |
13 | BENTLEY, Baylee | JR | 99 | Concord | -- | 26:10.5 | 6:15.1 | 8:25.0 |
14 | HANKINS, Kylie | FR | 104 | Concord | -- | 33:59.2 | 14:03.8 | 10:55.7 |
Race #2
College Men 8k
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | PRATHER, Isaac | 384 | Unattached | -- | 25:51.2 | --- | 5:12.1 | |
2 | PRATHER, Preston | SR | 89 | Concord | -- | 26:01.8 | 10.6 | 5:14.2 |
3 | ZUCHELLI , Logan | JR | 98 | Concord | -- | 26:43.3 | 52.1 | 5:22.6 |
4 | HOLSTEIN, Jaedan | FR | 82 | Concord | -- | 27:08.1 | 1:16.9 | 5:27.6 |
5 | WARD, Braden | FR | 95 | Concord | -- | 27:09.2 | 1:18.0 | 5:27.8 |
6 | BOARD, Ethan | JR | 74 | Concord | -- | 27:18.9 | 1:27.7 | 5:29.7 |
7 | WATTY , Alex | SR | 96 | Concord | -- | 27:36.1 | 1:44.9 | 5:33.2 |
8 | IRVIN, Alex | SO | 83 | Concord | -- | 27:40.1 | 1:48.9 | 5:34.0 |
9 | KING JR, Eddie | FR | 396 | West Virginia St. | -- | 28:33.1 | 2:41.9 | 5:44.7 |
10 | WILSON, Zack | JR | 97 | Concord | -- | 28:43.9 | 2:52.7 | 5:46.9 |
11 | SKEENS, A.J. | FR | 92 | Concord | -- | 29:02.3 | 3:11.1 | 5:50.6 |
12 | CHILDRESS, Bramley | FR | 75 | Concord | -- | 29:59.3 | 4:08.1 | 6:02.0 |
13 | CORMACK, Connor | SO | 76 | Concord | -- | 30:37.7 | 4:46.5 | 6:09.7 |
14 | AMICO, Brady | 422 | Unattached | -- | 30:51.5 | 5:00.3 | 6:12.5 | |
15 | TICKLE, Andrew | FR | 94 | Concord | -- | 31:03.7 | 5:12.5 | 6:15.0 |
16 | HATCHER, Garrett | FR | 80 | Concord | -- | 31:12.4 | 5:21.2 | 6:16.7 |
17 | JACKSON-DARBY, Isaiah | SR | 84 | Concord | -- | 31:15.4 | 5:24.2 | 6:17.3 |
18 | PAYNE, Johnathan | SO | 88 | Concord | -- | 31:26.5 | 5:35.3 | 6:19.6 |
19 | HOLCOMB, Wes | FR | 81 | Concord | -- | 32:00.0 | 6:07.8 | 6:26.3 |
20 | LEGG, Bryce | JR | 86 | Concord | -- | 32:56.7 | 7:05.5 | 6:37.7 |
21 | RAMSEY, Logan | JR | 90 | Concord | -- | 33:04.7 | 7:13.5 | 6:39.3 |
22 | LATHROUM, Madoc | JR | 85 | Concord | -- | 34:35.0 | 8:42.8 | 6:57.5 |
23 | COY, Jacob | FR | 77 | Concord | -- | 35:18.6 | 9:27.4 | 7:06.3 |
24 | RUHNKE , Luke | JR | 91 | Concord | -- | 35:38.9 | 9:47.7 | 7:10.4 |
25 | GREYSEN, Gerth | SO | 395 | West Virginia St. | -- | 35:46.0 | 9:53.8 | 7:11.8 |
26 | GOODWIN, Kaden | FR | 79 | Concord | -- | 36:30.7 | 10:39.5 | 7:20.8 |
27 | WATSON, Matthias | FR | 400 | West Virginia St. | -- | 39:13.5 | 13:22.3 | 7:53.5 |
28 | GRAYTON, James | 420 | Concord | -- | 39:50.5 | 13:59.3 | 8:01.0 |
Race #3
High School Girls Varsity 5k
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Greenbrier East High | 49 | 1-8-11-14-15(16)(22) | 1:57:11 | 5:31.0 |
2 | Shady Spring High | 55 | 5-7-10-12-21(24)(25) | 2:02:53 | 4:23.7 |
3 | James Monroe High | 69 | 2-4-13-20-30 | 2:11:24 | 11:55.2 |
4 | Nicholas County High | 87 | 6-9-17-27-28(29) | 2:15:07 | 8:02.2 |
5 | PikeView High | 89 | 3-18-19-23-26(31) | 2:13:38 | 6:44.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MCCLINTIC, Neena | FR | 142 | Greenbrier East High | 1 | 19:28.0 | --- | 6:15.6 |
2 | WALL, Violet | JR | 174 | Jefferson Christian Academy | -- | 19:44.5 | 16.5 | 6:20.9 |
3 | SHIREY, Emma | SO | 171 | Jefferson Christian Academy | -- | 21:41.7 | 2:13.7 | 6:58.5 |
4 | COLLINS, Katie | SR | 154 | James Monroe High | 2 | 22:14.2 | 2:46.2 | 7:09.0 |
5 | SPADE, Carli | SO | 247 | PikeView High | 3 | 22:14.5 | 2:46.5 | 7:09.1 |
6 | DIXON, Abby | SR | 155 | James Monroe High | 4 | 22:40.8 | 3:12.8 | 7:17.5 |
7 | MCGINNIS, Gwynn | SO | 327 | Shady Spring High | 5 | 23:07.6 | 3:39.6 | 7:26.1 |
8 | JOHNSON, Haley | JR | 196 | Nicholas County High | 6 | 23:27.9 | 3:59.9 | 7:32.7 |
9 | HONAKER, Abby | JR | 324 | Shady Spring High | 7 | 23:35.4 | 4:07.4 | 7:35.1 |
10 | MANSHEIM, Luella | JR | 141 | Greenbrier East High | 8 | 23:36.6 | 4:08.6 | 7:35.5 |
11 | TRUMAN, Adrienne | JR | 198 | Nicholas County High | 9 | 23:53.7 | 4:25.7 | 7:41.0 |
12 | WISTHOFF, Journey | JR | 330 | Shady Spring High | 10 | 23:54.7 | 4:26.7 | 7:41.3 |
13 | COLLINS, Asia | JR | 273 | Princeton High | -- | 24:04.9 | 4:36.9 | 7:44.6 |
14 | LILLY, Maddie | SO | 140 | Greenbrier East High | 11 | 24:08.3 | 4:40.3 | 7:45.7 |
15 | PRITCHETT, Jaycee | JR | 274 | Princeton High | -- | 24:27.0 | 4:59.0 | 7:51.7 |
16 | CROUSE, Bre | FR | 322 | Shady Spring High | 12 | 24:44.3 | 5:16.3 | 7:57.3 |
17 | LUSK, Kyndal | SO | 417 | Wyoming East High | -- | 24:47.7 | 5:19.7 | 7:58.3 |
18 | TOOZE, Gracie | SO | 156 | James Monroe High | 13 | 24:51.0 | 5:22.0 | 7:59.4 |
19 | MCCLINTIC, Noelle | FR | 143 | Greenbrier East High | 14 | 24:58.6 | 5:30.6 | 8:01.9 |
20 | ADKINS, Kate | FR | 136 | Greenbrier East High | 15 | 24:59.0 | 5:30.0 | 8:02.0 |
21 | WIKEL, Lexie | SR | 418 | Wyoming East High | -- | 25:47.1 | 6:19.1 | 8:17.4 |
22 | WOLFE, Carter | SO | 146 | Greenbrier East High | 16 | 26:01.9 | 6:33.9 | 8:22.2 |
23 | HOPKINS, Maylin | FR | 170 | Jefferson Christian Academy | -- | 26:17.8 | 6:49.8 | 8:27.3 |
24 | HINKLE, Caroline | SO | 194 | Nicholas County High | 17 | 26:30.3 | 7:02.3 | 8:31.3 |
25 | HATFIELD, Kaci | FR | 297 | River View High | -- | 26:43.7 | 7:15.7 | 8:35.6 |
26 | MCKINEY, Lola | SO | 245 | PikeView High | 18 | 26:44.3 | 7:16.3 | 8:35.8 |
27 | FARRISH, Braelyn | SO | 363 | Summers County High | -- | 27:00.6 | 7:32.6 | 8:41.1 |
28 | WILLIAMS, Bailey | JR | 249 | PikeView High | 19 | 27:05.0 | 7:36.0 | 8:42.5 |
29 | TAYLOR, Kynzie | FR | 419 | James Monroe High | 20 | 27:28.4 | 8:00.4 | 8:50.0 |
30 | SHREWSBURY, Madison | SO | 328 | Shady Spring High | 21 | 27:31.2 | 8:03.2 | 8:50.9 |
31 | WHITED, Annie | SO | 145 | Greenbrier East High | 22 | 27:31.6 | 8:03.6 | 8:51.0 |
32 | PALMER, EmmaJo | SO | 144 | Greenbrier East High | -- | 27:52.1 | 8:24.1 | 8:57.6 |
33 | TUCK, Carlea | FR | 248 | PikeView High | 23 | 28:35.0 | 9:06.0 | 9:11.4 |
34 | MASSEY, Kyndall | FR | 326 | Shady Spring High | 24 | 28:36.6 | 9:08.6 | 9:11.9 |
35 | JUSTICE, Audrey | FR | 325 | Shady Spring High | 25 | 28:43.9 | 9:15.9 | 9:14.3 |
36 | FOX, Caroline | SR | 243 | PikeView High | 26 | 28:59.2 | 9:31.2 | 9:19.2 |
37 | CROWDER, Alanis | SR | 193 | Nicholas County High | 27 | 29:44.2 | 10:16.2 | 9:33.7 |
38 | SZUCH, Abby | JR | 329 | Shady Spring High | -- | 30:04.5 | 10:36.5 | 9:40.2 |
39 | HANNIGAN, Brianna | SR | 138 | Greenbrier East High | -- | 31:09.6 | 11:41.6 | 10:01.2 |
40 | RICHMOND, Casey | JR | 394 | Victory Baptist Academy (HS) | -- | 31:29.5 | 12:01.5 | 10:07.5 |
41 | SANTIAGO, Sabrina | SO | 197 | Nicholas County High | 28 | 31:30.1 | 12:02.1 | 10:07.7 |
42 | BENNETT, Josie | SR | 137 | Greenbrier East High | -- | 32:08.5 | 12:40.5 | 10:20.1 |
43 | SHAFFER, Carrie | FR | 300 | River View High | -- | 33:23.0 | 13:54.0 | 10:44.0 |
44 | HAMRICK, Gracie | JR | 323 | Shady Spring High | -- | 33:24.6 | 13:56.6 | 10:44.6 |
45 | HOOVER, Ada | FR | 195 | Nicholas County High | 29 | 33:28.0 | 13:59.0 | 10:45.6 |
46 | MULLINS, Kendahl | SR | 299 | River View High | -- | 34:08.8 | 14:40.8 | 10:58.8 |
47 | BROYLES, Natalie | JR | 153 | James Monroe High | 30 | 34:09.4 | 14:41.4 | 10:58.9 |
48 | FOX, Paige | JR | 244 | PikeView High | 31 | 34:12.0 | 14:43.0 | 10:59.8 |
49 | WALKER, Madilyn | FR | 410 | Westside High School | -- | 34:30.4 | 15:02.4 | 11:05.7 |
50 | BAYS, Kaycee | FR | 148 | Independence High | -- | 36:09.5 | 16:41.5 | 11:37.6 |
Race #4
High School Boys Varsity 5k
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Jefferson Christian Academy | 53 | 2-6-9-13-23(24)(35) | 1:31:36 | 2:57.7 |
2 | Shady Spring High | 68 | 7-8-14-19-20(21)(22) | 1:33:49 | 1:42.0 |
3 | PikeView High | 84 | 4-5-16-26-33(37)(42) | 1:37:00 | 4:13.8 |
4 | Nicholas County High | 85 | 1-3-25-27-29(30)(32) | 1:37:01 | 4:37.8 |
5 | Greenbrier East High | 116 | 12-17-18-28-41 | 1:43:48 | 6:57.1 |
6 | Princeton High | 134 | 10-11-34-39-40 | 1:49:32 | 6:50.4 |
7 | Victory Baptist Academy (HS) | 163 | 15-31-36-38-43 | 1:57:19 | 11:06.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | WALKUP, Johnny | JR | 192 | Nicholas County High | 1 | 16:49.4 | --- | 5:24.5 |
2 | STALNAKER, James | SR | 164 | Jefferson Christian Academy | 2 | 16:53.8 | 4.4 | 5:26.0 |
3 | BARR, Luke | JR | 181 | Nicholas County High | 3 | 17:24.2 | 34.8 | 5:35.8 |
4 | MURPHY, Matt | JR | 238 | PikeView High | 4 | 17:33.2 | 43.8 | 5:38.6 |
5 | HUFFMAN, Tyler | FR | 234 | PikeView High | 5 | 17:46.5 | 57.1 | 5:42.9 |
6 | TROUT, Tony | SR | 167 | Jefferson Christian Academy | 6 | 17:48.3 | 58.9 | 5:43.5 |
7 | JORDAN, Eli | JR | 315 | Shady Spring High | 7 | 17:56.0 | 1:05.6 | 5:46.0 |
8 | MALLOTT, Logan | FR | 316 | Shady Spring High | 8 | 17:59.9 | 1:10.5 | 5:47.2 |
9 | STALNAKER, Jonathan | JR | 165 | Jefferson Christian Academy | 9 | 18:20.1 | 1:30.7 | 5:53.7 |
10 | MARSON, Hank | SR | 46 | Bluefield High School | -- | 18:23.8 | 1:34.4 | 5:54.9 |
11 | MCCABE, Brady | SO | 269 | Princeton High | 10 | 18:29.1 | 1:39.7 | 5:56.6 |
12 | NEAL, Zachary | JR | 270 | Princeton High | 11 | 18:29.6 | 1:40.2 | 5:56.8 |
13 | CARTER, Jackson | JR | 132 | Greenbrier East High | 12 | 18:34.9 | 1:45.5 | 5:58.5 |
14 | BOWDEN, Jake | JR | 157 | Jefferson Christian Academy | 13 | 18:41.9 | 1:52.5 | 6:00.7 |
15 | HEGELE, David | JR | 313 | Shady Spring High | 14 | 18:48.5 | 1:59.1 | 6:02.9 |
16 | CONOWAY, Isaac | SO | 387 | Victory Baptist Academy (HS) | 15 | 18:57.8 | 2:08.4 | 6:05.8 |
17 | NOLAN, Jonah | SO | 239 | PikeView High | 16 | 19:10.8 | 2:21.4 | 6:10.0 |
18 | TROYER, Joel | FR | 135 | Greenbrier East High | 17 | 19:15.3 | 2:25.9 | 6:11.5 |
19 | MCCLUNG, Lantry | SR | 134 | Greenbrier East High | 18 | 19:24.9 | 2:35.5 | 6:14.6 |
20 | NORTHROP, David | SO | 318 | Shady Spring High | 19 | 19:26.8 | 2:37.4 | 6:15.2 |
21 | PETTRY, Dakota | SO | 361 | Summers County High | -- | 19:29.3 | 2:39.9 | 6:16.0 |
22 | HOOISER, Brayden | SO | 414 | Wyoming East High | -- | 19:36.9 | 2:47.5 | 6:18.4 |
23 | RADFORD, Reid | FR | 319 | Shady Spring High | 20 | 19:38.0 | 2:47.6 | 6:18.8 |
24 | GEVENOSKY, Roman | SO | 311 | Shady Spring High | 21 | 19:45.9 | 2:56.5 | 6:21.3 |
25 | YORK, Vaughn | JR | 321 | Shady Spring High | 22 | 19:50.6 | 3:01.2 | 6:22.8 |
26 | PHLEGAR, Tim | SO | 161 | Jefferson Christian Academy | 23 | 19:51.5 | 3:02.1 | 6:23.1 |
27 | LILLY, Wyatt | JR | 151 | James Monroe High | -- | 19:58.4 | 3:09.0 | 6:25.3 |
28 | HOPKINS, Marshall | JR | 160 | Jefferson Christian Academy | 24 | 20:25.3 | 3:35.9 | 6:34.0 |
29 | MINER, Isaiah | JR | 188 | Nicholas County High | 25 | 20:35.5 | 3:46.1 | 6:37.3 |
30 | WALKER, Jaxson | FR | 415 | Wyoming East High | -- | 20:39.0 | 3:48.6 | 6:38.4 |
31 | MARTINEZ, Efren | SR | 237 | PikeView High | 26 | 20:42.4 | 3:53.0 | 6:39.5 |
32 | FEINSTEIN, Sam | SR | 182 | Nicholas County High | 27 | 20:44.1 | 3:54.7 | 6:40.0 |
33 | BROIHIER, Kaydom | FR | 131 | Greenbrier East High | 28 | 21:00.8 | 4:11.4 | 6:45.4 |
34 | SMITH, Josh | FR | 320 | Shady Spring High | -- | 21:11.4 | 4:22.0 | 6:48.8 |
35 | HANNAH, Maddox | FR | 44 | Bluefield High School | -- | 21:14.0 | 4:23.6 | 6:49.6 |
36 | GROVES, Owen | FR | 183 | Nicholas County High | 29 | 21:27.1 | 4:37.7 | 6:53.9 |
37 | SMITH, Maverick | SO | 189 | Nicholas County High | 30 | 21:35.7 | 4:46.3 | 6:56.6 |
38 | BROYLES, Eli | SO | 149 | James Monroe High | -- | 21:36.8 | 4:47.4 | 6:57.0 |
39 | BLANKENSHIP, Xandar | SR | 385 | Victory Baptist Academy (HS) | 31 | 21:45.6 | 4:56.2 | 6:59.8 |
40 | MINER, Isaac | SO | 187 | Nicholas County High | 32 | 21:46.4 | 4:57.0 | 7:00.1 |
41 | OSULLIVAN, Michael | JR | 240 | PikeView High | 33 | 21:47.0 | 4:56.6 | 7:00.2 |
42 | HUNT, Ashton | JR | 296 | River View High | -- | 21:53.7 | 5:04.3 | 7:02.4 |
43 | HALL, Jacob | SO | 267 | Princeton High | 34 | 22:17.5 | 5:28.1 | 7:10.0 |
44 | SHUMATE, Nicholas | FR | 406 | Westside High School | -- | 22:29.6 | 5:40.2 | 7:13.9 |
45 | RICKER, Jedidiah | FR | 162 | Jefferson Christian Academy | 35 | 22:38.4 | 5:49.0 | 7:16.8 |
46 | FRANKLIN, Gabe | SO | 359 | Summers County High | -- | 22:46.8 | 5:57.4 | 7:19.5 |
47 | THOMAS, Caden | JR | 392 | Victory Baptist Academy (HS) | 36 | 22:49.4 | 6:00.0 | 7:20.3 |
48 | PERSINGER, Canyon | FR | 360 | Summers County High | -- | 23:13.9 | 6:24.5 | 7:28.2 |
49 | HOLCOMB, Titus | FR | 45 | Bluefield High School | -- | 23:14.2 | 6:24.8 | 7:28.3 |
50 | TOLER, Adam | FR | 407 | Westside High School | -- | 23:27.5 | 6:38.1 | 7:32.6 |
51 | COOK, Rylan | SO | 233 | PikeView High | 37 | 23:34.1 | 6:44.7 | 7:34.7 |
52 | INMAN, Peter | SO | 389 | Victory Baptist Academy (HS) | 38 | 23:42.1 | 6:52.7 | 7:37.2 |
53 | GILMER, Trey | SO | 159 | Jefferson Christian Academy | -- | 23:49.1 | 6:59.7 | 7:39.5 |
54 | MCCLAIN, Jackson | SO | 317 | Shady Spring High | -- | 23:50.3 | 7:00.9 | 7:39.9 |
55 | JARVIS, Grant | SO | 186 | Nicholas County High | -- | 24:10.0 | 7:19.6 | 7:46.2 |
56 | CALLIOPE, Christian | FR | 308 | Shady Spring High | -- | 24:15.6 | 7:26.2 | 7:48.0 |
57 | STOVER, Eli | SO | 191 | Nicholas County High | -- | 24:38.6 | 7:49.2 | 7:55.4 |
58 | HELMANDOLLAR, Jaden | JR | 268 | Princeton High | 39 | 24:56.0 | 8:05.6 | 8:01.0 |
59 | GORDON, Josh | SR | 266 | Princeton High | 40 | 25:19.5 | 8:30.1 | 8:08.6 |
60 | GUET, Gregory | SO | 133 | Greenbrier East High | 41 | 25:32.0 | 8:41.6 | 8:12.6 |
61 | SMITH, Jacob | JR | 362 | Summers County High | -- | 26:17.8 | 9:28.4 | 8:27.3 |
62 | FURMAN, Iain | JR | 413 | Wyoming East High | -- | 26:19.1 | 9:29.7 | 8:27.7 |
63 | HAZUKA, Gavin | JR | 312 | Shady Spring High | -- | 26:35.0 | 9:44.6 | 8:32.8 |
64 | HOOVER, Sully | FR | 185 | Nicholas County High | -- | 26:42.3 | 9:52.9 | 8:35.2 |
65 | VIA, Zeke | FR | 241 | PikeView High | 42 | 27:05.3 | 10:15.9 | 8:42.6 |
66 | BLAIR, Jonathan | SR | 175 | Meadow Bridge High | -- | 27:09.8 | 10:20.4 | 8:44.0 |
67 | KEENER, Josh | FR | 236 | PikeView High | -- | 27:48.9 | 10:59.5 | 8:56.6 |
68 | WALKER, Daron | SR | 176 | Meadow Bridge High | -- | 28:04.3 | 11:14.9 | 9:01.6 |
69 | INMAN, Sam | JR | 390 | Victory Baptist Academy (HS) | 43 | 30:04.1 | 13:14.7 | 9:40.1 |
70 | STANLEY, Gabe | SO | 190 | Nicholas County High | -- | 35:42.3 | 18:52.9 | 11:28.8 |
71 | BAUGUESS, Lyric | FR | 147 | Independence High | -- | 42:32.5 | 25:43.1 | 13:40.7 |
Race #5
Middel School Girls 3k
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Eastern Greenbrier Jr High | 60 | 2-10-13-15-20(21)(24) | 1:03:12 | 2:03.8 |
2 | Clifton Middle | 69* | 4-14-16-17-18(22)(25) | 1:04:05 | 0:54.1 |
3 | Summersville Jr High | 69* | 6-7-8-11-37(38)(39) | 1:05:01 | 2:59.0 |
4 | Shady Spring Jr High | 78 | 1-5-19-26-27(28)(30) | 55:27 | 12:04.7 |
5 | Princeton Jr High | 120 | 3-23-29-32-33(36)(42) | 1:08:40 | 2:59.6 |
6 | Park Jr High | 167* | 12-31-35-44-45(46)(47) | 1:17:09 | 5:12.4 |
7 | PikeView Middle School | 167* | 9-34-40-41-43(48) | 1:14:56 | 3:15.0 |
*Tiebreakers | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | CARR, Raelyn | 8 | 347 | Shady Spring Jr High | 1 | 1:51.8 | --- | 1:00.1 |
2 | STYLES, Jillian | 8 | 128 | Eastern Greenbrier Jr High | 2 | 11:25.5 | 9:33.7 | 6:08.5 |
3 | COLLINS, India | 8 | 290 | Princeton Jr High | 3 | 11:29.2 | 9:37.4 | 6:10.5 |
4 | HECK, Elin | 8 | 63 | Clifton Middle | 4 | 12:13.0 | 10:20.2 | 6:34.1 |
5 | MILAM, Taygn | 8 | 355 | Shady Spring Jr High | 5 | 12:14.2 | 10:22.4 | 6:34.7 |
6 | SHIREY, Julianna | 7 | 172 | Jefferson Christian Academy | -- | 12:17.7 | 10:25.9 | 6:36.6 |
7 | DEATON, Brynlee | 6 | 375 | Summersville Jr High | 6 | 12:20.0 | 10:27.2 | 6:37.8 |
8 | FLANAGAN, Shaelee | 8 | 376 | Summersville Jr High | 7 | 12:22.3 | 10:30.5 | 6:39.1 |
9 | ANGUS, Madison | 8 | 371 | Summersville Jr High | 8 | 12:23.8 | 10:32.0 | 6:39.9 |
10 | HUFFMAN, Karson | 8 | 261 | PikeView Middle School | 9 | 12:32.8 | 10:41.0 | 6:44.7 |
11 | PERILLI HANCOCK, Caroline | 7 | 126 | Eastern Greenbrier Jr High | 10 | 12:33.2 | 10:41.4 | 6:44.9 |
12 | ANGUS, Joanna | 6 | 370 | Summersville Jr High | 11 | 12:35.5 | 10:43.7 | 6:46.1 |
13 | MOORE, Reagan | 6 | 220 | Park Jr High | 12 | 12:35.6 | 10:43.8 | 6:46.2 |
14 | VINCENT, Emma | 7 | 129 | Eastern Greenbrier Jr High | 13 | 12:50.6 | 10:58.8 | 6:54.3 |
15 | JONAS, Haley | 427 | Clifton Middle | 14 | 12:52.3 | 11:00.5 | 6:55.2 | |
16 | WALLINGTON, Adelyn | 6 | 130 | Eastern Greenbrier Jr High | 15 | 12:53.5 | 11:01.7 | 6:55.9 |
17 | HODGES, Daisy | 6 | 64 | Clifton Middle | 16 | 12:54.3 | 11:02.5 | 6:56.3 |
18 | TAYLOR, Charlotte | 8 | 70 | Clifton Middle | 17 | 12:57.8 | 11:06.0 | 6:58.1 |
19 | MORGAN, Willow | 8 | 67 | Clifton Middle | 18 | 13:07.1 | 11:15.3 | 7:03.1 |
20 | JACKSON, Mia | 6 | 227 | Peterstown Middle | -- | 13:13.0 | 11:20.2 | 7:06.3 |
21 | TAYLOR, Layla | 7 | 230 | Peterstown Middle | -- | 13:20.9 | 11:29.1 | 7:10.6 |
22 | HOPKIN, Emma | 8 | 352 | Shady Spring Jr High | 19 | 13:28.5 | 11:36.7 | 7:14.7 |
23 | SNEDEGAR, Realyn | 8 | 127 | Eastern Greenbrier Jr High | 20 | 13:29.3 | 11:37.5 | 7:15.1 |
24 | BRADLEY, Kylee | 6 | 226 | Peterstown Middle | -- | 13:31.5 | 11:39.7 | 7:16.3 |
25 | GIOIA, Adrienne | 8 | 124 | Eastern Greenbrier Jr High | 21 | 13:34.0 | 11:41.2 | 7:17.6 |
26 | WEIKLE, Carlea | 6 | 72 | Clifton Middle | 22 | 13:47.2 | 11:55.4 | 7:24.7 |
27 | CHRISTIAN, Brae | 7 | 288 | Princeton Jr High | 23 | 13:50.3 | 11:58.5 | 7:26.4 |
28 | GRIFFITH, Karissa | 6 | 125 | Eastern Greenbrier Jr High | 24 | 13:53.6 | 12:01.8 | 7:28.2 |
29 | VIA, Madilyn | 8 | 71 | Clifton Middle | 25 | 13:53.6 | 12:01.8 | 7:28.2 |
30 | COLLINS, Tessa | 7 | 348 | Shady Spring Jr High | 26 | 13:56.0 | 12:03.2 | 7:29.4 |
31 | THOMAS, Angelique | 8 | 357 | Shady Spring Jr High | 27 | 13:56.4 | 12:04.6 | 7:29.7 |
32 | NICELY, Ava | 6 | 68 | Clifton Middle | -- | 14:19.8 | 12:28.0 | 7:42.2 |
33 | HILL, Callie | 8 | 351 | Shady Spring Jr High | 28 | 14:21.1 | 12:29.3 | 7:42.9 |
34 | ANDERSON, Maddy | 8 | 287 | Princeton Jr High | 29 | 14:23.5 | 12:31.7 | 7:44.2 |
35 | STREET, Erin | 6 | 356 | Shady Spring Jr High | 30 | 14:23.9 | 12:32.1 | 7:44.4 |
36 | BRADLEY, June | 7 | 214 | Park Jr High | 31 | 14:26.2 | 12:34.4 | 7:45.7 |
37 | HEASLEY, Addisyn | 8 | 350 | Shady Spring Jr High | -- | 14:27.4 | 12:35.6 | 7:46.3 |
38 | DUNN, Zoey | 7 | 291 | Princeton Jr High | 32 | 14:28.2 | 12:36.4 | 7:46.8 |
39 | COLEMAN, Eva | 7 | 289 | Princeton Jr High | 33 | 14:28.8 | 12:37.0 | 7:47.0 |
40 | THOMPSON, Kayden | 7 | 173 | Jefferson Christian Academy | -- | 14:42.0 | 12:49.2 | 7:54.2 |
41 | TURMAN, Bella | 8 | 358 | Shady Spring Jr High | -- | 14:50.4 | 12:58.6 | 7:58.7 |
42 | HOYLMAN, Mia | 6 | 65 | Clifton Middle | -- | 14:52.2 | 13:00.4 | 7:59.7 |
43 | LEWIS, Harlee | 7 | 66 | Clifton Middle | -- | 14:53.2 | 13:01.4 | 8:00.2 |
44 | LAXTON, Ava | 7 | 205 | Oceana Middle | -- | 15:03.8 | 13:12.0 | 8:05.9 |
45 | WOODSON, Gabi | 8 | 73 | Clifton Middle | -- | 15:05.4 | 13:13.6 | 8:06.8 |
46 | CAMPBELL, Waverly | 6 | 61 | Clifton Middle | -- | 15:07.1 | 13:15.3 | 8:07.7 |
47 | POLLING, Gabrielle | 8 | 262 | PikeView Middle School | 34 | 15:16.5 | 13:24.7 | 8:12.7 |
48 | ELLIS, Averie | 6 | 215 | Park Jr High | 35 | 15:17.4 | 13:25.6 | 8:13.2 |
49 | SHEETS, Maddie | 6 | 294 | Princeton Jr High | 36 | 15:18.0 | 13:25.2 | 8:13.5 |
50 | HODGES, Daisy | 6 | 64 | Clifton Middle | -- | 15:18.6 | 13:26.8 | 8:13.8 |
51 | GILMAN, Susan | 8 | 377 | Summersville Jr High | 37 | 15:18.9 | 13:27.1 | 8:14.0 |
