Battlefield at KG Winter 12-18King George
12/18/2024

< Back

Men's Shot Put Results

Finals

PL Athlete Yr. Team Mark English Pts
1 MIDDLETON, Joseph JR Chancellor 49' 3" 49'3" 6
2 RIVERA, Jason FR Chancellor 44' 0" 44'0" 4
3 LEWIS, Cody SR Culpeper County 41' 6" 41'6" 3
4 LEE, Keondre JR Chancellor 41' 0" 41'0" 2
5 CRATTY, Caden SR King George 39' 8" 39'8" 1
6 GREEN, Noah JR Chancellor 36' 11" 36'11"  
7 DONALD, Chazz SR Chancellor 35' 6" 35'6"  
8 DUNN, Grant SR King George 34' 2" 34'2"  
9 NICOLETTI, Ethan JR King George 30' 0" 30'0"  
10 ARGUETA, Christopher SR Spotsylvania 28' 9" 28'9"  
11 SMITH, Daniel SR Spotsylvania 28' 6" 28'6"  
12 RALSTON, Jackson SO Spotsylvania 26' 10" 26'10"  
13 JACKSON, Markael FR Culpeper County 25' 5" 25'5"  
14 HALL, Andrew SR Spotsylvania 23' 0" 23'0"  
BONILLA, Michael SR Spotsylvania NM  
PULLER, Cameron JR Spotsylvania NM  
TANNER, Griffin SR Culpeper County NM  

Finals Flight: 1

HPL Athlete Yr. Team Mark English Pts
1 MIDDLETON, Joseph JR Chancellor49' 3" 49'3" 6
2 RIVERA, Jason FR Chancellor44' 0" 44'0" 4
3 LEWIS, Cody SR Culpeper County41' 6" 41'6" 3
4 LEE, Keondre JR Chancellor41' 0" 41'0" 2
5 CRATTY, Caden SR King George39' 8" 39'8" 1
6 GREEN, Noah JR Chancellor36' 11" 36'11"  
7 DONALD, Chazz SR Chancellor35' 6" 35'6"  
8 DUNN, Grant SR King George34' 2" 34'2"  
9 NICOLETTI, Ethan JR King George30' 0" 30'0"  
10 ARGUETA, Christopher SR Spotsylvania28' 9" 28'9"  
11 SMITH, Daniel SR Spotsylvania28' 6" 28'6"  
12 RALSTON, Jackson SO Spotsylvania26' 10" 26'10"  
13 JACKSON, Markael FR Culpeper County25' 5" 25'5"  
14 HALL, Andrew SR Spotsylvania23' 0" 23'0"  
BONILLA, Michael SR SpotsylvaniaNM  
PULLER, Cameron JR SpotsylvaniaNM  
TANNER, Griffin SR Culpeper CountyNM