PL | Athlete | Yr. | Team | Time | Splits | Pts | HPL | ||
---|---|---|---|---|---|---|---|---|---|
1 | PAUL, Elaine (Lainey) | SR | Elmhurst (York) | 25.91 |
|
10 | 3 (1) | ||
2 | NAVARRE, Morgan | SO | Elmhurst (York) | 26.59 |
|
8 | 3 (2) | ||
3 | WITTMER, Emily | SR | Downers Grove (North) | 26.94 |
|
6 | 3 (3) | ||
4 | MASON, Tameyah | JR | Hillside (Proviso West) | 27.00 |
|
4 | 3 (4) | ||
5 | LEACH, Allison | JR | Downers Grove (North) | 27.08 |
|
2 | 3 (5) | ||
6 | DORRIS, Zari | SR | Hinsdale (Central) | 27.09 |
|
1 | 3 (6) | ||
7 | HAMMERSLEY, Amelia | JR | Oak Park (O.P.-River Forest) | 27.31 |
|
2 (1) | |||
8 | HOFFENBERG, Jordyn | JR | LaGrange (Lyons) | 27.79 |
|
2 (2) | |||
9 | GILMARTIN, Molly | SO | Hinsdale (Central) | 27.95 |
|
2 (3) | |||
10 | JOHNSON, Chloe | SR | Oak Park (O.P.-River Forest) | 28.28 |
|
2 (4) | |||
11 | STORTZ, Ally | JR | Glen Ellyn (Glenbard West) | 28.65 |
|
2 (5) | |||
12 | COTTON, Journae | SR | Hillside (Proviso West) | 28.71 |
|
1 (1) | |||
13 | BONNER, Sydney | SR | LaGrange (Lyons) | 29.97 |
|
1 (2) | |||
14 | SMITH, Ellie | SR | Glen Ellyn (Glenbard West) | 30.53 |
|
1 (3) |
HPL | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | COTTON, Journae | SR | Hillside (Proviso West) | 28.71 |
|
||||
2 | BONNER, Sydney | SR | LaGrange (Lyons) | 29.97 |
|
||||
3 | SMITH, Ellie | SR | Glen Ellyn (Glenbard West) | 30.53 |
|
HPL | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | HAMMERSLEY, Amelia | JR | Oak Park (O.P.-River Forest) | 27.31 |
|
||||
2 | HOFFENBERG, Jordyn | JR | LaGrange (Lyons) | 27.79 |
|
||||
3 | GILMARTIN, Molly | SO | Hinsdale (Central) | 27.95 |
|
||||
4 | JOHNSON, Chloe | SR | Oak Park (O.P.-River Forest) | 28.28 |
|
||||
5 | STORTZ, Ally | JR | Glen Ellyn (Glenbard West) | 28.65 |
|
HPL | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | PAUL, Elaine (Lainey) | SR | Elmhurst (York) | 25.91 |
|
10 | |||
2 | NAVARRE, Morgan | SO | Elmhurst (York) | 26.59 |
|
8 | |||
3 | WITTMER, Emily | SR | Downers Grove (North) | 26.94 |
|
6 | |||
4 | MASON, Tameyah | JR | Hillside (Proviso West) | 27.00 |
|
4 | |||
5 | LEACH, Allison | JR | Downers Grove (North) | 27.08 |
|
2 | |||
6 | DORRIS, Zari | SR | Hinsdale (Central) | 27.09 |
|
1 |