Wrentham, MA
Wrentham Developmental Center
11/6/2021
Race #1
Sophomore Boys (small)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Whitinsville Christian | 27 | 2-3-4-7-11(12)(23) | 1:33:22 | 18:41 | 1:41.8 | |
2 | Sturgis Charter School East | 53 | 1-5-9-17-21(25) | 1:38:26 | 19:42 | 4:48.0 | |
3 | Austin Prep | 54 | 6-8-10-14-16(20) | 1:39:04 | 19:49 | 2:34.2 | |
4 | Cohasset | 87 | 13-15-18-19-22(24) | 1:46:43 | 21:21 | 1:26.9 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Whitinsville Christian | 32 | 2-3-6-8-13-(14)-(25) |
2 | Austin Prep | 63 | 4-5-12-20-22-(28) |
3 | Sturgis Charter School East | 66 | 1-7-11-21-26-(29) |
4 | Norton | 81 | 9-10-16-19-27 |
5 | Cohasset | 97 | 15-17-18-23-24-(30) |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | 3K Split | |
---|---|---|---|---|---|---|---|---|
1 | REILLY, Marcus | SO | 10944 | Northbridge | -- | 15:24.5 | 4:57.3 | 9:25.6 (1) |
2 | VALENTA, Carsen | SO | 11711 | Weston | -- | 17:04.3 | 5:29.3 | 10:37.3 (3) |
3 | STANGHELLINI, Shane | SO | 11432 | Sturgis Charter School East | 1 | 17:08.1 | 5:30.6 | 10:37.2 (2) |
4 | HOLDEN, Luke | SO | 9682 | Carver | -- | 17:38.8 | 5:40.4 | 10:42.5 (4) |
5 | ROCHFORD, Colby | SO | 10204 | Gloucester | -- | 17:43.8 | 5:42.0 | 10:47.6 (5) |
6 | MCENAMY, Nolan | SO | 11531 | Tyngsborough | -- | 17:53.0 | 5:45.0 | 10:54.1 (7) |
7 | LEVESQUE, Nathan | SO | 9223 | Apponequet | -- | 18:00.5 | 5:47.4 | 10:55.1 (8) |
8 | VOS, Justin | SO | 11765 | Whitinsville Christian | 2 | 18:00.9 | 5:47.5 | 10:52.4 (6) |
9 | BURNS, Jameson | SO | 11820 | Wilmington | -- | 18:03.6 | 5:48.4 | 11:04.0 (10) |
10 | VOS, Gareth | SO | 10740 | Monomoy Regional | -- | 18:06.8 | 5:49.4 | 11:03.4 (9) |
11 | HAND, Evan | SO | 11755 | Whitinsville Christian | 3 | 18:22.1 | 5:54.4 | 11:11.2 (11) |
12 | CARLIN, Jack | FR | 11749 | Whitinsville Christian | 4 | 18:30.9 | 5:57.2 | 11:27.2 (15) |
13 | MORENO, Dylan | SO | 11429 | Sturgis Charter School East | 5 | 18:31.2 | 5:57.3 | 11:27.3 (16) |
14 | SILK, Aidan | SO | 11046 | Old Rochester | -- | 18:37.4 | 5:59.3 | 11:33.4 (21) |
15 | JOE, Marcel | SO | 9323 | Austin Prep | 6 | 18:40.2 | 6:00.2 | 11:18.6 (12) |
16 | BELUCIO, Nic | SO | 11748 | Whitinsville Christian | 7 | 18:44.9 | 6:01.7 | 11:31.6 (19) |
17 | FORRESTER, Otis | FR | 10468 | Marthas Vineyard | -- | 18:45.0 | 6:01.7 | 11:31.6 (18) |
18 | TWOMBLY, Jack | SO | 10971 | Norwell | -- | 18:48.3 | 6:02.8 | 11:19.6 (13) |
19 | AQUINO, Jaiden | FR | 9312 | Austin Prep | 8 | 18:52.2 | 6:04.0 | 11:20.5 (14) |
20 | FENNELL, Eamonn | SO | 9238 | Archbishop Williams | -- | 18:57.5 | 6:05.7 | 11:40.1 (25) |
21 | SHAW, HAROLD | SO | 10970 | Norwell | -- | 19:05.1 | 6:08.2 | 11:36.3 (22) |
22 | CLINTON, Ezra | SO | 11284 | Sandwich | -- | 19:08.9 | 6:09.4 | 11:31.2 (17) |
23 | CRONIN, Jake | 8 | 11821 | Wilmington | -- | 19:12.0 | 6:10.4 | 11:57.5 (30) |
24 | DECHAMBEAU, Colin | SO | 10011 | East Bridgewater | -- | 19:13.9 | 6:11.0 | 11:39.4 (24) |
25 | JOHNSON, Cameron | SO | 10949 | Norton | -- | 19:15.5 | 6:11.5 | 11:42.3 (26) |
26 | WEI, Eric | SO | 11713 | Weston | -- | 19:15.6 | 6:11.5 | 11:32.8 (20) |
27 | BUCK, Matt | SO | 9679 | Carver | -- | 19:22.5 | 6:13.8 | 11:44.5 (27) |
28 | BLACKWOOD, Adrean | SO | 10042 | Falmouth | -- | 19:24.5 | 6:14.4 | 11:58.9 (32) |
29 | ST. JEAN, Andrew | SO | 11431 | Sturgis Charter School East | 9 | 19:24.5 | 6:14.4 | 11:47.7 (28) |
30 | BRADSHAW, Benjamin | FR | 9315 | Austin Prep | 10 | 19:25.0 | 6:14.6 | 11:55.9 (29) |
31 | FURTADO, Nathan | SO | 9219 | Apponequet | -- | 19:33.1 | 6:17.2 | 12:00.8 (35) |
32 | DESILVA, Matthew | SO | 10215 | Hanover | -- | 19:34.6 | 6:17.7 | 11:58.1 (31) |
33 | MAYER SVARCZKOPF, Henry | SO | 11144 | Parker Charter Essential | -- | 19:40.4 | 6:19.5 | 11:59.2 (33) |
34 | MENARD, Liam | SO | 11759 | Whitinsville Christian | 11 | 19:42.7 | 6:20.3 | 12:00.7 (34) |
35 | REECE, Kyle | SO | 11640 | Wayland | -- | 19:46.3 | 6:21.4 | 12:26.6 (45) |
36 | EKES, Wesley | SO | 9513 | Boston Collegiate Charter | -- | 19:47.7 | 6:21.9 | 12:20.2 (39) |
37 | ROPER, James | SO | 9672 | Cardinal Spellman | -- | 19:48.6 | 6:22.2 | 12:25.0 (44) |
38 | WAKEFIELD, Wylie | SO | 10065 | Falmouth Academy | -- | 19:52.3 | 6:23.4 | 12:15.5 (37) |
39 | GAVA, Colin | SO | 11753 | Whitinsville Christian | 12 | 20:00.1 | 6:25.9 | 12:13.9 (36) |
40 | COMMAN, Jacob | SO | 11205 | Rockland | -- | 20:13.6 | 6:30.2 | 12:21.7 (40) |
41 | KELLEY, Sam | SO | 11462 | Sutton | -- | 20:15.3 | 6:30.7 | 12:16.9 (38) |
42 | DANIELS, Sam | SO | 10622 | Middleboro | -- | 20:22.7 | 6:33.1 | 12:24.4 (41) |
43 | ROSENFELD, Nathan | SO | 11709 | Weston | -- | 20:25.5 | 6:34.0 | 12:24.5 (43) |
44 | LANKOW, Charlie | SO | 9818 | Cohasset | 13 | 20:31.0 | 6:35.8 | 12:24.5 (42) |
45 | JEAN FRANCIOS, Edson | SO | 9515 | Boston Collegiate Charter | -- | 20:34.2 | 6:36.8 | 12:41.5 (49) |
46 | MCNEAL , Quinn | SO | 10953 | Norton | -- | 20:35.9 | 6:37.4 | 12:33.7 (46) |
47 | COURCY, Samuel | SO | 9904 | Dighton-Rehoboth | -- | 20:46.7 | 6:40.8 | 12:36.0 (47) |
48 | AQUINO, Kendryk | FR | 9313 | Austin Prep | 14 | 20:52.1 | 6:42.6 | 13:01.0 (61) |
49 | HEBDA, Jonah | SO | 9907 | Dighton-Rehoboth | -- | 21:00.2 | 6:45.2 | 12:47.7 (51) |
50 | PEREZ, Maxwell | SO | 10968 | Norwell | -- | 21:00.3 | 6:45.2 | 12:54.4 (54) |
51 | PIQUETTE, Boston | SO | 9227 | Apponequet | -- | 21:00.9 | 6:45.4 | 12:37.6 (48) |
52 | O'LEARY, Mike | SO | 9092 | Abington | -- | 21:01.8 | 6:45.7 | 12:57.7 (55) |
53 | YOUNG, Josh | SO | 9822 | Cohasset | 15 | 21:03.6 | 6:46.3 | 12:49.6 (52) |
54 | KATZEN, Jordan | SO | 10879 | Nipmuc | -- | 21:03.9 | 6:46.4 | 12:45.5 (50) |
55 | REGAN, Jack | SO | 9094 | Abington | -- | 21:07.3 | 6:47.5 | 13:00.3 (58) |
56 | CIANO, Anthony | SO | 11204 | Rockland | -- | 21:07.5 | 6:47.6 | 13:00.8 (60) |
57 | CAMPBELL, Fin | SO | 11695 | Weston | -- | 21:09.1 | 6:48.1 | 12:59.9 (56) |
58 | TINKLER, Elliott | SO | 9326 | Austin Prep | 16 | 21:14.4 | 6:49.7 | 13:06.8 (64) |
59 | DYNAN, David | 8 | 11822 | Wilmington | -- | 21:22.0 | 6:52.2 | 13:30.2 (74) |
60 | DONAHUE, Kevin | SO | 11425 | Sturgis Charter School East | 17 | 21:26.0 | 6:53.5 | 13:05.8 (63) |
61 | CUMMINGS, Pat | SO | 9087 | Abington | -- | 21:27.3 | 6:53.9 | 13:04.4 (62) |
62 | KEARNEY, Coleman | FR | 9817 | Cohasset | 18 | 21:27.5 | 6:54.0 | 12:49.8 (53) |
63 | WELLMANN, Max | SO | 9821 | Cohasset | 19 | 21:42.9 | 6:58.9 | 13:17.1 (66) |
64 | MURRAY, Tyler | 8 | 9104 | Academy of Notre Dame | -- | 21:43.6 | 6:59.2 | 13:35.5 (76) |
65 | HENNESSEY, Patrick | SO | 10015 | East Bridgewater | -- | 21:44.8 | 6:59.5 | 13:19.3 (67) |
66 | MOLETTIERI, Ethan | FR | 9325 | Austin Prep | 20 | 21:49.1 | 7:00.9 | 13:33.0 (75) |
67 | GOLDSTEIN, Zackary | SO | 11638 | Wayland | -- | 21:54.9 | 7:02.8 | 13:49.6 (80) |
68 | SMITH, Charles | SO | 11430 | Sturgis Charter School East | 21 | 21:56.0 | 7:03.1 | 13:22.2 (70) |
69 | GRIFFIN, William | SO | 9815 | Cohasset | 22 | 21:57.9 | 7:03.7 | 13:13.2 (65) |
70 | KAPLAN, Ryan | SO | 10950 | Norton | -- | 21:58.7 | 7:04.0 | 12:59.9 (57) |
71 | GRZYBINSKI, Matthew | SO | 9670 | Cardinal Spellman | -- | 22:06.0 | 7:06.3 | 13:36.1 (77) |
72 | SMITH, Declan | SO | 11764 | Whitinsville Christian | 23 | 22:11.9 | 7:08.3 | 13:20.5 (68) |
73 | GUINEY , Christopher | SO | 10947 | Norton | -- | 22:17.8 | 7:10.2 | 13:23.4 (71) |
74 | SIMON, Brady | SO | 10024 | East Bridgewater | -- | 22:25.3 | 7:12.6 | 13:21.6 (69) |
75 | PINOLA, Chris | SO | 9093 | Abington | -- | 22:31.6 | 7:14.6 | 13:27.3 (73) |
76 | PRITCHARD, Greg | SO | 11194 | Riverview | -- | 22:38.9 | 7:16.9 | 13:00.5 (59) |
77 | GUERRERO, Caleb | SO | 10469 | Marthas Vineyard | -- | 22:43.9 | 7:18.5 | 13:27.3 (72) |
78 | RAJU, Sean | 8 | 9106 | Academy of Notre Dame | -- | 22:44.8 | 7:18.8 | 13:51.3 (82) |
79 | ARENA, Anthony | SO | 11374 | Stoneham | -- | 22:52.0 | 7:21.2 | 13:46.5 (78) |
80 | PATEL, Aahan | 8 | 9105 | Academy of Notre Dame | -- | 23:12.7 | 7:27.8 | 13:48.4 (79) |
81 | MCGRAIL, Lucus | SO | 9684 | Carver | -- | 23:21.0 | 7:30.5 | 14:13.5 (84) |
82 | BURNS, Conor | 8 | 11819 | Wilmington | -- | 23:32.4 | 7:34.1 | 14:32.8 (85) |
83 | HOLMES, Jack | FR | 11445 | Sturgis Charter School West | -- | 24:21.2 | 7:49.8 | 14:10.2 (83) |
84 | HANKE, Alex | SO | 9816 | Cohasset | 24 | 24:41.7 | 7:56.4 | 15:14.5 (87) |
85 | ENRIGHT, Cullin | SO | 11426 | Sturgis Charter School East | 25 | 24:42.9 | 7:56.8 | 14:53.1 (86) |
86 | EATON, Breydon | SO | 9680 | Carver | -- | 26:23.3 | 8:29.1 | 15:48.0 (88) |
87 | HUNT, Teddy | FR | 11189 | Riverview | -- | 28:05.5 | 9:01.9 | 17:56.3 (89) |
88 | COOK , Samuel | SO | 10200 | Gloucester | -- | 31:37.2 | 10:10.0 | 19:41.7 (90) |
JOHNSON, Brennan | SO | 10948 | Norton | -- | DNF | --- | 11:38.9 (23) | |
BRUNI, Connor | SO | 11283 | Sandwich | -- | DNF | --- | 13:49.8 (81) |
Race #2
Sophomore Girls (small)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Austin Prep | 18 | 1-2-3-4-8(10) | 1:45:09 | 21:02 | 2:08.3 | |
2 | Sturgis Charter School West | 38 | 5-6-7-9-11 | 1:55:10 | 23:02 | 6:07.8 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Austin Prep | 18 | 1-2-3-4-8-(10) |
2 | Sturgis Charter School West | 38 | 5-6-7-9-11 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | 3k Split | |
---|---|---|---|---|---|---|---|---|
1 | HUNT, Addyson | FR | 11835 | Wilmington | -- | 19:39.0 | 6:19.1 | 12:04.2 (1) |
2 | SUMNER, Charlotte | SO | 11469 | Sutton | -- | 20:22.2 | 6:33.0 | 12:33.6 (3) |
3 | VALADE, Madi | FR | 9337 | Austin Prep | 1 | 20:23.9 | 6:33.5 | 12:34.9 (4) |
4 | MACKENZIE, Audrey | SO | 11439 | Sturgis Charter School East | -- | 20:29.9 | 6:35.4 | 12:25.7 (2) |
5 | SIMMONS, Colleen | FR | 9334 | Austin Prep | 2 | 20:30.9 | 6:35.8 | 12:35.5 (5) |
6 | BRYSON, Hannah | SO | 11829 | Wilmington | -- | 20:40.6 | 6:38.9 | 12:40.2 (7) |
7 | SURETTE, Gabriella | SO | 11404 | Stoneham | -- | 20:42.6 | 6:39.5 | 12:40.7 (8) |
8 | WRIGHT, Norah | FR | 9338 | Austin Prep | 3 | 20:45.8 | 6:40.6 | 12:43.4 (9) |
9 | SUMNER, Alexanne | SO | 11468 | Sutton | -- | 20:47.7 | 6:41.2 | 12:53.4 (11) |
10 | DOETSCH, Amelia | 8 | 9329 | Austin Prep | 4 | 20:55.8 | 6:43.8 | 12:49.6 (10) |
11 | BELAND, Lily | 6 | 9108 | Academy of Notre Dame | -- | 20:59.0 | 6:44.8 | 12:37.8 (6) |
12 | BUTLER, Hailey | FR | 11451 | Sturgis Charter School West | 5 | 21:22.1 | 6:52.2 | 13:13.4 (13) |
13 | PALMER, Carmondy | FR | 11458 | Sturgis Charter School West | 6 | 21:30.3 | 6:54.9 | 13:13.5 (14) |
14 | MAHONEY, Colleen | FR | 11457 | Sturgis Charter School West | 7 | 21:36.2 | 6:56.8 | 13:13.5 (15) |
15 | SCHROEDER, Alexa | SO | 10482 | Marthas Vineyard | -- | 21:38.3 | 6:57.4 | 13:08.0 (12) |
16 | CASTELLUCCI, Faith | SO | 10206 | Gloucester | -- | 22:18.6 | 7:10.4 | 13:38.7 (18) |
17 | HAYES, Natalie | SO | 11466 | Sutton | -- | 22:26.2 | 7:12.8 | 13:37.2 (17) |
18 | AMBROSE , Ruth Ann | 8 | 9107 | Academy of Notre Dame | -- | 22:26.8 | 7:13.0 | 13:23.2 (16) |
19 | MASCIARELLI, Vera | FR | 9332 | Austin Prep | 8 | 22:32.1 | 7:14.8 | 13:57.7 (22) |
20 | PENNINGTON, Olivia | SO | 10038 | East Bridgewater | -- | 22:38.2 | 7:16.7 | 13:41.9 (19) |
21 | BEMIS, Abby | SO | 9245 | Archbishop Williams | -- | 22:38.9 | 7:16.9 | 13:43.7 (20) |
22 | SODERMAN, Ava | SO | 11154 | Parker Charter Essential | -- | 22:44.8 | 7:18.8 | 13:45.3 (21) |
23 | LAMBERT, TABITHA | SO | 10977 | Norwell | -- | 23:00.4 | 7:23.8 | 14:01.6 (23) |
24 | CAMERON, Riley | FR | 11452 | Sturgis Charter School West | 9 | 23:11.6 | 7:27.4 | 14:08.9 (24) |
25 | MCINTYRE, Mattia | SO | 10961 | Norton | -- | 23:18.0 | 7:29.5 | 14:09.8 (25) |
26 | CARLSTEN , MacKenzie | SO | 11313 | Seekonk | -- | 23:24.5 | 7:31.6 | 14:30.3 (29) |
27 | FLYNN, Mary Kate | SO | 10229 | Hanover | -- | 23:28.2 | 7:32.8 | 14:12.4 (26) |
28 | JOYCE, Mason | SO | 9830 | Cohasset | -- | 23:30.4 | 7:33.5 | 14:20.3 (28) |
29 | IVIL, Hannah | SO | 11214 | Rockland | -- | 23:41.3 | 7:37.0 | 14:15.6 (27) |
30 | GOFF, Abigail | FR | 9828 | Cohasset | -- | 23:48.2 | 7:39.2 | 14:46.6 (37) |
31 | CASEY, Maebh | SO | 9826 | Cohasset | -- | 23:51.3 | 7:40.2 | 14:38.1 (31) |
32 | ABERCROMBIE, Lillian | SO | 11434 | Sturgis Charter School East | -- | 24:05.0 | 7:44.6 | 14:43.0 (34) |
33 | FORTNA, Annika | SO | 11777 | Whitinsville Christian | -- | 24:11.3 | 7:46.6 | 14:43.2 (35) |
34 | BYRNE, Ella | SO | 11391 | Stoneham | -- | 24:12.3 | 7:47.0 | 14:41.2 (33) |
35 | CLANCY, Fiona | SO | 10634 | Middleboro | -- | 24:18.4 | 7:48.9 | 14:39.8 (32) |
36 | LAVIGNE, Mariana | SO | 9924 | Dighton-Rehoboth | -- | 24:22.0 | 7:50.1 | 14:48.0 (39) |
37 | BRUNDIGE, Grace | SO | 11209 | Rockland | -- | 24:22.0 | 7:50.1 | 14:47.2 (38) |
38 | CAULTON, Claire | SO | 10028 | East Bridgewater | -- | 24:42.9 | 7:56.8 | 14:37.1 (30) |
39 | STRYHALALECK, Mia | SO | 11841 | Wilmington | -- | 24:47.6 | 7:58.3 | 14:46.1 (36) |
40 | ZHANG, Isabella | SO | 9252 | Archbishop Williams | -- | 24:51.6 | 7:59.6 | 15:00.8 (40) |
41 | SUROWIEC, Evelyn | FR | 9335 | Austin Prep | 10 | 24:54.8 | 8:00.6 | 15:25.6 (48) |
42 | RUEL, Morgan | SO | 9977 | Dracut | -- | 25:04.5 | 8:03.7 | 15:12.5 (43) |
43 | CUNNINGHAM , Thea | SO | 10207 | Gloucester | -- | 25:15.1 | 8:07.2 | 15:24.4 (47) |
44 | MILDE, Piper | SO | 10489 | Mashpee | -- | 25:18.2 | 8:08.2 | 15:14.3 (44) |
45 | PERSICHINI, Brianna | SO | 11218 | Rockland | -- | 25:19.0 | 8:08.4 | 15:19.8 (45) |
46 | FOY, Genevieve | 8 | 9109 | Academy of Notre Dame | -- | 25:19.5 | 8:08.6 | 15:23.3 (46) |
47 | MARSOLAIS, Olivia | SO | 10960 | Norton | -- | 25:19.8 | 8:08.7 | 15:11.5 (42) |
48 | WOZNIAK, Abby | SO | 11784 | Whitinsville Christian | -- | 25:51.0 | 8:18.7 | 15:05.0 (41) |
49 | SFORZA, Jade | SO | 11220 | Rockland | -- | 26:01.7 | 8:22.1 | 15:43.4 (50) |
50 | HEAYDEN, Michaela | JR | 10957 | Norton | -- | 26:28.8 | 8:30.9 | 15:50.6 (51) |
51 | CAULFIELD, Madeline | SO | 9827 | Cohasset | -- | 26:35.7 | 8:33.1 | 15:39.0 (49) |
52 | JONASCH, Emma | SO | 11467 | Sutton | -- | 26:48.4 | 8:37.2 | 16:11.5 (53) |
53 | FATEMI, Shaudi | SO | 11392 | Stoneham | -- | 26:53.1 | 8:38.7 | 16:02.9 (52) |
54 | MARTIN, Allison | SO | 10887 | Nipmuc | -- | 27:04.0 | 8:42.2 | 16:16.8 (54) |
55 | O'BRIEN, Charlotte | SO | 10490 | Mashpee | -- | 27:26.2 | 8:49.3 | 16:46.6 (57) |
56 | CROCKER, Abigail | FR | 11453 | Sturgis Charter School West | 11 | 27:29.8 | 8:50.5 | 16:28.5 (55) |
57 | CHILDS, Cate | JR | 10956 | Norton | -- | 28:18.8 | 9:06.2 | 16:45.4 (56) |
58 | BUSH, Hannah | SO | 10225 | Hanover | -- | 29:27.6 | 9:28.3 | 17:18.0 (58) |
59 | RUBIRALTA, Laia | SO | 11199 | Riverview | -- | 29:41.8 | 9:32.9 | 18:09.8 (61) |
60 | ELSESSER, Juliet | SO | 11198 | Riverview | -- | 29:48.4 | 9:35.0 | 18:08.9 (60) |
61 | WYNDHAM, Erin | SO | 11785 | Whitinsville Christian | -- | 30:43.3 | 9:52.7 | 17:53.6 (59) |
62 | MOLONEY, Delia | SO | 11780 | Whitinsville Christian | -- | 34:44.0 | 11:10.1 | 20:18.3 (62) |
Race #3
Freshman Boys (small)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Medfield | 29 | 2-3-6-8-10(17) | 57:03 | 11:25 | 0:38.1 | |
2 | Seekonk | 33 | 1-4-5-9-14(18)(35) | 57:33 | 11:31 | 2:31.9 | |
3 | Rockland | 99 | 11-12-19-28-29 | 1:05:12 | 13:03 | 2:22.3 | |
4 | Carver | 102 | 15-16-22-24-25 | 1:07:04 | 13:25 | 0:58.4 | |
5 | East Bridgewater | 103 | 13-20-21-23-26(33)(34) | 1:07:10 | 13:26 | 1:05.2 | |
6 | Weston | 127 | 7-27-30-31-32 | 1:09:52 | 13:59 | 3:33.1 |
Race #4
Freshman Girls (small)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Dover-Sherborn | 52 | 4-5-8-12-23(30)(33) | 1:05:32 | 13:07 | 1:30.0 | |
2 | Gloucester | 75 | 3-10-16-21-25 | 1:06:59 | 13:24 | 1:55.8 | |
3 | Wilmington | 77 | 2-15-18-20-22(29)(46) | 1:07:04 | 13:25 | 1:31.5 | |
4 | Middleboro | 106 | 9-11-27-28-31(32)(36) | 1:09:16 | 13:52 | 1:32.8 | |
5 | Ursuline Academy | 118 | 6-19-24-34-35(41)(49) | 1:10:07 | 14:02 | 1:59.0 | |
6 | Nipmuc | 128 | 1-7-17-48-55(58) | 1:11:01 | 14:13 | 4:47.4 | |
7 | Apponequet | 169 | 14-26-38-39-52(57) | 1:14:28 | 14:54 | 2:55.4 | |
8 | Stoneham | 179 | 13-37-40-42-47(50)(56) | 1:14:27 | 14:54 | 1:55.4 | |
9 | East Bridgewater | 236 | 43-44-45-51-53(54) | 1:19:01 | 15:49 | 1:10.4 |
Race #5
Junior/Senior Boys (small)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Marthas Vineyard | 39 | 1-3-6-10-19(37)(38) | 1:24:03 | 16:49 | 1:37.3 | |
2 | Parker Charter Essential | 73 | 7-8-9-24-25(26) | 1:26:57 | 17:24 | 1:16.3 | |
3 | Austin Prep | 114 | 5-18-28-31-32(33)(46) | 1:29:00 | 17:48 | 1:45.1 | |
4 | Tyngsborough | 121 | 4-11-14-45-47(69) | 1:28:03 | 17:37 | 2:09.1 | |
5 | Ipswich | 154 | 17-21-35-39-42(55)(58) | 1:31:11 | 18:15 | 1:02.8 | |
6 | Dover-Sherborn | 176 | 23-34-36-40-43(48)(49) | 1:32:08 | 18:26 | 0:27.6 | |
7 | Dighton-Rehoboth | 204 | 15-27-41-56-65(83)(84) | 1:32:34 | 18:31 | 2:17.6 | |
8 | Gloucester | 265 | 2-51-53-68-91 | 1:35:22 | 19:05 | 5:09.3 | |
9 | Archbishop Williams | 280 | 22-30-71-78-79 | 1:35:48 | 19:10 | 1:47.9 | |
10 | Millis | 288* | 13-29-59-92-95(99) | 1:38:23 | 19:41 | 5:07.6 | |
11 | Apponequet | 288* | 12-20-81-87-88(100) | 1:36:33 | 19:19 | 3:46.5 | |
12 | Holliston | 297 | 54-57-61-62-63(66)(67) | 1:36:10 | 19:14 | 0:24.4 | |
13 | Hanover | 319 | 44-50-70-75-80(89)(97) | 1:36:51 | 19:23 | 1:21.0 | |
14 | Whitinsville Christian | 347 | 16-60-64-101-106 | 1:43:44 | 20:45 | 7:07.2 | |
15 | Old Rochester | 372 | 72-73-74-76-77(82)(85) | 1:38:50 | 19:46 | 0:06.8 | |
16 | Abington | 444 | 52-93-94-102-103 | 1:49:52 | 21:59 | 4:44.1 | |
17 | Riverview | 474 | 86-90-96-98-104(105)(107) | 1:51:12 | 22:15 | 3:40.8 |
*Tiebreakers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Marthas Vineyard | 39 | 1-2-6-11-19-(38)-(39) |
2 | Parker Charter Essential | 74 | 8-9-10-23-24-(25) |
3 | Tyngsborough | 104 | 3-7-13-40-41-(61) |
4 | Austin Prep | 112 | 5-18-28-29-32-(34)-(35) |
5 | Dighton-Rehoboth | 175 | 15-20-31-46-63-(80)-(86) |
6 | Ipswich | 176 | 12-21-42-49-52-(53)-(67) |
7 | Dover-Sherborn | 212 | 30-36-45-47-54-(55)-(56) |
8 | Archbishop Williams | 260 | 26-33-62-69-70-(81) |
9 | Gloucester | 265 | 4-51-58-59-93 |
10 | Millis | 280 | 16-27-44-96-97-(103) |
11 | Apponequet | 302 | 14-22-85-90-91-(106) |
12 | Hanover | 308 | 37-48-72-73-78-(89)-(101) |
13 | Holliston | 320 | 57-64-65-66-68-(71)-(77) |
14 | Whitinsville Christian | 346 | 17-50-60-107-112 |
15 | Old Rochester | 386 | 74-75-76-79-82-(83)-(88) |
16 | Abington | 454 | 43-98-99-105-109 |
17 | Weston | 481 | 84-94-95-100-108 |
18 | Riverview | 495 | 87-92-102-104-110-(111)-(113) |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | 3k Split | |
---|---|---|---|---|---|---|---|---|
1 | GARTNER, Henry | JR | 10046 | Falmouth | -- | 16:05.3 | 5:10.4 | 10:00.6 (3) |
2 | NORTON, Jonathan | SR | 10472 | Marthas Vineyard | 1 | 16:10.3 | 5:12.0 | 9:53.3 (1) |
3 | COLLINS, Jack | JR | 10892 | Norfolk County Agricultural | -- | 16:15.2 | 5:13.5 | 10:00.8 (5) |
4 | POULIN, Nicholas | SR | 10203 | Gloucester | 2 | 16:21.5 | 5:15.6 | 10:01.8 (7) |
5 | TOLAY, Borja | SR | 10474 | Marthas Vineyard | 3 | 16:27.7 | 5:17.6 | 10:00.4 (2) |
6 | UZZO, Nick | JR | 10025 | East Bridgewater | -- | 16:33.7 | 5:19.5 | 10:08.7 (10) |
7 | GREGOIRE, Max | SR | 11529 | Tyngsborough | 4 | 16:33.8 | 5:19.5 | 10:00.7 (4) |
8 | GALATIS, Steven | SR | 9322 | Austin Prep | 5 | 16:34.7 | 5:19.8 | 10:02.0 (8) |
9 | DA SILVA, Daniel | JR | 10466 | Marthas Vineyard | 6 | 16:38.9 | 5:21.2 | 10:06.0 (9) |
10 | SULLIVAN, Max | SR | 11288 | Sandwich | -- | 16:40.8 | 5:21.8 | 10:17.6 (12) |
11 | LAVERDIERE , Zakery | SR | 11306 | Seekonk | -- | 16:51.9 | 5:25.3 | 10:01.3 (6) |
12 | HATLEVIG, Caleb | SO | 11140 | Parker Charter Essential | 7 | 16:52.7 | 5:25.6 | 10:21.9 (16) |
13 | KORHONEN, Joe | SR | 11142 | Parker Charter Essential | 8 | 16:52.9 | 5:25.7 | 10:21.8 (14) |
14 | JACOBSEN, Henry | FR | 11141 | Parker Charter Essential | 9 | 16:53.0 | 5:25.7 | 10:21.8 (15) |
15 | AMARAL , Noah | JR | 11301 | Seekonk | -- | 16:54.3 | 5:26.1 | 10:18.2 (13) |
16 | FETTERS, Sam | SR | 10467 | Marthas Vineyard | 10 | 16:58.4 | 5:27.4 | 10:22.3 (17) |
17 | GRAMER, Jack | JR | 11528 | Tyngsborough | 11 | 16:59.2 | 5:27.7 | 10:11.0 (11) |
18 | FOURNIER, Aydan | JR | 9218 | Apponequet | 12 | 17:01.3 | 5:28.4 | 10:26.8 (21) |
19 | KURCZY, Daniel | SR | 9369 | Bellingham | -- | 17:02.7 | 5:28.8 | 10:25.6 (20) |
20 | MCCARTHY, Ben | SO | 10694 | Millis | 13 | 17:05.2 | 5:29.6 | 10:31.1 (24) |
