Wrentham, MA
Wrentham Developmental Center
10/31/2021
Race #1
JV Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Needham | 38 | 4-5-8-9-12(21)(24) | 1:53:22 | 22:41 | 1:05.7 | |
2 | Brookline | 53 | 3-10-11-14-15(23)(29) | 1:55:30 | 23:06 | 2:07.6 | |
3 | Newton North | 63 | 1-7-16-19-20(22)(25) | 1:56:48 | 23:22 | 3:29.0 | |
4 | Weymouth | 64 | 2-6-13-17-26(30) | 1:56:37 | 23:20 | 3:25.0 | |
5 | Natick | 136 | 18-27-28-31-32 | 2:11:28 | 26:18 | 4:34.2 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | MCSHEFFREY, Ava | JR | 8578 | Newton North | 1 | 21:07.5 | 6:47.5 |
2 | GALUSHA, Isabelle | FR | 8734 | Weymouth | 2 | 21:37.6 | 6:57.2 |
3 | GARRON, Audrey | JR | 8207 | Brookline | 3 | 21:43.4 | 6:59.1 |
4 | WU, Gina | JR | 8497 | Needham | 4 | 22:09.8 | 7:07.6 |
5 | SMITH, Jaya | SR | 8487 | Needham | 5 | 22:20.5 | 7:11.0 |
6 | GLAVIN, Colleen | SO | 8736 | Weymouth | 6 | 22:30.2 | 7:14.1 |
7 | PONCE, Lucy | SR | 8586 | Newton North | 7 | 22:32.6 | 7:14.9 |
8 | PALLI, Laurel | JR | 8479 | Needham | 8 | 22:46.5 | 7:19.4 |
9 | ROCHFORD, Carly | SR | 8481 | Needham | 9 | 22:49.9 | 7:20.5 |
10 | BALABAN, Maya | JR | 8198 | Brookline | 10 | 23:00.7 | 7:23.9 |
11 | SMITH, Charlotte | JR | 8227 | Brookline | 11 | 23:13.0 | 7:27.9 |
12 | O'LEARY, Emily | JR | 8477 | Needham | 12 | 23:15.5 | 7:28.7 |
13 | NOONE, Molly | JR | 8744 | Weymouth | 13 | 23:16.5 | 7:29.0 |
14 | BRIGL, Julia | SR | 8200 | Brookline | 14 | 23:41.9 | 7:37.2 |
15 | COX, Amelia | SR | 8205 | Brookline | 15 | 23:51.0 | 7:40.1 |
16 | MEHROTRA, Ria | SR | 8580 | Newton North | 16 | 24:04.6 | 7:44.5 |
17 | MICCICHE, Emily | SR | 8743 | Weymouth | 17 | 24:09.8 | 7:46.2 |
18 | CAVANAUGH, Audrey | FR | 8127 | Braintree | -- | 24:11.6 | 7:46.7 |
19 | MACLEOD, Samantha | SR | 8387 | Natick | 18 | 24:19.8 | 7:49.4 |
20 | SECINARO, Katrina | JR | 8588 | Newton North | 19 | 24:26.1 | 7:51.4 |
21 | KISER, Jayme | SO | 8137 | Braintree | -- | 24:27.5 | 7:51.8 |
22 | WONG, Lily | SO | 8313 | Milton | -- | 24:28.5 | 7:52.2 |
23 | DAVIS, Anthia | JR | 8304 | Milton | -- | 24:32.9 | 7:53.6 |
24 | HANSON, Tenley | SO | 8565 | Newton North | 20 | 24:36.5 | 7:54.7 |
25 | PORTNOY, Jasmine | SO | 8480 | Needham | 21 | 24:39.2 | 7:55.6 |
26 | DELLA ROCCA, Irene | SR | 8556 | Newton North | 22 | 24:40.4 | 7:56.0 |
27 | CHAUDREY, Zara | SO | 8204 | Brookline | 23 | 24:44.9 | 7:57.4 |
28 | WISEMAN, Evie | SO | 8496 | Needham | 24 | 24:50.1 | 7:59.1 |
29 | KANE, Eliza | FR | 8569 | Newton North | 25 | 24:56.1 | 8:01.1 |
30 | AVILA, Paula | SR | 8725 | Weymouth | 26 | 25:02.6 | 8:03.1 |
31 | BERK, Ariel | JR | 8454 | Needham | -- | 25:14.1 | 8:06.8 |
32 | FELDMAN, Lila | FR | 8564 | Newton North | -- | 25:26.0 | 8:10.6 |
33 | DEVROUDE, Abby | JR | 8370 | Natick | 27 | 25:41.9 | 8:15.8 |
34 | LINER, True | SO | 8385 | Natick | 28 | 25:46.0 | 8:17.1 |
35 | BROWN, Vrinda | SR | 8201 | Brookline | 29 | 25:48.2 | 8:17.8 |
36 | ABBOTT, Caroline | SO | 8723 | Weymouth | 30 | 26:00.5 | 8:21.8 |
37 | DONAHUE, Laura | SO | 8131 | Braintree | -- | 26:03.6 | 8:22.7 |
38 | MCCARTHY, Danielle | JR | 8470 | Needham | -- | 26:25.4 | 8:29.7 |
39 | TOLAROVA, Kristina | JR | 8395 | Natick | 31 | 26:46.2 | 8:36.5 |
40 | YADAVALLI, Anjali | JR | 8595 | Newton North | -- | 27:44.0 | 8:55.0 |
41 | KING, Sadie | SR | 8378 | Natick | 32 | 28:53.9 | 9:17.5 |
42 | MARTINO, Ana | SR | 8219 | Brookline | -- | 29:01.5 | 9:20.0 |
Race #2
JV Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Brookline | 33 | 1-2-3-12-15(22)(24) | 1:32:57 | 18:36 | 1:02.3 | |
2 | Needham | 47 | 6-8-9-10-14(16)(21) | 1:34:30 | 18:54 | 0:24.6 | |
3 | Wellesley | 68 | 5-7-13-20-23(30)(32) | 1:35:19 | 19:04 | 1:03.8 | |
4 | Newton North | 89 | 4-11-19-27-28(29)(31) | 1:36:42 | 19:21 | 1:31.0 | |
5 | Walpole | 119 | 17-18-25-26-33(34)(35) | 1:39:45 | 19:57 | 2:17.7 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | KASEN, Ben | SO | 8168 | Brookline | 1 | 18:03.1 | 5:48.2 |
2 | MOODY, Cole | JR | 8173 | Brookline | 2 | 18:21.4 | 5:54.1 |
3 | KELLEY NIELSEN, Luca | SR | 8169 | Brookline | 3 | 18:23.3 | 5:54.7 |
4 | FRANKLIN, Mark | SR | 8511 | Newton North | 4 | 18:26.6 | 5:55.8 |
5 | DONAHUE, Conor | SO | 8641 | Wellesley | 5 | 18:32.0 | 5:57.5 |
6 | WILLIS, Daniel | JR | 8444 | Needham | 6 | 18:40.8 | 6:00.4 |
7 | PRUS, Charlie | SR | 8662 | Wellesley | 7 | 18:43.9 | 6:01.4 |
8 | BARRETT, Ryan | JR | 8403 | Needham | 8 | 18:47.9 | 6:02.6 |
9 | BLAKE, Roger | JR | 8405 | Needham | 9 | 18:56.8 | 6:05.5 |
10 | MORRISON, Alex | SO | 8432 | Needham | 10 | 18:58.8 | 6:06.2 |
11 | ZUCCHERO, Ming | SR | 8552 | Newton North | 11 | 19:00.7 | 6:06.8 |
12 | COOKE, Alex | JR | 8159 | Brookline | 12 | 19:03.7 | 6:07.7 |
13 | AKGONUL, James | JR | 8637 | Wellesley | 13 | 19:04.1 | 6:07.9 |
14 | MARKOWITZ, Cameron | SO | 8427 | Needham | 14 | 19:05.3 | 6:08.2 |
15 | SCIPPA, Enzo | SO | 8185 | Brookline | 15 | 19:05.3 | 6:08.3 |
16 | SIECZKOWSKI, Jake | SO | 8439 | Needham | 16 | 19:10.8 | 6:10.0 |
17 | CUNNINGHAM, Declan | SO | 8602 | Walpole | 17 | 19:13.5 | 6:10.9 |
18 | ARTHUR, Brian | SO | 8316 | Natick | -- | 19:19.7 | 6:12.9 |
19 | RODRIGUES, Jonathan | JR | 8614 | Walpole | 18 | 19:20.5 | 6:13.1 |
20 | CASAJUANA, Pol | SR | 8505 | Newton North | 19 | 19:22.5 | 6:13.8 |
21 | JACOBS, Jaron | JR | 8650 | Wellesley | 20 | 19:22.7 | 6:13.8 |
22 | RAILTON, Aidan | SO | 8435 | Needham | 21 | 19:25.2 | 6:14.7 |
23 | NIGROVIC, Gabe | JR | 8177 | Brookline | 22 | 19:28.9 | 6:15.8 |
24 | VELLA , Griffin | JR | 8669 | Wellesley | 23 | 19:35.7 | 6:18.0 |
25 | GANGULI, Ronan | SO | 8162 | Brookline | 24 | 19:36.4 | 6:18.3 |
26 | VILELA, Matthew | SO | 8267 | Framingham | -- | 19:45.7 | 6:21.2 |
27 | SPACK, Jared | FR | 8618 | Walpole | 25 | 19:47.8 | 6:21.9 |
28 | MENDOZA, Ruben | SR | 8172 | Brookline | -- | 19:48.8 | 6:22.2 |
29 | PANCHAKSHARI, Sahyaditya | JR | 8613 | Walpole | 26 | 19:52.1 | 6:23.3 |
30 | BERKMAN, Gavriel | SO | 8503 | Newton North | 27 | 19:54.6 | 6:24.1 |
31 | ELVIN, Alex | SO | 8510 | Newton North | 28 | 19:57.5 | 6:25.0 |
32 | BRONSTEIN, Sam | SR | 8504 | Newton North | 29 | 19:59.6 | 6:25.7 |
33 | JUMA, Adam | JR | 8651 | Wellesley | 30 | 20:00.5 | 6:26.0 |
34 | CASEY, Bryce | SR | 8240 | Framingham | -- | 20:12.0 | 6:29.7 |
35 | ZHANG, Chen | SR | 8197 | Brookline | -- | 20:19.4 | 6:32.1 |
36 | ZENG, Oscar | SR | 8550 | Newton North | 31 | 20:23.0 | 6:33.2 |
37 | BARNETT, Harry | FR | 8236 | Framingham | -- | 20:26.9 | 6:34.5 |
38 | GALAN, Santiago | SR | 8418 | Needham | -- | 20:34.5 | 6:36.9 |
39 | ABBOTT, Cole | SR | 8499 | Newton North | -- | 20:39.6 | 6:38.6 |
40 | REMEDIOS , Nicholas | JR | 8664 | Wellesley | 32 | 20:49.5 | 6:41.8 |
41 | TRENK, Tommy | SO | 8668 | Wellesley | -- | 20:55.9 | 6:43.8 |
42 | CUI, Daniel | SR | 8508 | Newton North | -- | 20:58.0 | 6:44.5 |
43 | HARDING, Ryan | JR | 8647 | Wellesley | -- | 21:05.1 | 6:46.8 |
44 | THRESS, Lucas | SR | 8441 | Needham | -- | 21:06.1 | 6:47.1 |
45 | POWERS, Peter | JR | 8434 | Needham | -- | 21:30.7 | 6:55.0 |
46 | BHAGAVATULA, Ajay | SR | 8598 | Walpole | 33 | 21:31.2 | 6:55.2 |
47 | FRAIL, Leo | JR | 8415 | Needham | -- | 21:36.2 | 6:56.8 |
48 | ANDERSON, Will | SR | 8400 | Needham | -- | 21:36.5 | 6:56.9 |
49 | LYNCH, Michael | SR | 8425 | Needham | -- | 21:38.7 | 6:57.6 |
50 | BENT, Dylan | SO | 8597 | Walpole | 34 | 21:44.8 | 6:59.5 |
51 | WATSON, John | SO | 8194 | Brookline | -- | 21:47.9 | 7:00.5 |
52 | BARRETT, Andrew | JR | 8402 | Needham | -- | 21:59.6 | 7:04.3 |
53 | DONLAN, Liam | SO | 8642 | Wellesley | -- | 22:17.3 | 7:10.0 |
54 | MILLER, Brady | SO | 8341 | Natick | -- | 22:28.4 | 7:13.6 |
55 | FORD, Burt | SO | 8644 | Wellesley | -- | 22:38.9 | 7:16.9 |
56 | MANN, Kamar | JR | 8657 | Wellesley | -- | 22:49.7 | 7:20.4 |
57 | HABERMEHL, John | JR | 8605 | Walpole | 35 | 22:59.2 | 7:23.5 |
58 | CHRISTENSEN, Derick | SR | 8241 | Framingham | -- | 23:06.8 | 7:25.9 |
59 | CHEN, Kyle | FR | 8506 | Newton North | -- | 23:23.3 | 7:31.2 |
60 | REI-SIMACHI, Brandon | SO | 8663 | Wellesley | -- | 23:26.8 | 7:32.3 |
61 | BRUEN, Matt | SO | 8600 | Walpole | -- | 23:27.8 | 7:32.7 |
62 | MANZO, Peter | SO | 8609 | Walpole | -- | 23:41.9 | 7:37.2 |
63 | AUGER, Adam | JR | 8401 | Needham | -- | 25:10.9 | 8:05.8 |
64 | WOODWARD-CRACKOWER, Joseph | SR | 8447 | Needham | -- | 26:18.9 | 8:27.7 |
65 | EVANS, Skylar | SO | 8603 | Walpole | -- | 27:24.0 | 8:48.6 |
Race #3
JV 3k Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Brookline | 17 | 1-2-3-5-6(10)(11) | 1:01:00 | 12:12 | 1:19.3 | |
2 | Framingham | 51 | 4-7-9-15-16 | 1:10:18 | 14:04 | 2:54.4 | |
3 | Braintree | 64 | 8-12-13-14-17 | 1:16:10 | 15:14 | 5:35.6 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | VICKERS, James | JR | 8192 | Brookline | 1 | 11:35.5 | 6:13.9 |
2 | ROTHSCHILD, Graham | SO | 8184 | Brookline | 2 | 11:46.7 | 6:19.9 |
3 | WALTER, Cameron | SO | 8193 | Brookline | 3 | 12:00.8 | 6:27.5 |
4 | GIRALDO, Adriel | SO | 8420 | Needham | -- | 12:01.4 | 6:27.8 |
5 | ABBOTT, Scott | SO | 8500 | Newton North | -- | 12:01.6 | 6:27.9 |
6 | COX, Owen | SO | 8507 | Newton North | -- | 12:14.9 | 6:35.1 |
7 | PECK, Benjamin | JR | 8259 | Framingham | 4 | 12:34.7 | 6:45.7 |
8 | BARNES, Clyde | SO | 8150 | Brookline | 5 | 12:42.5 | 6:49.9 |
9 | MCCONCHIE, Matt | JR | 8429 | Needham | -- | 12:45.1 | 6:51.3 |
10 | YANOVITCH, Drew | SR | 8361 | Natick | -- | 12:47.0 | 6:52.3 |
11 | YANG, Jerry | JR | 8196 | Brookline | 6 | 12:54.7 | 6:56.5 |
12 | HIRSHBERG, Andrew | SR | 8520 | Newton North | -- | 12:57.4 | 6:58.0 |
13 | MASCIOLI, Connor | SR | 8256 | Framingham | 7 | 13:08.3 | 7:03.8 |
14 | PICKETT, Jack | SO | 8433 | Needham | -- | 13:27.4 | 7:14.0 |
15 | GARBACZ, Alexander | JR | 8332 | Natick | -- | 13:30.2 | 7:15.6 |
16 | MANNING, Aidan | SO | 8115 | Braintree | 8 | 13:32.9 | 7:17.0 |
17 | KIM, Samuel | SR | 8339 | Natick | -- | 13:44.8 | 7:23.4 |
18 | SORIANO, Mateo | SO | 8265 | Framingham | 9 | 13:47.4 | 7:24.8 |
19 | COMISKEY, Jack | JR | 8324 | Natick | -- | 13:50.5 | 7:26.5 |
20 | SONG, Yohan | JR | 8188 | Brookline | 10 | 13:56.0 | 7:29.5 |
21 | WOODMAN, Finn | SO | 8195 | Brookline | 11 | 13:58.0 | 7:30.5 |
22 | VAIDYA SHAIKH, Aazeem | JR | 8191 | Brookline | -- | 13:59.2 | 7:31.1 |
23 | MORRIS, Rhain | SO | 8117 | Braintree | 12 | 14:00.6 | 7:31.9 |
24 | WALTER, Liam | SO | 8545 | Newton North | -- | 14:10.5 | 7:37.2 |
25 | GUARINO, Joe | SO | 8107 | Braintree | 13 | 14:41.8 | 7:54.1 |
26 | KINSELLA, James | JR | 8111 | Braintree | 14 | 14:46.1 | 7:56.3 |
27 | WHELPLEY, Joshua | JR | 8298 | Milton | -- | 14:56.5 | 8:02.0 |
28 | HAMMER, Max | SO | 8421 | Needham | -- | 15:13.2 | 8:10.9 |
29 | ROSEMAN, Zachary | JR | 8260 | Framingham | 15 | 15:18.3 | 8:13.7 |
30 | DUSTIN, Benjamin | SO | 8245 | Framingham | 16 | 15:29.0 | 8:19.4 |
31 | CASPER, Harry | SR | 8156 | Brookline | -- | 16:24.4 | 8:49.2 |
32 | BACCUS, Isaac | SO | 8708 | Weymouth | -- | 16:53.1 | 9:04.7 |
33 | LIM, Eugene | SO | 8113 | Braintree | 17 | 19:08.4 | 10:17.4 |
34 | DO, Logan | JR | 8288 | Milton | -- | 21:16.0 | 11:26.0 |
Race #3
JV 3k Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Wellesley | 27 | 2-3-5-7-10(13)(22) | 1:12:06 | 14:26 | 1:33.9 | |
2 | Needham | 58 | 1-11-14-15-17(18)(20) | 1:16:56 | 15:24 | 2:43.8 | |
3 | Brookline | 65 | 4-8-12-16-25(26) | 1:23:52 | 16:47 | 8:46.8 | |
4 | Weymouth | 78 | 6-9-19-21-23(24) | 1:19:42 | 15:57 | 2:56.9 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | GRIFFOR, Kate | SR | 8462 | Needham | 1 | 13:23.2 | 7:11.8 |
2 | JENNINGS, C.J | JR | 8682 | Wellesley | 2 | 13:56.5 | 7:29.7 |
3 | KELLY, Caitlin | SO | 8685 | Wellesley | 3 | 14:02.1 | 7:32.7 |
4 | HERNANDEZ, Ana | JR | 8210 | Brookline | 4 | 14:04.0 | 7:33.8 |
5 | LEE, Isabelle | JR | 8690 | Wellesley | 5 | 14:04.7 | 7:34.1 |
6 | HAYDUK, Sophia | JR | 8739 | Weymouth | 6 | 14:13.2 | 7:38.7 |
7 | DANGEL, Charlotte | JR | 8303 | Milton | -- | 14:27.7 | 7:46.5 |
8 | ZEI, Clementine | SO | 8707 | Wellesley | 7 | 14:32.2 | 7:48.9 |
9 | MOONEY, Brenna | SO | 8141 | Braintree | -- | 14:59.0 | 8:03.3 |
10 | RAYCHAUDHURI, Shaanti | JR | 8223 | Brookline | 8 | 15:08.5 | 8:08.4 |
11 | AYLESWORTH, Maya | JR | 8268 | Framingham | -- | 15:20.1 | 8:14.6 |
12 | KOHLER, Natalie | JR | 8740 | Weymouth | 9 | 15:23.2 | 8:16.3 |
13 | TURCO, Audrey | SR | 8705 | Wellesley | 10 | 15:30.3 | 8:20.1 |
14 | SOCKOL, Danielle | SO | 8488 | Needham | 11 | 15:31.1 | 8:20.6 |
15 | KAPLAN, Anna | SR | 8215 | Brookline | 12 | 15:45.5 | 8:28.3 |
16 | EINBINDER, Leigh | SR | 8677 | Wellesley | 13 | 15:48.5 | 8:29.9 |
17 | BARRETT, Anna | SR | 8453 | Needham | 14 | 15:56.9 | 8:34.4 |
18 | STANDARD, Tara | JR | 8489 | Needham | 15 | 15:57.3 | 8:34.7 |
19 | DYKEMAN, Mary | SR | 8272 | Framingham | -- | 15:57.7 | 8:34.9 |
20 | RIZIKA, Ava | SR | 8224 | Brookline | 16 | 16:03.1 | 8:37.8 |
21 | SCHIFILLITI, Grace | JR | 8483 | Needham | 17 | 16:07.0 | 8:39.9 |
22 | WALSH, Amanda | SR | 8493 | Needham | 18 | 16:07.4 | 8:40.1 |
23 | MCLAIN, Grace | JR | 8742 | Weymouth | 19 | 16:14.4 | 8:43.9 |
24 | CROOK, Caroline | JR | 8129 | Braintree | -- | 16:26.9 | 8:50.6 |
25 | MCCOLLISTER, Mary | SO | 8471 | Needham | 20 | 16:34.7 | 8:54.7 |
26 | ARBELAEZ, Sophia | SR | 8452 | Needham | -- | 16:35.3 | 8:55.1 |
27 | LARNER, Caitriona | JR | 8382 | Natick | -- | 16:36.1 | 8:55.5 |
28 | SULLIVAN, Peyton | SR | 8749 | Weymouth | 21 | 16:40.7 | 8:58.0 |
29 | SCHILLER, Adeleigh | SR | 8703 | Wellesley | 22 | 16:48.3 | 9:02.1 |
30 | HOBLOS, Mariam | SR | 8135 | Braintree | -- | 16:58.2 | 9:07.4 |
31 | DEVINE, Ava | SO | 8730 | Weymouth | 23 | 17:10.0 | 9:13.7 |
32 | FETTER, Abigail | SO | 8733 | Weymouth | 24 | 18:32.4 | 9:58.0 |
33 | ESTERMAN, Violet | JR | 8371 | Natick | -- | 18:35.9 | 9:59.9 |
34 | LANDIS, Kelsey | JR | 8381 | Natick | -- | 20:22.3 | 10:57.1 |
35 | GERSON, Sammie | JR | 8372 | Natick | -- | 20:29.7 | 11:01.1 |
36 | AXELROD, Sophia | SO | 8621 | Walpole | -- | 21:50.1 | 11:44.3 |
37 | NIR, Tal | JR | 8222 | Brookline | 25 | 22:50.8 | 12:17.0 |
38 | KHAN, Maysam | SO | 8216 | Brookline | 26 | 22:51.1 | 12:17.1 |
Race #4
Freshman Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Brookline | 41 | 1-2-10-13-15(16)(23) | 56:57 | 11:24 | 1:06.6 | |
2 | Natick | 57 | 5-7-8-17-20(22)(28) | 57:41 | 11:33 | 0:59.7 | |
3 | Newton North | 59 | 4-6-12-18-19(30)(31) | 58:02 | 11:37 | 0:55.3 | |
4 | Weymouth | 95 | 3-9-11-33-39(42) | 1:00:09 | 12:02 | 2:12.7 | |
5 | Needham | 134 | 21-24-26-29-34(35)(37) | 1:02:03 | 12:25 | 0:43.1 | |
6 | Framingham | 144 | 14-25-27-38-40(41)(43) | 1:03:24 | 12:41 | 1:47.4 | |
7 | Braintree | 203 | 32-36-44-45-46(47) | 1:10:09 | 14:02 | 2:47.3 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | ASCHKENESAY, Altamo | FR | 8147 | Brookline | 1 | 10:47.4 | 5:48.0 |
2 | DUFFIELD, Lysander | FR | 8160 | Brookline | 2 | 10:49.1 | 5:49.0 |
3 | DALEY, Nolan | FR | 8710 | Weymouth | 3 | 11:03.3 | 5:56.6 |
4 | SPINELLI, Nicholas | FR | 8540 | Newton North | 4 | 11:05.6 | 5:57.8 |
5 | TURNER, Cole | FR | 8356 | Natick | 5 | 11:06.5 | 5:58.3 |
6 | ARONSON, Ben | FR | 8638 | Wellesley | -- | 11:08.5 | 5:59.4 |
7 | HILL, Nathaniel | FR | 8519 | Newton North | 6 | 11:09.2 | 5:59.8 |
8 | VOGEL, Joe | FR | 8359 | Natick | 7 | 11:12.0 | 6:01.3 |
9 | CATCHING, William | FR | 8322 | Natick | 8 | 11:19.0 | 6:05.0 |
10 | EGAN, Seamus | 8 | 8712 | Weymouth | 9 | 11:21.4 | 6:06.3 |
11 | LUSZYNSKI-WILLIAMS, Ilan | FR | 8171 | Brookline | 10 | 11:34.0 | 6:13.1 |
12 | BALTAY, Charlie | FR | 8282 | Milton | -- | 11:40.9 | 6:16.8 |
13 | GEAGAN, Colin | 8 | 8713 | Weymouth | 11 | 11:42.3 | 6:17.5 |
14 | NELSON, Paul | FR | 8532 | Newton North | 12 | 11:48.1 | 6:20.7 |
15 | BITRAN, Isaac | FR | 8151 | Brookline | 13 | 11:52.1 | 6:22.8 |
16 | ANGELO, Lucas | FR | 8232 | Framingham | 14 | 11:53.2 | 6:23.4 |
17 | MUND, Jake | FR | 8175 | Brookline | 15 | 11:54.0 | 6:23.8 |
18 | BURKE, Mackie | FR | 8155 | Brookline | 16 | 11:54.1 | 6:23.9 |
19 | OHJAEGBULAM, William | FR | 8659 | Wellesley | -- | 11:57.1 | 6:25.5 |
20 | HU, Jay | FR | 8337 | Natick | 17 | 11:57.4 | 6:25.7 |
21 | LYNCH, Tyler | FR | 8655 | Wellesley | -- | 11:57.7 | 6:25.8 |
22 | NASH, Felix | FR | 8530 | Newton North | 18 | 11:57.9 | 6:25.9 |
23 | BOWDEN, Cole | FR | 8599 | Walpole | -- | 11:59.2 | 6:26.6 |
24 | WALLASK, Knox | FR | 8544 | Newton North | 19 | 12:00.9 | 6:27.6 |
25 | STAFFORD, Paul | FR | 8354 | Natick | 20 | 12:06.1 | 6:30.4 |
26 | FUCENTESE, Matteo | FR | 8417 | Needham | 21 | 12:06.8 | 6:30.7 |
27 | HERZ, Tobias | FR | 8336 | Natick | 22 | 12:07.9 | 6:31.3 |
28 | KLEINBAUM, Ezra | FR | 8170 | Brookline | 23 | 12:09.7 | 6:32.3 |
29 | POWELL, Henry | FR | 8182 | Brookline | -- | 12:09.9 | 6:32.4 |
30 | ASHBURN, Ryan | FR | 8281 | Milton | -- | 12:10.8 | 6:32.9 |
31 | BOLD, Luke | FR | 8406 | Needham | 24 | 12:11.7 | 6:33.3 |
32 | FEINBLATT, Andrew | FR | 8246 | Framingham | 25 | 12:13.6 | 6:34.4 |
33 | WINSTON, Leo | FR | 8445 | Needham | 26 | 12:15.4 | 6:35.4 |
34 | BREDFELDT, Oliver | FR | 8153 | Brookline | -- | 12:18.8 | 6:37.2 |
35 | DONATO, Jackson | FR | 8244 | Framingham | 27 | 12:22.6 | 6:39.2 |
36 | VEKIARIDES, James | FR | 8357 | Natick | 28 | 12:28.7 | 6:42.5 |
37 | BROCKMAN, Gregor | FR | 8154 | Brookline | -- | 12:37.2 | 6:47.1 |
38 | LURIA, Eytan | FR | 8423 | Needham | 29 | 12:39.5 | 6:48.3 |
39 | SEIBEL, Peter | FR | 8616 | Walpole | -- | 12:40.4 | 6:48.8 |
40 | CHERRY, Jason | FR | 8286 | Milton | -- | 12:40.8 | 6:49.0 |
41 | SALMON-HANSEN, Asher | FR | 8538 | Newton North | 30 | 12:41.8 | 6:49.5 |
42 | PFANNI, Nick | FR | 8534 | Newton North | 31 | 12:41.8 | 6:49.5 |
43 | CASANOVA, Michael | FR | 8098 | Braintree | 32 | 12:42.6 | 6:50.0 |
44 | SIMON, Evan | FR | 8352 | Natick | -- | 12:44.2 | 6:50.8 |
45 | DENNISON, John | 8 | 8711 | Weymouth | 33 | 12:45.6 | 6:51.6 |
46 | GONZALEZ, Mateo | FR | 8333 | Natick | -- | 12:46.5 | 6:52.1 |
47 | COOPERMAN, Sam | FR | 8408 | Needham | 34 | 12:49.8 | 6:53.8 |
48 | MCCARTHY, Ryan | FR | 8428 | Needham | 35 | 12:50.7 | 6:54.3 |
49 | KISLAL, John | FR | 8652 | Wellesley | -- | 12:52.3 | 6:55.2 |
50 | DOWD, Sean | FR | 8103 | Braintree | 36 | 13:00.8 | 6:59.8 |
51 | SCHWARTZ, Eli | FR | 8436 | Needham | 37 | 13:12.8 | 7:06.2 |
52 | DEGROAT, Benjamin | FR | 8243 | Framingham | 38 | 13:13.8 | 7:06.8 |
53 | FREEDMAN, Jacob | FR | 8416 | Needham | -- | 13:14.7 | 7:07.2 |
54 | KIMBALL, Parker | 8 | 8715 | Weymouth | 39 | 13:16.0 | 7:07.9 |
55 | COATAQUISPE, Max | FR | 8323 | Natick | -- | 13:30.2 | 7:15.6 |
56 | HABER, Sam | FR | 8165 | Brookline | -- | 13:32.7 | 7:16.9 |
57 | FLAGGERT, Theodore | FR | 8247 | Framingham | 40 | 13:40.6 | 7:21.2 |
58 | HUGHES, Julian | FR | 8251 | Framingham | 41 | 13:40.7 | 7:21.2 |
59 | GIVENS, Jesse | FR | 8163 | Brookline | -- | 13:49.7 | 7:26.1 |
60 | BOYAJIAN, Mark | FR | 8319 | Natick | -- | 13:50.4 | 7:26.4 |
61 | ROTHWELL, Jonathan | 8 | 8722 | Weymouth | 42 | 13:57.6 | 7:30.3 |
62 | SHI, Samuel | FR | 8262 | Framingham | 43 | 14:05.4 | 7:34.5 |
63 | THAVANATI, Surya | FR | 8541 | Newton North | -- | 14:06.1 | 7:34.9 |
64 | HURWITZ, Ben | FR | 8166 | Brookline | -- | 14:15.9 | 7:40.1 |
65 | CURRIER, Cameron | FR | 8102 | Braintree | 44 | 14:18.0 | 7:41.3 |
66 | ROBBINS, Rex | FR | 8347 | Natick | -- | 14:29.9 | 7:47.7 |
67 | ZAVALA, Marco | FR | 8122 | Braintree | 45 | 14:37.1 | 7:51.5 |
68 | SHEIDELY, Ben | FR | 8350 | Natick | -- | 15:04.2 | 8:06.1 |
69 | GORANSON, Christian | FR | 8334 | Natick | -- | 15:16.1 | 8:12.5 |
70 | LIM, Nigel | FR | 8114 | Braintree | 46 | 15:29.9 | 8:19.9 |
71 | HUGHES, Shane | FR | 8606 | Walpole | -- | 15:43.7 | 8:27.3 |
72 | JAJOSA, Jon | FR | 8167 | Brookline | -- | 15:50.6 | 8:31.1 |
73 | RETIK, Caleb | FR | 8346 | Natick | -- | 15:54.3 | 8:33.0 |
74 | BOGART, Calvin | FR | 8152 | Brookline | -- | 16:20.1 | 8:46.9 |
75 | O'RIAIN, Niall | FR | 8178 | Brookline | -- | 16:27.6 | 8:50.9 |
76 | HANRAHAN, Kevin | FR | 8108 | Braintree | 47 | 16:39.5 | 8:57.4 |
