Escambia County Championships 2022Pensacola, FL
4/9/2022

< Back

#33 Men's Shot Put Results

Finals

PL Athlete Team Mark English Pts HPL
1 PATTERSON, Malik Pensacola 13.68m 44'10.75" 10 2 (1)
2 THOMAS, Marcel Pine Forest 12.73m 41'9.25" 8 2 (2)
3 JAH, Samba Washington (Pensacola) 11.71m 38'5" 6 2 (3)
4 DERMODY, Rowan Pensacola Catholic 11.37m 37'3.75" 4 2 (4)
5 SIMS, Matthew Washington (Pensacola) 11.07m 36'4" 3 2 (5)
6 MCWILLIAMS, Rocsavion Pine Forest 11.00m 36'1.25" 2 2 (6)
7 ULLOA, Stephen Pensacola Christian 10.75m 35'3.25" 1 2 (7)
8 BELL, Kenneth Washington (Pensacola) 10.50m 34'5.50"   1 (1)
9 FARINA, Joseph Tate 10.41m 34'2"   2 (8)
10 COVAN, Ashton Northview 10.09m 33'1.25"   1 (2)
11 NELSON, Travis Northview 10.02m 32'10.50"   2 (9)
12 HOSEA-ALLEN, Cedrick Escambia 9.50m 31'2"   1 (3)
13 BROWN, Jayden Washington (Pensacola) 9.44m 30'11.75"   1 (4)
14 JOHNSON, Matthew Pensacola Christian 9.39m 30'9.75"   1 (5)
15 CLEMMONS, Cameron Pensacola 8.62m 28'3.50"   1 (6)
16 MOODY, Jordan Pensacola 8.55m 28'0.75"   1 (7)
17 STALLWORTH, Jeremiah West Florida 8.44m 27'8.25"   1 (8)
18 CUTTER, Cole Pensacola Catholic 8.34m 27'4.50"   1 (9)
19 STOODT, Jake Pensacola Christian 7.98m 26'2.25"   1 (10)
20 WILLIAMS, Treyvon West Florida 7.56m 24'9.75"   1 (11)
21 SANDFORT, Thomas Pensacola Catholic 6.34m 20'9.75"   1 (12)
MAYO, Samuel Tate DNS  
HARDAWAY, Aaron West Florida DNS  
CALDWELL, Andre West Florida DNS  
GREGORY, Ah'zavion Northview DNS  
DAVIS, Owen Tate DNS  
PURIFOY, Kabron Tate DNS  
GULLEY, Timothy Pensacola Catholic DNS  
TUCKER, Nehemiah Pensacola DNS  
WARD, John Northview DNS  

Finals Flight: 1

HPL Athlete Team Mark English Pts
1 BELL, Kenneth Washington (Pensacola)10.50m 34'5.50"  
2 COVAN, Ashton Northview10.09m 33'1.25"  
3 HOSEA-ALLEN, Cedrick Escambia9.50m 31'2"  
4 BROWN, Jayden Washington (Pensacola)9.44m 30'11.75"  
5 JOHNSON, Matthew Pensacola Christian9.39m 30'9.75"  
6 CLEMMONS, Cameron Pensacola8.62m 28'3.50"  
7 MOODY, Jordan Pensacola8.55m 28'0.75"  
8 STALLWORTH, Jeremiah West Florida8.44m 27'8.25"  
9 CUTTER, Cole Pensacola Catholic8.34m 27'4.50"  
10 STOODT, Jake Pensacola Christian7.98m 26'2.25"  
11 WILLIAMS, Treyvon West Florida7.56m 24'9.75"  
12 SANDFORT, Thomas Pensacola Catholic6.34m 20'9.75"  
MAYO, Samuel TateDNS  
HARDAWAY, Aaron West FloridaDNS  
CALDWELL, Andre West FloridaDNS  


Finals Flight: 2

HPL Athlete Team Mark English Pts
1 PATTERSON, Malik Pensacola13.68m 44'10.75" 10
2 THOMAS, Marcel Pine Forest12.73m 41'9.25" 8
3 JAH, Samba Washington (Pensacola)11.71m 38'5" 6
4 DERMODY, Rowan Pensacola Catholic11.37m 37'3.75" 4
5 SIMS, Matthew Washington (Pensacola)11.07m 36'4" 3
6 MCWILLIAMS, Rocsavion Pine Forest11.00m 36'1.25" 2
7 ULLOA, Stephen Pensacola Christian10.75m 35'3.25" 1
8 FARINA, Joseph Tate10.41m 34'2"  
9 NELSON, Travis Northview10.02m 32'10.50"  
GREGORY, Ah'zavion NorthviewDNS  
DAVIS, Owen TateDNS  
PURIFOY, Kabron TateDNS  
GULLEY, Timothy Pensacola CatholicDNS  
TUCKER, Nehemiah PensacolaDNS  
WARD, John NorthviewDNS