PL | JD | Athlete | Team | Mark | English | Attempts | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLAY, Benjamin | Fairleigh Dickinson | 16.23m | 53'3" |
|
9 | |||||||
2 | FALCIONI, Christopher | Bucknell | 15.96m | 52'4.50" |
|
7 | |||||||
3 | RUIZ, Zach | Bucknell | 15.57m | 51'1" |
|
6 | |||||||
4 | SUAREZ, Andy | Sacred Heart | 14.65m | 48'0.75" |
|
5 | |||||||
5 | ZAMARRA, Anthony | Bucknell | 14.62m | 47'11.75" |
|
||||||||
6 | GUIDER, Tim | Bucknell | 14.32m | 46'11.75" |
|
||||||||
7 | LINDSEY, Hayden | Bucknell | 14.27m | 46'10" |
|
||||||||
8 | CROCE, Cameron | Sacred Heart | 14.06m | 46'1.50" |
|
4 | |||||||
9 | MULLINGS , Tahj | Fairleigh Dickinson | 13.85m | 45'5.25" |
|
3 | |||||||
10 | BAZELA, Christopher | Bucknell | 13.78m | 45'2.50" |
|
||||||||
11 | LARIVIERE, Riley | Lehigh | 13.47m | 44'2.50" |
|
2 | |||||||
12 | BRIGGS, William | Bucknell | 12.82m | 42'0.75" |
|
||||||||
13 | MIODUSZEWSKI, Roman | Fairleigh Dickinson | 12.41m | 40'8.75" |
|
||||||||
14 | GERE, Austin | Fairleigh Dickinson | 12.38m | 40'7.50" |
|
||||||||
15 | GRANT, Stephen | Lehigh | 11.36m | 37'3.25" |
|
1 |
HPL | JD | Athlete | Team | Mark | English | Attempts | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLAY, Benjamin | Fairleigh Dickinson | 16.23m | 53'3" |
|
9 | |||||||
2 | FALCIONI, Christopher | Bucknell | 15.96m | 52'4.50" |
|
7 | |||||||
3 | RUIZ, Zach | Bucknell | 15.57m | 51'1" |
|
6 | |||||||
4 | SUAREZ, Andy | Sacred Heart | 14.65m | 48'0.75" |
|
5 | |||||||
5 | ZAMARRA, Anthony | Bucknell | 14.62m | 47'11.75" |
|
||||||||
6 | GUIDER, Tim | Bucknell | 14.32m | 46'11.75" |
|
||||||||
7 | LINDSEY, Hayden | Bucknell | 14.27m | 46'10" |
|
||||||||
8 | CROCE, Cameron | Sacred Heart | 14.06m | 46'1.50" |
|
4 | |||||||
9 | MULLINGS , Tahj | Fairleigh Dickinson | 13.85m | 45'5.25" |
|
3 | |||||||
10 | BAZELA, Christopher | Bucknell | 13.78m | 45'2.50" |
|
||||||||
11 | LARIVIERE, Riley | Lehigh | 13.47m | 44'2.50" |
|
2 | |||||||
12 | BRIGGS, William | Bucknell | 12.82m | 42'0.75" |
|
||||||||
13 | MIODUSZEWSKI, Roman | Fairleigh Dickinson | 12.41m | 40'8.75" |
|
||||||||
14 | GERE, Austin | Fairleigh Dickinson | 12.38m | 40'7.50" |
|
||||||||
15 | GRANT, Stephen | Lehigh | 11.36m | 37'3.25" |
|
1 |