Williamsburg MS Co-Ed InvitationalWilliamsburg, IA
4/30/2021

< Back

#63 Boys Long Jump (7th Grade) Results

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 1 LOFTIN, Owen 07 Grinnell 15' 0" 15'0" 10 2 (1)
2 2 JOHNSON, Jacoby 07 Vinton-Shellsburg 15' 0" 15'0" 8 1 (1)
3 FISHER, Kaden 07 Vinton-Shellsburg 14' 10.50" 14'10.50" 6 1 (2)
4 KLETT, Troy 07 Sigourney 14' 4.50" 14'4.50" 4 1 (3)
5 SCHIFER, James 07 CCA- White 14' 1" 14'1" 2 2 (2)
6 BURKEN, Tate 07 Clear Creek-Amana 13' 8" 13'8" 1 2 (3)
7 DICKENSON, Zach 07 Vinton-Shellsburg 13' 6" 13'6"   1 (4)
8 BRUMMEL, Finn 07 Williamsburg 13' 3" 13'3"   2 (4)
8 OSTBY, Ian 07 Grinnell 13' 3" 13'3"   2 (4)
10 CROW, Landon 07 Sigourney 13' 1.50" 13'1.50"   2 (6)
11 JASPERING, Allan 07 Williamsburg 13' 1" 13'1"   2 (7)
12 ROBERTS, Blayne 07 Clear Creek-Amana 13' 0" 13'0"   2 (8)
13 MCGOWEN, Ben 07 Vinton-Shellsburg 12' 10.75" 12'10.75"   1 (5)
14 SCHEILTZ, Nick 07 CCA- White 12' 2.75" 12'2.75"   2 (9)
15 EISEN, Lyndon 07 Grinnell 11' 10.75" 11'10.75"   1 (6)
16 WEHR, Wyatt 07 Sigourney 11' 10.50" 11'10.50"   1 (7)
17 FLOWERS, Aiden 07 Sigourney 11' 9.50" 11'9.50"   1 (8)
18 HIRKO, Luke 07 Williamsburg 11' 1.25" 11'1.25"   2 (10)
19 BURKLE, Caden 07 Clear Creek-Amana 10' 11" 10'11"   2 (11)
20 KIVI, Sean 07 Grinnell 9' 3" 9'3"   1 (9)
21 JOHNSON, Cameron 07 Clear Creek-Amana 8' 11.50" 8'11.50"   1 (10)
22 HAWK, Brody 07 Williamsburg 8' 10" 8'10"   1 (11)
SCHLEMME, Aren 07 CCA- White FOUL  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Attempts Pts Note
1 2 JOHNSON, Jacoby 07 Vinton-Shellsburg15' 0" 15'0"   8
2 FISHER, Kaden 07 Vinton-Shellsburg14' 10.50" 14'10.50"   6
3 KLETT, Troy 07 Sigourney14' 4.50" 14'4.50"   4
4 DICKENSON, Zach 07 Vinton-Shellsburg13' 6" 13'6"    
5 MCGOWEN, Ben 07 Vinton-Shellsburg12' 10.75" 12'10.75"    
6 EISEN, Lyndon 07 Grinnell11' 10.75" 11'10.75"    
7 WEHR, Wyatt 07 Sigourney11' 10.50" 11'10.50"    
8 FLOWERS, Aiden 07 Sigourney11' 9.50" 11'9.50"    
9 KIVI, Sean 07 Grinnell9' 3" 9'3"    
10 JOHNSON, Cameron 07 Clear Creek-Amana8' 11.50" 8'11.50"    
11 HAWK, Brody 07 Williamsburg8' 10" 8'10"    


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Attempts Pts Note
1 1 LOFTIN, Owen 07 Grinnell15' 0" 15'0"   10
2 SCHIFER, James 07 CCA- White14' 1" 14'1"   2
3 BURKEN, Tate 07 Clear Creek-Amana13' 8" 13'8"   1
4 BRUMMEL, Finn 07 Williamsburg13' 3" 13'3"    
4 OSTBY, Ian 07 Grinnell13' 3" 13'3"    
6 CROW, Landon 07 Sigourney13' 1.50" 13'1.50"    
7 JASPERING, Allan 07 Williamsburg13' 1" 13'1"    
8 ROBERTS, Blayne 07 Clear Creek-Amana13' 0" 13'0"    
9 SCHEILTZ, Nick 07 CCA- White12' 2.75" 12'2.75"    
10 HIRKO, Luke 07 Williamsburg11' 1.25" 11'1.25"    
11 BURKLE, Caden 07 Clear Creek-Amana10' 11" 10'11"    
SCHLEMME, Aren 07 CCA- WhiteFOUL