USATF Junior Olympics Developmental MeetNorth Liberty, IA
5/5/2019

< Back

#117 Girls 200 Meters (11-12) Results

Finals

PL JD Athlete Team Time HPL Note
1 SMITH, KENDYL MVTC 30.96 2 (1)
2 SMITH, DREW MVTC 32.33 2 (2)
3 MAYES, AVAYA MVTC 32.34 3 (1)
4 PETERSON, Hattie MERGE Track Club 32.83 5 (1)
5 FOSTER, BRE MVTC 33.04 4 (1)
6 MILLER, Saoirse Iowa Speed 33.63 3 (2)
7 TIMMERMAN, Elizabeth Iowa Speed 34.25 1 (1) 34.241
7 WILLIAMS, Miyanna Excaliburs 34.25 1 (1) 34.241
9 ROYSTER, Jordin Excaliburs 34.26 2 (3) 34.255
10 MEYER, Olivia Iowa Speed 34.26 3 (3) 34.260
11 CORNISH, Evy Iowa Speed 34.37 5 (2)
12 GREVING, Ruby Iowa Speed 34.52 4 (2)
13 TECKLENBURG, Harper Iowa Speed 34.70 2 (4)
14 VAN WANING, Kate Iowa Speed 34.89 1 (3)
15 SPRATT, Elle Iowa Speed 34.92 2 (5)
16 BROWN, Nora Iowa Speed 35.08 5 (3)
17 BENNETT, Morgan Iowa Speed 35.61 5 (4)
18 WELCH, ELLA MVTC 35.98 1 (4)
19 KLEPPE, Keegan Iowa Speed 35.99 3 (4)
20 BRAUNSCHWEIG-NORRIS, Emmy Ankeny Track & Field 36.02 5 (5)
21 HIGHBERGER, HANNA MVTC 36.15 4 (3)
22 RUNYON, Myah Johnston Running Club 36.42 2 (6)
23 ECKHARDT, Cindy Iowa Speed 36.49 1 (5)
24 MCMANUS, Lilly Iowa Speed 36.85 3 (5)
25 BOCKES, Nora Ankeny Track & Field 37.05 5 (6)
26 SMITH, CHARLOTTE MVTC 37.33 2 (7)
27 EASTMAN, Ruby Iowa Speed 37.38 4 (4)
28 REDMOND, Zoe MERGE Track Club 37.72 3 (6)
29 FRANKEN, Fiona Iowa Speed 37.79 4 (5)
30 WADE, Nora Iowa Speed 37.82 1 (6)
31 FORRESTER, Audrey Ankeny Track & Field 37.85 4 (6)
32 FOAD, SOPHIA MVTC 38.29 4 (7)
33 KELSO, Jessica Johnston Running Club 38.38 3 (7)
34 JOHNSON, ALLIE MVTC 38.57 3 (8)
35 GATTON, Shelby Ankeny Track & Field 38.79 1 (7)
36 ROMAGNA, Beatrice MERGE Track Club 39.18 2 (8)
37 BELL, Leslye Cedar Rapids Track 40.99 5 (7)
38 HICKERSON, Meleah Excaliburs 43.57 4 (8)

Finals Section: 1

HPL JD Athlete Team Time Note
1 TIMMERMAN, Elizabeth Iowa Speed34.25 34.241
1 WILLIAMS, Miyanna Excaliburs34.25 34.241
3 VAN WANING, Kate Iowa Speed34.89
4 WELCH, ELLA MVTC35.98
5 ECKHARDT, Cindy Iowa Speed36.49
6 WADE, Nora Iowa Speed37.82
7 GATTON, Shelby Ankeny Track & Field38.79


Finals Section: 2

HPL JD Athlete Team Time Note
1 SMITH, KENDYL MVTC30.96
2 SMITH, DREW MVTC32.33
3 ROYSTER, Jordin Excaliburs34.26 34.255
4 TECKLENBURG, Harper Iowa Speed34.70
5 SPRATT, Elle Iowa Speed34.92
6 RUNYON, Myah Johnston Running Club36.42
7 SMITH, CHARLOTTE MVTC37.33
8 ROMAGNA, Beatrice MERGE Track Club39.18


Finals Section: 3

HPL JD Athlete Team Time Note
1 MAYES, AVAYA MVTC32.34
2 MILLER, Saoirse Iowa Speed33.63
3 MEYER, Olivia Iowa Speed34.26 34.260
4 KLEPPE, Keegan Iowa Speed35.99
5 MCMANUS, Lilly Iowa Speed36.85
6 REDMOND, Zoe MERGE Track Club37.72
7 KELSO, Jessica Johnston Running Club38.38
8 JOHNSON, ALLIE MVTC38.57


Finals Section: 4

HPL JD Athlete Team Time Note
1 FOSTER, BRE MVTC33.04
2 GREVING, Ruby Iowa Speed34.52
3 HIGHBERGER, HANNA MVTC36.15
4 EASTMAN, Ruby Iowa Speed37.38
5 FRANKEN, Fiona Iowa Speed37.79
6 FORRESTER, Audrey Ankeny Track & Field37.85
7 FOAD, SOPHIA MVTC38.29
8 HICKERSON, Meleah Excaliburs43.57


Finals Section: 5

HPL JD Athlete Team Time Note
1 PETERSON, Hattie MERGE Track Club32.83
2 CORNISH, Evy Iowa Speed34.37
3 BROWN, Nora Iowa Speed35.08
4 BENNETT, Morgan Iowa Speed35.61
5 BRAUNSCHWEIG-NORRIS, Emmy Ankeny Track & Field36.02
6 BOCKES, Nora Ankeny Track & Field37.05
7 BELL, Leslye Cedar Rapids Track40.99