Solon MS Boys InvitationalSolon, IA
4/12/2021

< Back

#3 Boys 100 Meters (7th Grade) Results

Finals

PL JD Athlete Yr. Team Time Pts HPL
1 KERKMAN, Kaden 07 Vinton-Shellsburg 12.60 10 1 (1)
2 SCHIEFER, James 07 Clear Creek-Amana 12.79 8 1 (2)
3 WETJEN, Grady 07 Williamsburg 12.82 6 1 (3)
4 STECHER, Einar 07 Solon 13.25 4 1 (4)
5 DANNINGER, Matthew 07 Marion 7 13.51 2 1 (5)
6 GANGBA, Edwin 07 IC Regina 13.54 1 3 (1)
7 NEAL, Toby 07 Mount Vernon 14.09   2 (1)
8 LUNECKAS, Cash 07 Mount Vernon 14.26   1 (6)
9 KINGERMAN, Grady 07 IC Regina 14.85   3 (2)
10 OSBORN, Landon 07 Vinton-Shellsburg 14.94   1 (7)
11 DAUGHERTY, Joey 07 Center Point-Urbana 15.75   3 (3)
12 DAUGHERTY, Jordan 07 Center Point-Urbana 15.97   3 (4)
13 KOPECKY, Jack 07 IC Regina 16.07   3 (5)
14 BARKALOW, Tom 07 Marion 7 16.25   1 (8)
15 HOWE, Kayden 07 Clear Creek-Amana 16.32   2 (2)
16 WALKER, Trendon 07 Solon 16.55   2 (3)
17 DELANY-HOLLADAY, Mason 07 Solon 16.60   2 (4)
18 GLYNN, Leo 07 Vinton-Shellsburg 16.62   2 (5)
19 BECKER, Griffin 07 Williamsburg 16.99   2 (6)
20 SCIESZINSKI, Jayden 07 Mount Vernon 17.17   3 (6)
21 HAWK, Brody 07 Williamsburg 17.35   2 (7)
22 CHRISTIANSEN, Dallen 07 Center Point-Urbana 17.55   3 (7)
23 BRADE, Carter 07 Marion 7 17.79   2 (8)
24 MOSIER, Gavin 07 Clear Creek-Amana 18.78   3 (8)

Finals Section: 1

HPL JD Athlete Yr. Team Time Pts Note
1 KERKMAN, Kaden 07 Vinton-Shellsburg12.60 10
2 SCHIEFER, James 07 Clear Creek-Amana12.79 8
3 WETJEN, Grady 07 Williamsburg12.82 6
4 STECHER, Einar 07 Solon13.25 4
5 DANNINGER, Matthew 07 Marion 713.51 2
6 LUNECKAS, Cash 07 Mount Vernon14.26  
7 OSBORN, Landon 07 Vinton-Shellsburg14.94  
8 BARKALOW, Tom 07 Marion 716.25  


Finals Section: 2

HPL JD Athlete Yr. Team Time Pts Note
1 NEAL, Toby 07 Mount Vernon14.09  
2 HOWE, Kayden 07 Clear Creek-Amana16.32  
3 WALKER, Trendon 07 Solon16.55  
4 DELANY-HOLLADAY, Mason 07 Solon16.60  
5 GLYNN, Leo 07 Vinton-Shellsburg16.62  
6 BECKER, Griffin 07 Williamsburg16.99  
7 HAWK, Brody 07 Williamsburg17.35  
8 BRADE, Carter 07 Marion 717.79  


Finals Section: 3

HPL JD Athlete Yr. Team Time Pts Note
1 GANGBA, Edwin 07 IC Regina13.54 1
2 KINGERMAN, Grady 07 IC Regina14.85  
3 DAUGHERTY, Joey 07 Center Point-Urbana15.75  
4 DAUGHERTY, Jordan 07 Center Point-Urbana15.97  
5 KOPECKY, Jack 07 IC Regina16.07  
6 SCIESZINSKI, Jayden 07 Mount Vernon17.17  
7 CHRISTIANSEN, Dallen 07 Center Point-Urbana17.55  
8 MOSIER, Gavin 07 Clear Creek-Amana18.78