Solon MS Boys InvitationalSolon, IA
4/12/2021

< Back

#36 Boys Discus (8th Grade) Results

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 PRINCE, Landon 08 Clear Creek-Amana 104' 4" 104'4" 10 2 (1)
2 WOOD, Ethan 08 Mount Vernon 101' 5" 101'5" 8 1 (1)
3 CLUBB, Brody 08 Clear Creek-Amana 97' 2" 97'2" 6 2 (2)
4 SPURLOCK, Cohen 08 Center Point-Urbana 90' 5" 90'5" 4 1 (2)
5 GARCIA, Xavien 08 Solon 82' 8" 82'8" 2 2 (3)
6 SMITH, Cole 08 Clear Creek-Amana 82' 0" 82'0"   2 (4)
7 THURN, Cole 08 Mount Vernon 78' 9" 78'9" 1 1 (3)
8 NOVOA, Aiden 08 Center Point-Urbana 77' 2" 77'2"   1 (4)
9 WILSON, Grant 08 Solon 75' 11" 75'11"   2 (5)
10 WINDERS, Spencer 08 IC Regina 74' 4" 74'4"   1 (5)
11 RENIKER, Kael 08 Mount Vernon 70' 3" 70'3"   1 (6)
12 WHELAN, Brady 08 Vinton-Shellsburg 69' 9" 69'9"   1 (7)
13 PIPER, Aaron 08 Marion 67' 0" 67'0"   2 (6)
14 LINK, Jackson 08 Solon 66' 7" 66'7"   2 (7)
15 BELLAMY, Aaron 08 Mount Vernon 65' 1" 65'1"   1 (8)
16 DAVIES, Trenton 08 Williamsburg 64' 4" 64'4"   2 (8)
17 CLARK, Cole 08 Center Point-Urbana 63' 8" 63'8"   1 (9)
18 DEVALK, Micheal 08 Solon 58' 10" 58'10"   2 (9)
19 ARRANT, Makai 08 Clear Creek-Amana 58' 8" 58'8"   2 (10)
20 FRANKLIN, Max 08 IC Regina 55' 10" 55'10"   1 (10)
21 WALKER, Kaleb 08 Center Point-Urbana 50' 4" 50'4"   1 (11)
22 WHITAKER, Eli 08 IC Regina 49' 10" 49'10"   1 (12)
23 MOHAMED, Faris 08 IC Regina 45' 4" 45'4"   1 (13)
24 GRAYBILL, Chase 08 Marion 38' 10" 38'10"   2 (11)

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Attempts Pts Note
1 WOOD, Ethan 08 Mount Vernon101' 5" 101'5"   8
2 SPURLOCK, Cohen 08 Center Point-Urbana90' 5" 90'5"   4
3 THURN, Cole 08 Mount Vernon78' 9" 78'9"   1
4 NOVOA, Aiden 08 Center Point-Urbana77' 2" 77'2"    
5 WINDERS, Spencer 08 IC Regina74' 4" 74'4"    
6 RENIKER, Kael 08 Mount Vernon70' 3" 70'3"    
7 WHELAN, Brady 08 Vinton-Shellsburg69' 9" 69'9"    
8 BELLAMY, Aaron 08 Mount Vernon65' 1" 65'1"    
9 CLARK, Cole 08 Center Point-Urbana63' 8" 63'8"    
10 FRANKLIN, Max 08 IC Regina55' 10" 55'10"    
11 WALKER, Kaleb 08 Center Point-Urbana50' 4" 50'4"    
12 WHITAKER, Eli 08 IC Regina49' 10" 49'10"    
13 MOHAMED, Faris 08 IC Regina45' 4" 45'4"    


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Attempts Pts Note
1 PRINCE, Landon 08 Clear Creek-Amana104' 4" 104'4"   10
2 CLUBB, Brody 08 Clear Creek-Amana97' 2" 97'2"   6
3 GARCIA, Xavien 08 Solon82' 8" 82'8"   2
4 SMITH, Cole 08 Clear Creek-Amana82' 0" 82'0"    
5 WILSON, Grant 08 Solon75' 11" 75'11"    
6 PIPER, Aaron 08 Marion67' 0" 67'0"    
7 LINK, Jackson 08 Solon66' 7" 66'7"    
8 DAVIES, Trenton 08 Williamsburg64' 4" 64'4"    
9 DEVALK, Micheal 08 Solon58' 10" 58'10"    
10 ARRANT, Makai 08 Clear Creek-Amana58' 8" 58'8"    
11 GRAYBILL, Chase 08 Marion38' 10" 38'10"