Charlotte, NC
McAlpine Creek Park
10/9/2024
Race #1
MEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Marvin Ridge | 31 | 1-4-6-9-11(12)(13) | 1:20:28 | 16:06 | 0:42.7 |
2 | Cuthbertson | 49 | 3-7-10-14-15(16)(17) | 1:21:22 | 16:17 | 0:46.2 |
3 | Weddington | 67 | 2-8-18-19-20(21)(22) | 1:22:18 | 16:28 | 1:06.7 |
4 | Porter Ridge | 103 | 5-23-24-25-26(27)(28) | 1:32:53 | 18:35 | 3:46.1 |
Athlete | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|
1 | MORE, Ishan | 580 | Marvin Ridge | 1 | 15:41.1 | --- |
3 | BATES, Hunter | 790 | Weddington | 2 | 15:43.0 | .9 |
4 | PALMER, Joshua | 510 | Cuthbertson | 3 | 15:45.8 | 4.7 |
5 | RIVLIN JR, David | 587 | Marvin Ridge | 4 | 15:55.3 | 14.2 |
7 | CRESSWELL, Cade | 724 | Porter Ridge | 5 | 16:02.4 | 21.3 |
9 | FIRESTONE, David | 566 | Marvin Ridge | 6 | 16:12.1 | 31.0 |
10 | WILLIE, Alfred | 522 | Cuthbertson | 7 | 16:13.2 | 32.1 |
11 | FIORE, Daniel | 795 | Weddington | 8 | 16:15.1 | 34.0 |
12 | BARNEY, Kyle | 559 | Marvin Ridge | 9 | 16:15.3 | 34.2 |
15 | WEBER, John | 519 | Cuthbertson | 10 | 16:21.4 | 40.3 |
16 | RIVLIN, Michael | 586 | Marvin Ridge | 11 | 16:23.7 | 42.6 |
17 | WATKINS, Caleb | 745 | Sun Valley | -- | 16:23.8 | 42.7 |
18 | HOLTGREWE, Alex | 572 | Marvin Ridge | 12 | 16:24.2 | 43.1 |
19 | GENTILLE, Tristan | 569 | Marvin Ridge | 13 | 16:25.7 | 44.6 |
21 | MCCAFFREY, Gavin | 504 | Cuthbertson | 14 | 16:29.2 | 48.1 |
23 | GORDON III, William | 494 | Cuthbertson | 15 | 16:32.0 | 49.9 |
24 | NEENAN, Michael | 507 | Cuthbertson | 16 | 16:32.0 | 49.9 |
25 | ANDERSON, Brandt | 484 | Cuthbertson | 17 | 16:32.6 | 51.5 |
26 | DIXON, Blake | 491 | Cuthbertson | -- | 16:33.4 | 52.3 |
28 | ONTHANK, Brodie | 509 | Cuthbertson | -- | 16:39.0 | 56.9 |
30 | LUSSARDI, Matthew | 578 | Marvin Ridge | -- | 16:43.5 | 1:02.4 |
31 | STARKIE, Dallin | 811 | Weddington | 18 | 16:44.2 | 1:03.1 |
32 | RAI, Vedant | 807 | Weddington | 19 | 16:46.2 | 1:05.1 |
33 | KUENNE, Colin | 803 | Weddington | 20 | 16:49.6 | 1:08.5 |
34 | JORDAN, Gavin | 574 | Marvin Ridge | -- | 16:50.2 | 1:09.1 |
35 | MITCHELL, Noah | 806 | Weddington | 21 | 16:53.7 | 1:12.6 |
36 | LEIMKUHLER, Don | 743 | Sun Valley | -- | 16:58.7 | 1:17.6 |
37 | YOUNG, Isaac | 523 | Cuthbertson | -- | 17:01.6 | 1:20.5 |
38 | WULINSKY, Ryan | 599 | Marvin Ridge | -- | 17:05.4 | 1:24.3 |
43 | MALLOZZI, Michael | 503 | Cuthbertson | -- | 17:28.8 | 1:47.7 |
44 | WEBER, Ryan | 596 | Marvin Ridge | -- | 17:34.5 | 1:53.4 |
46 | MCRORIE, Duncan | 506 | Cuthbertson | -- | 17:43.3 | 2:02.2 |
47 | MARZAKIS, Nicholas | 805 | Weddington | 22 | 17:43.5 | 2:02.4 |
49 | SURAPANENI, Abhinav | 515 | Cuthbertson | -- | 17:46.3 | 2:05.2 |
50 | RANKIN, Steven | 585 | Marvin Ridge | -- | 17:46.4 | 2:05.3 |
52 | ROLPH, Archer | 809 | Weddington | -- | 17:50.5 | 2:09.4 |
53 | BALABAN, Matthew | 789 | Weddington | -- | 17:50.5 | 2:09.4 |
54 | SCOTT, Kyler | 588 | Marvin Ridge | -- | 17:51.3 | 2:10.2 |
55 | RYAN, Nick | 511 | Cuthbertson | -- | 17:53.7 | 2:12.6 |
57 | HUERTAS, Gianni | 500 | Cuthbertson | -- | 18:01.4 | 2:20.3 |
59 | DONOVAN, Will | 794 | Weddington | -- | 18:09.9 | 2:28.8 |
60 | KELLER, Michael | 575 | Marvin Ridge | -- | 18:10.7 | 2:29.6 |
61 | HOULIHAN, Hayden | 499 | Cuthbertson | -- | 18:13.9 | 2:32.8 |
62 | DHILLON, Romeer | 563 | Marvin Ridge | -- | 18:14.8 | 2:33.7 |
68 | CHALECKI, Brayden | 742 | Sun Valley | -- | 18:25.7 | 2:44.6 |
69 | PRUITT, Sean | 584 | Marvin Ridge | -- | 18:27.5 | 2:46.4 |
70 | CAPONE SLUTZ, Alden | 792 | Weddington | -- | 18:28.4 | 2:47.3 |
71 | BERMUDEZ, Mateo | 791 | Weddington | -- | 18:28.6 | 2:47.5 |
72 | CONDER, Vincent | 561 | Marvin Ridge | -- | 18:30.6 | 2:49.5 |
73 | SIMPSON, Simon | 590 | Marvin Ridge | -- | 18:31.2 | 2:50.1 |
74 | SHANNON, James | 589 | Marvin Ridge | -- | 18:33.7 | 2:52.6 |
75 | HYDE, Kyle | 800 | Weddington | -- | 18:37.4 | 2:56.3 |
76 | MULVEY, Daniel | 581 | Marvin Ridge | -- | 18:39.2 | 2:58.1 |
77 | FIRESTONE, Daniel | 565 | Marvin Ridge | -- | 18:40.3 | 2:59.2 |
78 | CRAM, Regan | 793 | Weddington | -- | 18:41.2 | 3:00.1 |
79 | LARMONDRA, Sawyer | 576 | Marvin Ridge | -- | 18:43.4 | 3:02.3 |
80 | MULVEY, Nick | 582 | Marvin Ridge | -- | 18:47.3 | 3:06.2 |
82 | MARINO, Gavin | 733 | Porter Ridge | 23 | 18:53.3 | 3:12.2 |
83 | FOLNSBEE, Cohen | 567 | Marvin Ridge | -- | 18:54.3 | 3:13.2 |
84 | LEONARD, Noah | 502 | Cuthbertson | -- | 18:54.9 | 3:13.8 |
85 | HETZEL, Sam | 571 | Marvin Ridge | -- | 18:56.4 | 3:15.3 |
86 | CARLING, Raleigh | 723 | Porter Ridge | 24 | 18:58.2 | 3:17.1 |
87 | YOUNG, Sam | 815 | Weddington | -- | 18:58.5 | 3:17.4 |
89 | MCKNIGHT, Colby | 734 | Porter Ridge | 25 | 19:09.9 | 3:28.8 |
90 | KERMES, Max | 501 | Cuthbertson | -- | 19:11.6 | 3:30.5 |
91 | WALKER, Abraham | 593 | Marvin Ridge | -- | 19:15.7 | 3:34.6 |
93 | JACKSON, Cameron | 801 | Weddington | -- | 19:17.6 | 3:36.5 |
94 | USAMOV, John | 814 | Weddington | -- | 19:21.9 | 3:40.8 |
95 | BURT, Paul | 488 | Cuthbertson | -- | 19:26.1 | 3:45.0 |
96 | THANOS, Yiannis | 813 | Weddington | -- | 19:33.8 | 3:52.7 |
97 | HEATH, Thiago | 496 | Cuthbertson | -- | 19:34.3 | 3:53.2 |
99 | ULRICH-HARRIS, Braiden | 591 | Marvin Ridge | -- | 19:40.4 | 3:59.3 |
100 | KOTTYAN, Aiden | 802 | Weddington | -- | 19:41.1 | 4:00.0 |
102 | RAJESH, Manav | 808 | Weddington | -- | 19:43.6 | 4:02.5 |
104 | KUNAM, Satvik | 804 | Weddington | -- | 19:45.6 | 4:04.5 |
106 | HAVERLOCK, Isaac | 732 | Porter Ridge | 26 | 19:48.5 | 4:07.4 |
107 | SITLANI, Pranav | 513 | Cuthbertson | -- | 19:49.3 | 4:08.2 |
108 | AUSLANDER, Nicholas | 485 | Cuthbertson | -- | 19:50.0 | 4:07.9 |
109 | CARBERRY, Cameron | 560 | Marvin Ridge | -- | 19:53.7 | 4:12.6 |
110 | GRAY, Henry | 798 | Weddington | -- | 19:54.4 | 4:13.3 |
112 | HEILIG, Vincent | 570 | Marvin Ridge | -- | 19:55.6 | 4:14.5 |
116 | SALZWEDEL, Grant | 512 | Cuthbertson | -- | 20:12.9 | 4:31.8 |
118 | FLYNN, Evan | 796 | Weddington | -- | 20:17.5 | 4:36.4 |
123 | TISEO, Andrew | 516 | Cuthbertson | -- | 20:33.0 | 4:50.9 |
124 | GREEN, Taysen | 730 | Porter Ridge | 27 | 20:36.8 | 4:55.7 |
127 | CANNON, Duncan | 489 | Cuthbertson | -- | 20:53.6 | 5:12.5 |
130 | FOUNTAIN, Asher | 492 | Cuthbertson | -- | 21:00.8 | 5:19.7 |
131 | GOUGH, Nolan | 797 | Weddington | -- | 21:03.8 | 5:22.7 |
133 | HYDE, Josh | 799 | Weddington | -- | 21:06.9 | 5:25.8 |
136 | WANG, Matt | 595 | Marvin Ridge | -- | 21:25.9 | 5:44.8 |
137 | DONOVAN, Owen | 564 | Marvin Ridge | -- | 21:32.4 | 5:51.3 |
141 | MCGARRY, Thomas | 505 | Cuthbertson | -- | 21:48.1 | 6:07.0 |
144 | JANDYALA, Abhiraag | 573 | Marvin Ridge | -- | 22:09.5 | 6:28.4 |
147 | SMITH, Paxton | 810 | Weddington | -- | 22:19.0 | 6:36.9 |
149 | PLOTKIN, Alexander | 735 | Porter Ridge | 28 | 22:21.7 | 6:40.6 |
150 | MALEK, Ollie | 579 | Marvin Ridge | -- | 22:22.7 | 6:41.6 |
154 | BERNACKI, Joshua | 839 | Cuthbertson | -- | 22:47.2 | 7:06.1 |
158 | WALLACE, Hendry | 744 | Sun Valley | -- | 23:11.2 | 7:30.1 |
159 | WHITEMAN, Brendan | 520 | Cuthbertson | -- | 23:17.9 | 7:36.8 |
163 | VANDERMEID, Cole | 592 | Marvin Ridge | -- | 24:18.3 | 8:37.2 |
164 | BELL, Declan | 486 | Cuthbertson | -- | 24:21.6 | 8:40.5 |
166 | LI, Justin | 577 | Marvin Ridge | -- | 24:44.9 | 9:03.8 |
167 | DURBIN, Carter | 726 | Porter Ridge | -- | 24:51.3 | 9:10.2 |
168 | FERRON, Caleb | 729 | Porter Ridge | -- | 24:57.1 | 9:16.0 |
169 | HARRIS, Christopher | 731 | Porter Ridge | -- | 24:57.2 | 9:16.1 |
170 | AMER, Mohamed | 483 | Cuthbertson | -- | 25:06.7 | 9:25.6 |
171 | WHITEMAN, Colin | 521 | Cuthbertson | -- | 25:20.8 | 9:39.7 |
175 | HOEHL, Andrew | 498 | Cuthbertson | -- | 25:36.2 | 9:55.1 |
185 | DUGGIRALA, Rohaka | 725 | Porter Ridge | -- | 27:05.7 | 11:24.6 |
187 | ESPINAL, Daniel | 727 | Porter Ridge | -- | 27:13.5 | 11:32.4 |
WANG, Joshua | 594 | Marvin Ridge | -- | |||
ATKINSON, Liam | 558 | Marvin Ridge | -- | |||
DAVIS, Matthew | 562 | Marvin Ridge | -- | |||
GENTILLE, Noah | 568 | Marvin Ridge | -- | |||
PATEL, Aditya | 583 | Marvin Ridge | -- | |||
WOOD, Dylan | 597 | Marvin Ridge | -- | |||
WOOD, Oliver | 598 | Marvin Ridge | -- | |||
WULINSKY, Tyler | 600 | Marvin Ridge | -- | |||
BORST, Cole | 487 | Cuthbertson | -- | |||
COFFEY, Matthew | 490 | Cuthbertson | -- | |||
GEYER, Kevin | 493 | Cuthbertson | -- | |||
HALL, Noah | 495 | Cuthbertson | -- | |||
HILL, Jackson | 497 | Cuthbertson | -- | |||
ONTHANK, Ashton | 508 | Cuthbertson | -- | |||
SMITH, Sebastian | 514 | Cuthbertson | -- | |||
VALINE, Cole | 517 | Cuthbertson | -- | |||
WAVHAL, Manan | 518 | Cuthbertson | -- | |||
BURCH, Isaac | 722 | Porter Ridge | -- | |||
ESTWICK, Jason | 728 | Porter Ridge | -- | |||
TAYLOR, Anderson | 812 | Weddington | -- |
Race #2
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Cuthbertson | 27 | 1-2-6-8-10(13)(17) | 1:32:36 | 18:32 | 0:57.5 |
2 | Marvin Ridge | 39 | 3-4-9-11-12(15)(16) | 1:33:21 | 18:41 | 0:56.4 |
3 | Weddington | 63 | 5-7-14-18-19(20)(21) | 1:36:22 | 19:17 | 1:28.6 |
Athlete | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|
2 | SCHIHL, Josie | 551 | Cuthbertson | 1 | 17:58.9 | --- |
3 | MCCOLLUM, Colby | 544 | Cuthbertson | 2 | 18:04.5 | 5.6 |
4 | GENTILLE, Savannah | 613 | Marvin Ridge | 3 | 18:07.5 | 8.6 |
5 | MAYER, Julia | 620 | Marvin Ridge | 4 | 18:16.1 | 17.2 |
6 | BALABAN, Emma | 816 | Weddington | 5 | 18:31.5 | 32.6 |
7 | WALTERS, Ava | 557 | Cuthbertson | 6 | 18:45.6 | 46.7 |
8 | LANZY, Ava | 825 | Weddington | 7 | 18:46.9 | 48.0 |
9 | CONNOLLY, Claire | 529 | Cuthbertson | 8 | 18:50.1 | 51.2 |
10 | GENTILLE, Isabella | 612 | Marvin Ridge | 9 | 18:50.5 | 51.6 |
11 | HINSON, Cameron | 539 | Cuthbertson | 10 | 18:56.3 | 57.4 |
12 | HARBAUGH, Ella | 615 | Marvin Ridge | 11 | 19:03.2 | 1:04.3 |
13 | TSUMAS, Tatum | 626 | Marvin Ridge | 12 | 19:03.9 | 1:05.0 |
15 | NEENAN, Kacey | 547 | Cuthbertson | 13 | 19:14.2 | 1:15.3 |
16 | HOLLINGSWORTH, Beckett | 822 | Weddington | 14 | 19:22.3 | 1:23.4 |
17 | MASCIA, Sophia | 619 | Marvin Ridge | 15 | 19:23.5 | 1:24.6 |
18 | WILSON, Summer | 629 | Marvin Ridge | 16 | 19:37.6 | 1:38.7 |
19 | HOUP, Maggie | 540 | Cuthbertson | 17 | 19:37.9 | 1:39.0 |
20 | WRIGHT, Adelaide | 833 | Weddington | 18 | 19:40.8 | 1:41.9 |
21 | ROE, Harper | 623 | Marvin Ridge | -- | 19:45.5 | 1:46.6 |
22 | ROBINSON, Hannah | 622 | Marvin Ridge | -- | 19:52.3 | 1:53.4 |
23 | BHALODIA, Jiya | 605 | Marvin Ridge | -- | 19:59.3 | 2:00.4 |
24 | MERVICH, Allisun | 827 | Weddington | 19 | 20:00.1 | 2:01.2 |
25 | MILLER, Addison | 546 | Cuthbertson | -- | 20:00.7 | 2:01.8 |
28 | WEHNER, Reagan | 627 | Marvin Ridge | -- | 20:07.4 | 2:08.5 |
29 | BRADLEY, Sanaa | 606 | Marvin Ridge | -- | 20:14.3 | 2:15.4 |
31 | KATHIRVEL, Shradha | 823 | Weddington | 20 | 20:23.1 | 2:24.2 |
32 | D'ERRICO, Julia | 530 | Cuthbertson | -- | 20:28.5 | 2:29.6 |
33 | SAVARESE, Ella | 624 | Marvin Ridge | -- | 20:30.7 | 2:31.8 |
37 | TAFT, Cecilia | 554 | Cuthbertson | -- | 20:40.7 | 2:41.8 |
38 | ROSS, Sammy | 549 | Cuthbertson | -- | 20:44.6 | 2:45.7 |
39 | BEST, Helena | 604 | Marvin Ridge | -- | 20:51.7 | 2:52.8 |
40 | GRACE, Kathryn | 821 | Weddington | 21 | 20:57.4 | 2:58.5 |
41 | SCOTT, Brynley | 625 | Marvin Ridge | -- | 20:57.6 | 2:58.7 |
42 | DIXON, Mckenna | 533 | Cuthbertson | -- | 20:59.1 | 3:00.2 |
43 | BABCOCK, Samantha | 601 | Marvin Ridge | -- | 21:13.7 | 3:14.8 |
45 | KELLER, Sophie | 824 | Weddington | -- | 21:20.1 | 3:21.2 |
46 | ANDERSEN, Allegra | 524 | Cuthbertson | -- | 21:22.7 | 3:23.8 |
47 | VANGALA, Sriya | 832 | Weddington | -- | 21:22.9 | 3:24.0 |
48 | BENHARDT, Abigail | 603 | Marvin Ridge | -- | 21:24.2 | 3:25.3 |
49 | SMITH, Mya | 831 | Weddington | -- | 21:29.8 | 3:30.9 |
51 | BURCH, Julia | 817 | Weddington | -- | 21:35.8 | 3:36.9 |
53 | DANIELEY, Penelope | 532 | Cuthbertson | -- | 22:08.9 | 4:10.0 |
54 | BETANCOURT, Ana | 526 | Cuthbertson | -- | 22:12.1 | 4:13.2 |
55 | TRACESKI, Avery | 555 | Cuthbertson | -- | 22:14.6 | 4:15.7 |
56 | BOUFAHREDDIN, Amanda | 528 | Cuthbertson | -- | 22:19.4 | 4:20.5 |
57 | CLOPTON, Kate | 608 | Marvin Ridge | -- | 22:20.0 | 4:20.1 |
59 | KOPRIVICA, Bryn | 541 | Cuthbertson | -- | 22:22.0 | 4:23.1 |
60 | GOUGH, Laila | 820 | Weddington | -- | 22:25.0 | 4:26.1 |
61 | EDWARDS, Emily | 611 | Marvin Ridge | -- | 22:25.7 | 4:26.8 |
62 | FREY, Kelsey | 535 | Cuthbertson | -- | 22:30.0 | 4:30.1 |
64 | CARBERRY, Sloan | 607 | Marvin Ridge | -- | 22:38.1 | 4:39.2 |
65 | PATEL, Nidhi | 829 | Weddington | -- | 22:51.6 | 4:52.7 |
68 | ECCLESTON, Eliana | 819 | Weddington | -- | 23:05.5 | 5:06.6 |
71 | NITTAL, Maahi | 828 | Weddington | -- | 23:19.1 | 5:20.2 |
72 | HARRIS, Katherine | 739 | Porter Ridge | -- | 23:22.2 | 5:23.3 |
74 | GOODNER, Savannah | 536 | Cuthbertson | -- | 23:28.7 | 5:29.8 |
76 | DUNN, Lucy | 818 | Weddington | -- | 23:37.2 | 5:38.3 |
81 | WHITE, Eleanor | 628 | Marvin Ridge | -- | 24:23.2 | 6:24.3 |
82 | GRAY, Ashlyn | 614 | Marvin Ridge | -- | 24:43.4 | 6:44.5 |
83 | MCQUEEN, Stella | 621 | Marvin Ridge | -- | 24:50.6 | 6:51.7 |
84 | MERKS, Elisabeth | 740 | Porter Ridge | -- | 24:51.9 | 6:53.0 |
86 | IAFRATE, Addison | 616 | Marvin Ridge | -- | 24:55.1 | 6:56.2 |
87 | CADICE, Charlotte | 737 | Porter Ridge | -- | 25:07.3 | 7:08.4 |
89 | BRYANT, Madelyn | 736 | Porter Ridge | -- | 25:39.1 | 7:40.2 |
92 | BERNACKI, Elisabeth | 525 | Cuthbertson | -- | 25:51.1 | 7:52.2 |
94 | DIXSON, Madelyn | 534 | Cuthbertson | -- | 25:56.6 | 7:57.7 |
97 | BODDEN, Emily | 527 | Cuthbertson | -- | 26:12.5 | 8:13.6 |
98 | TREECE, Verity | 556 | Cuthbertson | -- | 26:24.7 | 8:25.8 |
102 | DAINO, Elyse | 610 | Marvin Ridge | -- | 26:39.2 | 8:40.3 |
105 | STOPCZYNSKI, Eliza | 553 | Cuthbertson | -- | 27:00.8 | 9:01.9 |
112 | BARTELL, Ella | 602 | Marvin Ridge | -- | 28:24.3 | 10:25.4 |
113 | JALOTA, Shyna | 617 | Marvin Ridge | -- | 28:29.1 | 10:30.2 |
YEMINENI, Sahasra | 834 | Weddington | -- | |||
ROBINSON, Darcy | 830 | Weddington | -- | |||
MATALAS, Celeste | 826 | Weddington | -- | |||
MONDAY, Skylar | 741 | Porter Ridge | -- | |||
DAVIS, Tionnah | 738 | Porter Ridge | -- | |||
STEINER, Morgan | 552 | Cuthbertson | -- | |||
RUSH, Kayley | 550 | Cuthbertson | -- | |||
PARKS, McKenna | 548 | Cuthbertson | -- | |||
MCLAUGHLIN, Catie | 545 | Cuthbertson | -- | |||
LAWSON, Alexandra | 543 | Cuthbertson | -- | |||
KRUGER, Lisa | 542 | Cuthbertson | -- | |||
HINCKLEY, Eliana | 538 | Cuthbertson | -- | |||
HAYNER, Lillian | 537 | Cuthbertson | -- | |||
DAILEY, Sage | 531 | Cuthbertson | -- | |||
LARMONDRA, Adalyn | 618 | Marvin Ridge | -- | |||
CONNOLLY, Ellie | 609 | Marvin Ridge | -- |