Monroe MS Meet #1Monroe , NC
3/18/2023

< Back

#20 Boys 200 Meters Results

Finals

PL Athlete Yr. Team Time Wind Pts HPL Note
1 DAVIS, Austin 8 Cuthbertson 25.26 0.6 10 12 (1)
2 ISAAC-MCGOWAN, Kendell 8 East Union 25.69 0.6 8 12 (2)
3 FLORES, Carlos 8 Monroe 25.89 0.0 6 11 (1)
4 JOHNSON, Landen 8 Marvin Ridge 25.99 0.0 5 11 (2)
5 CHAMBERS, Ja'Lik 8 East Union 26.00 0.6 4 12 (3)
6 MILLER, Jazion 8 Monroe 26.12 0.0 3 11 (3)
7 SOUZA, John "Jack" 8 Union Academy 26.13 0.6 2 12 (4)
8 PEGUES, Kai 8 Cuthbertson 26.19 0.6 1 12 (5)
9 TOUSSAINT, Aeden 8 Cuthbertson 26.24 0.0   11 (4)
10 PERRY, Jayvion 8 Monroe 26.33 0.6   12 (6)
11 PONDER, Bryce 8 Southwest Charlotte STEM Academy 26.60 0.6   12 (7)
12 DEAN, Nasir 8 East Union 26.88 -1.2   10 (1)
13 DESMARRATES, Brody 8 Southwest Charlotte STEM Academy 26.91 0.0   9 (1)
14 KILGO, Zakylan 7 Union Academy 26.99 0.0   11 (5) 26.982
15 SMITH, Nisaih 8 Parkwood 26.99 -1.6   1 (1) 26.987
16 WITHERSPOON, Kyan 8 East Union 27.33 -1.2   10 (2)
17 PRINGLE, Tommy 8 Cuthbertson 27.45 -1.2   10 (3)
18 WHITLEY, Mason 6 Southwest Charlotte STEM Academy 27.54 -1.8   8 (1)
19 BARRINO, Tony 7 Monroe 27.75 -1.9   7 (1) 27.745
20 KNOTTS, Aveon 7 Monroe 27.75 0.0   9 (2) 27.750
21 ALEXANDER, Jeremiah 6 Monroe 27.77 0.0   11 (6)
22 VIRGILIO, Christopher 8 Cuthbertson 27.84 0.0   11 (7)
23 MONTGOMERY, Braxton 7 Cuthbertson 27.98 -2.1   3 (1)
24 GORDON III, William 8 Cuthbertson 28.06 0.0   9 (3)
25 MCGARRY, Thomas 7 Cuthbertson 28.21 -1.2   10 (4)
26 BECKERT, John 8 Marvin Ridge 28.29 0.0   9 (4)
27 MARTIN, Owen James 8 Cuthbertson 28.30 -2.1   3 (2)
28 BUCKOWSKY, Vincent 6 Marvin Ridge 28.43 0.0   9 (5)
29 LEE, Vernon 8 East Union 28.53 -1.6   1 (2) 28.528
30 BREWER, Xze'Vion 7 Monroe 28.53 -1.2   10 (5) 28.529
31 ROSEN, Cayden 7 Cuthbertson 28.76 0.0   9 (6)
32 WYNN, Rodney 6 Union Academy 28.94 -1.8   8 (2)
33 MASSENBURG, Jameson 8 Southwest Charlotte STEM Academy 29.15 -1.2   10 (6)
34 QUIGLEY, Ryder 8 Parkwood 29.22 -1.8   6 (1)
35 WAN, Daniel 8 Marvin Ridge 29.26 -1.8   8 (3)
36 LAWRENCE, Damarea 6 East Union 29.32 -1.8   8 (4)
37 TINTO, Gavin 8 Parkwood 29.41 -1.9   7 (2)
38 ROBINSON, Jacolbi 8 Monroe 29.57 -1.9   7 (3)
39 BOYD, Braxton 6 Marvin Ridge 29.63 -1.8   8 (5)
40 SHROCK, Noah 7 Marvin Ridge 29.68 -1.8   8 (6) 29.675
41 SUESS, Ian 7 Cuthbertson 29.68 -1.2   10 (7) 29.678
42 WOODS, Cason 6 Union Academy 29.99 -1.8   6 (2)
43 AFANOU, David 8 Cuthbertson 30.12 -2.1   3 (3) 30.111
44 JOSEY, Johnathan 6 Marvin Ridge 30.12 -1.8   6 (3) 30.113
45 TERRILL, Jace 8 Union Academy 30.28 -2.6   2 (1)
46 SIMPSON, Logan 6 Union Academy 30.35 -2.6   2 (2)
47 SYGO, Maximillian 6 Union Academy 30.54 -1.8   6 (4)
48 BARBOUR, Dai'Veon 7 Monroe 30.87 -1.8   6 (5)
49 JENKINS-WEBB, Jhace 7 Marvin Ridge 30.94 -1.8   6 (6)
50 BOLING, Colin 8 Marvin Ridge 31.06 -1.9   7 (4)
51 PATTERSON, Jamaurii 6 East Union 31.30 -0.3   5 (1)
52 HIGHTOWER, Jack 7 Union Academy 31.51 -1.9   7 (5)
53 WATSON, Benjamin 8 Marvin Ridge 31.68 -1.8   6 (7)
54 MORROW, Reggie 8 Southwest Charlotte STEM Academy 31.83 -2.1   3 (4)
55 CROOM JR., Christopher 5 Southwest Charlotte STEM Academy 31.87 -1.8   8 (7) 31.864
56 RAPE, Aiden 6 Union Academy 31.87 -2.1   3 (5) 31.869
57 LEAK, Camden 7 East Union 32.05 -0.3   5 (2)
58 DOMINGUEZ, Jayden 7 Union Academy 32.06 -1.9   7 (6)
59 GRIFFIN, Dillon 6 Union Academy 32.12 -1.9   7 (7)
60 USRY, Cameron 6 Cuthbertson 32.43 -0.3   5 (3)
61 MARSH, Jakoby 6 Monroe 33.05 -0.3   5 (4)
62 RUTH, Andrew 8 Cuthbertson 33.07 -1.6   1 (3)
63 HINSON, Summit 6 Marvin Ridge 33.11 -0.3   5 (5)
64 EUGENE, Eli 6 Parkwood 33.43 -1.7   4 (1)
65 VIROJA, Arnav 6 Marvin Ridge 33.45 -0.3   5 (6)
66 HAYES, Hudson 6 Marvin Ridge 33.89 -0.3   5 (7)
67 CARDANI, Oliver 6 Union Academy 34.56 -1.7   4 (2)
68 BOWEN, Devin 5 Monroe 34.66 -2.6   2 (3)
69 INGRAM, Caleb 5 Southwest Charlotte STEM Academy 34.67 -2.1   3 (6)
70 CARNES, Mason 6 Parkwood 35.51 -1.7   4 (3)
71 MORROW, Tresean 5 Southwest Charlotte STEM Academy 37.04 -2.1   3 (7)
72 DEESE, Caleb 6 Parkwood 38.53 -1.7   4 (4)
73 CULBERTH, Don 6 Southwest Charlotte STEM Academy 38.70 -2.1   3 (8)
74 TYSON, Ethan "Cole" 7 Union Academy 39.39 -1.7   4 (5)
75 PARHAM, TaQuavian 6 Monroe 39.40 -1.7   4 (6)
76 INGRAM, Connor 5 Southwest Charlotte STEM Academy 40.02 -2.6   2 (4)
77 SAXENA, Kabir 7 Cuthbertson 44.48 -1.7   4 (7)
NIXON, Nymir 7 Monroe DQ -1.8  

Finals Section: 1

Wind: -1.6

HPL Athlete Yr. Team Time Pts Note
1 SMITH, Nisaih 8 Parkwood26.99   26.987
2 LEE, Vernon 8 East Union28.53   28.528
3 RUTH, Andrew 8 Cuthbertson33.07  


Finals Section: 2

Wind: -2.6

HPL Athlete Yr. Team Time Pts Note
1 TERRILL, Jace 8 Union Academy30.28  
2 SIMPSON, Logan 6 Union Academy30.35  
3 BOWEN, Devin 5 Monroe34.66  
4 INGRAM, Connor 5 Southwest Charlotte STEM Academy40.02  


Finals Section: 3

Wind: -2.1

HPL Athlete Yr. Team Time Pts Note
1 MONTGOMERY, Braxton 7 Cuthbertson27.98  
2 MARTIN, Owen James 8 Cuthbertson28.30  
3 AFANOU, David 8 Cuthbertson30.12   30.111
4 MORROW, Reggie 8 Southwest Charlotte STEM Academy31.83  
5 RAPE, Aiden 6 Union Academy31.87   31.869
6 INGRAM, Caleb 5 Southwest Charlotte STEM Academy34.67  
7 MORROW, Tresean 5 Southwest Charlotte STEM Academy37.04  
8 CULBERTH, Don 6 Southwest Charlotte STEM Academy38.70  


Finals Section: 4

Wind: -1.7

HPL Athlete Yr. Team Time Pts Note
1 EUGENE, Eli 6 Parkwood33.43  
2 CARDANI, Oliver 6 Union Academy34.56  
3 CARNES, Mason 6 Parkwood35.51  
4 DEESE, Caleb 6 Parkwood38.53  
5 TYSON, Ethan "Cole" 7 Union Academy39.39  
6 PARHAM, TaQuavian 6 Monroe39.40  
7 SAXENA, Kabir 7 Cuthbertson44.48  


Finals Section: 5

Wind: -0.3

HPL Athlete Yr. Team Time Pts Note
1 PATTERSON, Jamaurii 6 East Union31.30  
2 LEAK, Camden 7 East Union32.05  
3 USRY, Cameron 6 Cuthbertson32.43  
4 MARSH, Jakoby 6 Monroe33.05  
5 HINSON, Summit 6 Marvin Ridge33.11  
6 VIROJA, Arnav 6 Marvin Ridge33.45  
7 HAYES, Hudson 6 Marvin Ridge33.89  


Finals Section: 6

Wind: -1.8

HPL Athlete Yr. Team Time Pts Note
1 QUIGLEY, Ryder 8 Parkwood29.22  
2 WOODS, Cason 6 Union Academy29.99  
3 JOSEY, Johnathan 6 Marvin Ridge30.12   30.113
4 SYGO, Maximillian 6 Union Academy30.54  
5 BARBOUR, Dai'Veon 7 Monroe30.87  
6 JENKINS-WEBB, Jhace 7 Marvin Ridge30.94  
7 WATSON, Benjamin 8 Marvin Ridge31.68  
NIXON, Nymir 7 MonroeDQ  


Finals Section: 7

Wind: -1.9

HPL Athlete Yr. Team Time Pts Note
1 BARRINO, Tony 7 Monroe27.75   27.745
2 TINTO, Gavin 8 Parkwood29.41  
3 ROBINSON, Jacolbi 8 Monroe29.57  
4 BOLING, Colin 8 Marvin Ridge31.06  
5 HIGHTOWER, Jack 7 Union Academy31.51  
6 DOMINGUEZ, Jayden 7 Union Academy32.06  
7 GRIFFIN, Dillon 6 Union Academy32.12  


Finals Section: 8

Wind: -1.8

HPL Athlete Yr. Team Time Pts Note
1 WHITLEY, Mason 6 Southwest Charlotte STEM Academy27.54  
2 WYNN, Rodney 6 Union Academy28.94  
3 WAN, Daniel 8 Marvin Ridge29.26  
4 LAWRENCE, Damarea 6 East Union29.32  
5 BOYD, Braxton 6 Marvin Ridge29.63  
6 SHROCK, Noah 7 Marvin Ridge29.68   29.675
7 CROOM JR., Christopher 5 Southwest Charlotte STEM Academy31.87   31.864


Finals Section: 9

HPL Athlete Yr. Team Time Pts Note
1 DESMARRATES, Brody 8 Southwest Charlotte STEM Academy26.91  
2 KNOTTS, Aveon 7 Monroe27.75   27.750
3 GORDON III, William 8 Cuthbertson28.06  
4 BECKERT, John 8 Marvin Ridge28.29  
5 BUCKOWSKY, Vincent 6 Marvin Ridge28.43  
6 ROSEN, Cayden 7 Cuthbertson28.76  


Finals Section: 10

Wind: -1.2

HPL Athlete Yr. Team Time Pts Note
1 DEAN, Nasir 8 East Union26.88  
2 WITHERSPOON, Kyan 8 East Union27.33  
3 PRINGLE, Tommy 8 Cuthbertson27.45  
4 MCGARRY, Thomas 7 Cuthbertson28.21  
5 BREWER, Xze'Vion 7 Monroe28.53   28.529
6 MASSENBURG, Jameson 8 Southwest Charlotte STEM Academy29.15  
7 SUESS, Ian 7 Cuthbertson29.68   29.678


Finals Section: 11

HPL Athlete Yr. Team Time Pts Note
1 FLORES, Carlos 8 Monroe25.89 6
2 JOHNSON, Landen 8 Marvin Ridge25.99 5
3 MILLER, Jazion 8 Monroe26.12 3
4 TOUSSAINT, Aeden 8 Cuthbertson26.24  
5 KILGO, Zakylan 7 Union Academy26.99   26.982
6 ALEXANDER, Jeremiah 6 Monroe27.77  
7 VIRGILIO, Christopher 8 Cuthbertson27.84  


Finals Section: 12

Wind: +0.6

HPL Athlete Yr. Team Time Pts Note
1 DAVIS, Austin 8 Cuthbertson25.26 10
2 ISAAC-MCGOWAN, Kendell 8 East Union25.69 8
3 CHAMBERS, Ja'Lik 8 East Union26.00 4
4 SOUZA, John "Jack" 8 Union Academy26.13 2
5 PEGUES, Kai 8 Cuthbertson26.19 1
6 PERRY, Jayvion 8 Monroe26.33  
7 PONDER, Bryce 8 Southwest Charlotte STEM Academy26.60