JM Robinson Meet #1Concord, NC
2/29/2024

< Back

#6 Boys 100 Meters Results

Finals

PL JD Athlete Yr. Team Time Wind Pts HPL Note
1 LOTT, Daylen SR Northwest Cabarrus 11.73 1.0 8 5 (1)
2 BURNETT, Xavier SR Jay M Robinson 11.77 1.0 6 5 (2)
3 BLEVINS, Ayden FR Jesse Carson 11.87 1.0 4 5 (3)
4 JOHNSON, Londyn FR Jesse Carson 11.88 1.0 2 5 (4)
5 RAMSEY, Noah SO Northwest Cabarrus 11.99 0.9 1 1 (1)
6 DANZINE, Tyquan SR East Rowan 12.01 1.0   5 (5)
7 MORRIS, Aiden SO East Rowan 12.09 1.0   5 (6)
8 BLACK, Jason SO Northwest Cabarrus 12.22 1.1   4 (1) 12.218
9 NGUGI, Sean SR Jay M Robinson 12.22 1.0   5 (7) 12.220
10 FORREST, Henry JR Northwest Cabarrus 12.24 1.3   2 (1)
11 PINKSTON, Kemauri SO Jay M Robinson 12.37 1.0   5 (8)
12 JACKSON, Zion SR South Rowan 12.39 0.9   1 (2)
13 STROZIER, Nolan SO East Rowan 12.41 1.5   3 (1)
14 SMITH, Darius SO Jay M Robinson 12.57 1.1   4 (2)
15 ISBELL, Aidan JR Northwest Cabarrus 12.70 1.5   3 (2)
16 SELF, Thatcher FR East Rowan 12.71 1.1   4 (3) 12.701
17 CORNELIUS, Damien SO South Rowan 12.71 1.5   3 (3) 12.707
18 HORTON, Derron FR Northwest Cabarrus 12.76 1.3   2 (2)
19 CERON, Sam SO Northwest Cabarrus 13.02 1.3   2 (3)
20 SHORT, Mason FR Northwest Cabarrus 13.04 1.1   4 (4)
21 VELAZQUEZ, Andrew JR Jay M Robinson 13.08 0.9   1 (3)
22 WHITE, Nicolas JR Jay M Robinson 13.09 1.5   3 (4)
23 JAMES, Tony JR Jay M Robinson 13.11 0.9   1 (4)
24 BOSEMAN, Deshaun SO Jay M Robinson 13.17 1.3   2 (4) 13.162
25 PULLEY, Jadon SO Northwest Cabarrus 13.17 0.9   1 (5) 13.163
26 JOHNSON, Tylan FR Jay M Robinson 13.21 1.3   2 (5)
27 BEAL, Kari SO Jesse Carson 13.25 1.1   4 (5)
28 JONES, Jaquare SR East Rowan 13.26 1.1   4 (6)
29 BURLESON, Aron "AJ" FR East Rowan 13.27 1.5   3 (5)
30 CHRISTIAN, Jamal JR East Rowan 13.63 1.1   4 (7)
31 PARKER, Jamal JR Northwest Cabarrus 13.91 1.5   3 (6)
32 MCKENZIE, Kirk SO Jesse Carson 14.35 1.1   4 (8)
33 FAW, Nicholas SR Jay M Robinson 14.38 1.5   3 (7)
34 ROLLINGS, Dallas SO East Rowan 17.24 1.5   3 (8)

Finals Section: 1

Wind: +0.9

HPL JD Athlete Yr. Team Time Pts Note
1 RAMSEY, Noah SO Northwest Cabarrus11.99 1
2 JACKSON, Zion SR South Rowan12.39  
3 VELAZQUEZ, Andrew JR Jay M Robinson13.08  
4 JAMES, Tony JR Jay M Robinson13.11  
5 PULLEY, Jadon SO Northwest Cabarrus13.17   13.163


Finals Section: 2

Wind: +1.3

HPL JD Athlete Yr. Team Time Pts Note
1 FORREST, Henry JR Northwest Cabarrus12.24  
2 HORTON, Derron FR Northwest Cabarrus12.76  
3 CERON, Sam SO Northwest Cabarrus13.02  
4 BOSEMAN, Deshaun SO Jay M Robinson13.17   13.162
5 JOHNSON, Tylan FR Jay M Robinson13.21  


Finals Section: 3

Wind: +1.5

HPL JD Athlete Yr. Team Time Pts Note
1 STROZIER, Nolan SO East Rowan12.41  
2 ISBELL, Aidan JR Northwest Cabarrus12.70  
3 CORNELIUS, Damien SO South Rowan12.71   12.707
4 WHITE, Nicolas JR Jay M Robinson13.09  
5 BURLESON, Aron "AJ" FR East Rowan13.27  
6 PARKER, Jamal JR Northwest Cabarrus13.91  
7 FAW, Nicholas SR Jay M Robinson14.38  
8 ROLLINGS, Dallas SO East Rowan17.24  


Finals Section: 4

Wind: +1.1

HPL JD Athlete Yr. Team Time Pts Note
1 BLACK, Jason SO Northwest Cabarrus12.22   12.218
2 SMITH, Darius SO Jay M Robinson12.57  
3 SELF, Thatcher FR East Rowan12.71   12.701
4 SHORT, Mason FR Northwest Cabarrus13.04  
5 BEAL, Kari SO Jesse Carson13.25  
6 JONES, Jaquare SR East Rowan13.26  
7 CHRISTIAN, Jamal JR East Rowan13.63  
8 MCKENZIE, Kirk SO Jesse Carson14.35  


Finals Section: 5

Wind: +1.0

HPL JD Athlete Yr. Team Time Pts Note
1 LOTT, Daylen SR Northwest Cabarrus11.73 8
2 BURNETT, Xavier SR Jay M Robinson11.77 6
3 BLEVINS, Ayden FR Jesse Carson11.87 4
4 JOHNSON, Londyn FR Jesse Carson11.88 2
5 DANZINE, Tyquan SR East Rowan12.01  
6 MORRIS, Aiden SO East Rowan12.09  
7 NGUGI, Sean SR Jay M Robinson12.22   12.220
8 PINKSTON, Kemauri SO Jay M Robinson12.37