Darlington, SC
Darlington Middle School
10/19/2024
Race #1
V. Boys 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | James Island | 31 | 3-5-6-7-10(15)(18) | 1:27:40 | 17:32 | 0:42.0 |
2 | West Florence | 47 | 1-4-12-14-16(23)(36) | 1:29:11 | 17:51 | 2:45.6 |
3 | Fort Dorchester | 66 | 8-9-11-13-25(43)(53) | 1:31:36 | 18:20 | 1:26.5 |
4 | Waccamaw | 136 | 2-26-34-35-39(40)(99) | 1:34:53 | 18:59 | 3:57.3 |
5 | Socastee | 154* | 20-21-31-37-45(47)(50) | 1:37:29 | 19:30 | 1:25.0 |
6 | Berkeley | 154* | 17-24-27-30-56(79)(82) | 1:37:52 | 19:35 | 2:19.7 |
7 | Hartsville | 224 | 19-32-52-59-62(66)(92) | 1:41:56 | 20:24 | 2:44.1 |
8 | Governor's School | 254 | 42-46-49-57-60(67)(69) | 1:43:30 | 20:42 | 1:14.3 |
9 | South Florence | 262 | 38-41-51-64-68(74)(77) | 1:44:25 | 20:53 | 1:58.8 |
10 | Wilson | 294 | 28-29-44-96-97(101) | 1:49:34 | 21:55 | 6:07.0 |
11 | Cardinal Newman | 297 | 22-48-63-70-94(95) | 1:47:20 | 21:28 | 5:13.8 |
12 | Lamar | 338 | 33-55-65-87-98(102) | 1:51:14 | 22:15 | 6:03.8 |
13 | Darlington | 373 | 54-71-72-86-90(91) | 1:51:37 | 22:20 | 2:48.5 |
14 | Carolina Forest | 380 | 58-76-80-81-85(88)(89) | 1:52:08 | 22:26 | 1:50.2 |
15 | Crestwood | 411 | 73-78-83-84-93 | 1:54:45 | 22:57 | 2:01.6 |
16 | Lakewood | 443 | 61-75-100-103-104(105) | 2:05:14 | 25:03 | 6:38.4 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|
1 | BURROUGHS, Kaleb | 918 | West Florence | 1 | 15:57.4 | --- |
2 | RUTHERFORD, Wilson | 893 | Waccamaw | 2 | 16:06.6 | 9.2 |
3 | OSBORN, Zachary | 728 | James Island | 3 | 17:21.2 | 1:23.8 |
4 | HOLLADAY, John | 927 | West Florence | 4 | 17:21.8 | 1:24.4 |
5 | DOUGHTY, Elias | 721 | James Island | 5 | 17:21.9 | 1:24.5 |
6 | ROSENTHAL, Gideon | 729 | James Island | 6 | 17:25.8 | 1:28.4 |
7 | HILTON, Lee | 725 | James Island | 7 | 17:27.7 | 1:30.3 |
8 | FINK, Elijah | 639 | Fort Dorchester | 8 | 17:42.6 | 1:45.2 |
9 | OSEAN, Andrew | 649 | Fort Dorchester | 9 | 17:47.3 | 1:49.9 |
10 | MILLIS, Bodhi | 727 | James Island | 10 | 18:03.1 | 2:05.7 |
11 | MERFELD, Cade | 646 | Fort Dorchester | 11 | 18:24.2 | 2:26.8 |
12 | CARTER, Jonathan | 919 | West Florence | 12 | 18:30.5 | 2:33.1 |
13 | CROMER, Gorden | 637 | Fort Dorchester | 13 | 18:32.3 | 2:34.9 |
14 | CEDENO, Luis | 921 | West Florence | 14 | 18:38.5 | 2:41.1 |
15 | LONG, Ryan | 726 | James Island | 15 | 18:39.4 | 2:42.0 |
16 | CRISP, Ronan | 923 | West Florence | 16 | 18:42.9 | 2:45.5 |
17 | HICKS IV, Jack | 515 | Berkeley | 17 | 18:44.5 | 2:47.1 |
18 | HART, Edward | 724 | James Island | 18 | 18:48.1 | 2:50.7 |
19 | DORSEL, William | 698 | Hartsville | 19 | 18:48.6 | 2:51.2 |
20 | LAYTON, Aydan | 789 | Socastee | 20 | 18:48.8 | 2:51.4 |
21 | SACARELLO, Jevin | 795 | Socastee | 21 | 18:48.9 | 2:51.5 |
22 | AUSTIN, Leif | 535 | Cardinal Newman | 22 | 18:55.5 | 2:58.1 |
23 | WILSON, Sumter | 730 | James Island | -- | 18:57.5 | 3:00.1 |
24 | MILLER, Jalen | 932 | West Florence | 23 | 18:59.2 | 3:01.8 |
25 | BORTON, Konnor | 510 | Berkeley | 24 | 19:08.4 | 3:11.0 |
26 | DUFFY, Collin | 722 | James Island | -- | 19:08.4 | 3:11.0 |
27 | VIA, Brayden | 652 | Fort Dorchester | 25 | 19:09.1 | 3:11.7 |
28 | HITE, Noah | 885 | Waccamaw | 26 | 19:16.9 | 3:19.5 |
29 | DEPHOUSE, Zachary | 513 | Berkeley | 27 | 19:21.8 | 3:24.4 |
30 | ESAW, Daelyn | 952 | Wilson | 28 | 19:22.8 | 3:25.4 |
31 | GARCIA-RIVERA, Leonardo | 954 | Wilson | 29 | 19:31.5 | 3:34.1 |
32 | PRIOLEAU, Brandon | 518 | Berkeley | 30 | 19:33.2 | 3:35.8 |
33 | WORTEN, Josh | 796 | Socastee | 31 | 19:37.8 | 3:40.4 |
34 | BUDHRAM, Daniel | 697 | Hartsville | 32 | 19:38.2 | 3:40.8 |
35 | STEVENSON, Christavion | 756 | Lamar | 33 | 19:39.5 | 3:42.1 |
36 | MARTIN, William | 889 | Waccamaw | 34 | 19:41.4 | 3:44.0 |
37 | PERRY, Aden | 891 | Waccamaw | 35 | 19:44.1 | 3:46.7 |
38 | BRESNAN, Nick | 917 | West Florence | 36 | 19:54.3 | 3:56.9 |
39 | HANFORD, LOGAN | 787 | Socastee | 37 | 19:59.2 | 4:01.8 |
40 | SALOIS, Caleb | 835 | South Florence | 38 | 20:01.7 | 4:04.3 |
41 | HIGHTOWER, Caden | 884 | Waccamaw | 39 | 20:03.8 | 4:06.4 |
42 | WHITESIDE, Sam | 895 | Waccamaw | 40 | 20:04.3 | 4:06.9 |
43 | HODGES, Landon | 827 | South Florence | 41 | 20:04.8 | 4:07.4 |
44 | PRESS, Jayden | 676 | Governor's School | 42 | 20:07.4 | 4:10.0 |
45 | LANGEVIN, Alexander | 643 | Fort Dorchester | 43 | 20:07.4 | 4:10.0 |
46 | ROSENTHAL, Isaac | 723 | James Island | -- | 20:07.8 | 4:10.4 |
47 | PARKER, Malik | 959 | Wilson | 44 | 20:12.5 | 4:15.1 |
48 | PHILLIPS, Cannon | 793 | Socastee | 45 | 20:13.7 | 4:16.3 |
49 | TOUSSAINT, Quin | 682 | Governor's School | 46 | 20:22.1 | 4:24.7 |
50 | PARTRIDGE, Brayden | 792 | Socastee | 47 | 20:23.4 | 4:26.0 |
51 | MILLER, Christian | 931 | West Florence | -- | 20:25.2 | 4:27.8 |
52 | LORANG, Eli | 547 | Cardinal Newman | 48 | 20:27.9 | 4:30.5 |
53 | BARAHONA, Gabriel | 662 | Governor's School | 49 | 20:28.9 | 4:31.5 |
54 | BARRIENTOS, Michael | 779 | Socastee | 50 | 20:30.8 | 4:33.4 |
55 | HOWELL, Hayden Johnny | 828 | South Florence | 51 | 20:33.2 | 4:35.8 |
56 | MUNN, Bradley | 703 | Hartsville | 52 | 20:38.0 | 4:39.6 |
57 | CONDE, Jusaint | 635 | Fort Dorchester | 53 | 20:38.6 | 4:41.2 |
58 | THOMPSON, Nathan | 626 | Darlington | 54 | 20:47.1 | 4:49.7 |
59 | DORITY, Michael | 752 | Lamar | 55 | 20:51.5 | 4:54.1 |
60 | WADDELL, Zander | 937 | West Florence | -- | 20:52.9 | 4:55.5 |
61 | MATTHEWS, Noah | 517 | Berkeley | 56 | 21:04.2 | 5:06.8 |
62 | GEDDINGS, Jacob | 665 | Governor's School | 57 | 21:10.0 | 5:11.6 |
63 | JOY, Aiden | 571 | Carolina Forest | 58 | 21:13.6 | 5:16.2 |
64 | ARROWOOD, Noah | 695 | Hartsville | 59 | 21:18.8 | 5:21.4 |
65 | NEWCOMB, Evan | 674 | Governor's School | 60 | 21:21.6 | 5:24.2 |
66 | ELMORE, Ty'sean | 532 | Burke | -- | 21:24.3 | 5:26.9 |
67 | NGUYEN, John | 648 | Fort Dorchester | -- | 21:30.6 | 5:33.2 |
68 | BRYANT, Andrew | 741 | Lakewood | 61 | 21:31.1 | 5:33.7 |
69 | LYNCH, Noah | 702 | Hartsville | 62 | 21:32.6 | 5:35.2 |
70 | CROSS, Michael | 538 | Cardinal Newman | 63 | 21:43.1 | 5:45.7 |
71 | KIRVEN, Lawrence Allen | 831 | South Florence | 64 | 21:44.4 | 5:47.0 |
72 | STEPHENS, Aiden | 755 | Lamar | 65 | 21:44.6 | 5:47.2 |
73 | ARROWOOD, Charles | 694 | Hartsville | 66 | 21:51.4 | 5:54.0 |
74 | PATEL, Rishi | 675 | Governor's School | 67 | 21:51.7 | 5:54.3 |
75 | DURAN, Darcy | 826 | South Florence | 68 | 22:00.4 | 6:03.0 |
76 | RAJESH, Pranay | 677 | Governor's School | 69 | 22:03.4 | 6:06.0 |
77 | PRYOR, Jake | 550 | Cardinal Newman | 70 | 22:03.6 | 6:06.2 |
78 | PARKER, Nicholas | 625 | Darlington | 71 | 22:04.0 | 6:05.6 |
79 | BURNEY, Kei’shawn | 620 | Darlington | 72 | 22:05.4 | 6:08.0 |
80 | JOHNSON, Trenden | 610 | Crestwood | 73 | 22:07.2 | 6:09.8 |
81 | KELLAM, Ja'von | 830 | South Florence | 74 | 22:16.6 | 6:19.2 |
82 | SMITH, Joshua | 745 | Lakewood | 75 | 22:19.6 | 6:22.2 |
83 | MIJALLI, Benjamin | 578 | Carolina Forest | 76 | 22:19.9 | 6:22.5 |
84 | MILLER, Braden | 829 | South Florence | 77 | 22:22.7 | 6:25.3 |
85 | BREWER, Anders | 825 | South Florence | -- | 22:30.3 | 6:32.9 |
86 | BROOKS, Isaiah | 608 | Crestwood | 78 | 22:34.3 | 6:36.9 |
87 | BRADSHAW, Joshua (Sawyer) | 511 | Berkeley | 79 | 22:40.7 | 6:43.3 |
88 | COUNCIL, Miles | 570 | Carolina Forest | 80 | 22:45.0 | 6:46.6 |
89 | BENITEZ, David | 568 | Carolina Forest | 81 | 22:45.3 | 6:47.9 |
90 | HARVEY, Hunter | 514 | Berkeley | 82 | 22:46.0 | 6:47.6 |
91 | ALEXANDER, Dayton | 823 | South Florence | -- | 22:53.2 | 6:55.8 |
92 | BORJA, Elijah | 607 | Crestwood | 83 | 22:56.6 | 6:59.2 |
93 | HARRIS, James | 609 | Crestwood | 84 | 22:58.4 | 7:01.0 |
94 | MICHAELS, Sullivan | 577 | Carolina Forest | 85 | 23:03.7 | 7:06.3 |
95 | GAINEY, Collin | 623 | Darlington | 86 | 23:05.1 | 7:07.7 |
96 | BULLARD, Braylen | 751 | Lamar | 87 | 23:14.9 | 7:17.5 |
97 | MONDAY, Grant | 575 | Carolina Forest | 88 | 23:18.9 | 7:21.5 |
98 | MEEKINS, Bryce | 576 | Carolina Forest | 89 | 23:30.1 | 7:32.7 |
99 | BEAVERS, Keegan | 619 | Darlington | 90 | 23:35.5 | 7:38.1 |
100 | CANOY, Marcus | 622 | Darlington | 91 | 23:41.7 | 7:44.3 |
101 | LYNCH, Mikale | 701 | Hartsville | 92 | 23:48.7 | 7:51.3 |
102 | ARTHUR, Will | 824 | South Florence | -- | 23:58.9 | 8:01.5 |
103 | TYNER, Memphis | 707 | Hartsville | -- | 24:00.6 | 8:03.2 |
104 | WILLIAMS, Christian | 612 | Crestwood | 93 | 24:08.7 | 8:11.3 |
105 | BIGGER, Jack | 536 | Cardinal Newman | 94 | 24:09.3 | 8:11.9 |
106 | TRAYLOR, Trace | 683 | Governor's School | -- | 24:11.7 | 8:14.3 |
107 | MCGRIEVY, Quentin | 672 | Governor's School | -- | 24:24.3 | 8:26.9 |
108 | MATHISZ, Albert | 671 | Governor's School | -- | 24:41.6 | 8:44.2 |
109 | PORRES, Joseph | 549 | Cardinal Newman | 95 | 24:50.5 | 8:53.1 |
110 | TEDDER, Zy' Daryus | 963 | Wilson | 96 | 24:56.6 | 8:59.2 |
111 | SAFDAR, Fahad | 960 | Wilson | 97 | 25:29.8 | 9:32.4 |
112 | MCELVEEN, Connor | 754 | Lamar | 98 | 25:43.3 | 9:45.9 |
113 | MASON, Elijah | 890 | Waccamaw | 99 | 25:54.4 | 9:57.0 |
114 | WISE, Kaylon | 746 | Lakewood | 100 | 25:54.9 | 9:57.5 |
115 | GRANGER, Hugh | 956 | Wilson | 101 | 26:11.7 | 10:14.3 |
116 | JOHNSON, Luke | 753 | Lamar | 102 | 26:34.5 | 10:37.1 |
117 | ROUSE, Jackson | 744 | Lakewood | 103 | 27:18.5 | 11:21.1 |
118 | CHRISTMAS, Ethan | 742 | Lakewood | 104 | 28:09.5 | 12:12.1 |
119 | LAVER, Grove | 887 | Waccamaw | -- | 28:09.7 | 12:12.3 |
120 | QUEEN, Leo | 743 | Lakewood | 105 | 32:52.1 | 16:54.7 |
Race #2
V. Girls 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Waccamaw | 49 | 2-5-6-13-23(24) | 1:47:43 | 21:33 | 2:43.8 |
2 | James Island | 52 | 3-9-11-14-15(17)(30) | 1:48:04 | 21:37 | 1:30.5 |
3 | Socastee | 88 | 4-12-16-27-29(35)(41) | 1:52:39 | 22:32 | 3:34.0 |
4 | West Florence | 95 | 1-8-18-25-43(46)(55) | 1:53:20 | 22:40 | 5:25.5 |
5 | Wilson | 117 | 7-10-26-36-38(63)(64) | 1:57:18 | 23:28 | 3:44.2 |
6 | Berkeley | 164 | 19-22-39-40-44(48) | 2:01:29 | 24:18 | 3:04.9 |
7 | Carolina Forest | 201 | 32-33-34-42-60 | 2:06:37 | 25:20 | 2:47.2 |
8 | Hartsville | 203 | 20-31-45-53-54(57)(62) | 2:04:43 | 24:57 | 3:46.9 |
9 | Governor's School | 218 | 21-47-49-50-51 | 2:06:21 | 25:17 | 3:06.5 |
10 | South Florence | 262 | 37-52-56-58-59(61)(67) | 2:11:02 | 26:13 | 1:45.2 |
11 | Crestwood | 296 | 28-65-66-68-69 | 2:40:11 | 32:03 | 13:32.2 |
Athlete | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|
1 | BURROUGHS, Kaylanna | 939 | West Florence | 1 | 20:06.0 | --- |
2 | RICHARDSON, Dawson | 911 | Waccamaw | 2 | 20:16.0 | 10.0 |
3 | OSBORN, Caroline | 736 | James Island | 3 | 20:31.5 | 26.5 |
4 | HOLLADAY, Layla | 810 | Socastee | 4 | 20:32.7 | 27.7 |
5 | OWNBEY, McKenna | 908 | Waccamaw | 5 | 21:10.1 | 1:05.1 |
6 | MADIGAN, Megan | 906 | Waccamaw | 6 | 21:15.8 | 1:10.8 |
7 | HOWLE, Alexis | 629 | Darlington | -- | 21:18.0 | 1:12.0 |
8 | SANDERS, Rokel | 980 | Wilson | 7 | 21:29.3 | 1:24.3 |
9 | RAISON, Kaighen | 945 | West Florence | 8 | 21:32.7 | 1:27.7 |
10 | MOORE, Mae | 735 | James Island | 9 | 21:36.2 | 1:31.2 |
11 | OYEKA, Hashem | 977 | Wilson | 10 | 21:48.5 | 1:43.5 |
12 | JENNINGS-PERDOMO, Fabiana | 734 | James Island | 11 | 21:52.6 | 1:47.6 |
13 | KELLY, Ella | 811 | Socastee | 12 | 21:55.5 | 1:50.5 |
14 | SHEEDY, Kayla | 914 | Waccamaw | 13 | 22:00.7 | 1:55.7 |
15 | BELK, Hayes | 731 | James Island | 14 | 22:01.3 | 1:56.3 |
16 | RAY, Gwen | 737 | James Island | 15 | 22:02.0 | 1:56.0 |
17 | CANNEY, Ashlyn | 800 | Socastee | 16 | 22:03.8 | 1:58.8 |
18 | SCHULTZ, Caroline | 739 | James Island | 17 | 22:10.2 | 2:05.2 |
19 | ROBERTS, Addison | 947 | West Florence | 18 | 22:22.1 | 2:17.1 |
20 | CORONEL REYES, Cynthia | 521 | Berkeley | 19 | 22:28.0 | 2:22.0 |
21 | REED, Reagan | 718 | Hartsville | 20 | 22:29.2 | 2:24.2 |
22 | BRITTON, Kaiya | 656 | Fort Dorchester | -- | 22:43.1 | 2:38.1 |
23 | HALL, Hannah | 687 | Governor's School | 21 | 22:52.9 | 2:47.9 |
24 | SCHMIEG, Josie | 563 | Cardinal Newman | -- | 22:55.8 | 2:50.8 |
25 | HALE, Avery | 524 | Berkeley | 22 | 22:55.8 | 2:50.8 |
26 | MASON, Kendall | 907 | Waccamaw | 23 | 22:59.7 | 2:54.7 |
27 | VERKOEIJEN, Sanne | 631 | Darlington | -- | 23:22.9 | 3:17.9 |
28 | SWANSON, Isabelle | 565 | Cardinal Newman | -- | 23:36.0 | 3:30.0 |
29 | BLANCO, Giovanna | 896 | Waccamaw | 24 | 23:42.6 | 3:37.6 |
30 | RIVERA-CINTRON, Zarah | 946 | West Florence | 25 | 23:47.5 | 3:42.5 |
31 | BURROUGHS, Shakayla | 965 | Wilson | 26 | 23:54.5 | 3:49.5 |
32 | OWEN, Ceanna | 659 | Fort Dorchester | -- | 23:59.9 | 3:54.9 |
33 | MAGUIRE, Erin | 814 | Socastee | 27 | 24:00.3 | 3:55.3 |
34 | FERRER, Brarasia | 614 | Crestwood | 28 | 24:00.4 | 3:55.4 |
35 | WILSON, Taylor | 822 | Socastee | 29 | 24:06.7 | 4:01.7 |
36 | WILLIAMS, Pace | 733 | James Island | 30 | 24:12.7 | 4:07.7 |
37 | KOELE, Katherine | 714 | Hartsville | 31 | 24:15.9 | 4:10.9 |
38 | MONDAY, Ella | 597 | Carolina Forest | 32 | 24:32.3 | 4:27.3 |
39 | GRIGGS, Raegan | 773 | McBee | -- | 24:35.4 | 4:30.4 |
40 | MAYER, Hayley | 593 | Carolina Forest | 33 | 24:36.8 | 4:31.8 |
41 | RAGSDELL, Nia | 601 | Carolina Forest | 34 | 24:38.6 | 4:33.6 |
42 | FRECHETTE, Lucy | 807 | Socastee | 35 | 24:44.2 | 4:39.2 |
43 | MCNEIL, Aaliyah | 974 | Wilson | 36 | 24:52.1 | 4:47.1 |
44 | BENBOW, Tyra | 839 | South Florence | 37 | 25:03.2 | 4:58.2 |
45 | BILTON, Clara | 732 | James Island | -- | 25:03.6 | 4:58.6 |
46 | SAMUEL, Stary | 979 | Wilson | 38 | 25:13.4 | 5:08.4 |
47 | JOHNSON, Madison | 527 | Berkeley | 39 | 25:16.0 | 5:10.0 |
48 | TUCKER, Keilee | 530 | Berkeley | 40 | 25:16.5 | 5:11.5 |
49 | TOREK, Delaney | 660 | Fort Dorchester | -- | 25:23.3 | 5:18.3 |
50 | DOUGHTY, Sienna | 804 | Socastee | 41 | 25:27.7 | 5:22.7 |
51 | PERRIER, McKenzie | 600 | Carolina Forest | 42 | 25:29.2 | 5:24.2 |
52 | STEPHENSON, Kylie | 948 | West Florence | 43 | 25:31.5 | 5:26.5 |
53 | JENNINGS, Ada | 525 | Berkeley | 44 | 25:32.9 | 5:27.9 |
54 | CASSADY, Kyndale | 712 | Hartsville | 45 | 25:36.3 | 5:31.3 |
55 | DAMON, Shania | 940 | West Florence | 46 | 25:39.0 | 5:33.0 |
56 | WEBB, Kendall | 692 | Governor's School | 47 | 25:42.2 | 5:37.2 |
57 | LOEWEN, Jersey | 528 | Berkeley | 48 | 25:45.7 | 5:40.7 |
58 | REGINATO, Addison | 691 | Governor's School | 49 | 25:51.5 | 5:46.5 |
59 | MINCEY, Taylor | 630 | Darlington | -- | 25:52.0 | 5:46.0 |
60 | PRINGLE, Caroline | 690 | Governor's School | 50 | 25:54.3 | 5:49.3 |
61 | BASTA, Giada | 684 | Governor's School | 51 | 25:59.4 | 5:54.4 |
62 | BROWN, Maylee | 841 | South Florence | 52 | 26:05.2 | 6:00.2 |
63 | ARROWOOD, Nevaeh | 711 | Hartsville | 53 | 26:05.5 | 6:00.5 |
64 | MALTHANER, Cameron | 658 | Fort Dorchester | -- | 26:08.4 | 6:03.4 |
65 | SMITH, Isabel | 719 | Hartsville | 54 | 26:16.1 | 6:11.1 |
66 | HAUGHN, Harper | 941 | West Florence | 55 | 26:19.7 | 6:14.7 |
67 | FIELDS, Sloane | 842 | South Florence | 56 | 26:20.5 | 6:15.5 |
68 | SMITH, Laila | 720 | Hartsville | 57 | 26:39.0 | 6:33.0 |
69 | MILLS, Reagan | 846 | South Florence | 58 | 26:44.5 | 6:39.5 |
70 | PUTNAM, Katherine | 847 | South Florence | 59 | 26:48.3 | 6:43.3 |
71 | GORRIN, Amy | 558 | Cardinal Newman | -- | 26:49.5 | 6:44.5 |
72 | NASSRAH, Stephanie | 599 | Carolina Forest | 60 | 27:19.5 | 7:14.5 |
73 | FIELDS, Stokes | 843 | South Florence | 61 | 27:21.4 | 7:16.4 |
74 | ANDREWS, Lilly | 710 | Hartsville | 62 | 28:23.6 | 8:18.6 |
75 | ROBINSON, Hayden | 978 | Wilson | 63 | 29:11.9 | 9:06.9 |
76 | MCFADDEN, Destinee | 972 | Wilson | 64 | 29:40.3 | 9:35.3 |
77 | MCCONNELL, Chole | 615 | Crestwood | 65 | 30:24.0 | 10:18.0 |
78 | BENITEZ, alexia | 613 | Crestwood | 66 | 31:18.0 | 11:12.0 |
79 | ASKINS, Caroline | 838 | South Florence | 67 | 31:43.0 | 11:37.0 |
80 | EDWARDS, Schuyler | 628 | Darlington | -- | 33:55.3 | 13:50.3 |
81 | QUEZADA, Jozanna | 617 | Crestwood | 68 | 36:55.7 | 16:50.7 |
82 | POLANCO, Tiana | 616 | Crestwood | 69 | 37:32.5 | 17:27.5 |
Race #3
JV Boys 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | West Florence | 27 | 1-4-6-7-9(15)(16) | 1:44:23 | 20:53 | 1:22.8 |
2 | Fort Dorchester | 34 | 2-3-8-10-11(13)(14) | 1:45:42 | 21:09 | 1:18.2 |
3 | St. Anthony Catholic School | 81 | 5-17-18-20-21(23)(27) | 2:00:48 | 24:10 | 5:00.7 |
4 | Hartsville | 102 | 12-19-22-24-25(26)(28) | 2:09:23 | 25:53 | 7:05.6 |
Athlete | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|
1 | ROGERS, Josh | 892 | Waccamaw | -- | 19:45.4 | --- |
2 | DESMARAIS, Johnathan | 925 | West Florence | 1 | 20:01.9 | 16.5 |
3 | FRESQUEZ, Sammy | 786 | Socastee | -- | 20:21.5 | 36.1 |
4 | BATES, Mason | 634 | Fort Dorchester | 2 | 20:29.2 | 43.8 |
5 | BATES, Jaxon | 633 | Fort Dorchester | 3 | 20:30.1 | 44.7 |
6 | WILSON, Donte' | 938 | West Florence | 4 | 20:51.8 | 1:06.4 |
7 | NARVAEZ, Sabastian | 854 | St. Anthony Catholic School | 5 | 20:53.1 | 1:07.7 |
8 | MILLER, Jordon | 933 | West Florence | 6 | 20:59.8 | 1:14.4 |
9 | COLVIN, Kimball | 922 | West Florence | 7 | 21:04.7 | 1:19.3 |
10 | SWEATMAN, Luca | 651 | Fort Dorchester | 8 | 21:22.4 | 1:37.0 |
11 | DENHAM, Noah | 924 | West Florence | 9 | 21:24.6 | 1:39.2 |
12 | ESHLEMAN, Evan | 638 | Fort Dorchester | 10 | 21:33.1 | 1:47.7 |
13 | POWELL, Evan | 650 | Fort Dorchester | 11 | 21:47.3 | 2:01.9 |
14 | ARROWOOD, William | 696 | Hartsville | 12 | 21:48.2 | 2:02.8 |
15 | JONES, Evan | 788 | Socastee | -- | 22:23.5 | 2:38.1 |
16 | MERFELD, Dalton | 647 | Fort Dorchester | 13 | 22:38.2 | 2:52.8 |
17 | BISHOP, Briley | 509 | Berkeley | -- | 22:48.9 | 3:03.5 |
18 | HALL, Cooper | 641 | Fort Dorchester | 14 | 22:59.9 | 3:14.5 |
19 | MENDELSON, Jack | 791 | Socastee | -- | 23:08.5 | 3:23.1 |
20 | SNOW, Aj | 836 | South Florence | -- | 23:19.6 | 3:34.2 |
21 | WADDELL, Francis | 653 | Fort Dorchester | -- | 23:23.3 | 3:37.9 |
22 | CRIEN, Andrew | 636 | Fort Dorchester | -- | 23:36.3 | 3:50.9 |
23 | BURBAGE, Cooper | 512 | Berkeley | -- | 23:38.1 | 3:52.7 |
24 | BRESNAN, Joey | 916 | West Florence | 15 | 23:41.6 | 3:56.2 |
25 | LANDAVERDE, Kevin | 832 | South Florence | -- | 23:43.1 | 3:57.7 |
26 | MILLER, Noah | 934 | West Florence | 16 | 23:44.5 | 3:59.1 |
27 | SACALXOT, Jimmy | 794 | Socastee | -- | 23:47.1 | 4:01.7 |
28 | BRASINGTON, Allen | 915 | West Florence | -- | 23:48.0 | 4:01.6 |
29 | ELYA, Anthony | 849 | St. Anthony Catholic School | 17 | 23:56.5 | 4:11.1 |
30 | MEYER, Matthew | 930 | West Florence | -- | 24:10.9 | 4:25.5 |
31 | EVANS, Gerard | 850 | St. Anthony Catholic School | 18 | 24:37.4 | 4:52.0 |
32 | ULLIANA, Miguel | 708 | Hartsville | 19 | 25:08.3 | 5:22.9 |
33 | HUGGINS, Cohen | 853 | St. Anthony Catholic School | 20 | 25:27.2 | 5:41.8 |
34 | PONCE, Enil | 855 | St. Anthony Catholic School | 21 | 25:53.8 | 6:08.4 |
35 | SPRINGS, Landry | 837 | South Florence | -- | 25:54.6 | 6:09.2 |
36 | TRUETT, John Ryan | 706 | Hartsville | 22 | 26:04.4 | 6:19.0 |
37 | VARGAS, Jacob | 876 | Thomas Hart Academy | -- | 26:08.6 | 6:23.2 |
38 | GOFFIO, Joseph | 851 | St. Anthony Catholic School | 23 | 26:55.2 | 7:09.8 |
39 | LARBI, Albert | 644 | Fort Dorchester | -- | 27:04.1 | 7:18.7 |
40 | SALVO, Austin | 936 | West Florence | -- | 27:13.2 | 7:27.8 |
41 | SMITH, Jensen | 519 | Berkeley | -- | 27:27.0 | 7:40.6 |
42 | ORR, Chester | 704 | Hartsville | 24 | 27:28.5 | 7:43.1 |
43 | GRANGER, Brett | 955 | Wilson | -- | 28:20.5 | 8:35.1 |
44 | NORRIS, Evan | 767 | McBee | -- | 28:46.0 | 9:00.6 |
45 | JONES, Trevor | 700 | Hartsville | 25 | 28:53.8 | 9:08.4 |
46 | ANDREWS, Ethan | 693 | Hartsville | 26 | 29:30.6 | 9:45.2 |
47 | LEWIS, Sean | 833 | South Florence | -- | 29:56.1 | 10:10.7 |
48 | HALL, Bryson | 852 | St. Anthony Catholic School | 27 | 32:11.3 | 12:25.9 |
49 | JOHNSON, Braydon | 624 | Darlington | -- | 34:31.2 | 14:45.8 |
50 | GAINEY, Carson | 873 | Thomas Hart Academy | -- | 36:23.3 | 16:37.9 |
51 | HORN, Luke | 874 | Thomas Hart Academy | -- | 40:24.9 | 20:39.5 |
52 | HORN, Malakai | 875 | Thomas Hart Academy | -- | 41:31.9 | 21:46.5 |
53 | WILSON, Jacob | 709 | Hartsville | 28 | 42:19.0 | 22:32.6 |
Race #4
JV Girls 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Waccamaw | 31 | 4-5-6-7-9(18)(20) | 2:09:45 | 25:57 | 0:35.8 |
2 | Carolina Forest | 38 | 1-2-10-12-13(15)(16) | 2:09:54 | 25:59 | 2:49.1 |
3 | Socastee | 72 | 3-8-17-19-25(26)(30) | 2:19:29 | 27:54 | 5:47.3 |
4 | Berkeley | 115* | 11-22-24-27-31 | 2:35:38 | 31:08 | 8:48.1 |
5 | St. Anthony Catholic School | 115* | 14-21-23-28-29 | 2:32:52 | 30:35 | 5:15.8 |
*Tiebreakers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|
1 | AVERY, Taylor | 580 | Carolina Forest | 1 | 24:17.4 | --- |
2 | NASH, Madison | 598 | Carolina Forest | 2 | 24:53.6 | 36.2 |
