Cuthbertson Final Polar BearWaxhaw, NC
1/31/2024

< Back

#17 Boys 3200 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 VEDANTHAM, Anish JR Providence Day 10:29.58
1:15.69 1:19.18 1:19.57 1:20.21
  (2:34.86) (3:54.43) (5:14.63)
1:20.48 1:21.33 1:21.72 1:11.43
(6:35.10) (7:56.43) (9:18.15) (10:29.58)
10
2 DUFFY, Chris SR Providence Day 10:31.45
1:15.95 1:19.17 1:19.50 1:20.31
  (2:35.12) (3:54.61) (5:14.91)
1:20.52 1:21.46 1:22.01 1:12.58
(6:35.42) (7:56.88) (9:18.88) (10:31.45)
8
3 MALLOZZI, Michael FR Cuthbertson 10:48.10
1:17.63 1:20.43 1:20.02 1:21.66
  (2:38.06) (3:58.07) (5:19.73)
1:21.54 1:24.87 1:25.34 1:16.65
(6:41.26) (8:06.13) (9:31.46) (10:48.10)
6
4 NEENAN, Michael JR Cuthbertson 10:57.42
1:16.85 1:20.48 1:18.71 1:23.35
  (2:37.33) (3:56.03) (5:19.38)
1:24.63 1:26.43 1:26.39 1:20.61
(6:44.00) (8:10.43) (9:36.81) (10:57.42)
5
5 RODRIGUEZ, Yariel SO Union Academy 11:05.21
1:18.05 1:23.93 1:24.59 1:25.68
  (2:41.97) (4:06.56) (5:32.23)
1:24.99 1:26.14 1:25.77 1:16.11
(6:57.21) (8:23.35) (9:49.11) (11:05.21)
4
6 HODGES, Tanner SR Union Academy 11:05.26
1:19.71 1:23.53 1:22.90 1:25.71
  (2:43.23) (4:06.13) (5:31.83)
1:24.63 1:26.51 1:25.91 1:16.39
(6:56.46) (8:22.97) (9:48.87) (11:05.26)
3

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 VEDANTHAM, Anish JR Providence Day10:29.58
1:15.69 1:19.18 1:19.57 1:20.21
  (2:34.86) (3:54.43) (5:14.63)
1:20.48 1:21.33 1:21.72 1:11.43
(6:35.10) (7:56.43) (9:18.15) (10:29.58)
10
2 DUFFY, Chris SR Providence Day10:31.45
1:15.95 1:19.17 1:19.50 1:20.31
  (2:35.12) (3:54.61) (5:14.91)
1:20.52 1:21.46 1:22.01 1:12.58
(6:35.42) (7:56.88) (9:18.88) (10:31.45)
8
3 MALLOZZI, Michael FR Cuthbertson10:48.10
1:17.63 1:20.43 1:20.02 1:21.66
  (2:38.06) (3:58.07) (5:19.73)
1:21.54 1:24.87 1:25.34 1:16.65
(6:41.26) (8:06.13) (9:31.46) (10:48.10)
6
4 NEENAN, Michael JR Cuthbertson10:57.42
1:16.85 1:20.48 1:18.71 1:23.35
  (2:37.33) (3:56.03) (5:19.38)
1:24.63 1:26.43 1:26.39 1:20.61
(6:44.00) (8:10.43) (9:36.81) (10:57.42)
5
5 RODRIGUEZ, Yariel SO Union Academy11:05.21
1:18.05 1:23.93 1:24.59 1:25.68
  (2:41.97) (4:06.56) (5:32.23)
1:24.99 1:26.14 1:25.77 1:16.11
(6:57.21) (8:23.35) (9:49.11) (11:05.21)
4
6 HODGES, Tanner SR Union Academy11:05.26
1:19.71 1:23.53 1:22.90 1:25.71
  (2:43.23) (4:06.13) (5:31.83)
1:24.63 1:26.51 1:25.91 1:16.39
(6:56.46) (8:22.97) (9:48.87) (11:05.26)
3