Charlotte, NC
McAlpine Creek Park
Charlotte Christian
9/27/2022
Meet Director:
Zach Church
Meet Referee:
Timing:
PierreTiming
Race #1
WOMEN • 3 Kilometers (1.86 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Division | |
---|---|---|---|---|---|---|
1 | MS Charlotte Country | 25 | 2-4-5-6-8(10)(14) | 1:02:21 | 12:29 | |
2 | MS Covenant Day | 81 | 1-7-17-26-30 | 1:08:52 | 13:47 | |
3 | MS Lake Norman Chart | 88 | 3-12-19-20-34(35)(36) | 1:09:54 | 13:59 | |
4 | MS Holy Trinity | 97 | 13-18-21-22-23(25)(28) | 1:11:11 | 14:15 | |
5 | MS Providence Day | 123 | 9-11-24-39-40(41)(44) | 1:16:04 | 15:13 | |
6 | MS Charlotte ChristI | 149 | 15-16-33-42-43(45)(46) | 1:20:09 | 16:02 | |
7 | MS Cannon | 156 | 27-29-31-32-37(38) | 1:16:55 | 15:23 |
Athlete | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|
1 | KASTEN, Caitlin | MS Covenant Day | 1 | 11:25.4 | --- | 6:08.5 |
2 | RINEHART, Mary | MS Charlotte Country | 2 | 11:51.0 | 24.6 | 6:22.2 |
3 | NELSON, Emma | MS Lake Norman Chart | 3 | 12:13.6 | 48.2 | 6:34.4 |
4 | VAN ORDEN, Aerin | MS Charlotte Country | 4 | 12:19.9 | 54.5 | 6:37.8 |
5 | GASTON, Virginia | MS Charlotte Country | 5 | 12:23.9 | 58.5 | 6:39.9 |
6 | SCHWARTZ, Harper | MS Charlotte Country | 6 | 12:36.0 | 1:09.6 | 6:46.4 |
7 | POSTON, Gracie | MS Covenant Day | 7 | 12:58.7 | 1:33.3 | 6:58.6 |
8 | KARES, Laura | MS Charlotte Country | 8 | 13:09.8 | 1:44.4 | 7:04.6 |
9 | ORAZI, Lily | MS Providence Day | 9 | 13:14.3 | 1:48.9 | 7:07.0 |
10 | PARIKH, Maya | MS Charlotte Country | 10 | 13:16.6 | 1:51.2 | 7:08.3 |
11 | TEDDER, Kati | MS Providence Day | 11 | 13:20.2 | 1:54.8 | 7:10.2 |
12 | FREELAND, Mikayla | MS Lake Norman Chart | 12 | 13:29.4 | 2:04.0 | 7:15.2 |
13 | MOORE, Saige | MS Holy Trinity | 13 | 13:32.7 | 2:07.3 | 7:16.9 |
14 | MCDADE, Scout | MS Charlotte Country | 14 | 13:39.8 | 2:14.4 | 7:20.7 |
15 | UHER, Julia | MS Charlotte ChristI | 15 | 13:53.6 | 2:28.2 | 7:28.2 |
16 | THOMAS, Abbey | MS Charlotte Country | -- | 13:54.5 | 2:29.1 | 7:28.6 |
17 | CUMMINGS, Chloe | MS Charlotte ChristI | 16 | 13:55.7 | 2:30.3 | 7:29.3 |
18 | CARICKHOFF, Caroline | MS Covenant Day | 17 | 14:08.7 | 2:43.3 | 7:36.2 |
19 | LUPINSKI, Lisie | MS Holy Trinity | 18 | 14:14.1 | 2:48.7 | 7:39.2 |
20 | CYRUS, Campbelle | MS Lake Norman Chart | 19 | 14:18.2 | 2:52.8 | 7:41.4 |
21 | WILLIAMS, Mary Caroline | MS Lake Norman Chart | 20 | 14:18.4 | 2:53.0 | 7:41.5 |
22 | BEANS, Cassidy | MS Holy Trinity | 21 | 14:23.7 | 2:58.3 | 7:44.3 |
23 | PARKS, Katie | MS Holy Trinity | 22 | 14:27.9 | 3:02.5 | 7:46.6 |
24 | SNIFFEN, Mara | MS Holy Trinity | 23 | 14:32.9 | 3:07.5 | 7:49.3 |
25 | YANCEY, Elizabeth | MS Providence Day | 24 | 14:51.9 | 3:26.5 | 7:59.5 |
26 | KENNELLY, Anna | MS Holy Trinity | 25 | 14:55.6 | 3:30.2 | 8:01.5 |
27 | VAN BRUGGEN, Margaret | MS Covenant Day | 26 | 15:01.2 | 3:35.8 | 8:04.5 |
28 | DINGES, Sarah | MS Cannon | 27 | 15:05.1 | 3:39.7 | 8:06.6 |
29 | KRIEGER, Caroline | MS Holy Trinity | 28 | 15:06.5 | 3:41.1 | 8:07.3 |
30 | BASS, Lillian | MS Charlotte Country | -- | 15:15.3 | 3:49.9 | 8:12.1 |
31 | RYAN, Grace | MS Cannon | 29 | 15:16.5 | 3:51.1 | 8:12.7 |
32 | AGGETT, Alina | MS Covenant Day | 30 | 15:17.7 | 3:52.3 | 8:13.3 |
33 | WANG, Emma | MS Cannon | 31 | 15:19.3 | 3:53.9 | 8:14.2 |
34 | SYER, Richelle | MS Cannon | 32 | 15:20.1 | 3:54.7 | 8:14.7 |
35 | SAGGIO, Samatha | MS Holy Trinity | -- | 15:28.7 | 4:03.3 | 8:19.3 |
36 | POWIS, Megan | MS Holy Trinity | -- | 15:30.4 | 4:05.0 | 8:20.2 |
37 | BANDY, Ruth | MS Charlotte ChristI | 33 | 15:31.6 | 4:06.2 | 8:20.9 |
38 | ROZMAN, Mia | MS Holy Trinity | -- | 15:33.0 | 4:06.6 | 8:21.6 |
39 | PENNELL, Kate | MS Holy Trinity | -- | 15:34.4 | 4:09.0 | 8:22.3 |
40 | COFFEY, Aimery | MS Lake Norman Chart | 34 | 15:34.6 | 4:09.2 | 8:22.4 |
41 | RUSSELL, Estella | MS Holy Trinity | -- | 15:35.7 | 4:10.3 | 8:23.0 |
42 | CORRIGAN, Isabella | MS Lake Norman Chart | 35 | 15:46.2 | 4:20.8 | 8:28.7 |
43 | GAYLE, Dakota | MS Lake Norman Chart | 36 | 15:52.1 | 4:26.7 | 8:31.8 |
44 | WESTERN, Keenya | MS Cannon | 37 | 15:53.9 | 4:28.5 | 8:32.8 |
45 | PITTMAN, Josie | MS Cannon | 38 | 15:56.7 | 4:31.3 | 8:34.3 |
46 | PETRUCCI, Emily | MS Lake Norman Chart | -- | 16:01.5 | 4:36.1 | 8:36.9 |
47 | LUCIER, Avery | MS Holy Trinity | -- | 16:05.0 | 4:38.6 | 8:38.8 |
48 | FALLOWS, Allie | MS Lake Norman Chart | -- | 16:12.3 | 4:46.9 | 8:42.7 |
49 | LEGGETT, Kayden | MS Lake Norman Chart | -- | 16:24.2 | 4:58.8 | 8:49.1 |
50 | MASCIA, Victoria | MS Holy Trinity | -- | 16:34.8 | 5:09.4 | 8:54.8 |
51 | POLKING, Josie | MS Holy Trinity | -- | 16:36.9 | 5:11.5 | 8:55.9 |
52 | PETILLO, Taylor | MS Holy Trinity | -- | 16:43.8 | 5:18.4 | 8:59.6 |
53 | CANON, Olivia | MS Holy Trinity | -- | 16:44.9 | 5:19.5 | 9:00.3 |
54 | AUTREY, Cayla | MS Providence Day | 39 | 16:47.8 | 5:22.4 | 9:01.8 |
55 | NAYAB, Zaarah | MS Lake Norman Chart | -- | 17:24.5 | 5:59.1 | 9:21.5 |
56 | JACOBSEN, Ella | MS Holy Trinity | -- | 17:30.7 | 6:05.3 | 9:24.9 |
57 | HANES, Juliette | MS Providence Day | 40 | 17:49.2 | 6:23.8 | 9:34.8 |
58 | YADA, Trayi | MS Providence Day | 41 | 17:49.3 | 6:23.9 | 9:34.9 |
59 | COX, Charlotte | MS Holy Trinity | -- | 18:03.8 | 6:38.4 | 9:42.7 |
60 | MILLER, Courtney | MS Charlotte ChristI | 42 | 18:23.9 | 6:58.5 | 9:53.4 |
61 | BURNS, Kennedy | MS Charlotte ChristI | 43 | 18:23.9 | 6:58.5 | 9:53.4 |
62 | JAGARLAMUNDI, Kriya | MS Lake Norman Chart | -- | 18:31.7 | 7:06.3 | 9:57.7 |
63 | NEWMAN, Lauren | MS Providence Day | 44 | 18:33.5 | 7:08.1 | 9:58.7 |
64 | SHAH, Ritika | MS Lake Norman Chart | -- | 18:35.0 | 7:08.6 | 9:59.4 |
65 | BURDETTE, Vivian | MS Lake Norman Chart | -- | 18:36.4 | 7:11.0 | 10:00.2 |
66 | JONES, Audrey | MS Charlotte Country | -- | 18:43.1 | 7:17.7 | 10:03.8 |
67 | GILLETTE, Kea | MS Charlotte ChristI | 45 | 18:53.8 | 7:28.4 | 10:09.5 |
68 | JENKINS, Addie | MS Charlotte ChristI | 46 | 19:01.0 | 7:34.6 | 10:13.4 |
69 | QUIRK, Hannah | MS Holy Trinity | -- | 19:02.3 | 7:36.9 | 10:14.1 |
70 | BENTIEN, Laney | MS Charlotte Country | -- | 21:38.9 | 10:13.5 | 11:38.3 |
Race #2
MEN • 3 Kilometers (1.86 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Division | |
---|---|---|---|---|---|---|
1 | MS Covenant Day | 29 | 3-5-6-7-8(11)(12) | 57:27 | 11:30 | |
2 | MS Cannon | 89 | 1-9-20-27-32(33)(42) | 1:01:50 | 12:22 | |
3 | MS Charlotte Country | 95 | 2-15-19-21-38(45)(46) | 1:02:04 | 12:25 | |
4 | MS Providence Day | 96 | 4-17-18-26-31(36)(41) | 1:02:22 | 12:29 | |
5 | MS Lake Norman Chart | 98 | 10-14-16-24-34(35)(37) | 1:02:27 | 12:30 | |
6 | MS Charlotte ChristI | 123 | 13-22-23-25-40(48) | 1:04:01 | 12:49 | |
7 | MS Holy Trinity | 169 | 28-29-30-39-43(44)(47) | 1:07:50 | 13:34 |
Athlete | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|
1 | COOLER, Tripp | MS Cannon | 1 | 10:57.7 | --- | 5:53.6 |
2 | ADAM, Haggart | MS Charlotte Country | 2 | 11:15.4 | 17.7 | 6:03.1 |
3 | DUNCAN, Sawyer | MS Covenant Day | 3 | 11:19.0 | 20.3 | 6:05.0 |
4 | KETNER, Christian | MS Providence Day | 4 | 11:22.5 | 24.8 | 6:06.9 |
5 | JOHNSON, Joey | MS Covenant Day | 5 | 11:25.9 | 28.2 | 6:08.8 |
6 | AGGETT, Hudson | MS Covenant Day | 6 | 11:26.4 | 28.7 | 6:09.0 |
7 | BARRY, Jack | MS Covenant Day | 7 | 11:35.8 | 38.1 | 6:14.1 |
8 | MEYERS, Graham | MS Covenant Day | 8 | 11:39.7 | 42.0 | 6:16.2 |
9 | JONES, Nicholas | MS Cannon | 9 | 11:50.6 | 52.9 | 6:22.0 |
10 | LASARSKY, Garrett | MS Lake Norman Chart | 10 | 11:54.0 | 56.3 | 6:23.9 |
11 | LOTAKIS, Hunter | MS Covenant Day | 11 | 12:02.6 | 1:04.9 | 6:28.5 |
12 | GRUENDEL, Jack | MS Covenant Day | 12 | 12:03.1 | 1:05.4 | 6:28.7 |
13 | PHILLIPS, George | MS Charlotte ChristI | 13 | 12:05.9 | 1:08.2 | 6:30.2 |
14 | WHITE, Jonah | MS Lake Norman Chart | 14 | 12:06.8 | 1:09.1 | 6:30.8 |
15 | HENDERSON, Will | MS Charlotte Country | 15 | 12:06.9 | 1:09.2 | 6:30.8 |
16 | FRANZESE, Alex | MS Lake Norman Chart | 16 | 12:09.0 | 1:10.3 | 6:31.9 |
17 | ANIPSITAKIS, Panos | MS Providence Day | 17 | 12:18.4 | 1:20.7 | 6:37.0 |
18 | TAPPY, Brannon | MS Providence Day | 18 | 12:18.8 | 1:21.1 | 6:37.2 |
19 | WILKERSON, Jackson | MS Charlotte Country | 19 | 12:21.6 | 1:23.9 | 6:38.7 |
20 | CAGLE, Griffin | MS Cannon | 20 | 12:29.4 | 1:31.7 | 6:42.9 |
21 | BORMAN, Jack | MS Charlotte Country | 21 | 12:31.2 | 1:33.5 | 6:43.8 |
22 | LISTER, Sam | MS Charlotte ChristI | 22 | 12:33.0 | 1:34.3 | 6:44.8 |
23 | FERRANTI, Cameron | MS Charlotte ChristI | 23 | 12:34.1 | 1:36.4 | 6:45.4 |
24 | CHIU, Devin | MS Lake Norman Chart | 24 | 12:41.1 | 1:43.4 | 6:49.2 |
25 | SMITH, Robert | MS Covenant Day | -- | 12:47.7 | 1:50.0 | 6:52.7 |
26 | THOMAS, Jack | MS Charlotte ChristI | 25 | 12:52.7 | 1:55.0 | 6:55.4 |
27 | PATEL, Kosta | MS Providence Day | 26 | 12:58.2 | 2:00.5 | 6:58.3 |
28 | YOW, Walker | MS Cannon | 27 | 13:04.4 | 2:06.7 | 7:01.7 |
29 | TEREAL, Christopher | MS Holy Trinity | 28 | 13:09.4 | 2:11.7 | 7:04.4 |
30 | GLASER, Luke | MS Holy Trinity | 29 | 13:12.6 | 2:14.9 | 7:06.1 |
31 | BURCH, Cortland | MS Holy Trinity | 30 | 13:20.9 | 2:23.2 | 7:10.6 |
32 | WARDLAW, Jake | MS Providence Day | 31 | 13:24.0 | 2:25.3 | 7:12.2 |
33 | PETERSON, Teddy | MS Cannon | 32 | 13:27.4 | 2:29.7 | 7:14.1 |
34 | GOFF, Ian | MS Cannon | 33 | 13:31.6 | 2:33.9 | 7:16.3 |
35 | PEPLINSKI, Owen | MS Lake Norman Chart | 34 | 13:35.6 | 2:37.9 | 7:18.5 |
36 | ANUONYE, Emmanuel | MS Lake Norman Chart | 35 | 13:39.6 | 2:41.9 | 7:20.6 |
37 | WANG, Justin | MS Providence Day | 36 | 13:41.2 | 2:43.5 | 7:21.5 |
38 | FISHER, Beckett | MS Covenant Day | -- | 13:43.9 | 2:46.2 | 7:23.0 |
39 | BENNETT, Evan | MS Covenant Day | -- | 13:44.6 | 2:46.9 | 7:23.3 |
40 | MCCUEN, Mason | MS Lake Norman Chart | 37 | 13:48.2 | 2:50.5 | 7:25.2 |
41 | PONDER, Wyatt | MS Charlotte Country | 38 | 13:49.1 | 2:51.4 | 7:25.7 |
42 | PENN, Shane | MS Lake Norman Chart | -- | 13:49.2 | 2:51.5 | 7:25.8 |
43 | BLOCH, Patrick | MS Holy Trinity | 39 | 13:54.6 | 2:56.9 | 7:28.7 |
44 | HOWARD, Drew | MS Charlotte ChristI | 40 | 13:54.6 | 2:56.9 | 7:28.7 |
45 | DAVIS, Harrison | MS Providence Day | 41 | 13:57.7 | 3:00.0 | 7:30.4 |
46 | PEDDINTI, Chandish | MS Providence Day | -- | 13:58.6 | 3:00.9 | 7:30.9 |
47 | DOLLAR, Zach | MS Cannon | 42 | 14:00.0 | 3:01.3 | 7:31.6 |
48 | LINGOR, Reeve | MS Lake Norman Chart | -- | 14:00.3 | 3:02.6 | 7:31.8 |
49 | PATE, Noah | MS Lake Norman Chart | -- | 14:06.6 | 3:08.9 | 7:35.1 |
50 | MANHA, Gus | MS Holy Trinity | 43 | 14:12.7 | 3:15.0 | 7:38.4 |
51 | HENRIKSON, Cooper | MS Providence Day | -- | 14:29.0 | 3:30.3 | 7:47.2 |
52 | ROZEK, Craig | MS Holy Trinity | 44 | 14:30.0 | 3:31.3 | 7:47.7 |
53 | THETFORD, Charlie | MS Cannon | -- | 14:31.8 | 3:34.1 | 7:48.7 |
54 | MUKENDI, Tiger | MS Lake Norman Chart | -- | 14:34.1 | 3:36.4 | 7:49.9 |
55 | LOVETT, Davis | MS Charlotte Country | 45 | 14:37.5 | 3:39.8 | 7:51.8 |
56 | LONGIN, Luke | MS Providence Day | -- | 14:37.8 | 3:40.1 | 7:51.9 |
57 | CHATURVEDI, Vivaan | MS Providence Day | -- | 14:39.3 | 3:41.6 | 7:52.7 |
58 | ARNING, Chase | MS Lake Norman Chart | -- | 14:40.9 | 3:43.2 | 7:53.6 |
59 | NOLEN, Everett | MS Providence Day | -- | 14:42.7 | 3:45.0 | 7:54.5 |
60 | TALEBI, Arshia | MS Providence Day | -- | 15:01.9 | 4:04.2 | 8:04.9 |
61 | HAMLIN, Kohen | MS Lake Norman Chart | -- | 15:10.5 | 4:12.8 | 8:09.5 |
62 | COOKE, Smith | MS Charlotte Country | 46 | 15:15.5 | 4:17.8 | 8:12.2 |
63 | GILCHRIST, Drake | MS Holy Trinity | 47 | 15:18.2 | 4:20.5 | 8:13.6 |
64 | LIDDIARD, Charlie | MS Providence Day | -- | 15:26.0 | 4:27.3 | 8:17.8 |
65 | BADIA, James | MS Lake Norman Chart | -- | 15:26.1 | 4:28.4 | 8:17.9 |
66 | CHAPMAN, Jack | MS Covenant Day | -- | 15:42.6 | 4:44.9 | 8:26.7 |
67 | LONG, Atlas | MS Providence Day | -- | 15:43.4 | 4:45.7 | 8:27.2 |
68 | XIAO, Sam | MS Providence Day | -- | 15:44.3 | 4:46.6 | 8:27.7 |
69 | BERRY- GARCIA, David | MS Holy Trinity | -- | 15:54.9 | 4:57.2 | 8:33.4 |
70 | MUELLER, Henry | MS Providence Day | -- | 16:02.3 | 5:04.6 | 8:37.3 |
71 | BARQUIN, Andrew | MS Charlotte Country | -- | 16:03.7 | 5:06.0 | 8:38.1 |
72 | YELIMELI, Aarush | MS Lake Norman Chart | -- | 16:04.6 | 5:06.9 | 8:38.6 |
73 | HEINTSCHEL, Brady | MS Charlotte Country | -- | 16:06.3 | 5:08.6 | 8:39.5 |
74 | TAYLOR, Isaac | MS Cannon | -- | 16:09.9 | 5:12.2 | 8:41.4 |
75 | CHIRIBOGA, Vincent | MS Providence Day | -- | 16:16.4 | 5:18.7 | 8:44.9 |
76 | PARRISH, Colin | MS Lake Norman Chart | -- | 16:38.4 | 5:40.7 | 8:56.8 |
77 | BRANNER, Cameron | MS Charlotte ChristI | 48 | 16:49.8 | 5:52.1 | 9:02.9 |
78 | SINGH, Harjan | MS Providence Day | -- | 17:00.6 | 6:02.9 | 9:08.7 |
79 | DYER, Avery | MS Providence Day | -- | 17:23.1 | 6:25.4 | 9:20.8 |
80 | PATEL, Rian | MS Lake Norman Chart | -- | 17:47.8 | 6:50.1 | 9:34.1 |
81 | MASON, Thomas | MS Providence Day | -- | 18:35.2 | 7:37.5 | 9:59.5 |
82 | CASEY, Rhys | MS Cannon | -- | 18:47.4 | 7:49.7 | 10:06.1 |
83 | LYNCH, Peyton | MS Providence Day | -- | 18:57.0 | 7:58.3 | 10:11.3 |
84 | DECLAN, O'Connor | MS Holy Trinity | -- | 19:14.7 | 8:17.0 | 10:20.8 |
85 | CELLINI, Aiden | MS Holy Trinity | -- | 19:22.2 | 8:24.5 | 10:24.8 |
86 | COSBY, Preston | MS Lake Norman Chart | -- | 20:25.3 | 9:27.6 | 10:58.7 |
87 | WANG, Alan | MS Providence Day | -- | 20:44.2 | 9:46.5 | 11:08.9 |
88 | PRAKASH, Stephen | MS Providence Day | -- | 20:52.8 | 9:55.1 | 11:13.5 |
89 | GUTGUTIA, Siddhant | MS Lake Norman Chart | -- | 21:19.9 | 10:22.2 | 11:28.1 |
90 | KANAGALA, Pranav | MS Lake Norman Chart | -- | 22:00.3 | 11:02.6 | 11:49.8 |
Race #3
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Division | |
---|---|---|---|---|---|---|
1 | Carmel Christian | 25 | 2-3-5-6-9(10)(12) | 2:02:05 | 24:25 | |
2 | Charlotte Christian | 47 | 1-7-8-14-17(20) | 2:05:42 | 25:09 | |
3 | Charlotte Country Day | 59 | 4-11-13-15-16(18)(19) | 2:12:40 | 26:32 |
Athlete | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|
1 | WILLETTE, Kate | Charlotte Christian | 1 | 20:05.8 | --- | 6:27.7 |
2 | CHILDERS, Annie Cage | Carmel Christian | 2 | 22:33.6 | 2:27.8 | 7:15.2 |
3 | NOON, Amanda | Carmel Christian | 3 | 24:39.3 | 4:33.5 | 7:55.7 |
4 | WORKINGER, Calliope | Charlotte Country Day | 4 | 24:43.4 | 4:37.6 | 7:57.0 |
5 | EATON, Jade | Carmel Christian | 5 | 24:44.2 | 4:38.4 | 7:57.2 |
6 | MOSS, Lily | Carmel Christian | 6 | 24:55.0 | 4:48.2 | 8:00.7 |
7 | NORVELL, Savannah | Charlotte Christian | 7 | 24:57.4 | 4:51.6 | 8:01.5 |
8 | BROWN, Harper | Charlotte Christian | 8 | 25:09.6 | 5:03.8 | 8:05.4 |
9 | HEASLEY, Audrey | Carmel Christian | 9 | 25:13.2 | 5:07.4 | 8:06.5 |
10 | FLETCHER, Lakyn | Carmel Christian | 10 | 25:18.1 | 5:12.3 | 8:08.1 |
11 | ELIASEK, Shelby | Charlotte Country Day | 11 | 25:58.7 | 5:52.9 | 8:21.2 |
12 | SPANGLER, Parker | Carmel Christian | 12 | 26:04.6 | 5:58.8 | 8:23.1 |
13 | WHITE, Tyler | Charlotte Country Day | 13 | 26:54.0 | 6:47.2 | 8:38.9 |
14 | PADILLA, Rachel | Charlotte Christian | 14 | 27:03.9 | 6:58.1 | 8:42.1 |
15 | DIDIER, Margaret | Charlotte Country Day | 15 | 27:10.0 | 7:03.2 | 8:44.1 |
16 | JOUBERT, Hope | Carmel Christian | -- | 27:18.7 | 7:12.9 | 8:46.9 |
17 | MCMICHAEL, Lela | Charlotte Country Day | 16 | 27:54.1 | 7:48.3 | 8:58.3 |
18 | ROGERS, Caroline | Carmel Christian | -- | 28:17.8 | 8:12.0 | 9:05.9 |
19 | KERR, Julia | Charlotte Christian | 17 | 28:24.6 | 8:18.8 | 9:08.1 |
20 | LITTLE, Sarielle | Charlotte Country Day | 18 | 28:50.6 | 8:44.8 | 9:16.4 |
21 | LEE, Isabelle | Charlotte Country Day | 19 | 29:47.6 | 9:41.8 | 9:34.8 |
22 | WILLIAMS, Mikenna | Charlotte Country Day | -- | 30:07.9 | 10:02.1 | 9:41.3 |
23 | CYPERT, Ruth Ann | Charlotte Christian | 20 | 32:49.5 | 12:43.7 | 10:33.3 |
24 | HUMPHREY, Zoe | Carmel Christian | -- | 33:43.2 | 13:37.4 | 10:50.5 |
25 | MOORE, Maryn | Carmel Christian | -- | 36:24.6 | 16:18.8 | 11:42.4 |
26 | FARRAR, Ciara | Charlotte Country Day | -- | 38:40.8 | 18:35.0 | 12:26.2 |
27 | STAJOS, Kate | Charlotte Country Day | -- | 42:19.6 | 22:13.8 | 13:36.6 |
Race #4
MEN • 5 Kilometers (3.11 Miles)
Athlete | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|
1 | BLAKENEY, Marshall | Charlotte Christian | -- | 18:49.3 | --- | 6:03.1 |
2 | BHATT, Josh | Carmel Christian | -- | 18:55.7 | 6.4 | 6:05.2 |
3 | COX, Andrew | Charlotte Country Day | -- | 19:08.8 | 19.5 | 6:09.4 |
4 | WETMORE, Henry | Charlotte Christian | -- | 19:09.7 | 20.4 | 6:09.7 |
5 | TAYLOR, Caleb | Charlotte Christian | -- | 19:23.5 | 34.2 | 6:14.1 |
6 | MCCULLOCH, Will | Carmel Christian | -- | 19:26.0 | 35.7 | 6:14.9 |
7 | SHUFORD, Hal | Charlotte Country Day | -- | 19:26.9 | 37.6 | 6:15.2 |
8 | MILLER, Braden | Carmel Christian | -- | 19:26.9 | 37.6 | 6:15.2 |
9 | TAFOYA, Ryland | Charlotte Christian | -- | 19:32.1 | 42.8 | 6:16.9 |
10 | PATTON, Chace | Carmel Christian | -- | 19:50.5 | 1:01.2 | 6:22.8 |
11 | MOORE, Caeden | Carmel Christian | -- | 19:52.7 | 1:03.4 | 6:23.5 |
12 | REISELT, Jake | Charlotte Christian | -- | 19:56.7 | 1:07.4 | 6:24.8 |
13 | HARRICK, Jeffrey | Charlotte Country Day | -- | 20:19.1 | 1:29.8 | 6:32.0 |
14 | HEAVEY, Liam | Carmel Christian | -- | 20:30.5 | 1:41.2 | 6:35.6 |
15 | AHLBORN, Banks | Charlotte Country Day | -- | 20:35.8 | 1:46.5 | 6:37.3 |
16 | FEDDERSEN, Nicholas | Charlotte Country Day | -- | 20:36.0 | 1:45.7 | 6:37.4 |
17 | SCALIA, Joseph | Charlotte Country Day | -- | 20:36.2 | 1:46.9 | 6:37.5 |
18 | OVERBAY, Joshua | Carmel Christian | -- | 20:41.3 | 1:52.0 | 6:39.1 |
19 | ASVESTAS, Aaron | Carmel Christian | -- | 20:41.4 | 1:52.1 | 6:39.1 |
20 | SHUFORD, Pope | Charlotte Country Day | -- | 20:46.5 | 1:57.2 | 6:40.8 |
21 | ANTON, Henry | Charlotte Country Day | -- | 21:08.6 | 2:19.3 | 6:47.9 |
22 | MEHTA, Jai | Charlotte Country Day | -- | 21:08.6 | 2:19.3 | 6:47.9 |
23 | HARAKAS, James | Carmel Christian | -- | 21:14.6 | 2:25.3 | 6:49.8 |
24 | GOGGIN, Atticus | Charlotte Country Day | -- | 21:54.8 | 3:05.5 | 7:02.8 |
25 | LU, Zachary | Charlotte Country Day | -- | 22:05.6 | 3:16.3 | 7:06.2 |
26 | BHARDWAJ, Arav | Charlotte Country Day | -- | 22:06.5 | 3:17.2 | 7:06.5 |
27 | KOROLOS, Anthony | Charlotte Christian | -- | 22:11.5 | 3:22.2 | 7:08.1 |
28 | MAST, Jack | Charlotte Country Day | -- | 22:20.2 | 3:30.9 | 7:10.9 |
29 | MORRIS, John | Carmel Christian | -- | 22:20.6 | 3:31.3 | 7:11.0 |
30 | DELEMOS, Ben | Charlotte Country Day | -- | 22:22.2 | 3:32.9 | 7:11.6 |
31 | GRAHAM, Roy | Carmel Christian | -- | 22:32.5 | 3:43.2 | 7:14.9 |
32 | MORRIS, Luke | Carmel Christian | -- | 22:40.1 | 3:50.8 | 7:17.3 |
33 | WALL, Battle | Carmel Christian | -- | 23:13.6 | 4:24.3 | 7:28.1 |
34 | FIELD, Jake | Carmel Christian | -- | 23:20.4 | 4:31.1 | 7:30.3 |
35 | FREEMAN, Ben | Carmel Christian | -- | 23:29.4 | 4:40.1 | 7:33.2 |
36 | WILSON, Harper | Carmel Christian | -- | 23:47.8 | 4:58.5 | 7:39.1 |
37 | CALLINAN, Luke | Carmel Christian | -- | 24:06.6 | 5:17.3 | 7:45.1 |
38 | PEARCE, Lucas | Charlotte Country Day | -- | 24:08.9 | 5:19.6 | 7:45.9 |
39 | DARNELL, Walker | Charlotte Christian | -- | 24:30.1 | 5:40.8 | 7:52.7 |
40 | COLEMAN, James | Carmel Christian | -- | 24:49.7 | 6:00.4 | 7:59.0 |
41 | JERNIGAN, Lawson | Carmel Christian | -- | 25:28.9 | 6:39.6 | 8:11.6 |
42 | BUCEY, Colin | Carmel Christian | -- | 25:30.0 | 6:39.7 | 8:12.0 |
43 | REYNOLDS, Jonah | Carmel Christian | -- | 25:31.5 | 6:42.2 | 8:12.4 |
44 | DONOHUE, Tyler | Charlotte Country Day | -- | 25:36.7 | 6:47.4 | 8:14.1 |
45 | ILFELD, Luke | Charlotte Country Day | -- | 26:04.5 | 7:15.2 | 8:23.0 |
46 | COLEMAN, Thomas | Carmel Christian | -- | 26:19.9 | 7:30.6 | 8:28.0 |
47 | BOTZOLAKIS, Stefan | Charlotte Country Day | -- | 26:34.1 | 7:44.8 | 8:32.5 |
48 | MCDOWELL, Jack | Charlotte Country Day | -- | 29:24.6 | 10:35.3 | 9:27.4 |
49 | COX, Carter | Charlotte Country Day | -- | 29:26.9 | 10:37.6 | 9:28.1 |
50 | FISHER, Noah | Charlotte Country Day | -- | 33:12.2 | 14:22.9 | 10:40.6 |