Charlotte, NC
McAlpine Creek Park
10/1/2024
Race #1
Mixed B&G 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Weddington High School | 33 | 2-5-7-9-10(12)(13) | 1:37:50 | 19:34 | 0:29.5 |
2 | Providence Day School | 41 | 3-4-6-11-17(18)(27) | 1:39:28 | 19:54 | 1:38.9 |
3 | Charlotte Country Day School | 73 | 8-14-15-16-20(22)(23) | 1:43:09 | 20:38 | 1:53.3 |
4 | Charlotte Latin | 95 | 1-19-24-25-26(31)(34) | 1:46:49 | 21:22 | 3:28.8 |
5 | Cannon School | 164 | 29-30-32-36-37(46) | 1:58:02 | 23:37 | 1:12.2 |
6 | Charlotte Christian | 179 | 21-33-40-42-43(45) | 2:03:16 | 24:40 | 4:31.9 |
7 | Covenant Day School | 181 | 28-35-38-39-41(44) | 2:02:20 | 24:28 | 3:03.7 |
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Charlotte Country Day School | 21 | 1-3-4-6-7(11)(18) | 1:55:27 | 23:06 | 1:44.7 |
2 | Weddington High School | 37 | 2-5-8-10-12(17)(22) | 1:58:47 | 23:46 | 2:28.2 |
3 | Covenant Day School | 71 | 9-13-14-16-19(37)(38) | 2:04:20 | 24:52 | 1:06.6 |
4 | Providence Day School | 113 | 15-21-24-26-27(28)(31) | 2:10:37 | 26:08 | 1:43.4 |
5 | Charlotte Christian | 133 | 20-23-25-32-33(35)(36) | 2:16:40 | 27:20 | 3:37.5 |
6 | Charlotte Latin | 172 | 29-30-34-39-40(41)(42) | 2:28:53 | 29:47 | 4:37.9 |
Athlete | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|
1 | DISCIULLO, Peter | 1202 | Charlotte Latin | 1 | 18:54.2 | --- |
2 | HYDE, Kyle | 77 | Weddington High School | 2 | 19:15.1 | 20.9 |
3 | WRIGHT, Reagan | 41 | Providence Day School | 3 | 19:25.9 | 31.7 |
4 | LONG, Atlas | 22 | Providence Day School | 4 | 19:29.5 | 35.3 |
5 | DONOVAN, Will | 71 | Weddington High School | 5 | 19:31.9 | 37.7 |
6 | BEHRMAN, Daniel | 14 | Providence Day School | 6 | 19:34.8 | 40.6 |
7 | BERMUDEZ, Mateo | 68 | Weddington High School | 7 | 19:35.5 | 41.3 |
8 | PARKER, Wiley | 1153 | Charlotte Country Day School | 8 | 19:41.8 | 47.6 |
9 | CRAM, Regan | 70 | Weddington High School | 9 | 19:42.3 | 48.1 |
10 | JACKSON, Cameron | 78 | Weddington High School | 10 | 19:44.6 | 50.4 |
11 | KAHN, Cooper | 20 | Providence Day School | 11 | 19:53.2 | 59.0 |
12 | CAPONE SLUTZ, Alden | 69 | Weddington High School | 12 | 20:08.7 | 1:14.5 |
13 | FLYNN, Evan | 73 | Weddington High School | 13 | 20:25.4 | 1:31.2 |
14 | JONES, Chandler | 1148 | Charlotte Country Day School | 14 | 20:33.3 | 1:39.1 |
15 | THANOS, Yiannis | 90 | Weddington High School | -- | 20:34.3 | 1:40.1 |
16 | COOKE, Smith | 1136 | Charlotte Country Day School | 15 | 20:36.8 | 1:42.6 |
17 | PONDER, Wyatt | 1155 | Charlotte Country Day School | 16 | 20:41.9 | 1:47.7 |
18 | RAJESH, Manav | 85 | Weddington High School | -- | 20:50.7 | 1:56.5 |
19 | XU, William | 42 | Providence Day School | 17 | 21:04.7 | 2:10.5 |
20 | SADOWSKI, Jack | 31 | Providence Day School | 18 | 21:06.1 | 2:11.9 |
21 | USAMOV, John | 91 | Weddington High School | -- | 21:12.7 | 2:18.5 |
22 | KOTTYAN, Aiden | 79 | Weddington High School | -- | 21:19.7 | 2:25.5 |
23 | GRAY, Henry | 75 | Weddington High School | -- | 21:31.5 | 2:37.3 |
24 | CRUZ, Connor | 1200 | Charlotte Latin | 19 | 21:34.1 | 2:39.9 |
25 | ELIASEK, Davis | 1139 | Charlotte Country Day School | 20 | 21:35.0 | 2:39.8 |
26 | HOWARD, Drew | 1104 | Charlotte Christian | 21 | 21:40.0 | 2:44.8 |
27 | LOWE, Finn | 1151 | Charlotte Country Day School | 22 | 21:44.0 | 2:48.8 |
28 | KUNAM, Satvik | 81 | Weddington High School | -- | 21:47.4 | 2:53.2 |
29 | ELBORNO, Chadi | 1138 | Charlotte Country Day School | 23 | 21:56.8 | 3:02.6 |
30 | COLLINS, McKinnon | 1199 | Charlotte Latin | 24 | 21:58.5 | 3:04.3 |
31 | KIM, Jesse | 1208 | Charlotte Latin | 25 | 21:59.0 | 3:03.8 |
32 | LANE, Harless | 1174 | Charlotte Country Day School | 1 | 22:11.4 | 3:17.2 |
33 | SMITH, Mya | 108 | Weddington High School | 2 | 22:15.9 | 3:21.7 |
34 | ELLIS, Brady | 1203 | Charlotte Latin | 26 | 22:22.9 | 3:28.7 |
35 | HUDZIK, Eli | 1147 | Charlotte Country Day School | -- | 22:26.5 | 3:32.3 |
36 | HATCH, Charlie | 18 | Providence Day School | 27 | 22:32.8 | 3:38.6 |
37 | MCDADE, Scout | 1176 | Charlotte Country Day School | 3 | 22:41.5 | 3:47.3 |
38 | DIXON, Ryland | 116 | Covenant Day School | 28 | 22:48.7 | 3:54.5 |
39 | DOLLAR, Zach | 1071 | Cannon School | 29 | 22:58.2 | 4:04.0 |
40 | GOUGH, Nolan | 74 | Weddington High School | -- | 22:59.3 | 4:05.1 |
41 | DIDIER, Margaret | 1165 | Charlotte Country Day School | 4 | 22:59.6 | 4:05.4 |
42 | GOUGH, Laila | 97 | Weddington High School | 5 | 23:10.0 | 4:14.8 |
43 | TALEBI, Arshi | 35 | Providence Day School | -- | 23:15.7 | 4:21.5 |
44 | SKINNER, Baylor | 1159 | Charlotte Country Day School | -- | 23:20.2 | 4:26.0 |
45 | JEDEGE, Tayo | 1076 | Cannon School | 30 | 23:21.8 | 4:27.6 |
46 | STINSON, Ht | 1218 | Charlotte Latin | 31 | 23:24.1 | 4:29.9 |
47 | KAHN, Zach | 21 | Providence Day School | -- | 23:26.0 | 4:31.8 |
48 | MASON, Thomas | 26 | Providence Day School | -- | 23:28.8 | 4:34.6 |
49 | HARTSELL, Jacob | 1074 | Cannon School | 32 | 23:30.8 | 4:36.6 |
50 | WEI, Max | 40 | Providence Day School | -- | 23:33.6 | 4:39.4 |
51 | GRIMES, John | 16 | Providence Day School | -- | 23:34.5 | 4:40.3 |
52 | CHEATLE, Jacksten | 1099 | Charlotte Christian | 33 | 23:35.9 | 4:41.7 |
53 | PARIKH, Maya | 1178 | Charlotte Country Day School | 6 | 23:38.2 | 4:44.0 |
54 | ELIGATOR, Benjamin | 1140 | Charlotte Country Day School | -- | 23:46.6 | 4:52.4 |
55 | HYDE, Josh | 76 | Weddington High School | -- | 23:47.7 | 4:53.5 |
56 | SHI, Bob | 1216 | Charlotte Latin | 34 | 23:51.7 | 4:57.5 |
57 | LONG, Ellis | 23 | Providence Day School | -- | 23:55.0 | 4:59.8 |
58 | THOMAS, Abbey | 1189 | Charlotte Country Day School | 7 | 23:56.1 | 5:01.9 |
59 | FISHER, Beckett | 117 | Covenant Day School | 35 | 23:57.2 | 5:03.0 |
60 | GOFF, Ian | 1073 | Cannon School | 36 | 24:00.2 | 5:06.0 |
61 | ECCLESTON, Eliana | 96 | Weddington High School | 8 | 24:02.8 | 5:08.6 |
62 | BURNS, Isabella | 131 | Covenant Day School | 9 | 24:07.3 | 5:13.1 |
63 | HERRING, Chase | 1075 | Cannon School | 37 | 24:10.4 | 5:16.2 |
64 | ROBINSON, Darcy | 107 | Weddington High School | 10 | 24:34.1 | 5:39.9 |
65 | GOGGIN, Atticus | 1141 | Charlotte Country Day School | -- | 24:35.5 | 5:41.3 |
66 | THOMAS, Ella | 1190 | Charlotte Country Day School | 11 | 24:42.1 | 5:47.9 |
67 | HATHIRAM, Yaz | 1205 | Charlotte Latin | -- | 24:42.8 | 5:48.6 |
68 | PATEL, Nidhi | 106 | Weddington High School | 12 | 24:44.1 | 5:49.9 |
69 | SCHMERGE, Anderson | 127 | Covenant Day School | 38 | 24:45.8 | 5:51.6 |
70 | WANG, Justin | 39 | Providence Day School | -- | 24:55.2 | 6:01.0 |
71 | DEYOUNG, Paul | 115 | Covenant Day School | 39 | 24:56.1 | 6:01.9 |
72 | DAVIS, Piper | 134 | Covenant Day School | 13 | 24:56.2 | 6:02.0 |
73 | COIRON, Piper | 133 | Covenant Day School | 14 | 24:57.1 | 6:02.9 |
74 | MARRINO, Erin | 55 | Providence Day School | 15 | 25:03.6 | 6:09.4 |
75 | BARNES, Milling | 129 | Covenant Day School | 16 | 25:05.0 | 6:09.8 |
76 | DUNN, Lucy | 95 | Weddington High School | 17 | 25:06.9 | 6:12.7 |
77 | BRANTLEY, Harriet | 1163 | Charlotte Country Day School | 18 | 25:12.9 | 6:18.7 |
78 | BAXTER, Ellie | 130 | Covenant Day School | 19 | 25:13.8 | 6:19.6 |
79 | ODUM, Cassie | 1177 | Charlotte Country Day School | -- | 25:14.9 | 6:20.7 |
80 | HAUSCHKA, Cole | 1145 | Charlotte Country Day School | -- | 25:15.4 | 6:21.2 |
81 | GRAVES, Olivia | 1167 | Charlotte Country Day School | -- | 25:28.4 | 6:34.2 |
82 | SINGH, Harjan | 32 | Providence Day School | -- | 25:30.9 | 6:36.7 |
83 | HAMILTON, Will | 17 | Providence Day School | -- | 25:33.4 | 6:39.2 |
84 | PETTY, Reed | 1179 | Charlotte Country Day School | -- | 25:34.0 | 6:38.8 |
85 | BOTZOLAKIS, Adrian | 1132 | Charlotte Country Day School | -- | 25:35.1 | 6:40.9 |
86 | KANG, Matthew | 1105 | Charlotte Christian | 40 | 25:41.9 | 6:47.7 |
87 | FAIR, Piper | 1120 | Charlotte Christian | 20 | 25:46.6 | 6:52.4 |
88 | BARNHARDT, John Luke | 112 | Covenant Day School | 41 | 25:52.3 | 6:58.1 |
89 | NEWMAN, Lauren | 58 | Providence Day School | 21 | 25:54.6 | 7:00.4 |
90 | BRUNNEMER, Keith | 1198 | Charlotte Latin | -- | 26:00.9 | 7:06.7 |
91 | MITTAL, Maahi | 105 | Weddington High School | 22 | 26:01.3 | 7:07.1 |
92 | HEFNER, Emma Grace | 1171 | Charlotte Country Day School | -- | 26:03.1 | 7:08.9 |
93 | ADAMS, Ava | 1113 | Charlotte Christian | 23 | 26:06.3 | 7:12.1 |
94 | REISELT, Hunter | 1108 | Charlotte Christian | 42 | 26:06.3 | 7:12.1 |
95 | PICARD, Avery | 60 | Providence Day School | 24 | 26:06.5 | 7:12.3 |
96 | SLATER, Jack | 1110 | Charlotte Christian | 43 | 26:11.9 | 7:17.7 |
97 | BULLINS, Blakeney | 1117 | Charlotte Christian | 25 | 26:19.7 | 7:25.5 |
98 | ZAIDMAN, Jonah | 43 | Providence Day School | -- | 26:25.9 | 7:31.7 |
99 | BAKER, Trey | 13 | Providence Day School | -- | 26:28.5 | 7:34.3 |
100 | BOTZOLAKIS, Stefan | 1133 | Charlotte Country Day School | -- | 26:31.1 | 7:36.9 |
101 | KPADENOU, Christian | 1149 | Charlotte Country Day School | -- | 26:35.5 | 7:41.3 |
102 | SHAH, Diya | 62 | Providence Day School | 26 | 26:45.3 | 7:51.1 |
103 | MAST, Maggie | 1175 | Charlotte Country Day School | -- | 26:46.2 | 7:52.0 |
104 | DILLON-FARISS, Izzi | 50 | Providence Day School | 27 | 26:47.0 | 7:51.8 |
105 | BENNETT, Evan | 114 | Covenant Day School | 44 | 26:48.8 | 7:54.6 |
106 | SHUFORD, Harley | 1217 | Charlotte Latin | -- | 27:08.2 | 8:14.0 |
107 | PATTI, Will | 1212 | Charlotte Latin | -- | 27:08.3 | 8:14.1 |
108 | HICKS, Ada | 1088 | Cannon School | -- | 27:25.1 | 8:30.9 |
109 | YANCEY, Elizabeth | 64 | Providence Day School | 28 | 27:28.4 | 8:34.2 |
110 | SEEBURG, Katia | 1239 | Charlotte Latin | 29 | 27:29.7 | 8:35.5 |
111 | DUTY, Sarah | 1086 | Cannon School | -- | 27:37.7 | 8:43.5 |
112 | CHEBARO, Jenna | 1223 | Charlotte Latin | 30 | 27:42.9 | 8:48.7 |
113 | COLE, Olivia | 1164 | Charlotte Country Day School | -- | 27:56.7 | 9:02.5 |
114 | LI, Angela | 52 | Providence Day School | 31 | 28:01.3 | 9:07.1 |
115 | BIANCHI, Addi | 1162 | Charlotte Country Day School | -- | 28:22.3 | 9:28.1 |
116 | MICHELSEN, Devdan | 1152 | Charlotte Country Day School | -- | 28:43.3 | 9:49.1 |
117 | PFEIFER, Channing | 1180 | Charlotte Country Day School | -- | 28:52.3 | 9:58.1 |
118 | SYER, Richelle | 1092 | Cannon School | -- | 29:01.9 | 10:07.7 |
119 | TAYLOR, Kathryn | 1129 | Charlotte Christian | 32 | 29:03.4 | 10:09.2 |
120 | RHODES, Keira | 1126 | Charlotte Christian | 33 | 29:24.1 | 10:29.9 |
121 | CUPPS-OSULLIVAN, Casey | 1224 | Charlotte Latin | 34 | 29:26.4 | 10:32.2 |
122 | FAIR, Mac | 1101 | Charlotte Christian | 45 | 29:33.2 | 10:39.0 |
123 | LONG, Ben | 1150 | Charlotte Country Day School | -- | 29:33.3 | 10:39.1 |
124 | BRANTLEY, David Allen | 1134 | Charlotte Country Day School | -- | 29:33.9 | 10:39.7 |
125 | HEFFRON, Lily | 1170 | Charlotte Country Day School | -- | 29:41.9 | 10:47.7 |
126 | MISHRA, Rishi | 27 | Providence Day School | -- | 29:49.0 | 10:53.8 |
127 | STEWART, Alice | 1186 | Charlotte Country Day School | -- | 30:03.8 | 11:09.6 |
128 | RUIZ, Alex | 1215 | Charlotte Latin | -- | 30:06.8 | 11:12.6 |
129 | HART, Diondre | 1144 | Charlotte Country Day School | -- | 30:07.2 | 11:13.0 |
130 | KROPF, Ainsley | 51 | Providence Day School | -- | 30:09.3 | 11:15.1 |
131 | BAILEY, Lottie | 1114 | Charlotte Christian | 35 | 30:18.4 | 11:24.2 |
132 | STURGIS, Lauren | 63 | Providence Day School | -- | 30:23.7 | 11:29.5 |
133 | AUTREY, Cayla | 47 | Providence Day School | -- | 30:28.2 | 11:34.0 |
134 | JONAS, Pressley | 1121 | Charlotte Christian | 36 | 30:36.0 | 11:41.8 |
135 | OBENG, Nathan | 1211 | Charlotte Latin | -- | 30:41.5 | 11:47.3 |
136 | ZAPATA, Cole | 44 | Providence Day School | -- | 30:48.8 | 11:54.6 |
137 | NDIAYE, Madikay | 1079 | Cannon School | 46 | 31:04.4 | 12:10.2 |
138 | CHAMPLIN, Chloe | 132 | Covenant Day School | 37 | 31:14.3 | 12:20.1 |
139 | FISHER, Elise | 136 | Covenant Day School | 38 | 31:16.3 | 12:22.1 |
140 | RYZHIKOVA, Alyssa | 1238 | Charlotte Latin | 39 | 32:06.2 | 13:12.0 |
141 | VANGELOV, Cara | 1245 | Charlotte Latin | 40 | 32:07.6 | 13:13.4 |
142 | PERRY, Mitchell | 1154 | Charlotte Country Day School | -- | 33:15.9 | 14:21.7 |
143 | FAWCETT, Maggie | 135 | Covenant Day School | -- | 33:39.1 | 14:44.9 |
144 | LUND, Lily | 1233 | Charlotte Latin | 41 | 36:09.0 | 17:13.8 |
145 | UYS, Caroline | 1244 | Charlotte Latin | 42 | 36:09.0 | 17:13.8 |
146 | TOTTEN, Jack | 1221 | Charlotte Latin | -- | 39:30.8 | 20:36.6 |
MATASIC, Aubrey | 56 | Providence Day School | -- | DNS | ||
SYER, Julianna | 1091 | Cannon School | -- | DNS | ||
DIANA, Canon | 1070 | Cannon School | -- | DNS | ||
MUVEZWA, Takudzwa | 29 | Providence Day School | -- | DNS | ||
TAYLOR, Christina | 1128 | Charlotte Christian | -- | DNS | ||
LYNCH, Peyton | 25 | Providence Day School | -- | DNS | ||
LI, Stephanie | 53 | Providence Day School | -- | DNS | ||
SHRESTHA, Rayan | 1156 | Charlotte Country Day School | -- | DNS | ||
SUPERVILLE, Nailah | 1188 | Charlotte Country Day School | -- | DNS | ||
STRASSER, Lindsay | 1187 | Charlotte Country Day School | -- | DNS | ||
RANDALL, Wilhelmina | 1181 | Charlotte Country Day School | -- | DNS | ||
SENEKER, Lila Kate | 1185 | Charlotte Country Day School | -- | DNS | ||
MARTIN, Molly | 1234 | Charlotte Latin | -- | DNS | ||
UPTON, Maeve | 1243 | Charlotte Latin | -- | DNS | ||
DEGENHARDT, Austin | 1201 | Charlotte Latin | -- | DNS | ||
SITO, Emily | 1240 | Charlotte Latin | -- | DNS | ||
BELLO, Alexander | 1196 | Charlotte Latin | -- | DNS | ||
STAFFIERI, Caroline | 1242 | Charlotte Latin | -- | DNS | ||
GOMEZ, Natalia | 1230 | Charlotte Latin | -- | DNS | ||
EIRICH, Eloise | 1227 | Charlotte Latin | -- | DNS | ||
THOTA, Anish | 1220 | Charlotte Latin | -- | DNS | ||
JIN, Caroline | 1231 | Charlotte Latin | -- | DNS | ||
ROOK, Jack | 1214 | Charlotte Latin | -- | DNS | ||
OBENG, Janice | 1236 | Charlotte Latin | -- | DNS | ||
REDMOND, Austin | 1213 | Charlotte Latin | -- | DNS | ||
EBOBOKO, Johnathan | 1100 | Charlotte Christian | -- | DNS |
Race #2
V. Girls 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Charlotte Country Day School | 31 | 1-6-7-8-9(18)(19) | 1:37:26 | 19:30 | 1:18.5 |
2 | Charlotte Latin | 55 | 2-5-13-15-20(23)(24) | 1:39:53 | 19:59 | 2:19.9 |
3 | Weddington High School | 56 | 3-11-12-14-16(17)(21) | 1:40:11 | 20:03 | 1:23.8 |
4 | Providence Day School | 120* | 10-22-27-30-31(32)(35) | 1:50:57 | 22:12 | 3:16.3 |
5 | Cannon School | 120* | 4-25-26-28-37(38)(39) | 1:51:55 | 22:23 | 4:49.2 |
6 | Charlotte Christian | 172 | 29-33-34-36-40(41)(42) | 1:58:12 | 23:39 | 1:38.7 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|
1 | VANDERHAVE, Sam | 1191 | Charlotte Country Day School | 1 | 18:30.4 | --- |
2 | YU, Bridget | 1246 | Charlotte Latin | 2 | 18:49.8 | 19.4 |
3 | LANZY, Ava | 102 | Weddington High School | 3 | 19:08.8 | 38.4 |
4 | WRENHOLT, Elise | 1094 | Cannon School | 4 | 19:11.2 | 40.8 |
5 | MAYBERRY, Claire | 1235 | Charlotte Latin | 5 | 19:21.4 | 51.0 |
6 | KERRINS, Abby | 1173 | Charlotte Country Day School | 6 | 19:37.3 | 1:06.9 |
7 | SCHWARTZ, Harper | 1184 | Charlotte Country Day School | 7 | 19:40.6 | 1:10.2 |
8 | GIARDI, Lily | 1166 | Charlotte Country Day School | 8 | 19:48.2 | 1:17.8 |
9 | KARES, Laura | 1172 | Charlotte Country Day School | 9 | 19:48.9 | 1:18.5 |
10 | ADAMS, Ashlyn | 45 | Providence Day School | 10 | 20:00.0 | 1:28.6 |
11 | BALABAN, Emma | 93 | Weddington High School | 11 | 20:02.4 | 1:32.0 |
12 | HOLLINGSWORTH, Beckett | 99 | Weddington High School | 12 | 20:06.1 | 1:35.7 |
13 | KLINGMAN, Maggie | 1232 | Charlotte Latin | 13 | 20:07.4 | 1:37.0 |
14 | KATHIRVEL, Shradha | 100 | Weddington High School | 14 | 20:20.6 | 1:50.2 |
15 | FISHER, Eleanor | 1228 | Charlotte Latin | 15 | 20:24.7 | 1:54.3 |
16 | WRIGHT, Adelaide | 110 | Weddington High School | 16 | 20:32.5 | 2:02.1 |
17 | MERVICH, Allisun | 104 | Weddington High School | 17 | 20:44.4 | 2:14.0 |
18 | GUFFIN, Rachel | 1168 | Charlotte Country Day School | 18 | 20:54.9 | 2:24.5 |
19 | WYCHE, Anne | 1192 | Charlotte Country Day School | 19 | 20:55.4 | 2:25.0 |
20 | SAXONHOUSE, Chloe | 1183 | Charlotte Country Day School | -- | 20:56.3 | 2:25.9 |
21 | DIROMA, Amelia | 1225 | Charlotte Latin | 20 | 21:09.7 | 2:39.3 |
22 | RINEHART, Mary | 1182 | Charlotte Country Day School | -- | 21:27.3 | 2:56.9 |
23 | HEDRICK, Alex | 1169 | Charlotte Country Day School | -- | 21:31.2 | 3:00.8 |
24 | GRACE, Kathryn | 98 | Weddington High School | 21 | 21:33.9 | 3:03.5 |
25 | BARRON, Libby | 48 | Providence Day School | 22 | 21:44.0 | 3:12.6 |
26 | KELLER, Sophie | 101 | Weddington High School | -- | 21:44.6 | 3:14.2 |
27 | RHODES, Addie | 1237 | Charlotte Latin | 23 | 21:52.4 | 3:22.0 |
28 | GASLIN, Natalie | 1229 | Charlotte Latin | 24 | 21:58.9 | 3:28.5 |
29 | DOWNEY, Amelia | 1226 | Charlotte Latin | -- | 22:07.1 | 3:36.7 |
30 | VANGALA, Sriya | 109 | Weddington High School | -- | 22:08.0 | 3:36.6 |
31 | BURCH, Julia | 94 | Weddington High School | -- | 22:48.7 | 4:18.3 |
32 | WRENHOLT, Jessi | 1095 | Cannon School | 25 | 22:52.6 | 4:22.2 |
33 | JOHNSON, Lauren | 1089 | Cannon School | 26 | 22:53.3 | 4:22.9 |
34 | PIERI, Ella | 61 | Providence Day School | 27 | 22:55.1 | 4:24.7 |
35 | DINGES, Sarah | 1085 | Cannon School | 28 | 22:56.9 | 4:26.5 |
36 | MILLER, Ashlyn | 1122 | Charlotte Christian | 29 | 22:58.7 | 4:28.3 |
37 | ZOLAK, Charlie | 65 | Providence Day School | 30 | 23:01.8 | 4:31.4 |
38 | BOONSHAFT, Emery | 49 | Providence Day School | 31 | 23:16.2 | 4:45.8 |
39 | LOZIER, Emmie | 54 | Providence Day School | 32 | 23:17.7 | 4:47.3 |
40 | SMITH, Sophia | 1241 | Charlotte Latin | -- | 23:21.2 | 4:50.8 |
41 | BANDY, Ruth | 1115 | Charlotte Christian | 33 | 23:22.4 | 4:52.0 |
42 | CUMMINGS, Chloe | 1119 | Charlotte Christian | 34 | 23:24.3 | 4:53.9 |
43 | LI, Stephanie | 53 | Providence Day School | 35 | 23:34.7 | 5:04.3 |
44 | ORAZI, Lily | 59 | Providence Day School | -- | 23:42.8 | 5:12.4 |
45 | UHER, Julia | 1130 | Charlotte Christian | 36 | 23:49.0 | 5:18.6 |
46 | KRAFT, Nicole | 9 | Palisades High School | -- | 23:59.4 | 5:29.0 |
47 | WHEELDON, Mia | 1093 | Cannon School | 37 | 24:00.3 | 5:29.9 |
48 | LOMAX, Anna | 1090 | Cannon School | 38 | 24:16.7 | 5:46.3 |
49 | BERKOVICH, Lilly | 1222 | Charlotte Latin | -- | 24:19.2 | 5:48.8 |
50 | WILKINSON, Lily | 12 | Palisades High School | -- | 24:19.3 | 5:48.9 |
51 | MAYBRY, Julia | 57 | Providence Day School | -- | 24:20.9 | 5:50.5 |
52 | EATON, Annabelle | 1087 | Cannon School | 39 | 24:23.8 | 5:53.4 |
53 | ADAMS, Claire | 46 | Providence Day School | -- | 24:28.2 | 5:57.8 |
54 | PRESTON, Ashlyn | 1125 | Charlotte Christian | 40 | 24:37.4 | 6:07.0 |
55 | NORVELL, Savannah | 1124 | Charlotte Christian | 41 | 24:41.4 | 6:11.0 |
56 | BUSH, Katelyn | 1118 | Charlotte Christian | 42 | 24:45.1 | 6:14.7 |
57 | MILLER, Madilynn | 1123 | Charlotte Christian | -- | 25:36.2 | 7:05.8 |
58 | LANDIVAR, Sophia | 10 | Palisades High School | -- | 25:43.4 | 7:13.0 |
59 | BROWN, Harper | 1116 | Charlotte Christian | -- | 26:56.1 | 8:25.7 |
60 | SHIELDS, Emily | 1127 | Charlotte Christian | -- | 27:21.3 | 8:50.9 |
PATINO-MELESIO, Marlet | 11 | Palisades High School | -- | DNS | ||
YEMININI, Sahasra | 111 | Weddington High School | -- | DNS | ||
DUNN, Lucy | 95 | Weddington High School | -- | DNS | ||
MITTAL, Maahi | 105 | Weddington High School | -- | DNS | ||
SMITH, Mya | 108 | Weddington High School | -- | DNS | ||
ROBINSON, Darcy | 107 | Weddington High School | -- | DNS | ||
ECCLESTON, Eliana | 96 | Weddington High School | -- | DNS | ||
GOUGH, Laila | 97 | Weddington High School | -- | DNS | ||
MATALAS, Celeste | 103 | Weddington High School | -- | DNS | ||
PATEL, Nidhi | 106 | Weddington High School | -- | DNS |
Race #3
V. Boys 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Weddington High School | 51 | 1-10-12-13-15(16)(24) | 1:24:51 | 16:59 | 0:58.2 |
2 | Providence Day School | 54 | 4-6-8-17-19(21)(22) | 1:24:58 | 17:00 | 0:56.4 |
3 | Charlotte Latin | 57 | 3-9-11-14-20(27)(28) | 1:25:10 | 17:02 | 1:05.0 |
4 | Charlotte Country Day School | 87 | 2-5-23-25-32(33)(34) | 1:27:52 | 17:35 | 2:39.0 |
5 | Charlotte Christian | 136 | 7-26-30-35-38(44)(45) | 1:32:09 | 18:26 | 2:34.5 |
6 | Cannon School | 182 | 18-29-42-46-47(53) | 1:38:43 | 19:45 | 4:09.6 |
7 | Covenant Day School | 191 | 31-36-37-39-48(49)(50) | 1:38:26 | 19:42 | 2:53.4 |
8 | Palisades High School | 227 | 40-41-43-51-52(54)(55) | 1:44:29 | 20:54 | 2:28.8 |
Athlete | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|
1 | BATES, Hunter | 67 | Weddington High School | 1 | 16:20.2 | --- |
2 | WILKERSON, Hunter | 1161 | Charlotte Country Day School | 2 | 16:22.8 | 2.6 |
3 | KHOURI, Ethan | 1207 | Charlotte Latin | 3 | 16:26.3 | 6.1 |
4 | SKEETE, Austin | 33 | Providence Day School | 4 | 16:30.3 | 10.1 |
5 | HAGGART, Adam | 1143 | Charlotte Country Day School | 5 | 16:33.4 | 13.2 |
6 | VEDANTHAM, Anish | 38 | Providence Day School | 6 | 16:44.2 | 24.0 |
7 | CASWELL, Andrew | 1097 | Charlotte Christian | 7 | 16:50.2 | 30.0 |
8 | SMITH, Nicholas | 34 | Providence Day School | 8 | 16:53.7 | 33.5 |
9 | ANGLEMYER, Henry | 1194 | Charlotte Latin | 9 | 16:54.6 | 34.4 |
10 | ROLPH, Archer | 86 | Weddington High School | 10 | 16:57.5 | 37.3 |
11 | ANGLEMYER, Erik | 1193 | Charlotte Latin | 11 | 17:01.5 | 41.3 |
12 | TAYLOR, Anderson | 89 | Weddington High School | 12 | 17:05.2 | 45.0 |
13 | RAI, Vedant | 84 | Weddington High School | 13 | 17:09.1 | 48.9 |
14 | GUGGENHEIMER, Charles | 1204 | Charlotte Latin | 14 | 17:15.9 | 55.7 |
15 | MITCHELL, Noah | 83 | Weddington High School | 15 | 17:18.3 | 58.1 |
16 | FIORE, Daniel | 72 | Weddington High School | 16 | 17:20.6 | 1:00.4 |
17 | ROEMER, Chase | 30 | Providence Day School | 17 | 17:22.9 | 1:02.7 |
18 | MIRANDA, Jake | 1078 | Cannon School | 18 | 17:23.4 | 1:03.2 |
19 | MOORE, Owen | 28 | Providence Day School | 19 | 17:26.6 | 1:06.4 |
20 | KISER, Webb | 1209 | Charlotte Latin | 20 | 17:31.2 | 1:11.0 |
