Concord, NC
Canon
9/24/2024
Race #1
WOMEN • 3 Kilometers (1.86 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Charlotte Christian MS | 57 | 3-7-10-18-19 | 1:10:38 | 14:08 | 2:08.1 |
2 | Holy Trinity MS | 60 | 1-2-14-20-23(24)(26) | 1:10:55 | 14:11 | 2:51.8 |
3 | Lake Norman Charter MS | 63 | 6-11-13-16-17(22)(25) | 1:11:17 | 14:16 | 1:45.1 |
4 | Cannon MS | 79 | 4-12-15-21-27(28)(29) | 1:13:34 | 14:43 | 3:06.3 |
5 | Covenant Day MS | 83 | 5-8-9-30-31(32) | 1:17:17 | 15:28 | 5:25.2 |
Athlete | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|
1 | BURGUN, Shannon | 755 | Holy Trinity MS | 1 | 12:45.9 | --- |
2 | MARTIN, Mary | 765 | Holy Trinity MS | 2 | 12:55.1 | 9.2 |
3 | SCHNITTGER, Maggie | 699 | Charlotte Christian MS | 3 | 12:59.7 | 13.8 |
4 | WAGNER, Avery | 646 | Cannon MS | 4 | 13:08.9 | 23.0 |
5 | BOLAND, Briana | 717 | Covenant Day MS | 5 | 13:11.0 | 24.1 |
6 | SALAMONE, Macy | 799 | Lake Norman Charter MS | 6 | 13:12.1 | 26.2 |
7 | PERRY, Carson | 697 | Charlotte Christian MS | 7 | 13:36.7 | 50.8 |
8 | BUMBULUCZ, Anya | 718 | Covenant Day MS | 8 | 13:47.3 | 1:01.4 |
9 | DEYOUNG, Mary | 719 | Covenant Day MS | 9 | 13:48.5 | 1:02.6 |
10 | PERRY, Ansley | 696 | Charlotte Christian MS | 10 | 13:52.1 | 1:06.2 |
11 | WYKOFF, Lilly | 804 | Lake Norman Charter MS | 11 | 13:56.5 | 1:10.6 |
12 | ADAMS, Amber | 637 | Cannon MS | 12 | 14:06.4 | 1:20.5 |
13 | SULLIVAN, Peyton | 801 | Lake Norman Charter MS | 13 | 14:20.2 | 1:34.3 |
14 | PARENTEAU, Caroline | 767 | Holy Trinity MS | 14 | 14:27.1 | 1:41.2 |
15 | PRALONG, Ella | 643 | Cannon MS | 15 | 14:36.0 | 1:49.1 |
16 | GANDY, Brityn | 789 | Lake Norman Charter MS | 16 | 14:50.4 | 2:04.5 |
17 | NEILSEN, Riley | 797 | Lake Norman Charter MS | 17 | 14:57.1 | 2:11.2 |
18 | GRIBBLE, Mary | 694 | Charlotte Christian MS | 18 | 15:01.9 | 2:16.0 |
19 | HARKNESS, Eleanor | 695 | Charlotte Christian MS | 19 | 15:07.8 | 2:21.9 |
20 | KNOBLACH, Greta | 762 | Holy Trinity MS | 20 | 15:09.1 | 2:23.2 |
21 | KOCHISS, Reid | 642 | Cannon MS | 21 | 15:27.7 | 2:41.8 |
22 | PARKER, Caroline | 803 | Lake Norman Charter MS | 22 | 15:33.0 | 2:46.1 |
23 | DORIAN, Allie | 758 | Holy Trinity MS | 23 | 15:37.6 | 2:51.7 |
24 | WILLIAMS, Ava | 772 | Holy Trinity MS | 24 | 15:48.1 | 3:02.2 |
25 | SEDGWICK, Alexis | 800 | Lake Norman Charter MS | 25 | 15:50.3 | 3:04.4 |
26 | CLARKE, Resse | 756 | Holy Trinity MS | 26 | 15:50.6 | 3:04.7 |
27 | MILLER, Alyssa | 766 | Holy Trinity MS | -- | 15:54.1 | 3:08.2 |
28 | SHEALY, Olivia | 644 | Cannon MS | 27 | 16:15.2 | 3:29.3 |
29 | DAVIS, Saadiya | 639 | Cannon MS | 28 | 16:24.2 | 3:38.3 |
30 | WIESEHANI, Brooklyn | 771 | Holy Trinity MS | -- | 16:34.7 | 3:48.8 |
31 | URBAN, Sophia | 769 | Holy Trinity MS | -- | 16:34.8 | 3:48.9 |
32 | MCGARRY, Hayley | 795 | Lake Norman Charter MS | -- | 16:49.4 | 4:03.5 |
33 | TOMPKINS, Reagan | 645 | Cannon MS | 29 | 16:57.0 | 4:10.1 |
34 | DOLAN, Anna | 757 | Holy Trinity MS | -- | 16:57.3 | 4:11.4 |
35 | KRUGER, Avery | 763 | Holy Trinity MS | -- | 16:58.3 | 4:12.4 |
36 | ALLEN, Rylee | 787 | Lake Norman Charter MS | -- | 17:01.2 | 4:15.3 |
37 | LINDSAY, Ari | 793 | Lake Norman Charter MS | -- | 17:09.6 | 4:23.7 |
38 | JOHNSON, Kendall | 640 | Cannon MS | -- | 17:38.8 | 4:52.9 |
39 | PARIMI, Sanvi | 798 | Lake Norman Charter MS | -- | 17:47.7 | 5:01.8 |
40 | MOHANRAJ, Lakshitka | 796 | Lake Norman Charter MS | -- | 17:48.4 | 5:02.5 |
41 | SILVA, Olivia | 722 | Covenant Day MS | 30 | 17:53.5 | 5:07.6 |
42 | CHERRY, Molly | 638 | Cannon MS | -- | 18:13.5 | 5:27.6 |
43 | VUCHNICH, Olivia | 770 | Holy Trinity MS | -- | 18:21.0 | 5:34.1 |
44 | THAIN, Avery | 768 | Holy Trinity MS | -- | 18:22.1 | 5:36.2 |
45 | MANHA, Nora | 764 | Holy Trinity MS | -- | 18:34.2 | 5:48.3 |
46 | GENANT, Josie | 759 | Holy Trinity MS | -- | 18:35.8 | 5:49.9 |
47 | MYERS, Riley | 720 | Covenant Day MS | 31 | 18:36.1 | 5:50.2 |
48 | LOCKHART, Kyleigh | 794 | Lake Norman Charter MS | -- | 18:51.6 | 6:05.7 |
49 | KHARGONKAR, Nihira | 791 | Lake Norman Charter MS | -- | 18:58.2 | 6:12.3 |
50 | NGUESSAN, Laurel | 721 | Covenant Day MS | 32 | 20:35.0 | 7:49.1 |
51 | LAKAMSANI, Sri | 792 | Lake Norman Charter MS | -- | 20:37.0 | 7:50.1 |
52 | FLANAGAN, Hailey | 788 | Lake Norman Charter MS | -- | 21:14.0 | 8:27.1 |
53 | YARAMALLA, Tanvi | 805 | Lake Norman Charter MS | -- | 22:50.7 | 10:04.8 |
KENSETH, Grace | 641 | Cannon MS | -- | |||
TAYLOR, Sabrina | 700 | Charlotte Christian MS | -- | |||
WEAVER, Julia | 647 | Cannon MS | -- | |||
YOUNG, Lilah | 648 | Cannon MS | -- | |||
HARRISON, Olivia | 760 | Holy Trinity MS | -- | |||
KING, Lael | 761 | Holy Trinity MS | -- | |||
GUTTA, Sri | 790 | Lake Norman Charter MS | -- | |||
WARREN, Peyton | 802 | Lake Norman Charter MS | -- | |||
PHILLIPS, Dottie Collins | 698 | Charlotte Christian MS | -- |
Race #2
MEN • 3 Kilometers (1.86 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Lake Norman Charter MS | 34 | 2-3-7-10-12(17)(22) | 58:59 | 11:48 | 1:12.0 |
2 | Holy Trinity MS | 35 | 1-5-6-9-14(15)(16) | 58:48 | 11:46 | 1:24.2 |
3 | Covenant Day MS | 69 | 4-11-13-18-23(24)(27) | 1:02:13 | 12:27 | 2:17.1 |
4 | Charlotte Christian MS | 93 | 8-19-20-21-25(26)(28) | 1:05:21 | 13:05 | 1:56.0 |
Athlete | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|
1 | DOLAN, Ben | 730 | Holy Trinity MS | 1 | 11:01.9 | --- |
2 | FRANZESE, Leo | 776 | Lake Norman Charter MS | 2 | 11:11.6 | 9.7 |
3 | WILLIAMS, Quade | 786 | Lake Norman Charter MS | 3 | 11:17.9 | 16.0 |
4 | FIKKERT, Silas | 706 | Covenant Day MS | 4 | 11:18.5 | 16.6 |
5 | CAVANAUGH, Quinn | 725 | Holy Trinity MS | 5 | 11:19.1 | 17.2 |
6 | MELVIN, Oliver | 739 | Holy Trinity MS | 6 | 11:40.7 | 38.8 |
7 | TAYLOR, Dominic | 785 | Lake Norman Charter MS | 7 | 11:43.3 | 41.4 |
8 | CAMPBELL, Jackson | 685 | Charlotte Christian MS | 8 | 11:48.6 | 46.7 |
9 | COOLER, Reid | 631 | Cannon MS | -- | 11:58.0 | 55.1 |
10 | PARTRIDGE, Mack | 746 | Holy Trinity MS | 9 | 12:20.0 | 1:17.1 |
11 | GANDY, Bishop | 777 | Lake Norman Charter MS | 10 | 12:22.5 | 1:20.6 |
12 | LOTIKIS, William | 712 | Covenant Day MS | 11 | 12:22.9 | 1:21.0 |
13 | NEGRETE, Luke | 781 | Lake Norman Charter MS | 12 | 12:23.6 | 1:21.7 |
14 | KIDD, Cooper | 710 | Covenant Day MS | 13 | 12:24.6 | 1:22.7 |
15 | CLARKE-POUNDER, Henry | 727 | Holy Trinity MS | 14 | 12:26.0 | 1:23.1 |
16 | LACHER, Liam | 736 | Holy Trinity MS | 15 | 12:27.1 | 1:25.2 |
17 | WEBDALE, Noah | 753 | Holy Trinity MS | 16 | 12:27.1 | 1:25.2 |
18 | CANCRO, Ethan | 773 | Lake Norman Charter MS | 17 | 12:27.2 | 1:25.3 |
19 | GENANT, Griffin | 732 | Holy Trinity MS | -- | 12:29.3 | 1:27.4 |
20 | THIBODEAU, Anthony | 752 | Holy Trinity MS | -- | 12:31.0 | 1:28.1 |
21 | MALOUF, Drew | 713 | Covenant Day MS | 18 | 12:31.5 | 1:29.6 |
22 | DARLING, Gabe | 686 | Charlotte Christian MS | 19 | 12:49.0 | 1:47.1 |
23 | PERRY, Smith | 747 | Holy Trinity MS | -- | 13:05.0 | 2:02.1 |
24 | JONES, Benjamin | 632 | Cannon MS | -- | 13:06.7 | 2:04.8 |
25 | VELAYUTHAM, Ishan | 692 | Charlotte Christian MS | 20 | 13:28.8 | 2:26.9 |
26 | GYORFI, Micah | 687 | Charlotte Christian MS | 21 | 13:29.6 | 2:27.7 |
27 | SWORDS, Saxton | 784 | Lake Norman Charter MS | 22 | 13:30.2 | 2:28.3 |
28 | FORSBERG, Max | 731 | Holy Trinity MS | -- | 13:34.1 | 2:32.2 |
29 | LEE, Bishop | 711 | Covenant Day MS | 23 | 13:35.5 | 2:33.6 |
30 | CARUSO, Grady | 774 | Lake Norman Charter MS | -- | 13:38.5 | 2:36.6 |
31 | FULGINITI, Zachary | 707 | Covenant Day MS | 24 | 13:39.2 | 2:37.3 |
32 | WILLIAMS, Jackson | 754 | Holy Trinity MS | -- | 13:39.6 | 2:37.7 |
33 | LEVINE, Benjamin | 779 | Lake Norman Charter MS | -- | 13:39.6 | 2:37.7 |
34 | HEALY, Cam | 734 | Holy Trinity MS | -- | 13:43.9 | 2:42.0 |
35 | SIEBERT, Nate | 690 | Charlotte Christian MS | 25 | 13:44.6 | 2:42.7 |
36 | BARBEE, Clark | 724 | Holy Trinity MS | -- | 13:47.4 | 2:45.5 |
37 | REILLY, Kenny | 689 | Charlotte Christian MS | 26 | 13:52.2 | 2:50.3 |
38 | NICHOLS, Bennett | 743 | Holy Trinity MS | -- | 13:57.0 | 2:54.1 |
39 | KAISER, Weston | 709 | Covenant Day MS | 27 | 14:12.7 | 3:10.8 |
40 | NAZARIAN, Andrew | 742 | Holy Trinity MS | -- | 14:13.6 | 3:11.7 |
41 | FALLOWS, Matthew | 775 | Lake Norman Charter MS | -- | 14:14.7 | 3:12.8 |
42 | CLARK, Jack | 705 | Covenant Day MS | -- | 14:17.0 | 3:14.1 |
43 | PARRISH, Tripp | 715 | Covenant Day MS | -- | 14:27.4 | 3:25.5 |
44 | LOWE, Charley | 737 | Holy Trinity MS | -- | 14:45.3 | 3:43.4 |
45 | MACDONALD, Beck | 634 | Cannon MS | -- | 14:46.2 | 3:44.3 |
46 | WATKINS, Charlie | 693 | Charlotte Christian MS | 28 | 14:47.0 | 3:45.1 |
47 | GUIDRY, Noah | 733 | Holy Trinity MS | -- | 14:50.6 | 3:48.7 |
48 | INCE, Kingston | 735 | Holy Trinity MS | -- | 14:51.5 | 3:49.6 |
49 | MOSCOSO, Julian | 780 | Lake Norman Charter MS | -- | 14:52.3 | 3:50.4 |
50 | BABIARZ, Nick | 723 | Holy Trinity MS | -- | 15:02.7 | 4:00.8 |
51 | HAMMOCK, George | 708 | Covenant Day MS | -- | 15:35.1 | 4:33.2 |
52 | OAKES, William | 745 | Holy Trinity MS | -- | 15:52.0 | 4:50.1 |
53 | LAYA, Jude | 778 | Lake Norman Charter MS | -- | 15:53.3 | 4:51.4 |
54 | ROZEK, Levi | 750 | Holy Trinity MS | -- | 15:57.6 | 4:55.7 |
55 | MCMILLAN, Beckett | 738 | Holy Trinity MS | -- | 16:07.5 | 5:05.6 |
56 | MOSHKOVSKY, Alex | 714 | Covenant Day MS | -- | 16:35.5 | 5:33.6 |
57 | SWEDBERG, Gavin | 751 | Holy Trinity MS | -- | 16:58.2 | 5:56.3 |
58 | MILLER, Hayes | 740 | Holy Trinity MS | -- | 17:32.8 | 6:30.9 |
59 | MONK, James | 741 | Holy Trinity MS | -- | 18:38.1 | 7:36.2 |
60 | DESTEFANI, Adam | 728 | Holy Trinity MS | -- | 18:38.7 | 7:36.8 |
61 | PISCATELLI, Luca | 783 | Lake Norman Charter MS | -- | 19:11.5 | 8:09.6 |
62 | HAMILTON, Emmet | 688 | Charlotte Christian MS | -- | 19:42.2 | 8:40.3 |
63 | ONEAL, JT | 782 | Lake Norman Charter MS | -- | 20:36.2 | 9:34.3 |
64 | O'RELL, Grant | 744 | Holy Trinity MS | -- | 21:24.5 | 10:22.6 |
ALDOUS, Matthew | 630 | Cannon MS | -- | |||
THRIFT, Cadyen | 691 | Charlotte Christian MS | -- | |||
LAVOIE, Rhys | 633 | Cannon MS | -- | |||
SCHAFER, Ben | 635 | Cannon MS | -- | |||
SHYLOCK, Jacob | 636 | Cannon MS | -- | |||
CLARK, William | 726 | Holy Trinity MS | -- | |||
DIMOVSKI, Nicholas | 729 | Holy Trinity MS | -- | |||
RORRER, Evan | 748 | Holy Trinity MS | -- | |||
ROSS, William | 749 | Holy Trinity MS | -- | |||
BURNS, Andrew | 704 | Covenant Day MS | -- | |||
PETTIT, Charlie | 716 | Covenant Day MS | -- |
Race #3
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Cannon | 21 | 1-2-3-5-10(12)(14) | 1:56:49 | 23:22 | 4:54.5 |
2 | Providence Day | 34 | 4-6-7-8-9(11)(13) | 2:02:06 | 24:26 | 1:00.9 |
Athlete | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|
1 | WRENHOLT, Elise | 628 | Cannon | 1 | 20:18.7 | --- |
2 | WRENHOLT, Jessie | 629 | Cannon | 2 | 23:28.4 | 3:09.7 |
3 | DINGES, Sarah | 619 | Cannon | 3 | 23:34.7 | 3:16.0 |
4 | ORAZI, Lily | 842 | Providence Day | 4 | 23:58.5 | 3:39.8 |
5 | JOHNSON, Lauren | 623 | Cannon | 5 | 24:13.9 | 3:55.2 |
6 | PIERI, Ella | 844 | Providence Day | 6 | 24:14.1 | 3:55.4 |
7 | ZOLAK, Charlie | 848 | Providence Day | 7 | 24:24.2 | 4:05.5 |
8 | LOZIER, Emmie | 838 | Providence Day | 8 | 24:29.6 | 4:10.9 |
9 | BOONSHAFT, Emery | 833 | Providence Day | 9 | 24:59.3 | 4:40.6 |
10 | WHEELDON, Mia | 627 | Cannon | 10 | 25:13.1 | 4:54.4 |
11 | MAYBRY, Julia | 840 | Providence Day | 11 | 25:21.2 | 5:02.5 |
12 | EATON, Annabelle | 621 | Cannon | 12 | 25:53.3 | 5:34.6 |
13 | LI, Stephanie | 837 | Providence Day | 13 | 26:22.8 | 6:04.1 |
14 | LOMAX, Anna | 624 | Cannon | 14 | 26:26.4 | 6:07.7 |
15 | ADAMS, Claire | 831 | Providence Day | -- | 26:35.5 | 6:16.8 |
16 | PICARD, Avery | 843 | Providence Day | -- | 26:53.3 | 6:34.6 |
17 | YANCEY, Elizabeth | 847 | Providence Day | -- | 26:58.9 | 6:40.2 |
18 | MARRINO, Erin | 839 | Providence Day | -- | 27:02.0 | 6:42.3 |
19 | DILLON-FARISS, Izzi | 834 | Providence Day | -- | 27:03.1 | 6:44.4 |
20 | SHAH, Diya | 845 | Providence Day | -- | 27:18.0 | 6:58.3 |
21 | NEWMAN, Lauren | 841 | Providence Day | -- | 27:41.4 | 7:22.7 |
22 | SYER, Julianna | 625 | Cannon | -- | 27:56.8 | 7:38.1 |
23 | HICKS, Ada | 622 | Cannon | -- | 28:49.1 | 8:30.4 |
24 | DUTY, Sarah | 620 | Cannon | -- | 28:49.1 | 8:30.4 |
25 | LI, Angela | 836 | Providence Day | -- | 29:23.8 | 9:05.1 |
26 | GUILLEN, Valentina | 549 | Trinity Prep | -- | 29:56.7 | 9:38.0 |
27 | STURGIS, Lauren | 846 | Providence Day | -- | 31:07.2 | 10:48.5 |
28 | FRANKEGRAND, Anna | 855 | Rocky River | -- | 31:07.7 | 10:49.0 |
29 | NEUWIRTH, Lena | 858 | Rocky River | -- | 31:56.3 | 11:37.6 |
30 | AUTREY, Cayla | 832 | Providence Day | -- | 32:49.2 | 12:30.5 |
31 | EVANS, Cate | 860 | Trinity Prep | -- | 32:54.0 | 12:34.3 |
32 | GREEN, Kaylee | 857 | Rocky River | -- | 33:58.8 | 13:40.1 |
Race #4
MEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Providence Day | 25 | 2-3-5-7-8(11)(12) | 1:41:20 | 20:16 | 1:19.3 |
2 | Cannon | 30 | 1-4-6-9-10(13)(14) | 1:43:03 | 20:37 | 2:53.7 |
Athlete | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|
1 | MIRANDA, Jake | 612 | Cannon | 1 | 18:58.3 | --- |
2 | LONGIN, Luke | 816 | Providence Day | 2 | 19:40.3 | 42.0 |
3 | TAPPY, Brannon | 823 | Providence Day | 3 | 19:48.2 | 49.9 |
4 | JONES, Nicholas | 611 | Cannon | 4 | 20:05.3 | 1:07.0 |
5 | BEHRMAN, Daniel | 807 | Providence Day | 5 | 20:11.7 | 1:13.4 |
6 | SALTZMAN, Danny | 616 | Cannon | 6 | 20:35.9 | 1:37.6 |
7 | WRIGHT, Reagan | 826 | Providence Day | 7 | 20:39.6 | 1:41.3 |
8 | KAHN, Cooper | 812 | Providence Day | 8 | 20:59.6 | 2:01.3 |
9 | DULA, James | 606 | Cannon | 9 | 21:30.9 | 2:32.6 |
10 | TER POORTEN, James | 617 | Cannon | 10 | 21:51.9 | 2:53.6 |
11 | LONG, Atlas | 814 | Providence Day | 11 | 22:00.1 | 3:01.8 |
12 | HOODY, Max | 811 | Providence Day | 12 | 22:15.8 | 3:17.5 |
13 | MUVEZWA, Takudzwa | 819 | Providence Day | -- | 22:21.8 | 3:23.5 |
14 | HATCH, Charlie | 810 | Providence Day | -- | 22:22.3 | 3:24.0 |
15 | WARIN, Adam | 618 | Cannon | 13 | 22:32.7 | 3:34.4 |
16 | XU, William | 828 | Providence Day | -- | 22:35.7 | 3:37.4 |
17 | SADOWSKI, Jack | 820 | Providence Day | -- | 22:43.0 | 3:44.7 |
18 | PATEL, Sajan | 615 | Cannon | 14 | 23:05.6 | 4:07.3 |
19 | DOLLAR, Zach | 605 | Cannon | -- | 23:36.9 | 4:38.6 |
20 | LOCURE, Quoiya | 852 | Rocky River | -- | 23:52.0 | 4:52.7 |
21 | WANG, Justin | 824 | Providence Day | -- | 23:58.5 | 5:00.2 |
22 | JEDEGE, Tayo | 610 | Cannon | -- | 24:16.1 | 5:17.8 |
23 | HAMILTON, Will | 809 | Providence Day | -- | 24:32.7 | 5:34.4 |
24 | OHREL, Paul | 614 | Cannon | -- | 24:50.6 | 5:52.3 |
25 | DIANA, Canon | 604 | Cannon | -- | 25:22.4 | 6:24.1 |
26 | HARTSELL, Jacob | 608 | Cannon | -- | 25:22.6 | 6:24.3 |
27 | LONG, Ellis | 815 | Providence Day | -- | 25:26.4 | 6:28.1 |
28 | GOFF, Ian | 607 | Cannon | -- | 25:39.2 | 6:40.9 |
29 | HERRING, Chase | 609 | Cannon | -- | 26:08.3 | 7:10.0 |
30 | GREEN, Kaiden | 851 | Rocky River | -- | 26:10.9 | 7:12.6 |
31 | SINGH, Harjan | 821 | Providence Day | -- | 26:22.3 | 7:24.0 |
32 | LYNCH, Peyton | 817 | Providence Day | -- | 26:22.9 | 7:24.6 |
33 | KAHN, Zach | 813 | Providence Day | -- | 26:38.5 | 7:40.2 |
34 | XIAO, Sam | 827 | Providence Day | -- | 27:13.5 | 8:15.2 |
35 | SHARPE, Isiah | 854 | Rocky River | -- | 30:55.8 | 11:57.5 |
36 | ZAIDMAN, Jonah | 829 | Providence Day | -- | 31:00.4 | 12:02.1 |
37 | NDIAYE, Madikay | 613 | Cannon | -- | 32:13.0 | 13:13.7 |
38 | ZAPATA, Cole | 830 | Providence Day | -- | 32:25.1 | 13:26.8 |
39 | FRISS, Nathaniel | 859 | Trinity Prep | -- | 35:32.9 | 16:34.6 |
Race #5
B&G 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Providence Day | 25 | 2-3-5-7-8(11)(12) | 1:41:20 | 20:16 | 1:19.3 |
2 | Cannon | 30 | 1-4-6-9-10(13)(14) | 1:43:03 | 20:37 | 2:53.7 |
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Cannon | 21 | 1-2-3-5-10(12)(14) | 1:56:49 | 23:22 | 4:54.5 |
2 | Providence Day | 34 | 4-6-7-8-9(11)(13) | 2:02:06 | 24:26 | 1:00.9 |
Athlete | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|
1 | MIRANDA, Jake | 612 | Cannon | 1 | 18:58.3 | --- |
2 | LONGIN, Luke | 816 | Providence Day | 2 | 19:40.3 | 42.0 |
3 | TAPPY, Brannon | 823 | Providence Day | 3 | 19:48.2 | 49.9 |
4 | JONES, Nicholas | 611 | Cannon | 4 | 20:05.3 | 1:07.0 |
5 | BEHRMAN, Daniel | 807 | Providence Day | 5 | 20:11.7 | 1:13.4 |
6 | WRENHOLT, Elise | 628 | Cannon | 1 | 20:18.7 | 1:20.4 |
7 | SALTZMAN, Danny | 616 | Cannon | 6 | 20:35.9 | 1:37.6 |
8 | WRIGHT, Reagan | 826 | Providence Day | 7 | 20:39.6 | 1:41.3 |
9 | KAHN, Cooper | 812 | Providence Day | 8 | 20:59.6 | 2:01.3 |
10 | DULA, James | 606 | Cannon | 9 | 21:30.9 | 2:32.6 |
11 | TER POORTEN, James | 617 | Cannon | 10 | 21:51.9 | 2:53.6 |
12 | LONG, Atlas | 814 | Providence Day | 11 | 22:00.1 | 3:01.8 |
13 | HOODY, Max | 811 | Providence Day | 12 | 22:15.8 | 3:17.5 |
14 | MUVEZWA, Takudzwa | 819 | Providence Day | -- | 22:21.8 | 3:23.5 |
15 | HATCH, Charlie | 810 | Providence Day | -- | 22:22.3 | 3:24.0 |
16 | WARIN, Adam | 618 | Cannon | 13 | 22:32.7 | 3:34.4 |
17 | XU, William | 828 | Providence Day | -- | 22:35.7 | 3:37.4 |
18 | SADOWSKI, Jack | 820 | Providence Day | -- | 22:43.0 | 3:44.7 |
19 | PATEL, Sajan | 615 | Cannon | 14 | 23:05.6 | 4:07.3 |
20 | WRENHOLT, Jessie | 629 | Cannon | 2 | 23:28.4 | 4:30.1 |
21 | DINGES, Sarah | 619 | Cannon | 3 | 23:34.7 | 4:36.4 |
22 | DOLLAR, Zach | 605 | Cannon | -- | 23:36.9 | 4:38.6 |
23 | LOCURE, Quoiya | 852 | Rocky River | -- | 23:52.0 | 4:52.7 |
24 | WANG, Justin | 824 | Providence Day | -- | 23:58.5 | 5:00.2 |
25 | ORAZI, Lily | 842 | Providence Day | 4 | 23:58.5 | 5:00.2 |
26 | JOHNSON, Lauren | 623 | Cannon | 5 | 24:13.9 | 5:15.6 |
27 | PIERI, Ella | 844 | Providence Day | 6 | 24:14.1 | 5:15.8 |
28 | JEDEGE, Tayo | 610 | Cannon | -- | 24:16.1 | 5:17.8 |
29 | ZOLAK, Charlie | 848 | Providence Day | 7 | 24:24.2 | 5:25.9 |
30 | LOZIER, Emmie | 838 | Providence Day | 8 | 24:29.6 | 5:31.3 |
31 | HAMILTON, Will | 809 | Providence Day | -- | 24:32.7 | 5:34.4 |
32 | OHREL, Paul | 614 | Cannon | -- | 24:50.6 | 5:52.3 |
33 | BOONSHAFT, Emery | 833 | Providence Day | 9 | 24:59.3 | 6:01.0 |
34 | WHEELDON, Mia | 627 | Cannon | 10 | 25:13.1 | 6:14.8 |
35 | MAYBRY, Julia | 840 | Providence Day | 11 | 25:21.2 | 6:22.9 |
36 | DIANA, Canon | 604 | Cannon | -- | 25:22.4 | 6:24.1 |
37 | HARTSELL, Jacob | 608 | Cannon | -- | 25:22.6 | 6:24.3 |
38 | LONG, Ellis | 815 | Providence Day | -- | 25:26.4 | 6:28.1 |
39 | GOFF, Ian | 607 | Cannon | -- | 25:39.2 | 6:40.9 |
40 | EATON, Annabelle | 621 | Cannon | 12 | 25:53.3 | 6:55.0 |
41 | HERRING, Chase | 609 | Cannon | -- | 26:08.3 | 7:10.0 |
42 | GREEN, Kaiden | 851 | Rocky River | -- | 26:10.9 | 7:12.6 |
43 | SINGH, Harjan | 821 | Providence Day | -- | 26:22.3 | 7:24.0 |
44 | LI, Stephanie | 837 | Providence Day | 13 | 26:22.8 | 7:24.5 |
45 | LYNCH, Peyton | 817 | Providence Day | -- | 26:22.9 | 7:24.6 |
46 | LOMAX, Anna | 624 | Cannon | 14 | 26:26.4 | 7:28.1 |
47 | ADAMS, Claire | 831 | Providence Day | -- | 26:35.5 | 7:37.2 |
48 | KAHN, Zach | 813 | Providence Day | -- | 26:38.5 | 7:40.2 |
49 | PICARD, Avery | 843 | Providence Day | -- | 26:53.3 | 7:55.0 |
50 | YANCEY, Elizabeth | 847 | Providence Day | -- | 26:58.9 | 8:00.6 |
51 | MARRINO, Erin | 839 | Providence Day | -- | 27:02.0 | 8:02.7 |
52 | DILLON-FARISS, Izzi | 834 | Providence Day | -- | 27:03.1 | 8:04.8 |
53 | XIAO, Sam | 827 | Providence Day | -- | 27:13.5 | 8:15.2 |
54 | SHAH, Diya | 845 | Providence Day | -- | 27:18.0 | 8:18.7 |
55 | NEWMAN, Lauren | 841 | Providence Day | -- | 27:41.4 | 8:43.1 |
56 | SYER, Julianna | 625 | Cannon | -- | 27:56.8 | 8:58.5 |
57 | HICKS, Ada | 622 | Cannon | -- | 28:49.1 | 9:50.8 |
58 | DUTY, Sarah | 620 | Cannon | -- | 28:49.1 | 9:50.8 |
59 | LI, Angela | 836 | Providence Day | -- | 29:23.8 | 10:25.5 |
60 | GUILLEN, Valentina | 549 | Trinity Prep | -- | 29:56.7 | 10:58.4 |
61 | SHARPE, Isiah | 854 | Rocky River | -- | 30:55.8 | 11:57.5 |
62 | ZAIDMAN, Jonah | 829 | Providence Day | -- | 31:00.4 | 12:02.1 |
63 | STURGIS, Lauren | 846 | Providence Day | -- | 31:07.2 | 12:08.9 |
64 | FRANKEGRAND, Anna | 855 | Rocky River | -- | 31:07.7 | 12:09.4 |
65 | NEUWIRTH, Lena | 858 | Rocky River | -- | 31:56.3 | 12:58.0 |
66 | NDIAYE, Madikay | 613 | Cannon | -- | 32:13.0 | 13:13.7 |
67 | ZAPATA, Cole | 830 | Providence Day | -- | 32:25.1 | 13:26.8 |
68 | AUTREY, Cayla | 832 | Providence Day | -- | 32:49.2 | 13:50.9 |
69 | EVANS, Cate | 860 | Trinity Prep | -- | 32:54.0 | 13:54.7 |
70 | GREEN, Kaylee | 857 | Rocky River | -- | 33:58.8 | 15:00.5 |
71 | FRISS, Nathaniel | 859 | Trinity Prep | -- | 35:32.9 | 16:34.6 |