2023 Union All-County Meet @ CuthbertsonWaxhaw, NC
3/25/2023

< Back

#6 Boys 100 Meters Results

Finals

PL Athlete Yr. Team Time Pts HPL Note
1 PEAY, Kamran 8 Weddington 11.61 10 25 (1)
2 SUBOTICH, Michael 8 Weddington 11.78 8 25 (2)
3 LULEY, Henry 8 Weddington 11.89 6 25 (3)
4 JONES, Joseph 8 Sun Valley 11.98 5 25 (4)
5 BLACK, Sijahz 8 Monroe 12.30 4 25 (5)
6 DAVIS, Austin 8 Cuthbertson 12.33 3 24 (1) 12.323
7 SOUTHWARD, Deveian 8 Sun Valley 12.33 2 25 (6) 12.326
8 BELL, Joshua 8 Sun Valley 12.43 1 25 (7)
9 ISAAC-MCGOWAN, Kendell 8 East Union 12.60   24 (2)
10 JOHNSON, Jermaine 8 Porter Ridge 12.62   22 (1) 12.618
10 BAKER, Amari 8 Sun Valley 12.62   23 (1) 12.618
12 PAULINE, Anthony 8 Sun Valley 12.63   23 (2)
13 CHAMBERS, Ja'Lik 8 East Union 12.66   24 (3)
14 PONDER, Bryce 8 Southwest Charlotte STEM Academy 12.70   24 (4) 12.691
15 SMITH, Nisaih 8 Parkwood 12.70   20 (1) 12.693
16 STOKES, Jaden 8 Monroe 12.76   23 (3) 12.751
17 STAFFORD, Chris 8 Sun Valley 12.76   24 (5) 12.759
18 ABRAHAM, JaColby 7 Weddington 12.78   20 (2)
19 JACKSON, Mario 8 Monroe 12.82   3 (1) 12.811
20 QUICK, Jaiden 8 Metrolina Christian Academy 12.82   24 (6) 12.814
21 RIVERA-LANEY, Josiah 8 Sun Valley 12.83   21 (1)
22 EUGENE, Isaac 8 Parkwood 12.84   20 (3)
23 HALL, Daydree Porter Ridge 12.87   22 (2) 12.869
23 TOUSSAINT, Aeden 8 Cuthbertson 12.87   23 (4) 12.869
25 JOHNSON, Wynston 8 Weddington 12.88   23 (5)
26 BENTON, Joshua 8 Porter Ridge 12.90   22 (3)
27 DAVIS, Ethan 8 Sun Valley 12.91   4 (1)
28 DEAN, Nasir 8 East Union 12.92   23 (6)
29 REID, Chase 8 Sun Valley 13.03   24 (7) 13.028
30 OLDHAM, Aiden 8 Porter Ridge 13.03   21 (2) 13.030
31 PRINGLE, Tommy 8 Cuthbertson 13.09   21 (3)
32 WATSON, Ryan 7 Southwest Charlotte STEM Academy 13.11   2 (1)
33 WHITLEY, Mason 6 Southwest Charlotte STEM Academy 13.16   20 (4)
34 VIRGILIO, Christopher 8 Cuthbertson 13.17   22 (4)
35 FORNEY, Mason 7 Porter Ridge 13.21   16 (1)
36 SEELEY, Eddie 7 Socrates Academy 13.24   21 (4)
37 LAWRENCE, Damarea 6 East Union 13.25   23 (7)
38 CLIFFORD, Carter 8 Southwest Charlotte STEM Academy 13.26   1 (1)
39 WILLIAMS, Kingston 6 Porter Ridge 13.27   20 (5)
40 GUNN, William 6 Porter Ridge 13.30   19 (1)
41 KLEE, Rogan 8 Weddington 13.31   1 (2) 13.301
42 WITHERSPOON, Kyan 8 East Union 13.31   22 (5) 13.307
43 ANTONIO, Xavier 8 Weddington 13.32   21 (5) 13.313
44 ROBINSON, Isaac 7 Socrates Academy 13.32   23 (8) 13.317
45 TAYLOR, Jaquan 8 Monroe 13.36   19 (2)
46 LEONARD, Dylan 8 Cuthbertson 13.41   3 (2) 13.406
47 DONOVAN, Owen 8 Marvin Ridge 13.41   16 (2) 13.410
48 KNOTTS, Aveon 7 Monroe 13.43   21 (6)
49 VERBECK, Thomas 8 Weddington 13.45   16 (3) 13.446
49 CHAMBERS, Trentin 6 Piedmont 13.45   19 (3) 13.446
49 ELDRIDGE, Mason 7 Sun Valley 13.45   21 (7) 13.446
52 MORGAN, Dylan 8 Unattached 13.46   19 (4) 13.453
53 SHINE, Dezmond 7 Monroe 13.46   3 (3) 13.454
54 HUDSON, Braylon 7 Sun Valley 13.47   20 (6) 13.461
55 WINDSOR, William 8 Cuthbertson 13.47   22 (6) 13.470
56 MITCHELL, Maotaoalii 7 Marvin Ridge 13.49   17 (1)
57 BILLS, Landon "Joel" 7 Weddington 13.50   16 (4)
58 BAKER, Akaden 7 Sun Valley 13.52   22 (7)
59 DICKEY, Johnathon (Chris) 8 Sun Valley 13.55   18 (1)
60 ROBINSON, Chris 8 Monroe 13.58   17 (2) 13.572
61 ALSOBROOKS, Amare 8 Weddington 13.58   15 (1) 13.575
62 MCGARRY, Thomas 7 Cuthbertson 13.62   21 (8)
63 MONTGOMERY, Braxton 7 Cuthbertson 13.63   18 (2)
64 BOWMAN JR, Shaun 7 Sun Valley 13.64   18 (3) 13.632
65 DANSBY, Ellis 8 Porter Ridge 13.64   16 (5) 13.635
66 MOGOKO, Tyrell 7 Marvin Ridge 13.64   17 (3) 13.637
67 DESMARRATES, Brody 8 Southwest Charlotte STEM Academy 13.67   18 (4) 13.667
68 PATTERSON, Liam 8 Cuthbertson 13.67   19 (5) 13.670
69 BUCKOWSKY, Vincent 6 Marvin Ridge 13.73   16 (6)
70 BOLING, Colin 8 Marvin Ridge 13.81   19 (6)
71 ANANG, Fabrice 7 Sun Valley 13.89   18 (5)
72 MASCIANGELO, Cole 8 Cuthbertson 13.91   16 (7)
73 WILLIAMSON, Spencer 8 Metrolina Christian Academy 13.93   19 (7)
74 GRIFFIN, Fabien 6 East Union 13.94   20 (7)
75 HALE, Hunter 7 Porter Ridge 14.00   17 (4)
76 KOCYLOWSKY, Trey 7 Covenant Day 14.06   18 (6)
77 BARBOUR, Dai'Veon 7 Monroe 14.17   2 (2)
78 OXLEY, Jake 8 Socrates Academy 14.23   15 (2)
79 WAN, Daniel 8 Marvin Ridge 14.24   16 (8)
80 WEYCKER, Davis 8 Piedmont 14.26   12 (1)
81 ROBINSON, Jacolbi 8 Monroe 14.38   15 (3)
82 YOUNG, Samuel 8 Weddington 14.40   2 (3)
83 JENKINS-WEBB, Jhace 7 Marvin Ridge 14.43   13 (1)
84 HERNANDEZ, Santiago 8 Metrolina Christian Academy 14.45   14 (1)
85 GIBBS, Josh 8 Metrolina Christian Academy 14.46   14 (2)
86 LOMAKO, Dima Porter Ridge 14.49   11 (1)
87 AFANOU, David 8 Cuthbertson 14.52   15 (4)
88 VANDENBERG, Micah 7 Covenant Day 14.55   1 (3)
89 CASE, Noah 7 Metrolina Christian Academy 14.63   15 (5) 14.628
90 CRISOL, Coby 6 Cuthbertson 14.63   14 (3) 14.630
90 REILEY, Benji 7 Piedmont 14.63   15 (6) 14.630
92 MORALES, Javeyn 7 Piedmont 14.65   11 (2)
93 SHROCK, Noah 7 Marvin Ridge 14.66   13 (2)
94 CHIN, Lucas 6 Weddington 14.71   11 (3)
95 PATTERSON, Jamaurii 6 East Union 14.72   11 (4)
96 WHELCHEL, Vance 7 Covenant Day 14.74   15 (7)
97 HINSON, Summit 6 Marvin Ridge 14.78   12 (2)
98 KERNAN, Edward 7 Weddington 14.79   14 (4)
99 CHAMBERS, Trevor 6 Piedmont 14.82   13 (3)
100 MOORE, Carter Porter Ridge 14.86   13 (4) 14.851
101 PAPIERNIK, Charlie 8 Porter Ridge 14.86   12 (3) 14.852
102 CARLISLE, Bless 7 Sun Valley 14.88   14 (5)
103 BLACK, Mason 6 Piedmont 14.89   12 (4)
104 PARRISH, Caleb 8 Metrolina Christian Academy 14.92   13 (5)
105 MILNER, Hoby 8 Marvin Ridge 14.93   13 (6)
106 PIERSON, Tyler 8 Cuthbertson 14.94   12 (5)
107 YOUNG, Garrett 6 Marvin Ridge 15.01   11 (5)
108 BEDNAR, Cooper 6 Marvin Ridge 15.03   9 (1)
109 GARVER, Lincoln 7 Piedmont 15.04   12 (6)
110 HALL, Liam 7 Covenant Day 15.07   11 (6)
111 CAUTHEN, Ryan 8 Metrolina Christian Academy 15.08   10 (1)
112 NIXON, Nymir 7 Monroe 15.11   15 (8) 15.101
113 CAMPOS SILVA, Kawan 7 Weddington 15.11   8 (1) 15.107
114 VIROJA, Arnav 6 Marvin Ridge 15.18   10 (2)
115 EUGENE, Eli 6 Parkwood 15.25   7 (1)
116 USRY, Cameron 6 Cuthbertson 15.26   10 (3)
117 CURRAN, Adam 7 Weddington 15.30   2 (4)
118 DYSON, Zach 8 Metrolina Christian Academy 15.31   12 (7)
119 WINSER, Matthew 8 Covenant Day 15.33   11 (7)
120 LEAK, Camden 7 East Union 15.34   14 (6)
121 MCKAY-MONTGOMERY, Zhi'Malachi 7 Parkwood 15.35   2 (5)
122 HAAKE, Noah 7 Socrates Academy 15.38   1 (4)
123 THOMAS, Jacob 6 East Union 15.40   12 (8)
124 GRIFFIN, Anthonay 5 Monroe 15.41   4 (2)
125 VASSIL, Evan 7 Marvin Ridge 15.42   3 (4)
126 MARSH, Jakoby 6 Monroe 15.48   11 (8)
127 LANNING, Dylan 6 Porter Ridge 15.49   10 (4)
128 CARRELL, Zechariah 7 Sun Valley 15.58   8 (2)
129 BOIX, Jose 6 Cuthbertson 15.63   9 (2)
130 PARR, Elijah 6 East Union 15.69   9 (3)
131 PERRY, Sawyer 6 Metrolina Christian Academy 15.84   2 (6)
132 ESPEJO, Adanis 7 Porter Ridge 15.89   9 (4)
133 SLATTER, Lincoln 7 Piedmont 15.93   8 (3) 15.929
134 EATON, Andrew 7 Cuthbertson 15.93   1 (5) 15.930
135 FAHNER, Carson 6 Cuthbertson 15.96   10 (5)
136 WALLACE, Hendry 7 Porter Ridge 16.07   9 (5)
137 GILLENWATER, Cooper 7 Metrolina Christian Academy 16.13   1 (6) 16.125
138 PARSONS, Zacharias 6 Marvin Ridge 16.13   8 (4) 16.128
139 NELSON, Jamarean 8 Monroe 16.23   6 (1)
140 HINES, Crew 7 Socrates Academy 16.29   7 (2)
141 CARR, Nathan 6 Metrolina Christian Academy 16.36   8 (5)
142 GILBOY, Thomas 6 Weddington 16.38   7 (3) 16.372
143 PARHAM, TaQuavian 6 Monroe 16.38   10 (6) 16.376
144 LEONARD, Noah 7 Cuthbertson 16.39   3 (5) 16.387
145 GARCIA, Malachi 8 Sun Valley 16.39   9 (6) 16.388
146 BAKER, Michael 5 Southwest Charlotte STEM Academy 16.42   4 (3)
147 MINTZ, Nate 7 Piedmont 16.46   6 (2)
148 CHAMBERS, Eli 8 Piedmont 16.53   6 (3)
149 MORROW, Tresean 5 Southwest Charlotte STEM Academy 16.57   8 (6)
150 DEESE, Caleb 6 Parkwood 16.63   6 (4)
151 HINTON, Monte' 6 Monroe 16.77   7 (4)
152 HERNANDEZ, Gabriel 6 Piedmont 16.78   6 (5)
153 DEVORE, Lucas 6 Weddington 16.80   6 (6)
154 HACKNEY, Jack 7 Piedmont 16.82   7 (5)
155 ASHBOURNE, Matthew 6 Southwest Charlotte STEM Academy 16.83   5 (1)
156 VAUGHN, Marcus 5 Southwest Charlotte STEM Academy 17.38   8 (7)
157 ASBURY, Carter 8 Metrolina Christian Academy 17.78   6 (7)
158 ROTHERT, Hudson 6 Metrolina Christian Academy 17.79   5 (2)
159 MABRY, Cian 6 Metrolina Christian Academy 18.05   5 (3)
160 CULBERTH, Don 6 Southwest Charlotte STEM Academy 18.07   5 (4)
161 ELMORE, Jackson 6 Metrolina Christian Academy 18.62   5 (5)
162 REEVES, Joseph 6 Socrates Academy 18.63   5 (6)
163 CAMPBELL, Zeke 6 Piedmont 18.78   6 (8)
164 JOHNSON, Liam 3 06-Unattached 18.83   2 (7)
165 DANIEL LOOR, Jacob 6 Cuthbertson 18.97   4 (4)
166 FULLINGTON, Grayson 5 Southwest Charlotte STEM Academy 19.72   4 (5)
167 VILA, Nino 8 Socrates Academy 20.29   5 (7)
168 MEIER, Jeb 6 Metrolina Christian Academy 20.50   4 (6)
INGRAM, Caleb 5 Southwest Charlotte STEM Academy NT  
BLAKNEY, Landon 7 East Union NT  
INGRAM, Javaar 8 Monroe NT  

Finals Section: 1

HPL Athlete Yr. Team Time Pts Note
1 CLIFFORD, Carter 8 Southwest Charlotte STEM Academy13.26  
2 KLEE, Rogan 8 Weddington13.31   13.301
3 VANDENBERG, Micah 7 Covenant Day14.55  
4 HAAKE, Noah 7 Socrates Academy15.38  
5 EATON, Andrew 7 Cuthbertson15.93   15.930
6 GILLENWATER, Cooper 7 Metrolina Christian Academy16.13   16.125


Finals Section: 2

HPL Athlete Yr. Team Time Pts Note
1 WATSON, Ryan 7 Southwest Charlotte STEM Academy13.11  
2 BARBOUR, Dai'Veon 7 Monroe14.17  
3 YOUNG, Samuel 8 Weddington14.40  
4 CURRAN, Adam 7 Weddington15.30  
5 MCKAY-MONTGOMERY, Zhi'Malachi 7 Parkwood15.35  
6 PERRY, Sawyer 6 Metrolina Christian Academy15.84  
7 JOHNSON, Liam 3 06-Unattached18.83  
BLAKNEY, Landon 7 East UnionNT  


Finals Section: 3

HPL Athlete Yr. Team Time Pts Note
1 JACKSON, Mario 8 Monroe12.82   12.811
2 LEONARD, Dylan 8 Cuthbertson13.41   13.406
3 SHINE, Dezmond 7 Monroe13.46   13.454
4 VASSIL, Evan 7 Marvin Ridge15.42  
5 LEONARD, Noah 7 Cuthbertson16.39   16.387


Finals Section: 4

HPL Athlete Yr. Team Time Pts Note
1 DAVIS, Ethan 8 Sun Valley12.91  
2 GRIFFIN, Anthonay 5 Monroe15.41  
3 BAKER, Michael 5 Southwest Charlotte STEM Academy16.42  
4 DANIEL LOOR, Jacob 6 Cuthbertson18.97  
5 FULLINGTON, Grayson 5 Southwest Charlotte STEM Academy19.72  
6 MEIER, Jeb 6 Metrolina Christian Academy20.50  


Finals Section: 5

HPL Athlete Yr. Team Time Pts Note
1 ASHBOURNE, Matthew 6 Southwest Charlotte STEM Academy16.83  
2 ROTHERT, Hudson 6 Metrolina Christian Academy17.79  
3 MABRY, Cian 6 Metrolina Christian Academy18.05  
4 CULBERTH, Don 6 Southwest Charlotte STEM Academy18.07  
5 ELMORE, Jackson 6 Metrolina Christian Academy18.62  
6 REEVES, Joseph 6 Socrates Academy18.63  
7 VILA, Nino 8 Socrates Academy20.29  


Finals Section: 6

HPL Athlete Yr. Team Time Pts Note
1 NELSON, Jamarean 8 Monroe16.23  
2 MINTZ, Nate 7 Piedmont16.46  
3 CHAMBERS, Eli 8 Piedmont16.53  
4 DEESE, Caleb 6 Parkwood16.63  
5 HERNANDEZ, Gabriel 6 Piedmont16.78  
6 DEVORE, Lucas 6 Weddington16.80  
7 ASBURY, Carter 8 Metrolina Christian Academy17.78  
8 CAMPBELL, Zeke 6 Piedmont18.78  


Finals Section: 7

HPL Athlete Yr. Team Time Pts Note
1 EUGENE, Eli 6 Parkwood15.25  
2 HINES, Crew 7 Socrates Academy16.29  
3 GILBOY, Thomas 6 Weddington16.38   16.372
4 HINTON, Monte' 6 Monroe16.77  
5 HACKNEY, Jack 7 Piedmont16.82  


Finals Section: 8

HPL Athlete Yr. Team Time Pts Note
1 CAMPOS SILVA, Kawan 7 Weddington15.11   15.107
2 CARRELL, Zechariah 7 Sun Valley15.58  
3 SLATTER, Lincoln 7 Piedmont15.93   15.929
4 PARSONS, Zacharias 6 Marvin Ridge16.13   16.128
5 CARR, Nathan 6 Metrolina Christian Academy16.36  
6 MORROW, Tresean 5 Southwest Charlotte STEM Academy16.57  
7 VAUGHN, Marcus 5 Southwest Charlotte STEM Academy17.38  


Finals Section: 9

HPL Athlete Yr. Team Time Pts Note
1 BEDNAR, Cooper 6 Marvin Ridge15.03  
2 BOIX, Jose 6 Cuthbertson15.63  
3 PARR, Elijah 6 East Union15.69  
4 ESPEJO, Adanis 7 Porter Ridge15.89  
5 WALLACE, Hendry 7 Porter Ridge16.07  
6 GARCIA, Malachi 8 Sun Valley16.39   16.388
INGRAM, Caleb 5 Southwest Charlotte STEM AcademyNT  


Finals Section: 10

HPL Athlete Yr. Team Time Pts Note
1 CAUTHEN, Ryan 8 Metrolina Christian Academy15.08  
2 VIROJA, Arnav 6 Marvin Ridge15.18  
3 USRY, Cameron 6 Cuthbertson15.26  
4 LANNING, Dylan 6 Porter Ridge15.49  
5 FAHNER, Carson 6 Cuthbertson15.96  
6 PARHAM, TaQuavian 6 Monroe16.38   16.376


Finals Section: 11

HPL Athlete Yr. Team Time Pts Note
1 LOMAKO, Dima Porter Ridge14.49  
2 MORALES, Javeyn 7 Piedmont14.65  
3 CHIN, Lucas 6 Weddington14.71  
4 PATTERSON, Jamaurii 6 East Union14.72  
5 YOUNG, Garrett 6 Marvin Ridge15.01  
6 HALL, Liam 7 Covenant Day15.07  
7 WINSER, Matthew 8 Covenant Day15.33  
8 MARSH, Jakoby 6 Monroe15.48  


Finals Section: 12

HPL Athlete Yr. Team Time Pts Note
1 WEYCKER, Davis 8 Piedmont14.26  
2 HINSON, Summit 6 Marvin Ridge14.78  
3 PAPIERNIK, Charlie 8 Porter Ridge14.86   14.852
4 BLACK, Mason 6 Piedmont14.89  
5 PIERSON, Tyler 8 Cuthbertson14.94  
6 GARVER, Lincoln 7 Piedmont15.04  
7 DYSON, Zach 8 Metrolina Christian Academy15.31  
8 THOMAS, Jacob 6 East Union15.40  


Finals Section: 13

HPL Athlete Yr. Team Time Pts Note
1 JENKINS-WEBB, Jhace 7 Marvin Ridge14.43  
2 SHROCK, Noah 7 Marvin Ridge14.66  
3 CHAMBERS, Trevor 6 Piedmont14.82  
4 MOORE, Carter Porter Ridge14.86   14.851
5 PARRISH, Caleb 8 Metrolina Christian Academy14.92  
6 MILNER, Hoby 8 Marvin Ridge14.93  


Finals Section: 14

HPL Athlete Yr. Team Time Pts Note
1 HERNANDEZ, Santiago 8 Metrolina Christian Academy14.45  
2 GIBBS, Josh 8 Metrolina Christian Academy14.46  
3 CRISOL, Coby 6 Cuthbertson14.63   14.630
4 KERNAN, Edward 7 Weddington14.79  
5 CARLISLE, Bless 7 Sun Valley14.88  
6 LEAK, Camden 7 East Union15.34  


Finals Section: 15

HPL Athlete Yr. Team Time Pts Note
1 ALSOBROOKS, Amare 8 Weddington13.58   13.575
2 OXLEY, Jake 8 Socrates Academy14.23  
3 ROBINSON, Jacolbi 8 Monroe14.38  
4 AFANOU, David 8 Cuthbertson14.52  
5 CASE, Noah 7 Metrolina Christian Academy14.63   14.628
6 REILEY, Benji 7 Piedmont14.63   14.630
7 WHELCHEL, Vance 7 Covenant Day14.74  
8 NIXON, Nymir 7 Monroe15.11   15.101


Finals Section: 16

HPL Athlete Yr. Team Time Pts Note
1 FORNEY, Mason 7 Porter Ridge13.21  
2 DONOVAN, Owen 8 Marvin Ridge13.41   13.410
3 VERBECK, Thomas 8 Weddington13.45   13.446
4 BILLS, Landon "Joel" 7 Weddington13.50  
5 DANSBY, Ellis 8 Porter Ridge13.64   13.635
6 BUCKOWSKY, Vincent 6 Marvin Ridge13.73  
7 MASCIANGELO, Cole 8 Cuthbertson13.91  
8 WAN, Daniel 8 Marvin Ridge14.24  


Finals Section: 17

HPL Athlete Yr. Team Time Pts Note
1 MITCHELL, Maotaoalii 7 Marvin Ridge13.49  
2 ROBINSON, Chris 8 Monroe13.58   13.572
3 MOGOKO, Tyrell 7 Marvin Ridge13.64   13.637
4 HALE, Hunter 7 Porter Ridge14.00  
INGRAM, Javaar 8 MonroeNT  


Finals Section: 18

HPL Athlete Yr. Team Time Pts Note
1 DICKEY, Johnathon (Chris) 8 Sun Valley13.55  
2 MONTGOMERY, Braxton 7 Cuthbertson13.63  
3 BOWMAN JR, Shaun 7 Sun Valley13.64   13.632
4 DESMARRATES, Brody 8 Southwest Charlotte STEM Academy13.67   13.667
5 ANANG, Fabrice 7 Sun Valley13.89  
6 KOCYLOWSKY, Trey 7 Covenant Day14.06  


Finals Section: 19

HPL Athlete Yr. Team Time Pts Note
1 GUNN, William 6 Porter Ridge13.30  
2 TAYLOR, Jaquan 8 Monroe13.36  
3 CHAMBERS, Trentin 6 Piedmont13.45   13.446
4 MORGAN, Dylan 8 Unattached13.46   13.453
5 PATTERSON, Liam 8 Cuthbertson13.67   13.670
6 BOLING, Colin 8 Marvin Ridge13.81  
7 WILLIAMSON, Spencer 8 Metrolina Christian Academy13.93  


Finals Section: 20

HPL Athlete Yr. Team Time Pts Note
1 SMITH, Nisaih 8 Parkwood12.70   12.693
2 ABRAHAM, JaColby 7 Weddington12.78  
3 EUGENE, Isaac 8 Parkwood12.84  
4 WHITLEY, Mason 6 Southwest Charlotte STEM Academy13.16  
5 WILLIAMS, Kingston 6 Porter Ridge13.27  
6 HUDSON, Braylon 7 Sun Valley13.47   13.461
7 GRIFFIN, Fabien 6 East Union13.94  


Finals Section: 21

HPL Athlete Yr. Team Time Pts Note
1 RIVERA-LANEY, Josiah 8 Sun Valley12.83  
2 OLDHAM, Aiden 8 Porter Ridge13.03   13.030
3 PRINGLE, Tommy 8 Cuthbertson13.09  
4 SEELEY, Eddie 7 Socrates Academy13.24  
5 ANTONIO, Xavier 8 Weddington13.32   13.313
6 KNOTTS, Aveon 7 Monroe13.43  
7 ELDRIDGE, Mason 7 Sun Valley13.45   13.446
8 MCGARRY, Thomas 7 Cuthbertson13.62  


Finals Section: 22

HPL Athlete Yr. Team Time Pts Note
1 JOHNSON, Jermaine 8 Porter Ridge12.62   12.618
2 HALL, Daydree Porter Ridge12.87   12.869
3 BENTON, Joshua 8 Porter Ridge12.90  
4 VIRGILIO, Christopher 8 Cuthbertson13.17  
5 WITHERSPOON, Kyan 8 East Union13.31   13.307
6 WINDSOR, William 8 Cuthbertson13.47   13.470
7 BAKER, Akaden 7 Sun Valley13.52  


Finals Section: 23

HPL Athlete Yr. Team Time Pts Note
1 BAKER, Amari 8 Sun Valley12.62   12.618
2 PAULINE, Anthony 8 Sun Valley12.63  
3 STOKES, Jaden 8 Monroe12.76   12.751
4 TOUSSAINT, Aeden 8 Cuthbertson12.87   12.869
5 JOHNSON, Wynston 8 Weddington12.88  
6 DEAN, Nasir 8 East Union12.92  
7 LAWRENCE, Damarea 6 East Union13.25  
8 ROBINSON, Isaac 7 Socrates Academy13.32   13.317


Finals Section: 24

HPL Athlete Yr. Team Time Pts Note
1 DAVIS, Austin 8 Cuthbertson12.33 3 12.323
2 ISAAC-MCGOWAN, Kendell 8 East Union12.60  
3 CHAMBERS, Ja'Lik 8 East Union12.66  
4 PONDER, Bryce 8 Southwest Charlotte STEM Academy12.70   12.691
5 STAFFORD, Chris 8 Sun Valley12.76   12.759
6 QUICK, Jaiden 8 Metrolina Christian Academy12.82   12.814
7 REID, Chase 8 Sun Valley13.03   13.028


Finals Section: 25

HPL Athlete Yr. Team Time Pts Note
1 PEAY, Kamran 8 Weddington11.61 10
2 SUBOTICH, Michael 8 Weddington11.78 8
3 LULEY, Henry 8 Weddington11.89 6
4 JONES, Joseph 8 Sun Valley11.98 5
5 BLACK, Sijahz 8 Monroe12.30 4
6 SOUTHWARD, Deveian 8 Sun Valley12.33 2 12.326
7 BELL, Joshua 8 Sun Valley12.43 1