2023 Union All-County Meet @ CuthbertsonWaxhaw, NC
3/25/2023

< Back

#14 Boys 400 Meters Results

Finals

PL Athlete Yr. Team Time Pts HPL Note
1 LEE, Porter 7 Weddington 57.25 10 16 (1)
2 COOKE, Bryce 8 Unattached 58.20   16 (2)
3 MARTIN LLL, Charles 8 Parkwood 59.10 8 16 (3)
4 TOUSSAINT, Aeden 8 Cuthbertson 59.41 6 14 (1)
5 FIELDSEND, Robert 8 Porter Ridge 59.43 5 16 (4)
6 KEARNEY, Caleb 8 Southwest Charlotte STEM Academy 59.69 4 15 (1)
7 PEGUES, Kai 8 Cuthbertson 1:00.08 3 16 (5)
8 LYTLE, Amarri 8 Parkwood 1:00.63 2 16 (6)
9 FIKKERT, Noah 8 Covenant Day 1:00.86 1 14 (2)
10 ELDRIDGE, Mason 7 Sun Valley 1:01.18   15 (2)
11 SURAPANENI, Abhinav 8 Cuthbertson 1:01.52   15 (3)
12 LEONARD, Dylan 8 Cuthbertson 1:01.67   16 (7)
13 GORDON III, William 8 Cuthbertson 1:02.39   14 (3)
14 KOTLARZ, Russell 8 Parkwood 1:02.96   14 (4)
15 BECKERT, John 8 Marvin Ridge 1:03.38   14 (5)
16 BLACK, Caden 8 Piedmont 1:03.61   14 (6)
17 EUGENE, Isaac 8 Parkwood 1:03.87   3 (1)
18 CLIFFORD, Carter 8 Southwest Charlotte STEM Academy 1:04.27   2 (1)
19 RIVERA-LANEY, Josiah 8 Sun Valley 1:05.04   13 (1)
20 MASSENBURG, Jameson 8 Southwest Charlotte STEM Academy 1:05.08   14 (7)
21 MALEK, Oliver 8 Marvin Ridge 1:05.24   12 (1)
22 WAN, Daniel 8 Marvin Ridge 1:05.46   12 (2)
23 HUDSON, Braylon 7 Sun Valley 1:05.60   14 (8)
24 SCHUSTER, Evan 8 Piedmont 1:05.80   12 (3)
25 FRADY, Brayden 8 Piedmont 1:06.05   13 (2)
26 FINCHER, Brandon 7 East Union 1:06.11   3 (2)
27 MASCIANGELO, Cole 8 Cuthbertson 1:06.15   2 (2)
28 TINTO, Gavin 8 Parkwood 1:06.57   12 (4)
29 FOLNSBEE, Cohen 7 Marvin Ridge 1:06.61   13 (3)
30 MOORE, Justin 8 Southwest Charlotte STEM Academy 1:06.72   13 (4)
31 JOSEPH, Logan 7 Weddington 1:06.93   2 (3)
32 LUSSARDI, Matthew 8 Marvin Ridge 1:06.98   12 (5)
33 MOGOKO, Tyrell 7 Marvin Ridge 1:07.35   11 (1)
34 SEELEY, Eddie 7 Socrates Academy 1:07.41   1 (1)
35 STAEFFLER, Levi 8 Parkwood 1:07.55   13 (5)
36 ROBINSON, Isaac 7 Socrates Academy 1:07.64   1 (2)
37 KAMBAMPATI, Ritesh 8 Marvin Ridge 1:08.20   7 (1)
38 THOMPSON, Samir 7 Porter Ridge 1:08.47   12 (6)
39 QUIGLEY, Ryder 8 Parkwood 1:08.55   13 (6) 1:08.542
40 JACKSON, Joseph 6 Monroe 1:08.55   11 (2) 1:08.548
41 MORROW, Reggie 8 Southwest Charlotte STEM Academy 1:08.71   10 (1)
42 SHINE, Dezmond 7 Monroe 1:09.23   9 (1)
43 OXLEY, Jake 8 Socrates Academy 1:09.54   4 (1)
44 KERNAN, Edward 7 Weddington 1:10.10   11 (3)
45 GENTILLE, Noah 7 Marvin Ridge 1:10.20   9 (2)
46 GOMEZ, Joshua 8 Monroe 1:10.26   9 (3)
47 KEY, Athan 8 Weddington 1:10.52   10 (2)
48 YOUNG, Samuel 8 Weddington 1:11.11   11 (4)
49 WATSON, Benjamin 8 Marvin Ridge 1:11.30   6 (1)
50 FORREST, Grant 8 Porter Ridge 1:11.41   11 (5)
51 CRISOL, Coby 6 Cuthbertson 1:11.42   8 (1)
52 FORNEY, Mason 7 Porter Ridge 1:11.46   4 (2)
53 BATHINA, Adithya 8 Marvin Ridge 1:11.47   12 (7)
54 PATEL, Aditya 7 Marvin Ridge 1:11.72   11 (6)
55 DURAN-FALCON, Andrew 8 Monroe 1:12.04   8 (2)
56 ANANG, Fabrice 7 Sun Valley 1:12.45   11 (7)
57 FIRESTONE, Daniel 8 Marvin Ridge 1:12.58   7 (2)
58 REILEY, Benji 7 Piedmont 1:12.89   9 (4)
59 MORALES, Javeyn 7 Piedmont 1:13.27   10 (3)
60 MARTIN, Levi 7 Metrolina Christian Academy 1:13.38   8 (3)
61 HALE, Hunter 7 Porter Ridge 1:13.42   2 (4)
62 CHURN, Baker 8 Marvin Ridge 1:13.66   9 (5)
63 MCLEOD, Cameron 7 Sun Valley 1:13.79   10 (4)
64 SMEDBERG, Matthew 8 Socrates Academy 1:13.93   9 (6)
65 LEAK, Camden 7 East Union 1:14.18   10 (5)
66 CONDER, Graham 8 Marvin Ridge 1:14.26   7 (3)
67 HERNANDEZ, Gabriel 6 Piedmont 1:15.06   6 (2)
68 CANNON, Duncan 7 Cuthbertson 1:15.26   1 (3)
69 JENKINS-WEBB, Jhace 7 Marvin Ridge 1:15.42   8 (4)
70 THOMFORD, Ryan 7 Parkwood 1:15.49   9 (7)
71 THOMAS, Jacob 6 East Union 1:16.52   8 (5)
72 FOX, Eli 8 Weddington 1:16.57   1 (4)
73 FOX, Owen 8 Weddington 1:16.60   1 (5)
74 THOMAS, Logan 8 Piedmont 1:16.61   8 (6)
75 SLATTER, Lincoln 7 Piedmont 1:16.71   7 (4)
76 JORDAN, Nathan 7 Cuthbertson 1:16.73   3 (3)
77 LEONARD, Thomas 7 Weddington 1:17.15   8 (7)
78 MAUNEY, Gabriel 8 Weddington 1:17.33   8 (8)
79 ANDRADE-CRISTOBAL, Angel 8 Piedmont 1:18.97   7 (5)
80 LEONARD, Noah 7 Cuthbertson 1:19.61   6 (3)
81 VIROJA, Arnav 6 Marvin Ridge 1:19.97   9 (8)
82 SHERWOOD, Connor 8 Piedmont 1:20.84   7 (6)
83 CHAMBERS, Trevor 6 Piedmont 1:20.99   7 (7)
84 HIRSCH, Tucker 7 Porter Ridge 1:21.02   5 (1)
85 EUGENE, Eli 6 Parkwood 1:22.20   6 (4)
86 HINSON, Summit 6 Marvin Ridge 1:22.46   6 (5)
87 PARR, Elijah 6 East Union 1:22.86   5 (2)
88 LOFLAND, Reagan 8 Cuthbertson 1:23.96   5 (3)
89 YASCAVAGE, Damion 7 Porter Ridge 1:25.45   5 (4)
90 CHAMBERS, Jayzereyun 6 Monroe 1:25.53   4 (3)
91 DEESE, Caleb 6 Parkwood 1:25.59   4 (4)
92 HARTSON, Jaden 7 Monroe 1:25.93   6 (6)
93 MCBRIDE, Conner 6 Cuthbertson 1:26.27   5 (5)
94 MARSH, Jakoby 6 Monroe 1:26.47   6 (7)
95 CORREA, Sergio 6 Porter Ridge 1:26.83   5 (6)
96 COLLINS, Cole 6 Cuthbertson 1:26.88   6 (8)
97 LOMAKO, Dima Porter Ridge 1:26.90   3 (4)
98 SMITH, Bryce 6 Piedmont 1:27.22   5 (7)
99 PIENCZYKOWSKI, Lucas 6 Cuthbertson 1:29.67   3 (5)
100 GUADALUPE-HERNANDAZ, Sebastian 7 Parkwood 1:34.32   4 (5)
101 JOHNSON, Liam 3 06-Unattached 1:35.88   3 (6)
102 PARHAM, TaQuavian 6 Monroe 1:42.80   4 (6)

Finals Section: 1

HPL Athlete Yr. Team Time Pts Note
1 SEELEY, Eddie 7 Socrates Academy1:07.41  
2 ROBINSON, Isaac 7 Socrates Academy1:07.64  
3 CANNON, Duncan 7 Cuthbertson1:15.26  
4 FOX, Eli 8 Weddington1:16.57  
5 FOX, Owen 8 Weddington1:16.60  


Finals Section: 2

HPL Athlete Yr. Team Time Pts Note
1 CLIFFORD, Carter 8 Southwest Charlotte STEM Academy1:04.27  
2 MASCIANGELO, Cole 8 Cuthbertson1:06.15  
3 JOSEPH, Logan 7 Weddington1:06.93  
4 HALE, Hunter 7 Porter Ridge1:13.42  


Finals Section: 3

HPL Athlete Yr. Team Time Pts Note
1 EUGENE, Isaac 8 Parkwood1:03.87  
2 FINCHER, Brandon 7 East Union1:06.11  
3 JORDAN, Nathan 7 Cuthbertson1:16.73  
4 LOMAKO, Dima Porter Ridge1:26.90  
5 PIENCZYKOWSKI, Lucas 6 Cuthbertson1:29.67  
6 JOHNSON, Liam 3 06-Unattached1:35.88  


Finals Section: 4

HPL Athlete Yr. Team Time Pts Note
1 OXLEY, Jake 8 Socrates Academy1:09.54  
2 FORNEY, Mason 7 Porter Ridge1:11.46  
3 CHAMBERS, Jayzereyun 6 Monroe1:25.53  
4 DEESE, Caleb 6 Parkwood1:25.59  
5 GUADALUPE-HERNANDAZ, Sebastian 7 Parkwood1:34.32  
6 PARHAM, TaQuavian 6 Monroe1:42.80  


Finals Section: 5

HPL Athlete Yr. Team Time Pts Note
1 HIRSCH, Tucker 7 Porter Ridge1:21.02  
2 PARR, Elijah 6 East Union1:22.86  
3 LOFLAND, Reagan 8 Cuthbertson1:23.96  
4 YASCAVAGE, Damion 7 Porter Ridge1:25.45  
5 MCBRIDE, Conner 6 Cuthbertson1:26.27  
6 CORREA, Sergio 6 Porter Ridge1:26.83  
7 SMITH, Bryce 6 Piedmont1:27.22  


Finals Section: 6

HPL Athlete Yr. Team Time Pts Note
1 WATSON, Benjamin 8 Marvin Ridge1:11.30  
2 HERNANDEZ, Gabriel 6 Piedmont1:15.06  
3 LEONARD, Noah 7 Cuthbertson1:19.61  
4 EUGENE, Eli 6 Parkwood1:22.20  
5 HINSON, Summit 6 Marvin Ridge1:22.46  
6 HARTSON, Jaden 7 Monroe1:25.93  
7 MARSH, Jakoby 6 Monroe1:26.47  
8 COLLINS, Cole 6 Cuthbertson1:26.88  


Finals Section: 7

HPL Athlete Yr. Team Time Pts Note
1 KAMBAMPATI, Ritesh 8 Marvin Ridge1:08.20  
2 FIRESTONE, Daniel 8 Marvin Ridge1:12.58  
3 CONDER, Graham 8 Marvin Ridge1:14.26  
4 SLATTER, Lincoln 7 Piedmont1:16.71  
5 ANDRADE-CRISTOBAL, Angel 8 Piedmont1:18.97  
6 SHERWOOD, Connor 8 Piedmont1:20.84  
7 CHAMBERS, Trevor 6 Piedmont1:20.99  


Finals Section: 8

HPL Athlete Yr. Team Time Pts Note
1 CRISOL, Coby 6 Cuthbertson1:11.42  
2 DURAN-FALCON, Andrew 8 Monroe1:12.04  
3 MARTIN, Levi 7 Metrolina Christian Academy1:13.38  
4 JENKINS-WEBB, Jhace 7 Marvin Ridge1:15.42  
5 THOMAS, Jacob 6 East Union1:16.52  
6 THOMAS, Logan 8 Piedmont1:16.61  
7 LEONARD, Thomas 7 Weddington1:17.15  
8 MAUNEY, Gabriel 8 Weddington1:17.33  


Finals Section: 9

HPL Athlete Yr. Team Time Pts Note
1 SHINE, Dezmond 7 Monroe1:09.23  
2 GENTILLE, Noah 7 Marvin Ridge1:10.20  
3 GOMEZ, Joshua 8 Monroe1:10.26  
4 REILEY, Benji 7 Piedmont1:12.89  
5 CHURN, Baker 8 Marvin Ridge1:13.66  
6 SMEDBERG, Matthew 8 Socrates Academy1:13.93  
7 THOMFORD, Ryan 7 Parkwood1:15.49  
8 VIROJA, Arnav 6 Marvin Ridge1:19.97  


Finals Section: 10

HPL Athlete Yr. Team Time Pts Note
1 MORROW, Reggie 8 Southwest Charlotte STEM Academy1:08.71  
2 KEY, Athan 8 Weddington1:10.52  
3 MORALES, Javeyn 7 Piedmont1:13.27  
4 MCLEOD, Cameron 7 Sun Valley1:13.79  
5 LEAK, Camden 7 East Union1:14.18  


Finals Section: 11

HPL Athlete Yr. Team Time Pts Note
1 MOGOKO, Tyrell 7 Marvin Ridge1:07.35  
2 JACKSON, Joseph 6 Monroe1:08.55   1:08.548
3 KERNAN, Edward 7 Weddington1:10.10  
4 YOUNG, Samuel 8 Weddington1:11.11  
5 FORREST, Grant 8 Porter Ridge1:11.41  
6 PATEL, Aditya 7 Marvin Ridge1:11.72  
7 ANANG, Fabrice 7 Sun Valley1:12.45  


Finals Section: 12

HPL Athlete Yr. Team Time Pts Note
1 MALEK, Oliver 8 Marvin Ridge1:05.24  
2 WAN, Daniel 8 Marvin Ridge1:05.46  
3 SCHUSTER, Evan 8 Piedmont1:05.80  
4 TINTO, Gavin 8 Parkwood1:06.57  
5 LUSSARDI, Matthew 8 Marvin Ridge1:06.98  
6 THOMPSON, Samir 7 Porter Ridge1:08.47  
7 BATHINA, Adithya 8 Marvin Ridge1:11.47  


Finals Section: 13

HPL Athlete Yr. Team Time Pts Note
1 RIVERA-LANEY, Josiah 8 Sun Valley1:05.04  
2 FRADY, Brayden 8 Piedmont1:06.05  
3 FOLNSBEE, Cohen 7 Marvin Ridge1:06.61  
4 MOORE, Justin 8 Southwest Charlotte STEM Academy1:06.72  
5 STAEFFLER, Levi 8 Parkwood1:07.55  
6 QUIGLEY, Ryder 8 Parkwood1:08.55   1:08.542


Finals Section: 14

HPL Athlete Yr. Team Time Pts Note
1 TOUSSAINT, Aeden 8 Cuthbertson59.41 6
2 FIKKERT, Noah 8 Covenant Day1:00.86 1
3 GORDON III, William 8 Cuthbertson1:02.39  
4 KOTLARZ, Russell 8 Parkwood1:02.96  
5 BECKERT, John 8 Marvin Ridge1:03.38  
6 BLACK, Caden 8 Piedmont1:03.61  
7 MASSENBURG, Jameson 8 Southwest Charlotte STEM Academy1:05.08  
8 HUDSON, Braylon 7 Sun Valley1:05.60  


Finals Section: 15

HPL Athlete Yr. Team Time Pts Note
1 KEARNEY, Caleb 8 Southwest Charlotte STEM Academy59.69 4
2 ELDRIDGE, Mason 7 Sun Valley1:01.18  
3 SURAPANENI, Abhinav 8 Cuthbertson1:01.52  


Finals Section: 16

HPL Athlete Yr. Team Time Pts Note
1 LEE, Porter 7 Weddington57.25 10
2 COOKE, Bryce 8 Unattached58.20  
3 MARTIN LLL, Charles 8 Parkwood59.10 8
4 FIELDSEND, Robert 8 Porter Ridge59.43 5
5 PEGUES, Kai 8 Cuthbertson1:00.08 3
6 LYTLE, Amarri 8 Parkwood1:00.63 2
7 LEONARD, Dylan 8 Cuthbertson1:01.67