PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weddington | A | 47.51 |
|
|
|
|
10 | 3 (1) | |||||
2 | Monroe | A | 48.89 |
|
|
|
|
8 | 3 (2) | |||||
3 | East Union | A | 49.70 |
|
|
|
|
6 | 3 (3) | |||||
4 | Parkwood | A | 50.00 |
|
|
|
|
5 | 3 (4) | |||||
5 | Southwest Charlotte STEM Academy | A | 50.29 |
|
|
|
|
4 | 2 (1) | |||||
6 | Covenant Day | A | 51.14 |
|
|
|
|
3 | 3 (5) | |||||
7 | Piedmont | A | 51.55 |
|
|
|
|
2 | 3 (6) | |||||
8 | Monroe | B | 51.58 |
|
|
|
|
2 (2) | ||||||
9 | Porter Ridge | A | 51.79 |
|
|
|
|
1 | 3 (7) | 51.783 | ||||
10 | Cuthbertson | A | 51.79 |
|
|
|
|
3 (8) | 51.786 | |||||
11 | Metrolina Christian Academy | A | 52.73 |
|
|
|
|
2 (3) | ||||||
12 | Marvin Ridge | A | 53.24 |
|
|
|
|
2 (4) | ||||||
13 | Cuthbertson | B | 53.51 |
|
|
|
|
2 (5) | ||||||
14 | Weddington | B | 54.79 |
|
|
|
|
1 (1) | ||||||
15 | East Union | B | 55.10 |
|
|
|
|
2 (6) | ||||||
16 | Piedmont | B | 57.65 |
|
|
|
|
1 (2) | ||||||
17 | Cuthbertson | C | 57.91 |
|
|
|
|
1 (3) | ||||||
18 | Marvin Ridge | B | 59.10 |
|
|
|
|
2 (7) | ||||||
19 | Socrates Academy | A | 1:01.19 |
|
|
|
|
2 (8) | ||||||
20 | Weddington | C | 1:02.72 |
|
|
|
|
1 (4) |
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weddington | B | 54.79 |
|
|
|
|
||||||
2 | Piedmont | B | 57.65 |
|
|
|
|
||||||
3 | Cuthbertson | C | 57.91 |
|
|
|
|
||||||
4 | Weddington | C | 1:02.72 |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Southwest Charlotte STEM Academy | A | 50.29 |
|
|
|
|
4 | |||||
2 | Monroe | B | 51.58 |
|
|
|
|
||||||
3 | Metrolina Christian Academy | A | 52.73 |
|
|
|
|
||||||
4 | Marvin Ridge | A | 53.24 |
|
|
|
|
||||||
5 | Cuthbertson | B | 53.51 |
|
|
|
|
||||||
6 | East Union | B | 55.10 |
|
|
|
|
||||||
7 | Marvin Ridge | B | 59.10 |
|
|
|
|
||||||
8 | Socrates Academy | A | 1:01.19 |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weddington | A | 47.51 |
|
|
|
|
10 | |||||
2 | Monroe | A | 48.89 |
|
|
|
|
8 | |||||
3 | East Union | A | 49.70 |
|
|
|
|
6 | |||||
4 | Parkwood | A | 50.00 |
|
|
|
|
5 | |||||
5 | Covenant Day | A | 51.14 |
|
|
|
|
3 | |||||
6 | Piedmont | A | 51.55 |
|
|
|
|
2 | |||||
7 | Porter Ridge | A | 51.79 |
|
|
|
|
1 | 51.783 | ||||
8 | Cuthbertson | A | 51.79 |
|
|
|
|
51.786 |