UCPS ChampionshipMarshville, NC
4/19/2023

< Back

#18 Boys 800 Meters Results

Finals

PL Athlete Yr. Team Time Pts HPL
1 LANEY, Jacob SR Porter Ridge 1:58.81 10 2 (1)
2 GAJAN, RJ SR Marvin Ridge 1:59.07 8 2 (2)
3 BATES, Hunter FR Weddington 1:59.99 6 2 (3)
4 SALICCO, Timothy SR Cuthbertson 2:01.60 5 2 (4)
5 WLAZLOWSKI, Thomas JR Cuthbertson 2:02.22 4 2 (5)
6 MAS, Ian JR Weddington 2:02.63 3 2 (6)
7 CHRISTENSEN, Heyden SO Central Academy 2:06.89 2 1 (1)
8 TAURO, Aiden SR Marvin Ridge 2:07.11 1 2 (7)
9 WILLIAMS, Emanuel SR Central Academy 2:07.19   2 (8)
10 LEIMKUHLER, Don SO Sun Valley 2:08.53   2 (9)
11 DIXON, Blake FR Cuthbertson 2:11.55   2 (10)
12 CRESSWELL, Cade FR Porter Ridge 2:12.66   1 (2)
13 SHAFFER, Logan SR Parkwood 2:14.31   1 (3)
14 PLYLER, Austen FR Parkwood 2:15.91   1 (4)
15 BROWN, Isaac SO Central Academy 2:21.62   2 (11)
16 KESNER, Logan SR Porter Ridge 2:25.83   1 (5)
17 SMITH, Nolan FR Piedmont 2:26.52   1 (6)
18 BELK, Colby SR Parkwood 2:27.42   1 (7)
19 HOWARD, Gage SR Piedmont 2:29.02   1 (8)
20 LEE, Jamar SR Monroe 2:30.40   1 (9)
21 CASTILLO, Emmanuel FR Monroe 2:39.54   1 (10)
22 GONZALEZ, Nate SO Piedmont 2:40.84   1 (11)
23 LOPEZ FLOYD, Felipe SO Monroe 2:41.14   1 (12)

Finals Section: 1

HPL Athlete Yr. Team Time Pts Note
1 CHRISTENSEN, Heyden SO Central Academy2:06.89 2
2 CRESSWELL, Cade FR Porter Ridge2:12.66  
3 SHAFFER, Logan SR Parkwood2:14.31  
4 PLYLER, Austen FR Parkwood2:15.91  
5 KESNER, Logan SR Porter Ridge2:25.83  
6 SMITH, Nolan FR Piedmont2:26.52  
7 BELK, Colby SR Parkwood2:27.42  
8 HOWARD, Gage SR Piedmont2:29.02  
9 LEE, Jamar SR Monroe2:30.40  
10 CASTILLO, Emmanuel FR Monroe2:39.54  
11 GONZALEZ, Nate SO Piedmont2:40.84  
12 LOPEZ FLOYD, Felipe SO Monroe2:41.14  


Finals Section: 2

HPL Athlete Yr. Team Time Pts Note
1 LANEY, Jacob SR Porter Ridge1:58.81 10
2 GAJAN, RJ SR Marvin Ridge1:59.07 8
3 BATES, Hunter FR Weddington1:59.99 6
4 SALICCO, Timothy SR Cuthbertson2:01.60 5
5 WLAZLOWSKI, Thomas JR Cuthbertson2:02.22 4
6 MAS, Ian JR Weddington2:02.63 3
7 TAURO, Aiden SR Marvin Ridge2:07.11 1
8 WILLIAMS, Emanuel SR Central Academy2:07.19  
9 LEIMKUHLER, Don SO Sun Valley2:08.53  
10 DIXON, Blake FR Cuthbertson2:11.55  
11 BROWN, Isaac SO Central Academy2:21.62