Swain County High School Invitational @ Enka HSChandler, NC
3/25/2023

< Back

#20 Boys 200 Meters Results

Finals

PL Athlete Yr. Team Time Wind Pts HPL
1 HENBY, Brendan SR West Henderson 22.33 0.0 10 7 (1)
2 HICKS, Ian SR West Henderson 22.85 0.0 8 7 (2)
3 GLASPIE, Josiah JR Swain County 23.08 0.0 6 7 (3)
4 LITTLE, Isaiah JR A.C. Reynolds 23.37 0.0 5 7 (4)
5 NELSON, Jorydan JR Pisgah 23.59 0.0 4 6 (1)
6 NITSCHKE, Paul SO Rabun Gap 23.75 0.0 3 6 (2)
7 RAMSEY, Andrew JR East Henderson 23.90 0.0 2 7 (5)
8 RAY, De'Aijaha SO Erwin, Clyde A. 23.96 0.0 1 6 (3)
9 MOORE, Kenyon SO Pisgah 24.35 0.0   6 (4)
10 ELSEN, Brogen SO A.C. Reynolds 24.40 0.0   6 (5)
11 LEWIS, Christian JR A.C. Reynolds 24.41 0.0   7 (6)
12 GLASPIE, Zeke FR Swain County 24.45 0.1   4 (1)
13 CLARK, Aaron SO Pisgah 24.58 0.0   5 (1)
14 GRAHAM, Keyanthae SO Swain County 24.72 0.0   6 (6)
15 OSTMAN, Aiden JR West Henderson 24.85 0.1   4 (2)
16 MCKINNEY, William FR Enka 24.92 0.0   5 (2)
17 KING, Dalmon SR Cherokee 24.94 0.0   5 (3)
18 CLEVEZ, Sebastian JR Tri-County Early College 24.97 0.1   4 (3)
19 ROGERS-GIBBY, Kenyon SO Hayesville 25.02 0.1   4 (4)
20 ROSSI, Alexis SO Enka 25.08 0.1   4 (5)
21 BRANT, Jonah FR Franklin 25.22 0.0   3 (1)
22 DRAPER, Caleb SR Robbinsville 25.28 0.0   5 (4)
23 LANGLEY, Gavin SO Tuscola 25.43 0.1   4 (6)
24 WITHROW, Rick FR North Henderson 25.46 0.1   4 (7)
25 JOHNSON, Ayden SR Smoky Mountain 25.67 0.0   5 (5)
26 GRIFFIN, Kaiden SO Tuscola 25.79 0.0   3 (2)
27 CARRILLO-VALDEZ, Eduardo FR North Henderson 25.80 0.1   4 (8)
28 ZAVALA, Sean JR Rabun Gap 25.84 0.0   5 (6)
29 GRAVETTE, Rhodes FR Rabun Gap 26.21 0.1   1 (1)
30 GRAVES, Trey FR Hayesville 26.25 0.0   3 (3)
31 RAPER, Jack SO Hiwassee Dam 26.35 0.0   3 (4)
32 LUNSFORD, Trevor SR Erwin, Clyde A. 26.40 0.0   5 (7)
33 LOVIN, Carson SR Robbinsville 26.42 0.0   3 (5)
34 MONTOYA, Sebastian FR East Henderson 26.85 0.0   2 (1)
35 CORMAN, Richard FR East Henderson 27.52 0.0   2 (2)
36 COGBURN, Huntley FR Tuscola 27.58 0.0   2 (3)
37 LAIL, Caden SO Robbinsville 27.65 0.0   3 (6)
38 POPE, Darius SR Hiwassee Dam 28.30 0.0   2 (4)
39 ROMERO, Alexis FR Franklin 28.63 0.0   2 (5)
40 FLORENCONDIA, Angelito SR Tri-County Early College 28.81 0.0   2 (6)
41 NOEL, Syncir FR Erwin, Clyde A. 28.83 0.1   1 (2)
42 MCCOY, Landon SO Tri-County Early College 29.16 0.0   2 (7)
43 WOOD, Toby SR Hayesville 31.18 0.1   1 (3)

Finals Section: 1

Wind: +0.1

HPL Athlete Yr. Team Time Pts Note
1 GRAVETTE, Rhodes FR Rabun Gap26.21  
2 NOEL, Syncir FR Erwin, Clyde A.28.83  
3 WOOD, Toby SR Hayesville31.18  


Finals Section: 2

HPL Athlete Yr. Team Time Pts Note
1 MONTOYA, Sebastian FR East Henderson26.85  
2 CORMAN, Richard FR East Henderson27.52  
3 COGBURN, Huntley FR Tuscola27.58  
4 POPE, Darius SR Hiwassee Dam28.30  
5 ROMERO, Alexis FR Franklin28.63  
6 FLORENCONDIA, Angelito SR Tri-County Early College28.81  
7 MCCOY, Landon SO Tri-County Early College29.16  


Finals Section: 3

HPL Athlete Yr. Team Time Pts Note
1 BRANT, Jonah FR Franklin25.22  
2 GRIFFIN, Kaiden SO Tuscola25.79  
3 GRAVES, Trey FR Hayesville26.25  
4 RAPER, Jack SO Hiwassee Dam26.35  
5 LOVIN, Carson SR Robbinsville26.42  
6 LAIL, Caden SO Robbinsville27.65  


Finals Section: 4

Wind: +0.1

HPL Athlete Yr. Team Time Pts Note
1 GLASPIE, Zeke FR Swain County24.45  
2 OSTMAN, Aiden JR West Henderson24.85  
3 CLEVEZ, Sebastian JR Tri-County Early College24.97  
4 ROGERS-GIBBY, Kenyon SO Hayesville25.02  
5 ROSSI, Alexis SO Enka25.08  
6 LANGLEY, Gavin SO Tuscola25.43  
7 WITHROW, Rick FR North Henderson25.46  
8 CARRILLO-VALDEZ, Eduardo FR North Henderson25.80  


Finals Section: 5

HPL Athlete Yr. Team Time Pts Note
1 CLARK, Aaron SO Pisgah24.58  
2 MCKINNEY, William FR Enka24.92  
3 KING, Dalmon SR Cherokee24.94  
4 DRAPER, Caleb SR Robbinsville25.28  
5 JOHNSON, Ayden SR Smoky Mountain25.67  
6 ZAVALA, Sean JR Rabun Gap25.84  
7 LUNSFORD, Trevor SR Erwin, Clyde A.26.40  


Finals Section: 6

HPL Athlete Yr. Team Time Pts Note
1 NELSON, Jorydan JR Pisgah23.59 4
2 NITSCHKE, Paul SO Rabun Gap23.75 3
3 RAY, De'Aijaha SO Erwin, Clyde A.23.96 1
4 MOORE, Kenyon SO Pisgah24.35  
5 ELSEN, Brogen SO A.C. Reynolds24.40  
6 GRAHAM, Keyanthae SO Swain County24.72  


Finals Section: 7

HPL Athlete Yr. Team Time Pts Note
1 HENBY, Brendan SR West Henderson22.33 10
2 HICKS, Ian SR West Henderson22.85 8
3 GLASPIE, Josiah JR Swain County23.08 6
4 LITTLE, Isaiah JR A.C. Reynolds23.37 5
5 RAMSEY, Andrew JR East Henderson23.90 2
6 LEWIS, Christian JR A.C. Reynolds24.41