Smoky Mountain Conference High School ChampionshipsCherokee, NC
5/1/2023

< Back

#23 Girls 3200 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts
1 BLANKENSHIP, Arizona SO Swain County 11:23.69
1:23.60 1:26.91 1:22.83 1:24.50
(1:23.60) (2:50.50) (4:13.33) (5:37.83)
1:26.06 1:28.83 1:29.19 1:21.80
(7:03.88) (8:32.71) (10:01.90) (11:23.69)
10
2 LEWIS, Annie FR Swain County 12:10.05
1:27.73 1:32.05 1:33.71 1:31.89
(1:27.73) (2:59.78) (4:33.49) (6:05.38)
1:31.57 1:32.31 1:34.51 1:26.31
(7:36.95) (9:09.25) (10:43.75) (12:10.05)
8
3 CRAYTON, Fern FR Tri-County Early College 12:26.93
1:29.26 1:33.43 1:33.52 1:34.25
(1:29.26) (3:02.68) (4:36.19) (6:10.43)
1:34.24 1:36.22 1:36.96 1:29.10
(7:44.67) (9:20.88) (10:57.84) (12:26.93)
6
4 MONTEITH, Gracie SR Swain County 13:24.70
1:34.70 1:41.53 1:41.83 1:42.80
(1:34.70) (3:16.22) (4:58.05) (6:40.84)
1:42.80 1:41.99 1:44.67 1:34.42
(8:23.63) (10:05.62) (11:50.28) (13:24.70)
5
5 WOOD, Raelynn FR Hayesville 14:17.90
1:35.38 1:41.61 1:43.96 1:48.02
(1:35.38) (3:16.98) (5:00.94) (6:48.95)
1:51.82 1:53.82 1:52.30 1:51.02
(8:40.77) (10:34.59) (12:26.89) (14:17.90)
4
6 DENTON, Amyna FR Hayesville 16:02.46
1:41.77 1:57.08 2:02.09 2:04.39
(1:41.77) (3:38.84) (5:40.93) (7:45.32)
2:08.78 2:08.84 2:04.80 1:54.74
(9:54.09) (12:02.93) (14:07.72) (16:02.46)
3

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts Note
1 BLANKENSHIP, Arizona SO Swain County11:23.69
1:23.60 1:26.91 1:22.83 1:24.50
(1:23.60) (2:50.50) (4:13.33) (5:37.83)
1:26.06 1:28.83 1:29.19 1:21.80
(7:03.88) (8:32.71) (10:01.90) (11:23.69)
10
2 LEWIS, Annie FR Swain County12:10.05
1:27.73 1:32.05 1:33.71 1:31.89
(1:27.73) (2:59.78) (4:33.49) (6:05.38)
1:31.57 1:32.31 1:34.51 1:26.31
(7:36.95) (9:09.25) (10:43.75) (12:10.05)
8
3 CRAYTON, Fern FR Tri-County Early College12:26.93
1:29.26 1:33.43 1:33.52 1:34.25
(1:29.26) (3:02.68) (4:36.19) (6:10.43)
1:34.24 1:36.22 1:36.96 1:29.10
(7:44.67) (9:20.88) (10:57.84) (12:26.93)
6
4 MONTEITH, Gracie SR Swain County13:24.70
1:34.70 1:41.53 1:41.83 1:42.80
(1:34.70) (3:16.22) (4:58.05) (6:40.84)
1:42.80 1:41.99 1:44.67 1:34.42
(8:23.63) (10:05.62) (11:50.28) (13:24.70)
5
5 WOOD, Raelynn FR Hayesville14:17.90
1:35.38 1:41.61 1:43.96 1:48.02
(1:35.38) (3:16.98) (5:00.94) (6:48.95)
1:51.82 1:53.82 1:52.30 1:51.02
(8:40.77) (10:34.59) (12:26.89) (14:17.90)
4
6 DENTON, Amyna FR Hayesville16:02.46
1:41.77 1:57.08 2:02.09 2:04.39
(1:41.77) (3:38.84) (5:40.93) (7:45.32)
2:08.78 2:08.84 2:04.80 1:54.74
(9:54.09) (12:02.93) (14:07.72) (16:02.46)
3