RGNS Home MeetRabun Gap, GA
4/12/2023

< Back

#6 Boys 100 Meters Results

Finals

PL Athlete Yr. Team Time Wind Pts HPL Note
1 ROOTS, Isaiah SR Franklin 11.32 -0.0 8 7 (1)
2 BRYSON, Walker SO Rabun Gap-Nacoochee 11.34 -0.0 6 7 (2)
3 MILLER, Aiden JR Rabun Gap-Nacoochee 11.67 0.1 4 6 (1)
4 KADRI, Yussif SO Rabun Gap-Nacoochee 11.78 -0.0 2 7 (3)
5 FORBES, Tito SO Rabun Gap-Nacoochee 11.91 0.1 1 6 (2)
6 TOBE, Hayezon SO Asheville School 11.93 0.0   5 (1)
7 CANCEL, Quinton SR Christ School 11.96 -0.1   2 (1)
8 DANIELS, Jaylen SO Christ School 12.03 -0.0   7 (4)
9 DEAL, Braxton JR Franklin 12.08 0.1   6 (3)
10 MESA, Jason SO Franklin 12.10 0.1   6 (4)
11 NGO, Robert SR Rabun Gap-Nacoochee 12.16 0.0   5 (2)
12 CONLEY, Khalil JR Christ School 12.28 -2.0   1 (1)
13 HERBERT, Gideon SO Rabun Gap-Nacoochee 12.30 -2.0   1 (2)
14 NITSCHKE, Paul SO Rabun Gap-Nacoochee 12.44 0.1   6 (5)
15 DEZARN, Braylen SO Franklin 12.47 -0.0   7 (5)
16 ZAVALA, Sean JR Rabun Gap-Nacoochee 12.48 -2.0   1 (3) 12.474
17 BRANT, Jonah FR Franklin 12.48 0.2   4 (1) 12.478
18 HOLMES, Jack FR Christ School 12.51 -0.1   2 (2)
19 SOELTER, Quin Asheville School 12.56 0.0   5 (3) 12.554
20 JENNINGS, Aaron JR Franklin 12.56 0.0   5 (4) 12.559
21 SMITH, Talon SO Franklin 12.58 -0.0   7 (6)
22 PRINCE AIDOKOANY, Omatta Rabun Gap-Nacoochee 12.62 0.0   3 (1)
23 KOCH, Tyler FR Franklin 12.64 0.2   4 (2)
24 PHILLIPS, Jonas FR Franklin 12.82 0.2   4 (3)
25 BROWN, Eli SO Franklin 12.83 -0.1   2 (3)
26 BRYAN, Lyndon Carolina Day 12.85 0.2   4 (4)
27 BANJO OBALEYE, Ayomide JR Rabun Gap-Nacoochee 12.92 0.0   3 (2)
28 WILLIAMS, Calvin Christ School 12.94 -2.0   1 (4)
29 MESA, Justin FR Franklin 13.05 0.2   4 (5)
30 OWENS, Gavin SO Rabun Gap-Nacoochee 13.10 -2.0   1 (5)
31 JENKINS, Caleb Asheville School 13.12 0.0   3 (3)
32 ALTINCINAR, Yunus SR Rabun Gap-Nacoochee 13.25 0.2   4 (6)
33 COCHRAN, Christian FR Franklin 13.84 0.0   3 (4)
34 PAYNE, Zander SR Franklin 13.93 0.0   3 (5)
35 ROMERO, Alexis FR Franklin 14.14 0.0   3 (6)

Finals Section: 1

Wind: -2.0

HPL Athlete Yr. Team Time Pts Note
1 CONLEY, Khalil JR Christ School12.28  
2 HERBERT, Gideon SO Rabun Gap-Nacoochee12.30  
3 ZAVALA, Sean JR Rabun Gap-Nacoochee12.48   12.474
4 WILLIAMS, Calvin Christ School12.94  
5 OWENS, Gavin SO Rabun Gap-Nacoochee13.10  


Finals Section: 2

Wind: -0.1

HPL Athlete Yr. Team Time Pts Note
1 CANCEL, Quinton SR Christ School11.96  
2 HOLMES, Jack FR Christ School12.51  
3 BROWN, Eli SO Franklin12.83  


Finals Section: 3

HPL Athlete Yr. Team Time Pts Note
1 PRINCE AIDOKOANY, Omatta Rabun Gap-Nacoochee12.62  
2 BANJO OBALEYE, Ayomide JR Rabun Gap-Nacoochee12.92  
3 JENKINS, Caleb Asheville School13.12  
4 COCHRAN, Christian FR Franklin13.84  
5 PAYNE, Zander SR Franklin13.93  
6 ROMERO, Alexis FR Franklin14.14  


Finals Section: 4

Wind: +0.2

HPL Athlete Yr. Team Time Pts Note
1 BRANT, Jonah FR Franklin12.48   12.478
2 KOCH, Tyler FR Franklin12.64  
3 PHILLIPS, Jonas FR Franklin12.82  
4 BRYAN, Lyndon Carolina Day12.85  
5 MESA, Justin FR Franklin13.05  
6 ALTINCINAR, Yunus SR Rabun Gap-Nacoochee13.25  


Finals Section: 5

HPL Athlete Yr. Team Time Pts Note
1 TOBE, Hayezon SO Asheville School11.93  
2 NGO, Robert SR Rabun Gap-Nacoochee12.16  
3 SOELTER, Quin Asheville School12.56   12.554
4 JENNINGS, Aaron JR Franklin12.56   12.559


Finals Section: 6

Wind: +0.1

HPL Athlete Yr. Team Time Pts Note
1 MILLER, Aiden JR Rabun Gap-Nacoochee11.67 4
2 FORBES, Tito SO Rabun Gap-Nacoochee11.91 1
3 DEAL, Braxton JR Franklin12.08  
4 MESA, Jason SO Franklin12.10  
5 NITSCHKE, Paul SO Rabun Gap-Nacoochee12.44  


Finals Section: 7

HPL Athlete Yr. Team Time Pts Note
1 ROOTS, Isaiah SR Franklin11.32 8
2 BRYSON, Walker SO Rabun Gap-Nacoochee11.34 6
3 KADRI, Yussif SO Rabun Gap-Nacoochee11.78 2
4 DANIELS, Jaylen SO Christ School12.03  
5 DEZARN, Braylen SO Franklin12.47  
6 SMITH, Talon SO Franklin12.58