| 1 | BURLESON, Kelsey | FR | West Stanly | 12:47.01 | 
	
		
		| 1:26.67 | 1:32.32 | 1:36.99 | 1:37.66 |  
		| (1:26.67) | (2:58.98) | (4:35.97) | (6:13.62) |  
		| 1:39.90 | 1:40.32 | 1:41.20 | 1:31.99 |  
		| (7:53.52) | (9:33.83) | (11:15.03) | (12:47.01) |  | 10 | 
		
		| 2 | CEPEDA, Fatima | JR | East Davidson | 13:04.56 | 
	
		
		| 1:27.53 | 1:34.41 | 1:37.65 | 1:39.30 |  
		| (1:27.53) | (3:01.94) | (4:39.59) | (6:18.88) |  
		| 1:42.36 | 1:41.86 | 1:42.09 | 1:39.38 |  
		| (8:01.25) | (9:43.11) | (11:25.19) | (13:04.56) |  | 8 | 
		
		| 3 | TYSINGER, Avery | JR | East Davidson | 13:12.13 | 
	
		
		| 1:30.50 | 1:35.59 | 1:38.66 | 1:41.26 |  
		| (1:30.50) | (3:06.08) | (4:44.74) | (6:26.00) |  
		| 1:42.79 | 1:44.18 | 1:42.96 | 1:36.22 |  
		| (8:08.78) | (9:52.96) | (11:35.91) | (13:12.13) |  | 6 | 
		
		| 4 | REDIES, Ari | SO | Wilkes Central | 13:18.51 | 
	
		
		| 1:30.32 | 1:34.97 | 1:38.69 | 1:42.01 |  
		| (1:30.32) | (3:05.28) | (4:43.97) | (6:25.97) |  
		| 1:42.99 | 1:44.67 | 1:46.19 | 1:38.70 |  
		| (8:08.96) | (9:53.63) | (11:39.81) | (13:18.51) |  | 5 | 
		
		| 5 | MCGEE, Millie | FR | West Stokes | 13:22.89 | 
	
		
		| 1:31.11 | 1:36.76 | 1:39.86 | 1:42.13 |  
		| (1:31.11) | (3:07.87) | (4:47.73) | (6:29.86) |  
		| 1:45.12 | 1:46.44 | 1:43.94 | 1:37.56 |  
		| (8:14.97) | (10:01.40) | (11:45.33) | (13:22.89) |  | 4 | 
		
		| 6 | YORK, Madyson | FR | East Davidson | 13:27.13 | 
	
		
		| 1:34.14 | 1:39.36 | 1:40.56 | 1:42.30 |  
		| (1:34.14) | (3:13.50) | (4:54.06) | (6:36.35) |  
		| 1:44.45 | 1:44.59 | 1:45.04 | 1:36.71 |  
		| (8:20.80) | (10:05.38) | (11:50.42) | (13:27.13) |  | 3 | 
		
		| 7 | AUMAN, Jensen | JR | Providence Grove | 13:50.84 | 
	
		
		| 1:38.60 | 1:43.37 | 1:45.12 | 1:45.84 |  
		| (1:38.60) | (3:21.96) | (5:07.07) | (6:52.90) |  
		| 1:45.48 | 1:48.13 | 1:48.89 | 1:35.46 |  
		| (8:38.38) | (10:26.50) | (12:15.38) | (13:50.84) |  | 2 | 
		
		| 8 | WHITE, Caroline | SO | West Stanly | 13:54.80 | 
	
		
		| 1:33.56 | 1:47.40 | 1:45.79 | 1:45.82 |  
		| (1:33.56) | (3:20.95) | (5:06.74) | (6:52.55) |  
		| 1:50.17 | 1:55.95 | 1:45.10 | 1:31.04 |  
		| (8:42.72) | (10:38.67) | (12:23.77) | (13:54.80) |  | 1 | 
		
		| 9 | ROBBINS, Alexis | SR | Randleman | 14:20.81 | 
	
		
		| 1:39.43 | 1:43.60 | 1:46.83 | 1:52.15 |  
		| (1:39.43) | (3:23.02) | (5:09.85) | (7:01.99) |  
		| 1:54.24 | 1:55.63 | 1:50.13 | 1:38.84 |  
		| (8:56.23) | (10:51.85) | (12:41.97) | (14:20.81) |  |  | 
		
		| 10 | WRIGHT, Ashlyn | -- | West Davidson | 14:24.07 | 
	
		
		| 1:31.96 | 1:41.13 | 1:48.32 | 3:47.68 |  
		| (1:31.96) | (3:13.09) | (5:01.40) | (8:49.07) |  
		| 1:53.63 | 2:00.00 | 1:41.38 |  |  
		| (10:42.70) | (12:42.70) | (14:24.07) |  |  |  | 
		
		| 11 | HILDRETH, Olivia | FR | Wheatmore High School | 14:26.57 | 
	
		
		| 1:39.05 | 1:43.50 | 1:47.19 | 1:51.91 |  
		| (1:39.05) | (3:22.54) | (5:09.73) | (7:01.63) |  
		| 1:53.88 | 1:56.02 | 1:51.19 | 1:43.88 |  
		| (8:55.50) | (10:51.51) | (12:42.70) | (14:26.57) |  |  | 
		
		| 12 | HERRING, Emma | FR | Randleman | 14:29.57 | 
	
		
		| 1:39.78 | 1:42.92 | 1:46.67 | 1:53.04 |  
		| (1:39.78) | (3:22.69) | (5:09.36) | (7:02.39) |  
		| 1:54.41 | 1:55.73 | 1:52.60 | 1:44.47 |  
		| (8:56.79) | (10:52.51) | (12:45.10) | (14:29.57) |  |  | 
		
		| 13 | SNELLINGS, Kaylee | FR | West Stanly | 14:36.23 | 
	
		
		| 1:32.71 | 1:42.69 | 1:45.92 | 1:50.38 |  
		| (1:32.71) | (3:15.39) | (5:01.31) | (6:51.68) |  
		| 1:52.22 | 1:59.21 | 2:00.18 | 1:52.95 |  
		| (8:43.90) | (10:43.11) | (12:43.28) | (14:36.23) |  |  | 
		
		| 14 | DEREMER, Maggie | SO | West Davidson | 14:46.74 | 
	
		
		| 1:39.46 | 1:44.64 | 1:48.34 | 1:53.47 |  
		| (1:39.46) | (3:24.10) | (5:12.44) | (7:05.90) |  
		| 1:57.20 | 1:58.62 | 1:57.42 | 1:47.62 |  
		| (9:03.10) | (11:01.71) | (12:59.13) | (14:46.74) |  |  | 
		
		| 15 | DEREMER, Emma | SO | West Davidson | 15:19.71 | 
	
		
		| 1:32.43 | 1:42.53 | 1:54.19 | 1:43.69 |  
		| (1:32.43) | (3:14.95) | (5:09.14) | (6:52.82) |  
		| 18.69 | 2:06.08 | 2:07.08 | 3:55.05 |  
		| (7:11.50) | (9:17.58) | (11:24.66) | (15:19.71) |  |  | 
		
		|  | INMAN, Tamarah | FR | East Surry | DNF |  |  |