CCS Home Meet 3Charlotte, NC
4/12/2023

< Back

#20 Boys 200 Meters Results

Finals

PL Athlete Yr. Team Time Wind Pts HPL Note
1 WILLIAMS, Brunner SR Providence Day 21.89 -0.2 5 9 (1)
2 FERGUSON, Armonte' SR Charlotte Christian 22.07 -0.2 3 9 (2)
3 JONES, Kyron SR Charlotte Christian 22.08 -0.2 2 9 (3)
4 BOYKIN, Evan SO Charlotte Christian 22.59 1.3 1 8 (1)
5 TUCKER, Grant SR Charlotte Christian 23.17 -0.2   9 (4)
6 RAY, Aiden SO Providence Day 23.26 0.0   7 (1)
7 GOODWIN, Channing JR Providence Day 23.29 1.3   8 (2)
8 YOUNG, Bryce JR Charlotte Christian 23.33 1.3   8 (3)
9 RIVENS, Chris SO Covenant Day 23.65 0.0   7 (2)
10 ASKINS, Will SR Providence Day 24.01 0.0   7 (3)
11 AMASA, Robert FR Charlotte Christian 24.15 0.0   7 (4)
12 HULBERT, Henry FR Charlotte Christian 24.20 -0.2   9 (5)
13 BURNS, Alex SR Covenant Day 24.60 -1.7   6 (1)
14 KRAUSE, Jack SO Charlotte Christian 24.67 1.3   8 (4)
15 CADD, Parker SO Charlotte Christian 24.82 0.0   7 (5)
16 JONES, Matthew SR Charlotte Christian 24.86 -1.7   6 (2)
17 WRIGHT, Davis SO Covenant Day 24.98 -1.7   6 (3)
18 DENNISON, Tyler SO Covenant Day 25.20 -1.7   6 (4)
19 MONTES, Mario JR Covenant Day 25.28 -0.9   5 (1)
20 TILLMAN, Hudson FR Covenant Day 25.48 -1.7   6 (5)
21 WELSH, Ethan FR Covenant Day 25.65 -0.9   5 (2)
22 CURRIER, Calvin FR Providence Day 26.18 -0.9   5 (3)
23 GREENE, Holden SO Charlotte Christian 26.56 -0.9   5 (4)
24 TIMATI, Srihith SO Providence Day 26.64 -0.8   4 (1)
25 JAMESON, Cooper SO Covenant Day 26.75 -0.8   4 (2)
26 PETTY, Caleb SO Providence Day 26.87 -0.9   5 (5)
27 DEYOUNG, Jacob JR Covenant Day 26.93 0.0   3 (1)
28 MANTE, Koby SO Covenant Day 26.95 -0.8   4 (3)
29 DUNCAN, Hayden SR Covenant Day 26.96 -0.8   4 (4)
30 SMITH, Douglas FR Covenant Day 27.04 -0.9   5 (6)
31 SOLLIDAY, Josh SR Providence Day 27.10 -0.8   4 (5) 27.096
32 BONHEIMER, Will SR Covenant Day 27.10 0.0   3 (2) 27.098
33 FARROW, Will FR Covenant Day 27.47 0.0   3 (3)
34 BOLAND, Jack SO Covenant Day 28.01 0.0   3 (4)
35 WRIGHT, Ben David JR Covenant Day 28.29 -0.1   2 (1)
36 BROADWAY, Ramielle SO Covenant Day 28.30 -0.1   2 (2)
37 PHELAN, Ford JR Covenant Day 28.46 0.0   3 (5)
38 RUBY, Hayes FR Covenant Day 28.72 0.0   3 (6)
39 CHEN, Ethan FR Covenant Day 29.00 -0.1   2 (3)
40 MURRAY, Wyatt SO Covenant Day 29.21 -0.1   2 (4)
41 BARNHARDT, John Luke FR Covenant Day 29.85 0.0   1 (1)
42 CHAPMAN, Martin FR Covenant Day 30.38 -0.1   2 (5)
43 KRUPA, Marshall FR Covenant Day 30.43 -0.1   2 (6)
44 KILDUFF, Mark FR Covenant Day 31.02 0.0   1 (2)

Finals Section: 1

HPL Athlete Yr. Team Time Pts Note
1 BARNHARDT, John Luke FR Covenant Day29.85  
2 KILDUFF, Mark FR Covenant Day31.02  


Finals Section: 2

Wind: -0.1

HPL Athlete Yr. Team Time Pts Note
1 WRIGHT, Ben David JR Covenant Day28.29  
2 BROADWAY, Ramielle SO Covenant Day28.30  
3 CHEN, Ethan FR Covenant Day29.00  
4 MURRAY, Wyatt SO Covenant Day29.21  
5 CHAPMAN, Martin FR Covenant Day30.38  
6 KRUPA, Marshall FR Covenant Day30.43  


Finals Section: 3

HPL Athlete Yr. Team Time Pts Note
1 DEYOUNG, Jacob JR Covenant Day26.93  
2 BONHEIMER, Will SR Covenant Day27.10   27.098
3 FARROW, Will FR Covenant Day27.47  
4 BOLAND, Jack SO Covenant Day28.01  
5 PHELAN, Ford JR Covenant Day28.46  
6 RUBY, Hayes FR Covenant Day28.72  


Finals Section: 4

Wind: -0.8

HPL Athlete Yr. Team Time Pts Note
1 TIMATI, Srihith SO Providence Day26.64  
2 JAMESON, Cooper SO Covenant Day26.75  
3 MANTE, Koby SO Covenant Day26.95  
4 DUNCAN, Hayden SR Covenant Day26.96  
5 SOLLIDAY, Josh SR Providence Day27.10   27.096


Finals Section: 5

Wind: -0.9

HPL Athlete Yr. Team Time Pts Note
1 MONTES, Mario JR Covenant Day25.28  
2 WELSH, Ethan FR Covenant Day25.65  
3 CURRIER, Calvin FR Providence Day26.18  
4 GREENE, Holden SO Charlotte Christian26.56  
5 PETTY, Caleb SO Providence Day26.87  
6 SMITH, Douglas FR Covenant Day27.04  


Finals Section: 6

Wind: -1.7

HPL Athlete Yr. Team Time Pts Note
1 BURNS, Alex SR Covenant Day24.60  
2 JONES, Matthew SR Charlotte Christian24.86  
3 WRIGHT, Davis SO Covenant Day24.98  
4 DENNISON, Tyler SO Covenant Day25.20  
5 TILLMAN, Hudson FR Covenant Day25.48  


Finals Section: 7

HPL Athlete Yr. Team Time Pts Note
1 RAY, Aiden SO Providence Day23.26  
2 RIVENS, Chris SO Covenant Day23.65  
3 ASKINS, Will SR Providence Day24.01  
4 AMASA, Robert FR Charlotte Christian24.15  
5 CADD, Parker SO Charlotte Christian24.82  


Finals Section: 8

Wind: +1.3

HPL Athlete Yr. Team Time Pts Note
1 BOYKIN, Evan SO Charlotte Christian22.59 1
2 GOODWIN, Channing JR Providence Day23.29  
3 YOUNG, Bryce JR Charlotte Christian23.33  
4 KRAUSE, Jack SO Charlotte Christian24.67  


Finals Section: 9

Wind: -0.2

HPL Athlete Yr. Team Time Pts Note
1 WILLIAMS, Brunner SR Providence Day21.89 5
2 FERGUSON, Armonte' SR Charlotte Christian22.07 3
3 JONES, Kyron SR Charlotte Christian22.08 2
4 TUCKER, Grant SR Charlotte Christian23.17  
5 HULBERT, Henry FR Charlotte Christian24.20