| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Union Academy | A | 1:49.99 |
|
|
|
|
5 | ||||
| 2 | Union Academy | B | 1:54.28 |
|
|
|
|
|||||
| 3 | Union Day | A | 2:13.20 |
|
|
|
|
3 |
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Union Academy | A | 1:49.99 |
|
|
|
|
5 | |||||
| 2 | Union Academy | B | 1:54.28 |
|
|
|
|
||||||
| 3 | Union Day | A | 2:13.20 |
|
|
|
|
3 |