Berlin/Dublin SciotoDelaware, OH
4/21/2023

< Back

#5 Girls 100 Meters Results

Finals

PL Athlete Yr. Team Time Wind Pts HPL Note
1 AMPARBENG, Adom FR Olen. Berlin 14.24 -0.0 5 5 (1)
2 WRIGHT, McKenzie FR Olen. Berlin 14.25 -0.0 3 5 (2)
3 ACOSTA-MUNOZ, Alexandra JR Olen. Berlin 14.28 0.1 1 1 (1) 14.274
4 CURRY, Peyton FR Olen. Berlin 14.28 -0.0   5 (3) 14.275
5 COATS, Nia JR Olen. Berlin 14.30 -0.0   5 (4)
6 BAKER, Josie FR Olen. Berlin 14.47 0.3   4 (1)
7 BEST, Lindsay FR Dub. Scioto 14.60 1.5   2 (1)
8 WARREN, Moriah FR Olen. Berlin 14.62 -0.0   5 (5)
9 STURGEON, Sophia FR Dub. Scioto 14.77 1.5   2 (2)
10 SHOEMAKER, Mackenzy JR Olen. Berlin 14.94 -0.0   5 (6)
11 CRAIN, Nya SO Olen. Berlin 14.98 0.3   4 (2) 14.978
11 MA, Alessandra JR Olen. Berlin 14.98 -0.0   5 (7) 14.978
13 NORMAN, Aniyah JR Dub. Scioto 15.15 0.1   1 (2) 15.146
13 ORIAN, Libby SO Dub. Scioto 15.15 -0.0   5 (8) 15.146
15 NORROD, Abby FR Dub. Scioto 15.19 1.5   2 (3)
16 BRUCE, Kelly JR Olen. Berlin 15.27 0.3   4 (3)
17 JOHNSON, Kate FR Olen. Berlin 15.30 0.3   4 (4)
18 DIOP, Fatou SO Dub. Scioto 15.32 0.6   3 (1)
19 CLAY, Casey FR Olen. Berlin 15.35 1.5   2 (4)
20 FRASHER, Geneva SO Olen. Berlin 15.65 0.3   4 (5)
21 PARMAR, Rhea SO Olen. Berlin 15.74 0.3   4 (6)
22 SANYANG, Aisha JR Olen. Berlin 15.80 0.3   4 (7)
23 PARLAR, Beyza FR Dub. Scioto 15.83 0.1   1 (3)
24 BJORKMAN, Ella JR Olen. Berlin 15.87 0.3   4 (8)
25 SANTOS, Alezandrea JR Olen. Berlin 15.89 0.6   3 (2)
26 ADKINS, Carly SO Olen. Berlin 15.92 1.5   2 (5)
27 SIMON, Kaylee FR Olen. Berlin 16.21 0.6   3 (3)
28 SUNKLE, Riley JR Olen. Berlin 16.65 0.6   3 (4)
29 CESANO, Lily JR Olen. Berlin 16.67 0.6   3 (5)
30 JAMIL, Afsana SO Dub. Scioto 16.73 0.1   1 (4)
31 HEILMAN, Amanda FR Olen. Berlin 16.81 1.5   2 (6)
32 KASIRAJAN, Deeksa FR Dub. Scioto 17.17 0.1   1 (5) 17.168
33 GREENE, Luvlee FR Olen. Berlin 17.17 0.6   3 (6) 17.170
34 DAVILA, Abby FR Dub. Scioto 17.30 1.5   2 (7)
35 BHACHU, Manpreet FR Dub. Scioto 17.82 0.1   1 (6)
36 HATHIQ, Jannat SO Dub. Scioto 18.79 0.1   1 (7)
37 SUDHARSANAN, Harshini FR Olen. Berlin 18.89 0.6   3 (7)
38 BARNHILL, Sochita FR Olen. Berlin 20.45 0.6   3 (8)

Finals Section: 1

Wind: +0.1

HPL Athlete Yr. Team Time Pts Note
1 ACOSTA-MUNOZ, Alexandra JR Olen. Berlin14.28 1 14.274
2 NORMAN, Aniyah JR Dub. Scioto15.15   15.146
3 PARLAR, Beyza FR Dub. Scioto15.83  
4 JAMIL, Afsana SO Dub. Scioto16.73  
5 KASIRAJAN, Deeksa FR Dub. Scioto17.17   17.168
6 BHACHU, Manpreet FR Dub. Scioto17.82  
7 HATHIQ, Jannat SO Dub. Scioto18.79  


Finals Section: 2

Wind: +1.5

HPL Athlete Yr. Team Time Pts Note
1 BEST, Lindsay FR Dub. Scioto14.60  
2 STURGEON, Sophia FR Dub. Scioto14.77  
3 NORROD, Abby FR Dub. Scioto15.19  
4 CLAY, Casey FR Olen. Berlin15.35  
5 ADKINS, Carly SO Olen. Berlin15.92  
6 HEILMAN, Amanda FR Olen. Berlin16.81  
7 DAVILA, Abby FR Dub. Scioto17.30  


Finals Section: 3

Wind: +0.6

HPL Athlete Yr. Team Time Pts Note
1 DIOP, Fatou SO Dub. Scioto15.32  
2 SANTOS, Alezandrea JR Olen. Berlin15.89  
3 SIMON, Kaylee FR Olen. Berlin16.21  
4 SUNKLE, Riley JR Olen. Berlin16.65  
5 CESANO, Lily JR Olen. Berlin16.67  
6 GREENE, Luvlee FR Olen. Berlin17.17   17.170
7 SUDHARSANAN, Harshini FR Olen. Berlin18.89  
8 BARNHILL, Sochita FR Olen. Berlin20.45  


Finals Section: 4

Wind: +0.3

HPL Athlete Yr. Team Time Pts Note
1 BAKER, Josie FR Olen. Berlin14.47  
2 CRAIN, Nya SO Olen. Berlin14.98   14.978
3 BRUCE, Kelly JR Olen. Berlin15.27  
4 JOHNSON, Kate FR Olen. Berlin15.30  
5 FRASHER, Geneva SO Olen. Berlin15.65  
6 PARMAR, Rhea SO Olen. Berlin15.74  
7 SANYANG, Aisha JR Olen. Berlin15.80  
8 BJORKMAN, Ella JR Olen. Berlin15.87  


Finals Section: 5

HPL Athlete Yr. Team Time Pts Note
1 AMPARBENG, Adom FR Olen. Berlin14.24 5
2 WRIGHT, McKenzie FR Olen. Berlin14.25 3
3 CURRY, Peyton FR Olen. Berlin14.28   14.275
4 COATS, Nia JR Olen. Berlin14.30  
5 WARREN, Moriah FR Olen. Berlin14.62  
6 SHOEMAKER, Mackenzy JR Olen. Berlin14.94  
7 MA, Alessandra JR Olen. Berlin14.98   14.978
8 ORIAN, Libby SO Dub. Scioto15.15   15.146