PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:19.44 |
|
|
|
|
10 | 1 (1) | ||||
2 | ![]() |
A | 3:19.75 |
|
|
|
|
8 | 1 (2) | ||||
3 | ![]() |
A | 3:23.39 |
|
|
|
|
6 | 1 (3) | ||||
4 | ![]() |
A | 3:26.27 |
|
|
|
|
5 | 1 (4) | ||||
5 | ![]() |
A | 3:27.63 |
|
|
|
|
4 | 2 (1) | ||||
6 | Beachside | A | 3:28.26 |
|
|
|
|
3 | 2 (2) | ||||
7 | ![]() |
A | 3:29.86 |
|
|
|
|
2 | 1 (5) | ||||
8 | ![]() |
A | 3:39.63 |
|
|
|
|
1 | 1 (6) | ||||
9 | ![]() |
A | 3:45.63 |
|
|
|
|
2 (3) | |||||
10 | ![]() |
A | 3:51.92 |
|
|
|
|
2 (4) | |||||
![]() |
A | NT |
|
|
|
|
|||||||
![]() |
A | NT |
|
|
|
|
|||||||
![]() |
A | NT |
|
|
|
|
|||||||
![]() |
A | NT |
|
|
|
|
|||||||
KIPP_Bold_City_High_School | A | NT |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:19.44 |
|
|
|
|
10 | ||||
2 | ![]() |
A | 3:19.75 |
|
|
|
|
8 | ||||
3 | ![]() |
A | 3:23.39 |
|
|
|
|
6 | ||||
4 | ![]() |
A | 3:26.27 |
|
|
|
|
5 | ||||
5 | ![]() |
A | 3:29.86 |
|
|
|
|
2 | ||||
6 | ![]() |
A | 3:39.63 |
|
|
|
|
1 | ||||
![]() |
A | NT |
|
|
|
|
||||||
![]() |
A | NT |
|
|
|
|
||||||
![]() |
A | NT |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:27.63 |
|
|
|
|
4 | ||||
2 | Beachside | A | 3:28.26 |
|
|
|
|
3 | ||||
3 | ![]() |
A | 3:45.63 |
|
|
|
|
|||||
4 | ![]() |
A | 3:51.92 |
|
|
|
|
|||||
![]() |
A | NT |
|
|
|
|
||||||
KIPP_Bold_City_High_School | A | NT |
|
|
|
|