| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fort Lauderdale |
A | 1:29.65 |
|
|
|
|
10 | 1 (1) | ||||
| 2 | Creekside |
A | 1:32.25 |
|
|
|
|
8 | 1 (2) | ||||
| 3 | West Port |
A | 1:33.12 |
|
|
|
|
6 | 1 (3) | ||||
| 4 | Taravella |
A | 1:33.29 |
|
|
|
|
5 | 1 (4) | ||||
| 5 | Buchholz |
A | 1:33.71 |
|
|
|
|
4 | 1 (5) | ||||
| 6 | Lake Minneola |
A | 1:35.88 |
|
|
|
|
3 | 1 (6) | ||||
| 7 | Providence |
A | 1:37.06 |
|
|
|
|
2 | 1 (7) | ||||
| 8 | Impact Christian |
A | 1:38.84 |
|
|
|
|
1 | 2 (1) | ||||
| 9 | University Christian |
A | 1:42.38 |
|
|
|
|
2 (2) | |||||
| 10 | KIPP_Bold_City_High_School | A | 1:43.80 |
|
|
|
|
2 (3) | |||||
Rickards |
A | DNS |
|
|
|
|
|||||||
Calvary Christian (FtL) |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fort Lauderdale |
A | 1:29.65 |
|
|
|
|
10 | ||||
| 2 | Creekside |
A | 1:32.25 |
|
|
|
|
8 | ||||
| 3 | West Port |
A | 1:33.12 |
|
|
|
|
6 | ||||
| 4 | Taravella |
A | 1:33.29 |
|
|
|
|
5 | ||||
| 5 | Buchholz |
A | 1:33.71 |
|
|
|
|
4 | ||||
| 6 | Lake Minneola |
A | 1:35.88 |
|
|
|
|
3 | ||||
| 7 | Providence |
A | 1:37.06 |
|
|
|
|
2 | ||||
Rickards |
A | DNS |
|
|
|
|
||||||
Calvary Christian (FtL) |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Impact Christian |
A | 1:38.84 |
|
|
|
|
1 | ||||
| 2 | University Christian |
A | 1:42.38 |
|
|
|
|
|||||
| 3 | KIPP_Bold_City_High_School | A | 1:43.80 |
|
|
|
|