2025 MAC Track and Field ChampionshipsThe Villages, FL
4/1/2025 - 4/2/2025

< Back

#12 Boys 400 Meters Results

Finals

PL # Athlete Team Time Pts HPL
1 6 DAVIS, Koi West Port 49.63 10 1 (1)
2 65 WHITE, Nathaniel West Port 51.63 8 1 (2)
3 17 MARSHALL-CAIN, Jaylin West Port 51.65 6 1 (3)
4 386 DAVIS, Quinton Vanguard (Ocala) 51.66 5 1 (4)
5 227 MONTROSE, MILLYYON Forest 52.33 4 1 (5)
6 342 WILLIAMS, Trent Dunnellon 53.62 3 1 (6)
7 267 GRIFFIN, JOSEPH Forest 53.62 2 2 (1)
8 218 MIKE, MICHAEL North Marion 53.77 1 2 (2)
9 399 WHEELER, Rayshad Vanguard (Ocala) 54.27   2 (3)
10 259 WEBB, JORDAN Forest 55.17   2 (4)
11 177 PRATT, Caiden Belleview 55.38   2 (5)
12 93 AGOSTO, Elias Lake Weir 55.71   1 (7)
13 341 LATHROP, Daniel Dunnellon 56.50   3 (1)
14 150 ROLLE, Rashod Belleview 56.52   2 (6)
15 148 IRIZARRY, Joel Belleview 58.47   2 (7)
16 377 SMITH, Jaeden Vanguard (Ocala) 58.52   3 (2)
17 474 GLOVER, Symari Vanguard (Ocala) 58.61   3 (3)
18 110 WING, Matthew Lake Weir 58.76   3 (4)
19 358 SANCHEZ, Eric Dunnellon 1:01.86   3 (5)
20 336 RIAL, Emanuel Dunnellon 1:10.88   3 (6)
23 BROWN, Alva West Port DNS  
222 COTMAN, LAWRENCE North Marion NT  
311 FRONIUS, Branden Forest NT  
204 BLAKEY, CARL North Marion NT  

Finals Section: 1

HPL # Athlete Team Time Pts
1 6 DAVIS, Koi West Port49.63 10
2 65 WHITE, Nathaniel West Port51.63 8
3 17 MARSHALL-CAIN, Jaylin West Port51.65 6
4 386 DAVIS, Quinton Vanguard (Ocala)51.66 5
5 227 MONTROSE, MILLYYON Forest52.33 4
6 342 WILLIAMS, Trent Dunnellon53.62 3
7 93 AGOSTO, Elias Lake Weir55.71  
23 BROWN, Alva West PortDNS  


Finals Section: 2

HPL # Athlete Team Time Pts
1 267 GRIFFIN, JOSEPH Forest53.62 2
2 218 MIKE, MICHAEL North Marion53.77 1
3 399 WHEELER, Rayshad Vanguard (Ocala)54.27  
4 259 WEBB, JORDAN Forest55.17  
5 177 PRATT, Caiden Belleview55.38  
6 150 ROLLE, Rashod Belleview56.52  
7 148 IRIZARRY, Joel Belleview58.47  
222 COTMAN, LAWRENCE North MarionNT  


Finals Section: 3

HPL # Athlete Team Time Pts
1 341 LATHROP, Daniel Dunnellon56.50  
2 377 SMITH, Jaeden Vanguard (Ocala)58.52  
3 474 GLOVER, Symari Vanguard (Ocala)58.61  
4 110 WING, Matthew Lake Weir58.76  
5 358 SANCHEZ, Eric Dunnellon1:01.86  
6 336 RIAL, Emanuel Dunnellon1:10.88  
311 FRONIUS, Branden ForestNT  
204 BLAKEY, CARL North MarionNT