Lane | Athlete | Team | Seed |
---|---|---|---|
1 | THEISSEN, Alyssa | Palm Beach Elite Track Club | 13.05 |
2 | SMITH, Kaitlyn | Apex Striders | 12.70 |
3 | JOCELYN, Tricht | Unattached | 11.80 |
4 | VALLABOUY, Shereen | Life Speed | 11.61 |
5 | CHACON, Mariandree | Guatemala | 11.76 |
6 | ROBERTS, Amanda | Unattached | 12.68 |
7 | HOFFMAN, Deborah | Jacksonville Athletic Club | 12.90 |
8 | BETHEA, Ayanna | Jacksonville Athletic Club | 13.13 |
Lane | Athlete | Team | Seed |
---|---|---|---|
1 | WELLBROCK, Sydney | Field Day Athletic | 13.81 |
2 | FRAY, Layani | Palm Beach Elite Track Club | 13.65 |
3 | COLLIER, Andrea | Unattached | 13.60 |
4 | GONZALEZ, Alexandria | Vast Track Club | 13.13 |
5 | VORMACK , Victoria | Unattached | 13.46 |
6 | CALLOWAY, Samia | Jacksonville Athletic Club | 13.61 |
7 | LAPLANTE, Angel-Eva | River City FINISH | 13.80 |
8 | SMITH, Addy | Field Day Athletic | 13.91 |
Lane | Athlete | Team | Seed |
---|---|---|---|
1 | WILLIAMS, Taniya | ![]() |
NT |
2 | WRIGHT, Donea | Jacksonville Athletic Club | 14.80 |
3 | STONE, Ava | Jacksonville Athletic Club | 14.39 |
4 | STEPIEN, Jade | Palm Beach Elite Track Club | 13.95 |
5 | FIGUEROA, KAMILA | Unattached | 14.00 |
6 | BROWN, Lauryn | Jacksonville Athletic Club | 14.44 |
7 | JACKSON, Gabrielle | ![]() |
NT |
8 | ALLEN, Shaniyah | Polk County Elite | NT |
Lane | Athlete | Team | Seed |
---|---|---|---|
3 | KUCZKOWSKI, Alex | Field Day Athletic | NT |
4 | RAHIM, Iriel | Jacksonville Athletic Club | NT |
5 | JIMENEZ, Valeria | Jacksonville Athletic Club | NT |