PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beachside | A | 4:05.67 |
|
|
|
|
10 | 1 (1) | ||||
2 | ![]() |
A | 4:13.73 |
|
|
|
|
8 | 1 (2) | ||||
3 | ![]() |
A | 4:15.35 |
|
|
|
|
6 | 1 (3) | ||||
4 | ![]() |
B | 4:17.73 |
|
|
|
|
1 (4) | |||||
5 | ![]() |
A | 4:18.58 |
|
|
|
|
5 | 1 (5) | ||||
6 | ![]() |
C | 4:23.45 |
|
|
|
|
2 (1) | |||||
7 | ![]() |
A | 4:25.90 |
|
|
|
|
4 | 2 (2) | ||||
8 | ![]() |
D | 4:34.48 |
|
|
|
|
2 (3) | |||||
9 | ![]() |
A | 4:34.85 |
|
|
|
|
3 | 2 (4) | ||||
![]() |
A | NT |
|
|
|
|
|||||||
![]() |
A | NT |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beachside | A | 4:05.67 |
|
|
|
|
10 | ||||
2 | ![]() |
A | 4:13.73 |
|
|
|
|
8 | ||||
3 | ![]() |
A | 4:15.35 |
|
|
|
|
6 | ||||
4 | ![]() |
B | 4:17.73 |
|
|
|
|
|||||
5 | ![]() |
A | 4:18.58 |
|
|
|
|
5 | ||||
![]() |
A | NT |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
C | 4:23.45 |
|
|
|
|
|||||
2 | ![]() |
A | 4:25.90 |
|
|
|
|
4 | ||||
3 | ![]() |
D | 4:34.48 |
|
|
|
|
|||||
4 | ![]() |
A | 4:34.85 |
|
|
|
|
3 | ||||
![]() |
A | NT |
|
|
|
|