| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niceville |
B | 3:29.30 |
|
|
|
|
10 | 1 (1) | ||||
| 2 | Rickards |
A | 3:30.82 |
|
|
|
|
8 | 1 (2) | ||||
| 3 | Lincoln |
A | 3:35.88 |
|
|
|
|
6 | 1 (3) | ||||
| 4 | Chiles |
B | 3:38.12 |
|
|
|
|
5 | 2 (1) | ||||
| 5 | Lincoln |
B | 3:38.20 |
|
|
|
|
4 | 2 (2) | ||||
| 6 | Chiles |
A | 3:40.35 |
|
|
|
|
3 | 1 (4) | ||||
| 7 | Niceville |
A | 3:47.49 |
|
|
|
|
2 | 2 (3) | ||||
| 8 | Rickards |
B | 3:49.89 |
|
|
|
|
1 | 2 (4) | ||||
| 9 | Florida High |
A | 3:53.77 |
|
|
|
|
1 (5) | |||||
| 10 | Arnold |
A | 3:58.61 |
|
|
|
|
2 (5) | |||||
| 11 | Godby |
A | 4:01.48 |
|
|
|
|
1 (6) | |||||
| 12 | Bay |
A | 4:06.00 |
|
|
|
|
1 (7) | |||||
| 13 | Arnold |
B | 4:13.07 |
|
|
|
|
2 (6) | |||||
Gadsden County |
A | NT |
|
|
|
|
|||||||
Godby |
B | NT |
|
|
|
|
|||||||
Florida High |
B | NT |
|
|
|
|