2024 Gateway Conference ChampionshipsJacksonville, FL
4/5/2024

< Back

Girls 200 Meters Results

Finals

PL Athlete Team Time Wind Pts HPL
1 WEBBE, Kaitlynn Andrew Jackson 24.52 0.6 10 1 (1)
2 SKINNER, Kyla Mandarin 24.76 0.6 8 1 (2)
3 TURNER, Kyndal Paxon 25.04 0.6 6 1 (3)
4 SELLERS, Chasity Fletcher 25.98 0.6 5 1 (4)
5 BROWN, Qui'Aundra Westside 26.04 0.6 4 1 (5)
6 DAWKINS, London Terry Parker 26.06 0.6 3 1 (6)
7 BROWN, Qui'Lanni Westside 26.26 0.6 2 2 (1)
8 FOSTER, Ta'Nia Paxon 26.45 0.6 1 2 (2)
9 TRENT, Regina Baldwin 26.59 null   3 (1)
10 HAGANS, Danielle Ribault 26.59 null   3 (1)
11 JOLLY, Arielle Mandarin 26.69 0.6   2 (3)
12 MARSHALL, Amelia Westside 26.75 0.6   2 (4)
13 PATTERSON, Talisse Riverside 26.77 0.6   2 (5)
14 JONES, Amani Sandalwood 26.77 0.6   1 (7)
15 ACRES, Navaya Raines 26.80 null   3 (3)
16 CALLAHAN, Jaida Paxon 26.81 0.6   2 (6)
17 RUTLAND, Selena Sandalwood 26.92 0.6   2 (7)
18 FANNING, La'Tonjua Westside 27.04 null   3 (4)
19 KEATON, Nia Mandarin 27.25 null   3 (5)
20 MCMATH, Destiny Raines 27.38 null   3 (6)
21 KING, Kyra First Coast 27.40 0.6   1 (8)
22 BLACKMAN, Makail Baldwin 28.01 null   3 (7)
23 ROBINSON, Kenya Riverside 28.07 0.6   2 (8)
24 GEORGE, Iymonnie Ed White 28.19 0.4   7 (1)
25 JONES, Timony Andrew Jackson 28.23 0.1   5 (1)
26 GARDNER, Sa'marria Ribault 28.23 0.0   4 (1)
27 ABBOTT, Sheneariah Terry Parker 28.26 0.0   4 (2)
28 WALKER, Lyric Andrew Jackson 28.39 0.0   4 (3)
29 HARDIMAN, Arianna Andrew Jackson 28.59 0.0   4 (4)
30 PEGUESE, Marley Atlantic Coast 28.60 0.4   7 (2)
31 YOUNG, Janalah Riverside 28.61 0.0   4 (5)
32 GRAY, Ja'Lynn Atlantic Coast 29.03 0.4   7 (3)
33 CRUZ, Jarelys Fletcher 29.08 0.0   4 (6)
34 VEUX, Julie Raines 29.29 0.1   5 (2)
35 DAVIS, Toni Ribault 29.30 0.0   6 (1)
36 PORTER, Rachael Ribault 29.67 0.1   5 (3)
37 JONES, Zy'onna Terry Parker 29.74 0.1   5 (4)
38 HADDEN, Kayla Atlantic Coast 29.75 0.1   5 (5)
39 SAXTON, Ja'Onie Atlantic Coast 29.78 0.0   4 (7)
40 DIALLO, Mariama First Coast 29.90 0.1   5 (6)
41 SCIPPIO, Sanydra Baldwin 29.97 0.0   6 (2)
42 HORTON, Josalyn Wolfson 30.15 0.1   5 (7)
43 BASKIN, Saunte Terry Parker 30.16 0.0   6 (3)
44 TROTTIE-SMITH, Nickayla Englewood 30.23 0.1   5 (8)
45 TIMMERMAN, Hannah Wolfson 30.30 0.0   6 (4)
46 MENDOZA, Isabella Fletcher 30.58 0.0   6 (5)
47 BLAIR, Janariyah First Coast 31.05 0.4   7 (4)
48 RODRIGUEZ, Karmen Ed White 31.09 0.0   6 (6)
49 BUSSEY, Janari Ed White 31.72 0.1   5 (9)
50 BLACK, Kennadee Raines 31.73 0.4   7 (5)
51 BOOKER, Jayla Englewood 32.08 null   3 (8)
52 VIALVA, Giselle Sandalwood 32.21 0.6   2 (9)
53 HERNANDEZ, Selimah Englewood 33.70 0.4   7 (6)
54 WILKERSON, Adariyona Englewood 34.09 0.0   6 (7)

Finals Section: 1

Wind: +0.6

HPL Athlete Team Time Pts
1 WEBBE, Kaitlynn Andrew Jackson24.52 10
2 SKINNER, Kyla Mandarin24.76 8
3 TURNER, Kyndal Paxon25.04 6
4 SELLERS, Chasity Fletcher25.98 5
5 BROWN, Qui'Aundra Westside26.04 4
6 DAWKINS, London Terry Parker26.06 3
7 JONES, Amani Sandalwood26.77  
8 KING, Kyra First Coast27.40  


Finals Section: 2

Wind: +0.6

HPL Athlete Team Time Pts
1 BROWN, Qui'Lanni Westside26.26 2
2 FOSTER, Ta'Nia Paxon26.45 1
3 JOLLY, Arielle Mandarin26.69  
4 MARSHALL, Amelia Westside26.75  
5 PATTERSON, Talisse Riverside26.77  
6 CALLAHAN, Jaida Paxon26.81  
7 RUTLAND, Selena Sandalwood26.92  
8 ROBINSON, Kenya Riverside28.07  
9 VIALVA, Giselle Sandalwood32.21  


Finals Section: 3

HPL Athlete Team Time Pts
1 TRENT, Regina Baldwin26.59  
1 HAGANS, Danielle Ribault26.59  
3 ACRES, Navaya Raines26.80  
4 FANNING, La'Tonjua Westside27.04  
5 KEATON, Nia Mandarin27.25  
6 MCMATH, Destiny Raines27.38  
7 BLACKMAN, Makail Baldwin28.01  
8 BOOKER, Jayla Englewood32.08  


Finals Section: 4

HPL Athlete Team Time Pts
1 GARDNER, Sa'marria Ribault28.23  
2 ABBOTT, Sheneariah Terry Parker28.26  
3 WALKER, Lyric Andrew Jackson28.39  
4 HARDIMAN, Arianna Andrew Jackson28.59  
5 YOUNG, Janalah Riverside28.61  
6 CRUZ, Jarelys Fletcher29.08  
7 SAXTON, Ja'Onie Atlantic Coast29.78  


Finals Section: 5

Wind: +0.1

HPL Athlete Team Time Pts
1 JONES, Timony Andrew Jackson28.23  
2 VEUX, Julie Raines29.29  
3 PORTER, Rachael Ribault29.67  
4 JONES, Zy'onna Terry Parker29.74  
5 HADDEN, Kayla Atlantic Coast29.75  
6 DIALLO, Mariama First Coast29.90  
7 HORTON, Josalyn Wolfson30.15  
8 TROTTIE-SMITH, Nickayla Englewood30.23  
9 BUSSEY, Janari Ed White31.72  


Finals Section: 6

HPL Athlete Team Time Pts
1 DAVIS, Toni Ribault29.30  
2 SCIPPIO, Sanydra Baldwin29.97  
3 BASKIN, Saunte Terry Parker30.16  
4 TIMMERMAN, Hannah Wolfson30.30  
5 MENDOZA, Isabella Fletcher30.58  
6 RODRIGUEZ, Karmen Ed White31.09  
7 WILKERSON, Adariyona Englewood34.09  


Finals Section: 7

Wind: +0.4

HPL Athlete Team Time Pts
1 GEORGE, Iymonnie Ed White28.19  
2 PEGUESE, Marley Atlantic Coast28.60  
3 GRAY, Ja'Lynn Atlantic Coast29.03  
4 BLAIR, Janariyah First Coast31.05  
5 BLACK, Kennadee Raines31.73  
6 HERNANDEZ, Selimah Englewood33.70