Girls Triple Jump Results
      
        
          Finals
	
		
		| PL | 
		Athlete | 
		Team | 
		Mark | 
		English | 
		Pts | 
		
	
	
		
		| 1 | 
		NEELY, Kerrington | 
		 Chiles | 
		9.58m | 
		31'5.25" | 
		  | 
		
		
		| 2 | 
		ALLEN, Kennedi | 
		 Lincoln | 
		9.48m | 
		31'1.25" | 
		  | 
		
		
		| 3 | 
		SHEFFIELD, Angel | 
		 Rickards | 
		9.36m | 
		30'8.50" | 
		  | 
		
		
		| 4 | 
		IZUEGBU, Priscilla | 
		 Maclay | 
		9.10m | 
		29'10.25" | 
		  | 
		
		
		| 5 | 
		COLLINS, Abreonna | 
		 Leon | 
		8.90m | 
		29'2.50" | 
		  | 
		
		
		| 6 | 
		GARCES, Amalia | 
		 Chiles | 
		8.28m | 
		27'2" | 
		  | 
		
		
		 | 
		WRIGHT, Sariyah | 
		Monroe  Albany | 
		NM | 
		 | 
		  | 
		
		
		 | 
		OWENS, Talen | 
		 Leon | 
		NM | 
		 | 
		  | 
		
		
		 | 
		THOMPSON, Niveah | 
		 Leon | 
		NM | 
		 | 
		  | 
		
		
		 | 
		LAWRENCE, Amaya | 
		 Leon | 
		NM | 
		 | 
		  | 
		
		
	
Finals Flight: 1
	
		
		| HPL | 
		Athlete | 
		Team | 
		Mark | 
		English | 
		Pts | 
		
	
	
		
		| 1 | 
		NEELY, Kerrington | 
		 Chiles | 9.58m | 
		31'5.25" | 
		  | 
		
		
		| 2 | 
		ALLEN, Kennedi | 
		 Lincoln | 9.48m | 
		31'1.25" | 
		  | 
		
		
		| 3 | 
		SHEFFIELD, Angel | 
		 Rickards | 9.36m | 
		30'8.50" | 
		  | 
		
		
		| 4 | 
		IZUEGBU, Priscilla | 
		 Maclay | 9.10m | 
		29'10.25" | 
		  | 
		
		
		| 5 | 
		COLLINS, Abreonna | 
		 Leon | 8.90m | 
		29'2.50" | 
		  | 
		
		
		| 6 | 
		GARCES, Amalia | 
		 Chiles | 8.28m | 
		27'2" | 
		  | 
		
		
		 | 
		THOMPSON, Niveah | 
		 Leon | NM | 
		 | 
		  | 
		
		
		 | 
		OWENS, Talen | 
		 Leon | NM | 
		 | 
		  | 
		
		
		 | 
		WRIGHT, Sariyah | 
		Monroe  Albany | NM | 
		 | 
		  | 
		
		
		 | 
		LAWRENCE, Amaya | 
		 Leon | NM | 
		 | 
		  |