2024 Chiles Track and Field RelaysTallahassee, FL
3/30/2024

< Back

Girls Shot Put Results

Finals

PL Athlete Team Mark English Pts HPL
1 MITCHELL, Jakarma Rickards 10.95m 35'11.25" 3.33 2 (1)
2 RODGERS, Jada Rickards 10.32m 33'10.25" 3.33 2 (2)
3 SAVAGE, Shandrae Monroe Albany 10.17m 33'4.50" 2.67 2 (3)
4 KEYS, Caydence Mosley 10.09m 33'1.25" 2 2 (4)
5 ARMSTRONG, Camille Rickards 9.98m 32'9" 3.33 2 (5)
6 SCOTT, Kennedy Lincoln 9.52m 31'3" 1.67 2 (6)
7 DEMPS, Peyton Florida High 9.41m 30'10.50"   2 (7)
8 DAVIS, Isabel Maclay 9.36m 30'8.50"   2 (8)
9 MARTIN, Logan St. John Paul Catholic 9.31m 30'6.50"   2 (9)
10 PETIT-BOIS, Ebony Godby 9.26m 30'4.75" 1 2 (10)
11 SIMILEN, Naomi Leon 8.84m 29'0" 1.33 2 (11)
12 BUSSEY, Mary Leon 8.65m 28'4.50" 1.33 2 (12)
13 WRIGHT, Sariyah Monroe Albany 8.46m 27'9.25" 2.67 1 (1)
14 ARDLEY, Tori Lincoln 8.34m 27'4.50" 1.67 2 (13)
15 RICHARDSON, Isabelle Godby 8.28m 27'2" 1 1 (2)
16 FOUST, Alicia-Marie Mosley 8.26m 27'1.25" 2 2 (14)
17 ALLEN, Emilee Lincoln 8.22m 26'11.75" 1.67 2 (15)
18 SIMS, Quaneshia Monroe Albany 8.07m 26'5.75" 2.67 1 (3)
19 WOODWORTH, Madison Mosley 7.91m 25'11.50" 2 1 (4)
20 HALL, Miranda Lincoln 7.46m 24'5.75"   1 (5)
21 THOMAS, Tocarra Monroe Albany 7.21m 23'8"   1 (6)
22 OWENS, Jamine Leon 7.02m 23'0.50" 1.33 1 (7)
23 BARFIELD, Sabriyah Madison County 6.95m 22'9.75"   2 (16)
24 TAYLOR, Cailee Rickards 6.83m 22'5"   1 (8)
25 HARRISON, Lexie Mosley 6.70m 21'11.75"   1 (9)
26 THOMAS, Ny'Aja Rickards 6.62m 21'8.75"   1 (10)
27 DAVIS, Alayah Godby 5.24m 17'2.25" 1 1 (11)
WHIDDON, Victoria Chiles NM  
RIVERA, Jannah Chiles NM  
FREEMAN, Dawn Godby NM  
WALKER, Tae Godby NM  
LUMPKIN, Jordan Rickards NM  
ATKINS, Shantrell Leon NM  
MCCORMICK, Claire St. John Paul Catholic NM  

Finals Flight: 1

HPL Athlete Team Mark English Pts
1 WRIGHT, Sariyah Monroe Albany8.46m 27'9.25" 2.67
2 RICHARDSON, Isabelle Godby8.28m 27'2" 1
3 SIMS, Quaneshia Monroe Albany8.07m 26'5.75" 2.67
4 WOODWORTH, Madison Mosley7.91m 25'11.50" 2
5 HALL, Miranda Lincoln7.46m 24'5.75"  
6 THOMAS, Tocarra Monroe Albany7.21m 23'8"  
7 OWENS, Jamine Leon7.02m 23'0.50" 1.33
8 TAYLOR, Cailee Rickards6.83m 22'5"  
9 HARRISON, Lexie Mosley6.70m 21'11.75"  
10 THOMAS, Ny'Aja Rickards6.62m 21'8.75"  
11 DAVIS, Alayah Godby5.24m 17'2.25" 1
WHIDDON, Victoria ChilesNM  
RIVERA, Jannah ChilesNM  
FREEMAN, Dawn GodbyNM  
WALKER, Tae GodbyNM  
LUMPKIN, Jordan RickardsNM  


Finals Flight: 2

HPL Athlete Team Mark English Pts
1 MITCHELL, Jakarma Rickards10.95m 35'11.25" 3.33
2 RODGERS, Jada Rickards10.32m 33'10.25" 3.33
3 SAVAGE, Shandrae Monroe Albany10.17m 33'4.50" 2.67
4 KEYS, Caydence Mosley10.09m 33'1.25" 2
5 ARMSTRONG, Camille Rickards9.98m 32'9" 3.33
6 SCOTT, Kennedy Lincoln9.52m 31'3" 1.67
7 DEMPS, Peyton Florida High9.41m 30'10.50"  
8 DAVIS, Isabel Maclay9.36m 30'8.50"  
9 MARTIN, Logan St. John Paul Catholic9.31m 30'6.50"  
10 PETIT-BOIS, Ebony Godby9.26m 30'4.75" 1
11 SIMILEN, Naomi Leon8.84m 29'0" 1.33
12 BUSSEY, Mary Leon8.65m 28'4.50" 1.33
13 ARDLEY, Tori Lincoln8.34m 27'4.50" 1.67
14 FOUST, Alicia-Marie Mosley8.26m 27'1.25" 2
15 ALLEN, Emilee Lincoln8.22m 26'11.75" 1.67
16 BARFIELD, Sabriyah Madison County6.95m 22'9.75"  
ATKINS, Shantrell LeonNM  
MCCORMICK, Claire St. John Paul CatholicNM