Orange Park, FL
Ridgeview High School
10/17/2026
Meet Director:
Meet Referee:
Timing:
JACTiming
Race #1
MEN • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | |
|---|---|---|---|---|---|
| 1 | Ridgeview (OP) | 15 | 1-2-3-4-5(6)(7) | 1:40:21 | 20:05 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | DICARLO, Blair | SO | 46 | Orange Park | -- | 19:05.04 | --- | 6:08.2 |
| 2 | PARKER, Willie | SO | 104 | Ridgeview (OP) | 1 | 19:05.74 | .70 | 6:08.4 |
| 3 | MARTIN, Parker | SO | 59 | Orange Park | -- | 19:32.31 | 27.27 | 6:16.9 |
| 4 | EASTMAN, Liam | SO | 97 | Ridgeview (OP) | 2 | 19:46.53 | 41.49 | 6:21.5 |
| 5 | BLOCTON II, Acie | FR | 93 | Ridgeview (OP) | 3 | 19:52.11 | 47.07 | 6:23.3 |
| 6 | MCMICHAEL, Liam | SO | 102 | Ridgeview (OP) | 4 | 20:28.76 | 1:23.72 | 6:35.1 |
| 7 | HASSAN, Amara | JR | 99 | Ridgeview (OP) | 5 | 21:07.73 | 2:02.69 | 6:47.6 |
| 8 | HOMMINGA, Elijah | JR | 51 | Orange Park | -- | 21:08.27 | 2:03.23 | 6:47.8 |
| 9 | BOYD, Nathanael | JR | 29 | Fort White | -- | 21:30.72 | 2:25.68 | 6:55.0 |
| 10 | GEFFRARD, Michard | SR | 98 | Ridgeview (OP) | 6 | 22:01.77 | 2:56.73 | 7:05.0 |
| 11 | KINGSBURY, Samuel | SR | 100 | Ridgeview (OP) | 7 | 22:19.23 | 3:14.19 | 7:10.6 |
| 12 | NKEMNYI, Brian | SO | 103 | Ridgeview (OP) | -- | 22:22.03 | 3:16.99 | 7:11.5 |
| 13 | DELAMARE, Hayden | SO | 95 | Ridgeview (OP) | -- | 24:03.30 | 4:58.26 | 7:44.1 |
| 14 | BRAN, Nicholas | SO | 37 | Orange Park | -- | 24:10.02 | 5:04.98 | 7:46.2 |
| 15 | DAVIS , jaylon | SR | 5 | Ed White | -- | 25:38.83 | 6:33.79 | 8:14.8 |
| 16 | CATZ, Caleb | FR | 94 | Ridgeview (OP) | -- | 26:22.57 | 7:17.53 | 8:28.9 |
| 17 | LANGAN, Haydn | SO | 30 | Fort White | -- | 27:08.37 | 8:03.33 | 8:43.6 |
Race #2
WOMEN • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | |
|---|---|---|---|---|---|
| 1 | Ridgeview (OP) | 15 | 1-2-3-4-5(6) | 2:20:24 | 28:05 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | BENOIT, Abrielle | FR | 75 | Orange Park | -- | 22:19.09 | --- | 7:10.6 |
| 2 | KELLER, Hayleigh | JR | 114 | Ridgeview (OP) | 1 | 23:48.42 | 1:29.33 | 7:39.3 |
| 3 | WEIBELT, Juni | SR | 118 | Ridgeview (OP) | 2 | 25:35.04 | 3:15.95 | 8:13.6 |
| 4 | BOESE, Amelie | SO | 76 | Orange Park | -- | 26:06.37 | 3:47.28 | 8:23.7 |
| 5 | LILY, Downs | SO | 83 | Orange Park | -- | 27:26.91 | 5:07.82 | 8:49.6 |
| 6 | VASQUEZ, Andry | SO | 89 | Orange Park | -- | 27:27.10 | 5:08.01 | 8:49.6 |
| 7 | CALIX, Luna | FR | 111 | Ridgeview (OP) | 3 | 27:49.96 | 5:30.87 | 8:57.0 |
| 8 | STEPHENS, Aubree | 7 | 33 | Fort White | -- | 29:24.69 | 7:05.60 | 9:27.4 |
| 9 | BRIGGS, Adrianna | SO | 109 | Ridgeview (OP) | 4 | 30:45.72 | 8:26.63 | 9:53.5 |
| 10 | COSTANZA, Isabelle | SO | 112 | Ridgeview (OP) | 5 | 32:23.89 | 10:04.80 | 10:25.0 |
| 11 | ROBERTS, kira | SO | 117 | Ridgeview (OP) | 6 | 34:33.76 | 12:14.67 | 11:06.8 |