| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riverside |
A | 43.61 |
|
|
|
|
10 | 1 (1) | ||||
| 2 | Terry Parker |
A | 45.07 |
|
|
|
|
8 | 1 (2) | ||||
| 3 | Ed White |
A | 46.36 |
|
|
|
|
6 | 1 (3) | ||||
| 4 | Fletcher |
A | 46.68 |
|
|
|
|
5 | 1 (4) | ||||
| 5 | Impact Christian |
A | 47.00 |
|
|
|
|
4 | 1 (5) | ||||
| 6 | Stanton |
A | 47.86 |
|
|
|
|
3 | 1 (6) | ||||
| 7 | Terry Parker |
B | 48.31 |
|
|
|
|
2 | 2 (1) | ||||
| 8 | West Nassau |
A | 48.52 |
|
|
|
|
1 | 1 (7) | ||||
| 9 | Stanton |
B | 54.52 |
|
|
|
|
2 (2) | |||||
| 10 | Ed White |
B | 1:02.31 |
|
|
|
|
1 (8) | |||||
West Nassau |
B | NT |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riverside |
A | 43.61 |
|
|
|
|
10 | ||||
| 2 | Terry Parker |
A | 45.07 |
|
|
|
|
8 | ||||
| 3 | Ed White |
A | 46.36 |
|
|
|
|
6 | ||||
| 4 | Fletcher |
A | 46.68 |
|
|
|
|
5 | ||||
| 5 | Impact Christian |
A | 47.00 |
|
|
|
|
4 | ||||
| 6 | Stanton |
A | 47.86 |
|
|
|
|
3 | ||||
| 7 | West Nassau |
A | 48.52 |
|
|
|
|
1 | ||||
| 8 | Ed White |
B | 1:02.31 |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Parker |
B | 48.31 |
|
|
|
|
2 | ||||
| 2 | Stanton |
B | 54.52 |
|
|
|
|
|||||
West Nassau |
B | NT |
|
|
|
|