Tarpon Springs, FL
East Lake High School
9/5/2026
Race #1
MEN (Varsity) • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | |
|---|---|---|---|---|---|
| 1 | Dunedin | 65 | 8-10-13-16-18(35)(44) | 1:29:18 | 17:52 |
| 2 | East Lake | 80* | 2-5-11-26-36(42)(64) | 1:29:56 | 18:00 |
| 3 | Palm Harbor University | 80* | 4-12-14-19-31(48)(52) | 1:30:08 | 18:02 |
| 4 | Plant | 91 | 3-6-25-27-30(32)(41) | 1:31:17 | 18:16 |
| 5 | Largo | 101 | 1-9-24-28-39(45)(58) | 1:31:33 | 18:19 |
| 6 | Mitchell | 128 | 15-17-21-37-38(51)(57) | 1:34:25 | 18:53 |
| 7 | Victory Christian (LL) | 181 | 22-23-33-47-56(70)(89) | 1:37:41 | 19:33 |
| 8 | Durant | 236 | 20-29-53-59-75(84)(85) | 1:41:14 | 20:15 |
| 9 | Countryside | 327 | 50-55-69-71-82(99)(102) | 1:46:02 | 21:13 |
| 10 | Seffner Christian | 335 | 46-61-66-68-94(100)(105) | 1:47:58 | 21:36 |
| 11 | Admiral Farragut | 343* | 54-65-67-74-83(86)(91) | 1:47:33 | 21:31 |
| 12 | Strawberry Crest | 343* | 7-34-88-103-111 | 1:57:54 | 23:35 |
| 13 | Wendell Krinn Technical HS | 347 | 43-72-73-78-81(95)(96) | 1:47:12 | 21:27 |
| 14 | Hollins | 382 | 49-63-80-92-98 | 1:52:01 | 22:25 |
| 15 | Anclote | 393 | 40-60-90-93-110(112) | 1:57:32 | 23:31 |
| 16 | Tarpon Springs | 429 | 62-76-87-97-107(108) | 1:58:42 | 23:45 |
| 17 | Clearwater | 467 | 77-79-101-104-106(109) | 2:04:09 | 24:50 |
| *Tiebreakers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | HOWDESHELL, Isaiah | SR | 670 | Largo | 1 | 16:05.79 | --- | 5:10.5 |
| 2 | HOUK, Truman | SR | 658 | East Lake | 2 | 16:22.43 | 16.64 | 5:15.9 |
| 3 | PIPIA, Antonino | JR | 701 | Plant | 3 | 16:23.74 | 17.95 | 5:16.3 |
| 4 | HOOD, Matthew | SR | 688 | Palm Harbor University | 4 | 16:37.29 | 31.50 | 5:20.7 |
| 5 | HOUK, Theodore | SR | 657 | East Lake | 5 | 16:51.86 | 46.07 | 5:25.4 |
| 6 | CHRISTY, Jack | SR | 697 | Plant | 6 | 17:08.00 | 1:02.21 | 5:30.5 |
| 7 | NOLAN, James | SR | 715 | Strawberry Crest | 7 | 17:20.51 | 1:14.72 | 5:34.6 |
| 8 | TURLEY, Jeffery Tanner | SR | 642 | Dunedin | 8 | 17:22.17 | 1:16.38 | 5:35.1 |
| 9 | ELLIOTT, Grant | SO | 669 | Largo | 9 | 17:27.24 | 1:21.45 | 5:36.7 |
| 10 | WORKMAN, Braden | SO | 645 | Dunedin | 10 | 17:36.11 | 1:30.32 | 5:39.6 |
| 11 | HOUK, Winston | SR | 659 | East Lake | 11 | 17:44.94 | 1:39.15 | 5:42.4 |
| 12 | POE, Adam | JR | 692 | Palm Harbor University | 12 | 17:47.66 | 1:41.87 | 5:43.3 |
| 13 | KALSHOVEN, Owen | SO | 641 | Dunedin | 13 | 17:47.83 | 1:42.04 | 5:43.4 |
| 14 | SPREHE, Jackson | SO | 694 | Palm Harbor University | 14 | 17:54.41 | 1:48.62 | 5:45.5 |
| 15 | SMITH, Julian | SR | 684 | Mitchell | 15 | 18:00.34 | 1:54.55 | 5:47.4 |
| 16 | VRICOS, William | SO | 643 | Dunedin | 16 | 18:05.90 | 2:00.11 | 5:49.2 |
| 17 | ROY, Keagan | SR | 683 | Mitchell | 17 | 18:07.64 | 2:01.85 | 5:49.7 |
| 18 | BEWS, Carson | JR | 636 | Dunedin | 18 | 18:25.16 | 2:19.37 | 5:55.4 |
| 19 | KELENY, mark | SR | 689 | Palm Harbor University | 19 | 18:25.50 | 2:19.71 | 5:55.5 |
| 20 | KUBERSKI, Kaleb | SO | 651 | Durant | 20 | 18:36.59 | 2:30.80 | 5:59.0 |
| 21 | KENNEDY, Christopher | SR | 681 | Mitchell | 21 | 18:40.47 | 2:34.68 | 6:00.3 |
| 22 | GONZALEZ, Elijah | SO | 726 | Victory Christian (LL) | 22 | 18:42.56 | 2:36.77 | 6:01.0 |
| 23 | CHAMBERS, Malakai | SR | 724 | Victory Christian (LL) | 23 | 18:43.23 | 2:37.44 | 6:01.2 |
| 24 | PATEL, Apurva | SR | 674 | Largo | 24 | 18:48.59 | 2:42.80 | 6:02.9 |
| 25 | PAVLIGA, Ryan | SR | 700 | Plant | 25 | 19:05.70 | 2:59.91 | 6:08.4 |
| 26 | MOORE, Cooper | SO | 661 | East Lake | 26 | 19:08.80 | 3:03.01 | 6:09.4 |
| 27 | CORDERO, Gavin | SR | 698 | Plant | 27 | 19:17.56 | 3:11.77 | 6:12.2 |
| 28 | MEYERS, James | SO | 671 | Largo | 28 | 19:18.74 | 3:12.95 | 6:12.6 |
| 29 | BUSH, Seth | SR | 647 | Durant | 29 | 19:20.87 | 3:15.08 | 6:13.3 |
| 30 | JARRETT, Cody | SR | 699 | Plant | 30 | 19:21.70 | 3:15.91 | 6:13.5 |
| 31 | LAWLOR, Gunnar | SO | 691 | Palm Harbor University | 31 | 19:22.25 | 3:16.46 | 6:13.7 |
| 32 | CAHILL, Nicholas | JR | 695 | Plant | 32 | 19:23.77 | 3:17.98 | 6:14.2 |
| 33 | MADDOX, Kellan | SO | 728 | Victory Christian (LL) | 33 | 19:31.37 | 3:25.58 | 6:16.6 |
| 34 | TO, Vincent | SR | 717 | Strawberry Crest | 34 | 19:35.99 | 3:30.20 | 6:18.1 |
| 35 | GREENE, Jack | SR | 639 | Dunedin | 35 | 19:36.74 | 3:30.95 | 6:18.4 |
| 36 | ARVIZU, Kingston | FR | 654 | East Lake | 36 | 19:47.36 | 3:41.57 | 6:21.8 |
| 37 | WESTRICH, James | SO | 685 | Mitchell | 37 | 19:47.60 | 3:41.81 | 6:21.9 |
| 38 | LEBLANC, Jackson | SR | 682 | Mitchell | 38 | 19:48.08 | 3:42.29 | 6:22.0 |
| 39 | TULINSKI, Andrew | SO | 676 | Largo | 39 | 19:52.01 | 3:46.22 | 6:23.3 |
| 40 | SANCHEZ, Alexander | SR | 612 | Anclote | 40 | 19:53.21 | 3:47.42 | 6:23.7 |
| 41 | SANTIAGO, Jamani | JR | 702 | Plant | 41 | 19:53.25 | 3:47.46 | 6:23.7 |
| 42 | WESTERN, Brady | SO | 663 | East Lake | 42 | 19:53.52 | 3:47.73 | 6:23.8 |
| 43 | CRUZ-TORRES, Alejandro | SR | 733 | Wendell Krinn Technical HS | 43 | 19:56.14 | 3:50.35 | 6:24.6 |
| 44 | ESQUEDA, Javier | SO | 638 | Dunedin | 44 | 19:58.88 | 3:53.09 | 6:25.5 |
| 45 | MEYERS, Joseph | SR | 672 | Largo | 45 | 20:01.13 | 3:55.34 | 6:26.2 |
| 46 | MAWYER, Logan | SO | 708 | Seffner Christian | 46 | 20:03.14 | 3:57.35 | 6:26.9 |
| 47 | DELORENZO, Matthew | SR | 725 | Victory Christian (LL) | 47 | 20:03.41 | 3:57.62 | 6:26.9 |
| 48 | HINDMAN, Jacob | JR | 640 | Dunedin | -- | 20:06.58 | 4:00.79 | 6:28.0 |
| 49 | ZAGAZETA, Santiago | FR | 620 | Canterbury (SP) | -- | 20:09.15 | 4:03.36 | 6:28.8 |
| 50 | SOUSA GORDIANO , Igor | JR | 703 | Plant | -- | 20:09.40 | 4:03.61 | 6:28.9 |
| 51 | DREW, Brendan | SO | 687 | Palm Harbor University | 48 | 20:10.05 | 4:04.26 | 6:29.1 |
| 52 | HAINES, Nathaniel | FR | 666 | Hollins | 49 | 20:11.81 | 4:06.02 | 6:29.6 |
| 53 | BODAMMER, Biko | FR | 637 | Dunedin | -- | 20:13.32 | 4:07.53 | 6:30.1 |
| 54 | BAZEMORE, Elliot | SO | 629 | Countryside | 50 | 20:13.45 | 4:07.66 | 6:30.2 |
| 55 | BOONE, Jaxson | SO | 678 | Mitchell | 51 | 20:17.42 | 4:11.63 | 6:31.5 |
| 56 | KINDLEY, Andrew | JR | 690 | Palm Harbor University | 52 | 20:23.17 | 4:17.38 | 6:33.3 |
| 57 | JONES, Ian | JR | 650 | Durant | 53 | 20:34.88 | 4:29.09 | 6:37.1 |
| 58 | GERMAN, Noah | SO | 604 | Admiral Farragut | 54 | 20:35.39 | 4:29.60 | 6:37.2 |
| 59 | KEARNES, Mason | SO | 631 | Countryside | 55 | 20:36.77 | 4:30.98 | 6:37.7 |
| 60 | LITTON, Judah | SR | 727 | Victory Christian (LL) | 56 | 20:39.86 | 4:34.07 | 6:38.7 |
| 61 | WILDT, Grady | SO | 686 | Mitchell | 57 | 20:40.87 | 4:35.08 | 6:39.0 |
| 62 | MORALES, Landon | JR | 673 | Largo | 58 | 20:46.13 | 4:40.34 | 6:40.7 |
| 63 | BONNER, Gavin | JR | 646 | Durant | 59 | 20:49.01 | 4:43.22 | 6:41.6 |
| 64 | CANALES, Gerardo | SO | 610 | Anclote | 60 | 20:49.91 | 4:44.12 | 6:41.9 |
| 65 | WADE, Nolan | FR | 644 | Dunedin | -- | 20:49.96 | 4:44.17 | 6:41.9 |
| 66 | BUCK, Xavier | JR | 679 | Mitchell | -- | 21:03.01 | 4:57.22 | 6:46.1 |
| 67 | BERGHORN, Parker | SR | 705 | Seffner Christian | 61 | 21:04.63 | 4:58.84 | 6:46.6 |
| 68 | CRAYTHORNE, Tristan | JR | 718 | Tarpon Springs | 62 | 21:08.31 | 5:02.52 | 6:47.8 |
| 69 | STUART , Benton | SR | 668 | Hollins | 63 | 21:08.51 | 5:02.72 | 6:47.9 |
| 70 | PALOMBO, Brayden | SO | 662 | East Lake | 64 | 21:10.10 | 5:04.31 | 6:48.4 |
| 71 | MILLER, John | SR | 609 | Admiral Farragut | 65 | 21:13.22 | 5:07.43 | 6:49.4 |
| 72 | CAMPBELL, Nathan | SR | 706 | Seffner Christian | 66 | 21:17.42 | 5:11.63 | 6:50.7 |
| 73 | LIPAN, Arthur | SO | 607 | Admiral Farragut | 67 | 21:24.68 | 5:18.89 | 6:53.1 |
| 74 | MOZINGO, Tripp | SO | 709 | Seffner Christian | 68 | 21:26.01 | 5:20.22 | 6:53.5 |
| 75 | ANDERSON, Devin | JR | 628 | Countryside | 69 | 21:26.06 | 5:20.27 | 6:53.5 |
| 76 | WILKINSON, Michael | SO | 732 | Victory Christian (LL) | 70 | 21:26.36 | 5:20.57 | 6:53.6 |
| 77 | MARTE, Liam | FR | 633 | Countryside | 71 | 21:27.36 | 5:21.57 | 6:53.9 |
| 78 | REUSCH, Landon | SO | 739 | Wendell Krinn Technical HS | 72 | 21:28.46 | 5:22.67 | 6:54.3 |
| 79 | BLASEWITZ, Carter | JR | 677 | Mitchell | -- | 21:29.35 | 5:23.56 | 6:54.6 |
| 80 | SCHAUS, Leonardo | SO | 740 | Wendell Krinn Technical HS | 73 | 21:38.96 | 5:33.17 | 6:57.7 |
| 81 | KIM, Hwanhee | SR | 606 | Admiral Farragut | 74 | 21:48.08 | 5:42.29 | 7:00.6 |
| 82 | VERBANAS, Ty | SR | 653 | Durant | 75 | 21:52.21 | 5:46.42 | 7:01.9 |
| 83 | MARTIN, Uriel | SR | 723 | Tarpon Springs | 76 | 21:54.23 | 5:48.44 | 7:02.6 |
| 84 | COOK, Christopher | SR | 621 | Clearwater | 77 | 21:55.75 | 5:49.96 | 7:03.1 |
| 85 | THOMAS, Jaylen | SR | 619 | Canterbury (SP) | -- | 21:58.60 | 5:52.81 | 7:04.0 |
| 86 | MONDELLI, Orin | SR | 738 | Wendell Krinn Technical HS | 78 | 21:59.94 | 5:54.15 | 7:04.4 |
| 87 | DELGADO, Daiden | SR | 622 | Clearwater | 79 | 22:00.25 | 5:54.46 | 7:04.5 |
| 88 | SCHRADER, Jacob | JR | 667 | Hollins | 80 | 22:03.97 | 5:58.18 | 7:05.7 |
| 89 | LUNA, Alex | SR | 737 | Wendell Krinn Technical HS | 81 | 22:08.11 | 6:02.32 | 7:07.0 |
| 90 | LOGAN, Ethan | SR | 632 | Countryside | 82 | 22:17.72 | 6:11.93 | 7:10.1 |
| 91 | DURAN, Josue | JR | 680 | Mitchell | -- | 22:18.35 | 6:12.56 | 7:10.3 |
| 92 | CRUM, Axel | FR | 602 | Admiral Farragut | 83 | 22:31.24 | 6:25.45 | 7:14.5 |
| 93 | HENCH, Kenan | SO | 649 | Durant | 84 | 22:41.11 | 6:35.32 | 7:17.7 |
| 94 | MELCHIORRE, Rhys | SO | 660 | East Lake | -- | 22:42.96 | 6:37.17 | 7:18.3 |
| 95 | GRAHAM, Liam | JR | 617 | Canterbury (SP) | -- | 22:58.28 | 6:52.49 | 7:23.2 |
| 96 | STURGIS, Jackson | JR | 652 | Durant | 85 | 23:01.15 | 6:55.36 | 7:24.1 |
| 97 | DESKOVICH, Benjamin | SR | 603 | Admiral Farragut | 86 | 23:01.78 | 6:55.99 | 7:24.3 |
| 98 | COLLORA, Cameron | SR | 656 | East Lake | -- | 23:02.92 | 6:57.13 | 7:24.7 |
| 99 | GARRISON, Jackson | FR | 648 | Durant | -- | 23:07.07 | 7:01.28 | 7:26.0 |
| 100 | LINDFORS, Ethan | FR | 798 | Largo | -- | 23:08.00 | 7:02.21 | 7:26.3 |
| 101 | NICHOLS, Dashui | SO | 618 | Canterbury (SP) | -- | 23:08.68 | 7:02.89 | 7:26.5 |
| 102 | GARCIA, Dominic | JR | 720 | Tarpon Springs | 87 | 23:08.97 | 7:03.18 | 7:26.6 |
| 103 | SHIREY, Harrison | SR | 716 | Strawberry Crest | 88 | 23:21.22 | 7:15.43 | 7:30.6 |
| 104 | SEAY, Caden | JR | 730 | Victory Christian (LL) | 89 | 23:28.19 | 7:22.40 | 7:32.8 |
| 105 | SANCHEZ, Matthew | SO | 613 | Anclote | 90 | 23:47.63 | 7:41.84 | 7:39.0 |
| 106 | MCPHERSON, Stuart | SO | 608 | Admiral Farragut | 91 | 23:55.72 | 7:49.93 | 7:41.6 |
| 107 | GRAHAM, Ladarian | SR | 665 | Hollins | 92 | 23:59.72 | 7:53.93 | 7:42.9 |
| 108 | SEAY, Mason | FR | 731 | Victory Christian (LL) | -- | 24:00.22 | 7:54.43 | 7:43.1 |
| 109 | PARRIS, Braden | SO | 611 | Anclote | 93 | 24:02.23 | 7:56.44 | 7:43.7 |
| 110 | OLESON, Beckett | JR | 710 | Seffner Christian | 94 | 24:06.39 | 8:00.60 | 7:45.1 |
| 111 | FATZINGER, David | JR | 735 | Wendell Krinn Technical HS | 95 | 24:16.21 | 8:10.42 | 7:48.2 |
| 112 | FRANK, Brycen | JR | 736 | Wendell Krinn Technical HS | 96 | 24:24.46 | 8:18.67 | 7:50.9 |
| 113 | DONDERO, Jacob | SR | 719 | Tarpon Springs | 97 | 24:34.96 | 8:29.17 | 7:54.3 |
| 114 | BURKE, Cooper | SO | 664 | Hollins | 98 | 24:36.05 | 8:30.26 | 7:54.6 |
| 115 | RADCLIFFE, Nathan | SR | 634 | Countryside | 99 | 24:49.42 | 8:43.63 | 7:58.9 |
| 116 | DEDMOND, Henry | JR | 734 | Wendell Krinn Technical HS | -- | 24:54.97 | 8:49.18 | 8:00.7 |
| 117 | CARLSON, Jacob | SR | 696 | Plant | -- | 25:02.53 | 8:56.74 | 8:03.1 |
| 118 | MOLZOF, Tysen | 7 | 729 | Victory Christian (LL) | -- | 25:03.21 | 8:57.42 | 8:03.3 |
| 119 | KMIOTEK, Lukas | SR | 707 | Seffner Christian | 100 | 25:26.17 | 9:20.38 | 8:10.7 |
| 120 | NGUYEN, Paxtyn | JR | 625 | Clearwater | 101 | 25:44.78 | 9:38.99 | 8:16.7 |
| 121 | REIMONDEZ, Ian | SR | 635 | Countryside | 102 | 25:51.77 | 9:45.98 | 8:19.0 |
| 122 | KAMBALA, Gowtham | SO | 713 | Strawberry Crest | 103 | 26:19.98 | 10:14.19 | 8:28.0 |
| 123 | PENSA, Jack | SR | 626 | Clearwater | 104 | 26:32.70 | 10:26.91 | 8:32.1 |
| 124 | VANKLEECK, William | SR | 711 | Seffner Christian | 105 | 26:59.83 | 10:54.04 | 8:40.8 |
| 125 | SANGOSANYA, Omar | SR | 675 | Largo | -- | 27:21.62 | 11:15.83 | 8:47.9 |
| 126 | SMITH, Brayden | SR | 627 | Clearwater | 106 | 27:55.10 | 11:49.31 | 8:58.6 |
| 127 | HAACK, Liam | SR | 722 | Tarpon Springs | 107 | 27:55.39 | 11:49.60 | 8:58.7 |
| 128 | GONZALEZ-REYES, Yadiel | JR | 721 | Tarpon Springs | 108 | 28:03.73 | 11:57.94 | 9:01.4 |
| 129 | HOLLOMAN, Dyson | FR | 623 | Clearwater | 109 | 28:43.81 | 12:38.02 | 9:14.3 |
| 130 | SCHMACHTENBERGER , Jason | SR | 614 | Anclote | 110 | 28:58.50 | 12:52.71 | 9:19.0 |
| 131 | NGUYEN, Justin | JR | 714 | Strawberry Crest | 111 | 31:16.14 | 15:10.35 | 10:03.3 |
| 132 | SNELL, Lance | SR | 615 | Anclote | 112 | 31:16.83 | 15:11.04 | 10:03.5 |
| SPEER, Fischer | JR | 704 | Plant | -- | DNF | --- | ||
| SWIERK, Kylas | SR | 787 | East Lake | -- | DNF | --- | ||
Race #2
MEN (JV) • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | |
|---|---|---|---|---|---|
| 1 | Palm Harbor University | 24 | 1-3-4-7-9(22) | 1:47:40 | 21:32 |
| 2 | Plant | 48 | 2-6-8-14-18(25)(31) | 1:52:45 | 22:33 |
| 3 | Dunedin | 77 | 5-10-17-19-26(28)(33) | 1:57:10 | 23:26 |
| 4 | Admiral Farragut | 97 | 11-13-20-23-30(32)(35) | 2:00:32 | 24:07 |
| 5 | Mitchell | 105 | 12-16-21-27-29(34)(37) | 2:01:40 | 24:20 |
| 6 | East Lake | 165 | 15-24-40-41-45 | 2:26:15 | 29:15 |
| 7 | Hollins | 198 | 36-38-39-42-43(44) | 2:32:54 | 30:35 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | SCHOLLARD, Ryan | FR | 825 | Palm Harbor University | 1 | 20:18.14 | --- | 6:31.7 |
| 2 | MCDONELL, Jackson | JR | 832 | Plant | 2 | 21:11.77 | 53.63 | 6:48.9 |
| 3 | BURKE, Aiden | FR | 819 | Palm Harbor University | 3 | 21:16.90 | 58.76 | 6:50.6 |
| 4 | DANIELS, Christopher | SR | 820 | Palm Harbor University | 4 | 21:23.93 | 1:05.79 | 6:52.8 |
| 5 | JAQUILLARD, Cooper | SO | 768 | Dunedin | 5 | 21:28.69 | 1:10.55 | 6:54.4 |
| 6 | ZELSTER, David | FR | 839 | Plant | 6 | 21:42.40 | 1:24.26 | 6:58.8 |
| 7 | NAIMAN, Ryan | FR | 822 | Palm Harbor University | 7 | 22:04.57 | 1:46.43 | 7:05.9 |
| 8 | RODRIGUEZ, Roman | JR | 834 | Plant | 8 | 22:27.98 | 2:09.84 | 7:13.4 |
| 9 | SANDUSKY, Paul | SR | 824 | Palm Harbor University | 9 | 22:36.07 | 2:17.93 | 7:16.0 |
| 10 | KETSCHEK, Jacob | FR | 770 | Dunedin | 10 | 22:44.40 | 2:26.26 | 7:18.7 |
| 11 | MCQUAID, Blake | 6 | 749 | Admiral Farragut | 11 | 22:52.88 | 2:34.74 | 7:21.4 |
| 12 | ROY, Dylan | FR | 809 | Mitchell | 12 | 22:54.52 | 2:36.38 | 7:22.0 |
| 13 | HUFFMAN, James | 6 | 746 | Admiral Farragut | 13 | 23:07.00 | 2:48.86 | 7:26.0 |
| 14 | SACK, Branson | JR | 835 | Plant | 14 | 23:22.79 | 3:04.65 | 7:31.1 |
| 15 | CHENEY, Landon | FR | 781 | East Lake | 15 | 23:27.68 | 3:09.54 | 7:32.6 |
| 16 | LAGRUA, Logan | SR | 804 | Mitchell | 16 | 23:48.11 | 3:29.97 | 7:39.2 |
| 17 | COCCO, Suren | SR | 764 | Dunedin | 17 | 23:55.69 | 3:37.55 | 7:41.6 |
| 18 | CAMPO, Jack | 899 | Plant | 18 | 24:00.04 | 3:41.90 | 7:43.0 | |
| 19 | WILLIAMS, Xavier | SO | 775 | Dunedin | 19 | 24:01.30 | 3:43.16 | 7:43.4 |
| 20 | SCOTTO, Salvatore | 8 | 752 | Admiral Farragut | 20 | 24:01.79 | 3:43.65 | 7:43.6 |
| 21 | STANFORD, Reagan | SR | 810 | Mitchell | 21 | 24:02.57 | 3:44.43 | 7:43.8 |
| 22 | HOLM, Miller | JR | 821 | Palm Harbor University | 22 | 24:10.90 | 3:52.76 | 7:46.5 |
| 23 | BATEMAN, Christian | JR | 742 | Admiral Farragut | 23 | 24:37.90 | 4:19.76 | 7:55.2 |
| 24 | HARRIS, William | FR | 783 | East Lake | 24 | 24:42.15 | 4:24.01 | 7:56.6 |
| 25 | YINH , Samuel | JR | 838 | Plant | 25 | 24:54.37 | 4:36.23 | 8:00.5 |
| 26 | POTI, Adrian | SR | 772 | Dunedin | 26 | 24:59.12 | 4:40.98 | 8:02.0 |
| 27 | PERRY, Beckett | JR | 806 | Mitchell | 27 | 25:06.58 | 4:48.44 | 8:04.4 |
| 28 | PATTERSON, Cadyn | SO | 771 | Dunedin | 28 | 25:16.30 | 4:58.16 | 8:07.6 |
| 29 | SAVINO, Carson | FR | 817 | Northside Christian | -- | 25:45.22 | 5:27.08 | 8:16.9 |
| 30 | PULLEY, Andrew | SO | 807 | Mitchell | 29 | 25:47.35 | 5:29.21 | 8:17.5 |
| 31 | BOYER, Gabriel | FR | 753 | Canterbury (SP) | -- | 25:48.01 | 5:29.87 | 8:17.8 |
| 32 | BUESE, Wyatt | 7 | 743 | Admiral Farragut | 30 | 25:51.45 | 5:33.31 | 8:18.9 |
| 33 | SHAFER, Hudson | FR | 836 | Plant | 31 | 25:59.92 | 5:41.78 | 8:21.6 |
| 34 | MATSON, Anderson | SO | 831 | Plant | -- | 26:09.36 | 5:51.22 | 8:24.6 |
| 35 | COMBER, Michael | JR | 827 | Plant | -- | 26:42.91 | 6:24.77 | 8:35.4 |
| 36 | KYRYLIUK, Dmytro | JR | 747 | Admiral Farragut | 32 | 26:43.26 | 6:25.12 | 8:35.5 |
| 37 | STUDE, Oliver | JR | 774 | Dunedin | 33 | 26:45.15 | 6:27.01 | 8:36.1 |
| 38 | HERRERA, Joel | JR | 803 | Mitchell | 34 | 26:48.27 | 6:30.13 | 8:37.1 |
| 39 | MCEWAN, John | FR | 748 | Admiral Farragut | 35 | 26:56.62 | 6:38.48 | 8:39.8 |
| 40 | KELLENBERGER, Logan | JR | 769 | Dunedin | -- | 26:58.48 | 6:40.34 | 8:40.4 |
| 41 | ROCKEY, Tucker | SO | 833 | Plant | -- | 27:00.88 | 6:42.74 | 8:41.2 |
| 42 | FLOCK, Easton | JR | 790 | Hollins | 36 | 27:11.34 | 6:53.20 | 8:44.5 |
| 43 | PLOTT, Brady | 8 | 845 | Victory Christian (LL) | -- | 27:26.83 | 7:08.69 | 8:49.5 |
| 44 | BREDEMEIER, Noah | FR | 761 | Dunedin | -- | 27:31.57 | 7:13.43 | 8:51.1 |
| 45 | YINH, Jason | JR | 837 | Plant | -- | 28:56.16 | 8:38.02 | 9:18.3 |
| 46 | GEORGE, Noah | SO | 802 | Mitchell | 37 | 28:58.55 | 8:40.41 | 9:19.0 |
| 47 | HILL, Jackson | JR | 829 | Plant | -- | 28:58.97 | 8:40.83 | 9:19.2 |
| 48 | RAPP, Parker | 6 | 816 | Northside Christian | -- | 28:59.84 | 8:41.70 | 9:19.4 |
| 49 | BREAKENRIDGE, Everett | SR | 789 | Hollins | 38 | 29:16.78 | 8:58.64 | 9:24.9 |
| 50 | ERAZO JR, Carlos | SR | 846 | Wendell Krinn Technical HS | -- | 29:22.39 | 9:04.25 | 9:26.7 |
| 51 | STARK, Jaiden | SO | 779 | Durant | -- | 29:45.13 | 9:26.99 | 9:34.0 |
| 52 | MILLER, Owen | FR | 750 | Admiral Farragut | -- | 29:50.14 | 9:32.00 | 9:35.6 |
| 53 | ASHE, Avery | 8 | 741 | Admiral Farragut | -- | 29:52.02 | 9:33.88 | 9:36.2 |
| 54 | BROWN, Oliver | FR | 840 | Strawberry Crest | -- | 29:56.01 | 9:37.87 | 9:37.5 |
| 55 | WEBER, Caleb | SR | 794 | Hollins | 39 | 30:00.12 | 9:41.98 | 9:38.8 |
| 56 | HELMS, Hunter | 6 | 745 | Admiral Farragut | -- | 30:45.45 | 10:27.31 | 9:53.4 |
| 57 | TOLEDO, Kai | FR | 756 | Clearwater | -- | 30:56.76 | 10:38.62 | 9:57.0 |
| 58 | CABRAL, Ian | FR | 841 | Strawberry Crest | -- | 31:05.78 | 10:47.64 | 9:59.9 |
| 59 | CLEVLAND, Levi | FR | 763 | Dunedin | -- | 31:06.05 | 10:47.91 | 10:00.0 |
| 60 | DE HERNANDEZ, Patrizio | SO | 744 | Admiral Farragut | -- | 31:16.38 | 10:58.24 | 10:03.3 |
| 61 | PETELLAT, Rhiley | JR | 786 | East Lake | 40 | 31:16.90 | 10:58.76 | 10:03.5 |
| 62 | SNYDER, Francesco | FR | 848 | Wendell Krinn Technical HS | -- | 31:17.24 | 10:59.10 | 10:03.6 |
| 63 | VALENTI, Landon | JR | 788 | East Lake | 41 | 31:21.27 | 11:03.13 | 10:04.9 |
| 64 | FRANCISCO, Mason | FR | 791 | Hollins | 42 | 31:35.70 | 11:17.56 | 10:09.5 |
| 65 | TOMLIN, Carter | JR | 849 | Wendell Krinn Technical HS | -- | 31:42.18 | 11:24.04 | 10:11.6 |
| 66 | CHANCE, Anton | SO | 762 | Dunedin | -- | 31:45.80 | 11:27.66 | 10:12.8 |
| 67 | CISNERO, Cole | SO | 815 | Northside Christian | -- | 32:24.65 | 12:06.51 | 10:25.3 |
| 68 | LEWIS, Andrew | SO | 805 | Mitchell | -- | 32:31.74 | 12:13.60 | 10:27.6 |
| 69 | ROESSLER, Paytan | JR | 773 | Dunedin | -- | 32:34.26 | 12:16.12 | 10:28.4 |
| 70 | GOLLNITZ, Deegan | FR | 767 | Dunedin | -- | 33:00.74 | 12:42.60 | 10:36.9 |
| 71 | IVORY-JEW, Julian | SO | 759 | Countryside | -- | 33:06.13 | 12:47.99 | 10:38.6 |
| 72 | BROWN, John | 7 | 814 | Northside Christian | -- | 33:31.32 | 13:13.18 | 10:46.7 |
| 73 | SHIMER, Idan | JR | 847 | Wendell Krinn Technical HS | -- | 34:10.40 | 13:52.26 | 10:59.3 |
| 74 | SCHUTT, Peter | SO | 751 | Admiral Farragut | -- | 34:47.77 | 14:29.63 | 11:11.3 |
| 75 | SCHRADER, Brice | FR | 793 | Hollins | 43 | 34:49.31 | 14:31.17 | 11:11.8 |
| 76 | BARLETTE, Michael | FR | 757 | Countryside | -- | 35:09.47 | 14:51.33 | 11:18.3 |
