Jacksonville, FL
Cecil Field Golf Course
10/22/2026
Meet Director:
Meet Referee:
Timing:
JACTiming
Race #1
BOYS (JV) • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | |
|---|---|---|---|---|---|
| 1 | Wolfson | 32 | 1-3-4-11-13(15)(19) | 1:37:36 | 19:32 |
| 2 | Mandarin | 40 | 2-7-9-10-12(14)(17) | 1:39:49 | 19:58 |
| 3 | Fletcher | 59 | 5-6-8-18-22(27) | 1:41:50 | 20:22 |
| 4 | Stanton | 104 | 16-20-21-23-24(25)(26) | 1:48:18 | 21:40 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | PHILLIPS, Daniel | SR | 1457 | Wolfson | 1 | 18:25.44 | --- | 5:55.4 |
| 2 | GIGENA, Angelo | JR | 917 | Mandarin | 2 | 18:45.19 | 19.75 | 6:01.8 |
| 3 | WILSON, Jonas | SR | 970 | Wolfson | 3 | 18:57.46 | 32.02 | 6:05.7 |
| 4 | MAYHEW, Hayes | SR | 966 | Wolfson | 4 | 19:03.66 | 38.22 | 6:07.7 |
| 5 | ZAMORA, Javier | FR | 908 | Fletcher | 5 | 19:28.90 | 1:03.46 | 6:15.9 |
| 6 | LUNT, Stephen | SR | 905 | Fletcher | 6 | 19:40.03 | 1:14.59 | 6:19.4 |
| 7 | BLAKELY, Caiden | SO | 892 | Andrew Jackson | -- | 19:50.68 | 1:25.24 | 6:22.9 |
| 8 | COVEY, Reece | FR | 915 | Mandarin | 7 | 19:52.86 | 1:27.42 | 6:23.6 |
| 9 | WEIN, Finn | FR | 907 | Fletcher | 8 | 19:52.97 | 1:27.53 | 6:23.6 |
| 10 | GREER, Noah | FR | 918 | Mandarin | 9 | 20:08.75 | 1:43.31 | 6:28.7 |
| 11 | MARTINEZ, Alessandro | SR | 921 | Mandarin | 10 | 20:27.75 | 2:02.31 | 6:34.8 |
| 12 | WILSON, Henry | SR | 969 | Wolfson | 11 | 20:32.62 | 2:07.18 | 6:36.3 |
| 13 | TALLENT, Patrick | JR | 927 | Mandarin | 12 | 20:34.17 | 2:08.73 | 6:36.8 |
| 14 | HAMMOND, Liam | SO | 961 | Wolfson | 13 | 20:36.15 | 2:10.71 | 6:37.5 |
| 15 | MUJKANOVIC, Tarik | SR | 922 | Mandarin | 14 | 20:55.70 | 2:30.26 | 6:43.8 |
| 16 | KEITZER, Harrison | SO | 963 | Wolfson | 15 | 21:05.35 | 2:39.91 | 6:46.9 |
| 17 | BELL, Matthew | SR | 943 | Stanton | 16 | 21:06.96 | 2:41.52 | 6:47.4 |
| 18 | BOBAN, Ron | SR | 912 | Mandarin | 17 | 21:08.60 | 2:43.16 | 6:47.9 |
| 19 | LARUE, Carson | SO | 904 | Fletcher | 18 | 21:13.53 | 2:48.09 | 6:49.5 |
| 20 | WASHBURN, Aidan | SR | 967 | Wolfson | 19 | 21:15.24 | 2:49.80 | 6:50.0 |
| 21 | BADJO LOCKLEAR, David | FR | 957 | Wolfson | -- | 21:15.54 | 2:50.10 | 6:50.1 |
| 22 | AKECH, Atem | FR | 941 | Stanton | 20 | 21:17.73 | 2:52.29 | 6:50.8 |
| 23 | BENTON, Pierce | SO | 944 | Stanton | 21 | 21:20.31 | 2:54.87 | 6:51.7 |
| 24 | COLSON, Emory | SO | 893 | Andrew Jackson | -- | 21:29.49 | 3:04.05 | 6:54.6 |
| 25 | EDMONDS, Jackson | JR | 903 | Fletcher | 22 | 21:34.03 | 3:08.59 | 6:56.1 |
| 26 | MALLOW, Daniel | SR | 964 | Wolfson | -- | 21:43.50 | 3:18.06 | 6:59.1 |
| 27 | MAPLES, Nathaniel | SO | 965 | Wolfson | -- | 21:49.41 | 3:23.97 | 7:01.0 |
| 28 | GRAHAM, Zion | SO | 894 | Andrew Jackson | -- | 21:56.19 | 3:30.75 | 7:03.2 |
| 29 | WHITE, DK | SO | 928 | Mandarin | -- | 21:56.79 | 3:31.35 | 7:03.4 |
| 30 | RIVERA, Jo'el | FR | 954 | Stanton | 23 | 22:12.69 | 3:47.25 | 7:08.5 |
| 31 | HERSHORIN, Noah | SO | 962 | Wolfson | -- | 22:13.41 | 3:47.97 | 7:08.7 |
| 32 | AFANADOR, Jesus | SO | 909 | Mandarin | -- | 22:16.89 | 3:51.45 | 7:09.9 |
| 33 | MILLER, Jackson | SR | 950 | Stanton | 24 | 22:20.22 | 3:54.78 | 7:10.9 |
| 34 | JESSEE, Colton | FR | 949 | Stanton | 25 | 22:33.81 | 4:08.37 | 7:15.3 |
| 35 | EFRON, Dillon | FR | 958 | Wolfson | -- | 22:43.14 | 4:17.70 | 7:18.3 |
| 36 | MUNIZ, Diego | FR | 923 | Mandarin | -- | 22:49.13 | 4:23.69 | 7:20.2 |
| 37 | PALUMBO, Caedmon | SO | 924 | Mandarin | -- | 22:49.70 | 4:24.26 | 7:20.4 |
| 38 | MOMPREMIER, Wahib | SO | 940 | Riverside | -- | 23:17.68 | 4:52.24 | 7:29.4 |
| 39 | ELLIOT, Edward | SR | 959 | Wolfson | -- | 23:19.77 | 4:54.33 | 7:30.1 |
| 40 | WERSTINE, Luke | FR | 968 | Wolfson | -- | 23:50.52 | 5:25.08 | 7:40.0 |
| 41 | PEDDADA, Sai | SO | 952 | Stanton | 26 | 24:10.71 | 5:45.27 | 7:46.5 |
| 42 | ZAGAGI, Eli | SR | 929 | Mandarin | -- | 24:13.44 | 5:48.00 | 7:47.3 |
| 43 | SERRA, Ben | JR | 955 | Stanton | -- | 24:39.41 | 6:13.97 | 7:55.7 |
| 44 | BELDOR, Kenny | SR | 942 | Stanton | -- | 24:47.24 | 6:21.80 | 7:58.2 |
| 45 | CHEN, Anson | SR | 946 | Stanton | -- | 24:47.35 | 6:21.91 | 7:58.2 |
| 46 | GROSSHANDLER, Jack | SR | 960 | Wolfson | -- | 25:00.66 | 6:35.22 | 8:02.5 |
| 47 | CLEARY, Charles | FR | 914 | Mandarin | -- | 25:02.40 | 6:36.96 | 8:03.1 |
| 48 | CIESIELSKI, Artur | SR | 947 | Stanton | -- | 25:10.83 | 6:45.39 | 8:05.8 |
| 49 | HOPSON, Theodore | JR | 948 | Stanton | -- | 25:17.42 | 6:51.98 | 8:07.9 |
| 50 | MARK, Andrew | SO | 920 | Mandarin | -- | 26:28.14 | 8:02.70 | 8:30.7 |
| 51 | CURLEY, Isaac | JR | 902 | Fletcher | 27 | 26:49.19 | 8:23.75 | 8:37.4 |
| 52 | ROMERO, Isaiah | FR | 926 | Mandarin | -- | 27:08.09 | 8:42.65 | 8:43.5 |
| 53 | LAY, Colton | 6 | 898 | Baldwin | -- | 27:21.08 | 8:55.64 | 8:47.7 |
| 54 | BUTLER, Logan | FR | 913 | Mandarin | -- | 27:23.67 | 8:58.23 | 8:48.5 |
| 55 | REED, Liam | SO | 953 | Stanton | -- | 28:09.92 | 9:44.48 | 9:03.4 |
| 56 | GREEN, De Juan | JR | 896 | Atlantic Coast | -- | 28:26.56 | 10:01.12 | 9:08.7 |
| 57 | WARFORD, Carter | SO | 956 | Stanton | -- | 28:31.38 | 10:05.94 | 9:10.3 |
| 58 | MILLER, Jacob | FR | 899 | Baldwin | -- | 28:56.99 | 10:31.55 | 9:18.5 |
| 59 | SANTANA, Alejandro | JR | 900 | Baldwin | -- | 32:54.47 | 14:29.03 | 10:34.9 |
| 60 | SMITH, Gage | 6 | 901 | Baldwin | -- | 37:15.45 | 18:50.01 | 11:58.8 |
Race #2
BOYS (Varsity) • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | |
|---|---|---|---|---|---|
| 1 | Fletcher | 39 | 2-3-4-13-17(28)(29) | 1:23:36 | 16:44 |
| 2 | Mandarin | 48 | 5-7-9-12-15(20)(21) | 1:24:45 | 16:57 |
| 3 | Wolfson | 53 | 6-8-10-11-18(19)(22) | 1:24:51 | 16:59 |
| 4 | Atlantic Coast | 119 | 1-16-32-33-37(40)(41) | 1:30:13 | 18:03 |
| 5 | Stanton | 126 | 14-25-26-30-31(34)(36) | 1:29:47 | 17:58 |
| 6 | Andrew Jackson | 164 | 23-24-27-42-48(50)(53) | 1:36:29 | 19:18 |
| 7 | Baldwin | 207 | 35-39-43-44-46(47)(51) | 1:43:25 | 20:41 |
| 8 | First Coast | 266 | 38-54-57-58-59(60) | 2:02:14 | 24:27 |
| 9 | Terry Parker | 283 | 45-49-62-63-64 | 2:13:07 | 26:38 |
| 10 | Riverside | 289 | 52-55-56-61-65 | 2:15:40 | 27:08 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | CURET, Peter | FR | 1896 | Atlantic Coast | 1 | 16:03.69 | --- | 5:09.9 |
| 2 | KIRBY, Evan | SO | 1940 | Fletcher | 2 | 16:07.45 | 3.76 | 5:11.1 |
| 3 | MCKANNA, Gavin | JR | 1943 | Fletcher | 3 | 16:29.53 | 25.84 | 5:18.2 |
| 4 | FUGLESTAD, Telly | SO | 1939 | Fletcher | 4 | 16:31.56 | 27.87 | 5:18.8 |
| 5 | GIDDENS, Lucas | SR | 1950 | Mandarin | 5 | 16:38.19 | 34.50 | 5:21.0 |
| 6 | ROBINSON, Ryan | SR | 1762 | Wolfson | 6 | 16:45.56 | 41.87 | 5:23.3 |
| 7 | CARDONA, Alex | SO | 1949 | Mandarin | 7 | 16:48.19 | 44.50 | 5:24.2 |
| 8 | BARRY, Joseph | SR | 1753 | Wolfson | 8 | 16:52.08 | 48.39 | 5:25.4 |
| 9 | GRAVES, Dillon | SO | 1951 | Mandarin | 9 | 16:55.29 | 51.60 | 5:26.5 |
| 10 | NELSON, Beckett | SO | 1761 | Wolfson | 10 | 16:55.53 | 51.84 | 5:26.5 |
| 11 | KILGORE, Nathan | JR | 1758 | Wolfson | 11 | 16:57.20 | 53.51 | 5:27.1 |
| 12 | HERRERA, Joseph | JR | 1952 | Mandarin | 12 | 17:06.23 | 1:02.54 | 5:30.0 |
| 13 | BROWN, Cole | SO | 1938 | Fletcher | 13 | 17:07.69 | 1:04.00 | 5:30.4 |
| 14 | PASCUAL, Euan | SR | 1991 | Stanton | 14 | 17:09.02 | 1:05.33 | 5:30.9 |
| 15 | MCLAREN, Richard | SR | 1955 | Mandarin | 15 | 17:16.13 | 1:12.44 | 5:33.2 |
| 16 | MCLELLAN, Josh | SR | 1902 | Atlantic Coast | 16 | 17:17.83 | 1:14.14 | 5:33.7 |
| 17 | REGAN, Julian | JR | 1944 | Fletcher | 17 | 17:18.87 | 1:15.18 | 5:34.0 |
| 18 | MORGENTHAL, Joseph | SR | 1759 | Wolfson | 18 | 17:20.49 | 1:16.80 | 5:34.6 |
| 19 | DOUDNA, Noah | FR | 1756 | Wolfson | 19 | 17:27.75 | 1:24.06 | 5:36.9 |
| 20 | BROWN, Tyler | SR | 1947 | Mandarin | 20 | 17:28.14 | 1:24.45 | 5:37.0 |
| 21 | TOWNSEND, Lucas | JR | 1956 | Mandarin | 21 | 17:33.71 | 1:30.02 | 5:38.8 |
| 22 | NAIK, Rian | JR | 1760 | Wolfson | 22 | 17:36.11 | 1:32.42 | 5:39.6 |
| 23 | EDWARD, Jermaine | SR | 1892 | Andrew Jackson | 23 | 17:36.30 | 1:32.61 | 5:39.6 |
| 24 | GHEE, Dominique | FR | 1894 | Andrew Jackson | 24 | 17:41.07 | 1:37.38 | 5:41.2 |
| 25 | JOHNSON, Walter | SO | 1988 | Stanton | 25 | 17:41.30 | 1:37.61 | 5:41.3 |
| 26 | MAKOFSKE, Grant | SR | 1954 | Mandarin | -- | 17:48.26 | 1:44.57 | 5:43.5 |
| 27 | TATTERSALL, Jake | JR | 1994 | Stanton | 26 | 17:50.62 | 1:46.93 | 5:44.3 |
| 28 | GILLIARD, Richard | SR | 1960 | Raines | -- | 17:54.16 | 1:50.47 | 5:45.4 |
| 29 | CAMDEN, Evan | SR | 1948 | Mandarin | -- | 17:59.52 | 1:55.83 | 5:47.1 |
| 30 | GALKE, Harper | FR | 1757 | Wolfson | -- | 17:59.67 | 1:55.98 | 5:47.2 |
| 31 | MIDDLETON, Dinari | SR | 1984 | Sandalwood | -- | 18:03.46 | 1:59.77 | 5:48.4 |
| 32 | CLARK, James | FR | 1755 | Wolfson | -- | 18:06.86 | 2:03.17 | 5:49.5 |
| 33 | BUIST, Darrius | SO | 1890 | Andrew Jackson | 27 | 18:09.91 | 2:06.22 | 5:50.5 |
| 34 | SHIMP, Benjamin | SO | 1945 | Fletcher | 28 | 18:10.12 | 2:06.43 | 5:50.5 |
| 35 | CLAMONS, Dean | FR | 1754 | Wolfson | -- | 18:10.63 | 2:06.94 | 5:50.7 |
| 36 | PONCE DE LEON, Cloud | SR | 1959 | Paxon | -- | 18:11.05 | 2:07.36 | 5:50.8 |
| 37 | WILSON, Jackson | SR | 1946 | Fletcher | 29 | 18:20.85 | 2:17.16 | 5:54.0 |
| 38 | CROWLEY, Braiden | SR | 1957 | Paxon | -- | 18:27.75 | 2:24.06 | 5:56.2 |
| 39 | RENAULT, Raymond | JR | 1992 | Stanton | 30 | 18:32.49 | 2:28.80 | 5:57.7 |
| 40 | TATTERSALL, Cole | JR | 1993 | Stanton | 31 | 18:33.17 | 2:29.48 | 5:57.9 |
| 41 | LANS, Carrington | SR | 1941 | Fletcher | -- | 18:36.27 | 2:32.58 | 5:58.9 |
| 42 | MACHINKSI, Gavin | SR | 1942 | Fletcher | -- | 18:44.97 | 2:41.28 | 6:01.7 |
| 43 | MUKUNZI, Ethan | SR | 1903 | Atlantic Coast | 32 | 18:49.29 | 2:45.60 | 6:03.1 |
| 44 | CUSHNIR, Bradley | FR | 1897 | Atlantic Coast | 33 | 18:51.50 | 2:47.81 | 6:03.8 |
| 45 | HOISINGTON, Cole | SR | 1953 | Mandarin | -- | 18:56.62 | 2:52.93 | 6:05.5 |
| 46 | KANE, Jack | SO | 1989 | Stanton | 34 | 19:03.29 | 2:59.60 | 6:07.6 |
| 47 | SELL, Aiden | JR | 1912 | Baldwin | 35 | 19:09.12 | 3:05.43 | 6:09.5 |
| 48 | TURCI, Alessandro | JR | 1995 | Stanton | 36 | 19:10.44 | 3:06.75 | 6:09.9 |
| 49 | JONES, Vincent | SR | 1899 | Atlantic Coast | 37 | 19:10.55 | 3:06.86 | 6:10.0 |
| 50 | BRYAN, Lucas | SO | 1981 | Sandalwood | -- | 19:13.51 | 3:09.82 | 6:10.9 |
| 51 | BROWN, Connor | SR | 1980 | Sandalwood | -- | 19:39.06 | 3:35.37 | 6:19.1 |
| 52 | FACKLER, William | FR | 1986 | Stanton | -- | 19:43.44 | 3:39.75 | 6:20.5 |
| 53 | FOILES, Henry | JR | 1987 | Stanton | -- | 19:44.68 | 3:40.99 | 6:20.9 |
| 54 | WALKER, Braylon | SR | 1937 | First Coast | 38 | 19:45.42 | 3:41.73 | 6:21.2 |
| 55 | BOREL, Hunter | SR | 1906 | Baldwin | 39 | 20:07.74 | 4:04.05 | 6:28.3 |
| 56 | LYTLE, Isaiah | SR | 1990 | Stanton | -- | 20:24.89 | 4:21.20 | 6:33.9 |
| 57 | KAYATI, Amir | SO | 1900 | Atlantic Coast | 40 | 20:30.72 | 4:27.03 | 6:35.7 |
| 58 | LENKER, Nathan | JR | 1901 | Atlantic Coast | 41 | 20:33.11 | 4:29.42 | 6:36.5 |
| 59 | BLAKE, Kevon | SR | 1888 | Andrew Jackson | 42 | 20:44.39 | 4:40.70 | 6:40.1 |
| 60 | AKRIDGE, Bryar | FR | 1905 | Baldwin | 43 | 21:06.23 | 5:02.54 | 6:47.1 |
| 61 | HOWARD, Bentley | 8 | 1909 | Baldwin | 44 | 21:28.47 | 5:24.78 | 6:54.3 |
| 62 | NAVARRO, ahmari | SO | 1998 | Terry Parker | 45 | 21:32.28 | 5:28.59 | 6:55.5 |
| 63 | RIDENOUR, Malachi | SO | 1911 | Baldwin | 46 | 21:33.14 | 5:29.45 | 6:55.8 |
| 64 | HALL, Jonathan | SO | 1967 | Ribault | -- | 21:51.36 | 5:47.67 | 7:01.7 |
| 65 | RAYMER, Jacob | FR | 1910 | Baldwin | 47 | 22:16.01 | 6:12.32 | 7:09.6 |
| 66 | GASKIN, Justin | SR | 1893 | Andrew Jackson | 48 | 22:16.59 | 6:12.90 | 7:09.8 |
| 67 | TOURE, Toureson | JR | 1745 | Terry Parker | 49 | 22:18.54 | 6:14.85 | 7:10.4 |
| 68 | DELICE, Jeremiah | SR | 1891 | Andrew Jackson | 50 | 22:19.10 | 6:15.41 | 7:10.6 |
| 69 | HERNANDEZ, Geraldo | JR | 1908 | Baldwin | 51 | 22:23.66 | 6:19.97 | 7:12.0 |
| 70 | BRYANT, Eddie | SR | 1975 | Riverside | 52 | 22:25.63 | 6:21.94 | 7:12.7 |
| 71 | BROWN, Malique | SR | 1889 | Andrew Jackson | 53 | 22:35.44 | 6:31.75 | 7:15.8 |
| 72 | TILLMAN, Ali | SR | 1985 | Sandalwood | -- | 22:43.24 | 6:39.55 | 7:18.3 |
| 73 | DAVIS , jaylon | SR | 1916 | Ed White | -- | 23:07.87 | 7:04.18 | 7:26.3 |
| 74 | EMERY, Parker | SO | 1907 | Baldwin | -- | 23:53.51 | 7:49.82 | 7:40.9 |
| 75 | SANCHEZ, Jeremiah | SO | 1934 | First Coast | 54 | 24:38.34 | 8:34.65 | 7:55.4 |
| 76 | SHORES, Ian | SR | 1913 | Baldwin | -- | 24:49.52 | 8:45.83 | 7:58.9 |
| 77 | NICHOLS, Maximus | SR | 1979 | Riverside | 55 | 24:58.45 | 8:54.76 | 8:01.8 |
| 78 | MANNING, Nereus | JR | 1978 | Riverside | 56 | 25:03.70 | 9:00.01 | 8:03.5 |
| 79 | GILBERT, Dale | SR | 1930 | First Coast | 57 | 25:41.63 | 9:37.94 | 8:15.7 |
| 80 | CASTANON, Cain | JR | 1923 | Englewood | -- | 25:52.01 | 9:48.32 | 8:19.0 |
| 81 | GOODRIDGE, Daniel | SO | 1931 | First Coast | 58 | 25:58.42 | 9:54.73 | 8:21.1 |
| 82 | VANDYKE, Leon | SO | 1936 | First Coast | 59 | 26:09.97 | 10:06.28 | 8:24.8 |
| 83 | LOPEZ-MONCADA, Zaveir | JR | 1925 | Englewood | -- | 27:24.55 | 11:20.86 | 8:48.8 |
| 84 | JONES, Ashton | SR | 1749 | Westside | -- | 27:28.90 | 11:25.21 | 8:50.2 |
| 85 | GORDON, Donell | SR | 1746 | Westside | -- | 27:34.69 | 11:31.00 | 8:52.1 |
| 86 | BALLESTEROS, Yaret | FR | 1929 | First Coast | 60 | 27:35.22 | 11:31.53 | 8:52.2 |
| 87 | BRITO, Rafael | SR | 1922 | Englewood | -- | 27:35.94 | 11:32.25 | 8:52.5 |
| 88 | STONE, William | JR | 1914 | Baldwin | -- | 27:46.36 | 11:42.67 | 8:55.8 |
| 89 | VINCENT , Santana | FR | 1752 | Westside | -- | 28:16.75 | 12:13.06 | 9:05.6 |
| 90 | JACKSON, Jared | SO | 1748 | Westside | -- | 28:18.11 | 12:14.42 | 9:06.0 |
| 91 | LEWIS, Devon | JR | 1977 | Riverside | 61 | 28:46.12 | 12:42.43 | 9:15.0 |
| 92 | MARLOWE, Byron | JR | 1958 | Paxon | -- | 29:15.26 | 13:11.57 | 9:24.4 |
| 93 | RATLIFF, christopher | SO | 1742 | Terry Parker | 62 | 29:41.27 | 13:37.58 | 9:32.8 |
| 94 | GATES, jeremiah | SO | 1996 | Terry Parker | 63 | 29:44.05 | 13:40.36 | 9:33.6 |
| 95 | THOMAS, neko | JR | 1744 | Terry Parker | 64 | 29:50.20 | 13:46.51 | 9:35.6 |
| 96 | FREEMAN, Cameron | FR | 1924 | Englewood | -- | 29:55.18 | 13:51.49 | 9:37.2 |
| 97 | KEMP, Marquez | SR | 1976 | Riverside | 65 | 34:25.26 | 18:21.57 | 11:04.1 |
Race #3
GIRLS (Varsity) • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | |
|---|---|---|---|---|---|
| 1 | Wolfson | 44 | 3-6-9-12-14(26)(28) | 1:42:34 | 20:31 |
| 2 | Fletcher | 60 | 5-11-13-15-16(37)(39) | 1:44:37 | 20:56 |
| 3 | Stanton | 76 | 2-7-8-29-30(36)(38) | 1:45:21 | 21:05 |
| 4 | Mandarin | 95 | 10-19-21-22-23(34)(42) | 1:47:49 | 21:34 |
| 5 | Atlantic Coast | 96 | 1-17-20-25-33(40)(41) | 1:46:22 | 21:17 |
| 6 | Andrew Jackson | 104 | 4-18-24-27-31(32)(35) | 1:48:45 | 21:45 |
| 7 | First Coast | 236 | 43-44-47-49-53(54) | 2:29:20 | 29:52 |
| 8 | Baldwin | 240 | 45-46-48-50-51(52)(55) | 2:31:11 | 30:15 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | AUSTIN, Allison | SO | 809 | Atlantic Coast | 1 | 18:12.82 | --- | 5:51.4 |
| 2 | REEVES, Jordyn | SR | 880 | Stanton | 2 | 19:22.38 | 1:09.56 | 6:13.8 |
| 3 | KANE, Elli | SO | 882 | Wolfson | 3 | 19:37.96 | 1:25.14 | 6:18.8 |
| 4 | RANDOLPH, Sanyia | FR | 807 | Andrew Jackson | 4 | 20:02.14 | 1:49.32 | 6:26.5 |
| 5 | HUTTON, Eliza | SR | 836 | Fletcher | 5 | 20:14.99 | 2:02.17 | 6:30.7 |
| 6 | TUCKER, Elizabeth | SO | 888 | Wolfson | 6 | 20:26.42 | 2:13.60 | 6:34.3 |
| 7 | PARMAN, Audrey | SR | 879 | Stanton | 7 | 20:26.74 | 2:13.92 | 6:34.5 |
| 8 | KUCA, Sophia | FR | 876 | Stanton | 8 | 20:29.51 | 2:16.69 | 6:35.3 |
| 9 | VANDELOO, Emma | JR | 890 | Wolfson | 9 | 20:33.18 | 2:20.36 | 6:36.5 |
| 10 | ROBINSON, Angelina | SR | 846 | Mandarin | 10 | 20:48.69 | 2:35.87 | 6:41.5 |
| 11 | MURILLO, Clara | SR | 840 | Fletcher | 11 | 20:53.64 | 2:40.82 | 6:43.1 |
| 12 | SHARP, Morgan | SR | 886 | Wolfson | 12 | 20:57.29 | 2:44.47 | 6:44.3 |
| 13 | MARINO, Gwenyth | SR | 838 | Fletcher | 13 | 20:57.90 | 2:45.08 | 6:44.5 |
| 14 | OKLOK, Aly | FR | 884 | Wolfson | 14 | 20:58.85 | 2:46.03 | 6:44.8 |
| 15 | EDWARDS, Adeline | JR | 834 | Fletcher | 15 | 21:12.43 | 2:59.61 | 6:49.1 |
| 16 | HECK, Madison | FR | 835 | Fletcher | 16 | 21:17.69 | 3:04.87 | 6:50.8 |
| 17 | HENDERSON, Lily | SR | 812 | Atlantic Coast | 17 | 21:19.54 | 3:06.72 | 6:51.4 |
| 18 | GARNES, Nijah | SR | 802 | Andrew Jackson | 18 | 21:27.53 | 3:14.71 | 6:54.0 |
| 19 | CRANE, Luna | SO | 844 | Mandarin | 19 | 21:31.69 | 3:18.87 | 6:55.3 |
| 20 | OBERES, Jillian | SR | 813 | Atlantic Coast | 20 | 21:32.82 | 3:20.00 | 6:55.7 |
| 21 | MUNN, Marlee | JR | 845 | Mandarin | 21 | 21:47.87 | 3:35.05 | 7:00.5 |
| 22 | VEDIA, Jaymie | SR | 985 | Mandarin | 22 | 21:48.60 | 3:35.78 | 7:00.8 |
| 23 | BOYTER, Shelby | SO | 843 | Mandarin | 23 | 21:51.92 | 3:39.10 | 7:01.8 |
| 24 | BARRINGTON, Samari | SR | 801 | Andrew Jackson | 24 | 22:03.60 | 3:50.78 | 7:05.6 |
| 25 | SEIFRIED, Ashlyn | JR | 816 | Atlantic Coast | 25 | 22:08.98 | 3:56.16 | 7:07.3 |
| 26 | LUMAN, Alise | FR | 883 | Wolfson | 26 | 22:16.90 | 4:04.08 | 7:09.9 |
| 27 | PRATT, Aalaiya | FR | 806 | Andrew Jackson | 27 | 22:20.80 | 4:07.98 | 7:11.1 |
| 28 | TUCKER, Grayson | SR | 889 | Wolfson | 28 | 22:20.84 | 4:08.02 | 7:11.1 |
| 29 | BHOR, Ishika | SO | 873 | Stanton | 29 | 22:26.38 | 4:13.56 | 7:12.9 |
| 30 | PETERSON, Abigail | JR | 885 | Wolfson | -- | 22:30.76 | 4:17.94 | 7:14.3 |
| 31 | MEIER, Kylie | SR | 878 | Stanton | 30 | 22:35.41 | 4:22.59 | 7:15.8 |
| 32 | PEREZ, Paetton | JR | 805 | Andrew Jackson | 31 | 22:50.13 | 4:37.31 | 7:20.6 |
| 33 | BUCHANAN, Calleigh | SR | 852 | Raines | -- | 22:50.99 | 4:38.17 | 7:20.8 |
| 34 | HAGANS, Danielle | SR | 803 | Andrew Jackson | 32 | 22:54.99 | 4:42.17 | 7:22.1 |
| 35 | GUPTA, Shania | JR | 810 | Atlantic Coast | 33 | 23:07.00 | 4:54.18 | 7:26.0 |
| 36 | WERSTINE, Francesca | JR | 891 | Wolfson | -- | 23:13.92 | 5:01.10 | 7:28.2 |
| 37 | ROSARIO, Amy | FR | 847 | Mandarin | 34 | 23:21.79 | 5:08.97 | 7:30.7 |
| 38 | TATUM, Kennedy | SO | 887 | Wolfson | -- | 23:27.76 | 5:14.94 | 7:32.7 |
| 39 | MCQUEEN, Zoriah | SO | 804 | Andrew Jackson | 35 | 23:35.68 | 5:22.86 | 7:35.2 |
| 40 | BASCON, Annie | SR | 868 | Sandalwood | -- | 23:38.16 | 5:25.34 | 7:36.0 |
| 41 | TOMSON, Jennifer | FR | 881 | Stanton | 36 | 23:47.35 | 5:34.53 | 7:39.0 |
| 42 | LEE, Amber | SR | 871 | Sandalwood | -- | 23:51.70 | 5:38.88 | 7:40.4 |
| 43 | RILEY, Elliott | SR | 841 | Fletcher | 37 | 24:13.46 | 6:00.64 | 7:47.4 |
| 44 | GETACHEW, Yedidya | JR | 875 | Stanton | 38 | 24:22.34 | 6:09.52 | 7:50.2 |
| 45 | HOPKINS, Lena | SR | 869 | Sandalwood | -- | 24:28.48 | 6:15.66 | 7:52.2 |
| 46 | BLISS, Madelyn | SR | 833 | Fletcher | 39 | 24:37.10 | 6:24.28 | 7:55.0 |
| 47 | KIRBY, Claire | SR | 837 | Fletcher | -- | 24:40.88 | 6:28.06 | 7:56.2 |
| 48 | HEGEMAN, Izzy | JR | 811 | Atlantic Coast | 40 | 24:42.24 | 6:29.42 | 7:56.6 |
| 49 | DEASON, Ashlynne | SR | 874 | Stanton | -- | 24:45.51 | 6:32.69 | 7:57.7 |
| 50 | BETANCOURT, Magnolia | JR | 872 | Stanton | -- | 25:14.05 | 7:01.23 | 8:06.8 |
| 51 | WILFORD, Audrey | SO | 842 | Fletcher | -- | 25:22.98 | 7:10.16 | 8:09.7 |
| 52 | PADGETT, Madison | SO | 814 | Atlantic Coast | 41 | 25:24.93 | 7:12.11 | 8:10.3 |
| 53 | THOMAS, Taylor | JR | 808 | Andrew Jackson | -- | 25:48.29 | 7:35.47 | 8:17.8 |
| 54 | COPELAND, Amelie | FR | 850 | Paxon | -- | 25:52.94 | 7:40.12 | 8:19.3 |
